|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To WideOpenWest
|
The table below shows stocks similar to WideOpenWest, Inc., i.e, from same subsector or sector along with year-to-date (-12.3% YTD), weekly (-1.6%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
AMZN | Amazon.com | ![]() ![]() | Media | 187.70 | 57 | -0.68 | -0.7 | -14.44% | ||
DIS | Walt Disney | ![]() ![]() | Media | 90.16 | 64 | -0.13 | -0.1 | -19.03% | ||
CMCSA | Comcast | ![]() ![]() | Media | 33.77 | 61 | -0.38 | -0.4 | -8.44% | ||
NFLX | Nlix | ![]() ![]() | Media | 1110.38 | 95 | 0.80 | 0.8 | 24.58% | ||
CHTR | Charter | ![]() ![]() | Media | 376.87 | 100 | 0.86 | 0.9 | 9.95% | ||
MELI | MercadoLibre | ![]() ![]() | Media | 2208.40 | 85 | -0.78 | -0.8 | 29.87% | ||
FOX | Twenty-First Century | ![]() ![]() | Media | 45.92 | 60 | 0.28 | 0.3 | 0.91% | ||
SIRI | Sirius XM | ![]() ![]() | Media | 21.77 | 74 | 0.46 | 0.5 | -3.51% | ||
BATRA | Liberty Braves | ![]() ![]() | Media | 43.50 | 43 | 0.49 | 0.5 | 6.62% | ||
FWONA | Formula One | ![]() ![]() | Media | 79.95 | 74 | 0.44 | 0.4 | -4.87% | ||
LBRDA | Liberty Broadband | ![]() ![]() | Media | 85.90 | 90 | 0.99 | 1.0 | 15.52% | ||
LBRDK | Liberty Broadband | ![]() ![]() | Media | 86.93 | 100 | 0.81 | 0.8 | 16.28% | ||
FOXA | Fox | ![]() ![]() | Media | 49.51 | 67 | 0.32 | 0.3 | 2.41% | ||
LBTYA | Liberty Global | ![]() ![]() | Media | 11.02 | 64 | 1.29 | 1.3 | -13.64% | ||
ROKU | Roku | ![]() ![]() | Media | 68.14 | 39 | 3.70 | 3.7 | -8.34% | ||
LYV | Live Nation | ![]() ![]() | Media | 133.27 | 62 | 0.38 | 0.4 | 2.91% | ||
LBTYK | Liberty Global | ![]() ![]() | Media | 11.44 | 64 | 1.33 | 1.3 | -12.94% | ||
NWSA | News | ![]() ![]() | Media | 26.92 | 52 | -0.77 | -0.8 | -1.89% | ||
NYT | New York | ![]() ![]() | Media | 51.38 | 24 | 0.33 | 0.3 | -0.67% | ||
FWONK | Formula One | ![]() ![]() | Media | 87.82 | 64 | 0.22 | 0.2 | -5.22% | ||
W | Wayfair | ![]() ![]() | Media | 31.02 | 64 | 6.05 | 6.1 | -30.01% | ||
TGNA | TEGNA | ![]() ![]() | Media | 16.32 | 67 | 0.99 | 1.0 | -10.13% | ||
NXST | Nexstar Media | ![]() ![]() | Media | 152.37 | 53 | 0.16 | 0.2 | -2.36% | ||
LILA | Liberty Latin | ![]() ![]() | Media | 5.55 | 50 | -0.36 | -0.4 | -12.74% | ||
AMCX | AMC Networks | ![]() ![]() | Media | 6.54 | 64 | 0.00 | 0.0 | -33.94% | ||
MSFT | Microsoft | ![]() ![]() | Software | 391.16 | 57 | -0.18 | -0.2 | -7.01% | ||
AAPL | Apple | ![]() ![]() | Electronics | 210.14 | 64 | 0.41 | 0.4 | -15.99% | ||
GOOGL | Alphabet | ![]() ![]() | Tech Services | 160.61 | 50 | -0.83 | -0.8 | -15.06% | ||
META | Meta Platforms | ![]() ![]() | Internet Content & Information | 549.74 | 64 | 0.45 | 0.5 | -6.03% | ||
GOOG | Alphabet | ![]() ![]() | Tech Services | 162.42 | 50 | -0.87 | -0.9 | -14.62% | ||
INTU | Intuit | ![]() ![]() | Software | 618.23 | 90 | -0.94 | -0.9 | -1.30% | ||
VZ | Verizon | ![]() ![]() | Telecom | 42.39 | 44 | 1.15 | 1.2 | 9.67% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for WOW. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for WOW | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 4.43 | 4.51 | 5.33 |
Support (Floor) | 4.31 | 4.11 | 4.05 |
RELATIVE PERFORMANCE OF WideOpenWest, Inc. Vs THE MARKET | ||||
Relative performance of WideOpenWest, Inc. Compared to Overall Market | ||||
How is WOW faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.14% | 0.14% | -6.15% | |
WOW | -1.58% | -1.58% | -12.3% | |
![]() WOW Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, WOW is underperforming the market by -6.15% | |
This week, WOW is underperforming the market by -1.72% |
Performance of WideOpenWest, Inc. vs Technology ETF | RELATIVE PERFORMANCE OF WideOpenWest, Inc. Vs Technology Sector | |||
Let us compare apples to apples and compare performance of WOW with its sector ETF (contains basket of stocks of same sector) XLK [Technology SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLK | -0.16 % | -0.16 % | -10.33 % | |
WOW | -1.58% | -1.58% | -12.3% | |
![]() WOW Chart | ![]() Technology Chart |
Year to date, WOW is underperforming Technology sector by -1.97% | ||||
This week, WOW is underperforming Technology sector by -1.42% |
The table below shows ETFs (Exchange Traded Funds) similar to WideOpenWest, Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
LTL | Ultra Telecom | ![]() ![]() | Technology | 76.89 | 1.01 | 1.01 | -7.8% |
ROM | ProShares Ultra Technology | ![]() ![]() | Technology | 52.23 | -0.32 | -0.32 | -25.08% |
USD | ProShares Ultra Semiconductors | ![]() ![]() | Technology | 38.71 | -2.37 | -2.37 | -40.51% |
QID | ProShares Double Short QQQ | ![]() ![]() | Technology | 34.74 | 0.06 | 0.06 | 7.41% |
QLD | ProShares Ultra QQQ | ![]() ![]() | Technology | 87.52 | -0.05 | -0.05 | -19.12% |
XLK | Technology SPDR | ![]() ![]() | Technology | 208.13 | -0.16 | -0.16 | -10.33% |
SMH | Semiconductor HOLDRs | ![]() ![]() | Technology | 210.65 | -0.62 | -0.62 | -13.02% |
SOXS | Triple Bear Semicondutors | ![]() ![]() | Technology | 18.72 | 0.75 | 0.75 | -16.01% |
SOXL | Triple Bull Semiconductors | ![]() ![]() | Technology | 12.29 | -0.41 | -0.41 | -54.86% |
REW | ProShares UltraShort Technology | ![]() ![]() | Technology | 11.07 | 0.36 | 0.36 | 9.46% |
SSG | ProShares UltraShort Semiconductors | ![]() ![]() | Technology | 26.40 | 2.8 | 2.8 | -0.35% |
PSQ | ProShares Short QQQ | ![]() ![]() | Technology | 39.47 | 0 | 0 | 6.47% |
QQEW | First Trust NASDAQ-100 Equal Weighted | ![]() ![]() | Technology | 120.81 | 0.09 | 0.09 | -3.2% |
NXT | NYSE Arca Tech 100 | ![]() ![]() | Technology | 43.15 | 0.02 | 0.02 | 17.59% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions