|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Caterpillar
|
The table below shows stocks similar to Caterpillar Inc., i.e, from same subsector or sector along with year-to-date (14% YTD), weekly (-2.2%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
AVO | Mission Produce | ![]() ![]() | Agriculture | 9.81 | 74 | 0.82 | 5.0 | -15.58% | ||
CAT | Caterpillar | ![]() ![]() | Agriculture | 273.06 | 36 | 0.38 | -2.2 | 13.98% | ||
DE | Deere & | ![]() ![]() | Agriculture | 380.87 | 0 | -1.75 | -7.6 | -11.17% | ||
DD | DuPont de | ![]() ![]() | Agriculture | 72.84 | 26 | -0.03 | -2.3 | 6.13% | ||
ADM | Archer-Daniels-Midland | ![]() ![]() | Agriculture | 76.98 | 36 | -2.41 | -3.0 | -17.09% | ||
CTVA | Corteva | ![]() ![]() | Agriculture | 51.42 | 25 | -0.21 | -2.2 | -12.52% | ||
NTR | Nutrien | ![]() ![]() | Agriculture | 61.99 | 43 | -0.42 | -3.2 | -15.12% | ||
VITL | Vital Farms | ![]() ![]() | Agriculture | 11.69 | 49 | 0.43 | 7.7 | -21.65% | ||
CNHI | CNH Industrial | ![]() ![]() | Agriculture | 12.29 | 0 | -1.52 | -8.8 | -23.47% | ||
CF | CF Industries | ![]() ![]() | Agriculture | 84.21 | 90 | 0.81 | 2.6 | -1.16% | ||
SMG | Scotts Miracle-Gro | ![]() ![]() | Agriculture | 50.83 | 10 | -0.47 | -7.7 | 4.61% | ||
BG | Bunge | ![]() ![]() | Agriculture | 110.40 | 36 | -2.50 | -1.8 | 10.65% | ||
MOS | Mosaic | ![]() ![]() | Agriculture | 35.80 | 36 | -3.53 | -6.8 | -18.40% | ||
ICL | Israel Chemicals | ![]() ![]() | Agriculture | 5.59 | 46 | -0.36 | -1.1 | -23.53% | ||
AGCO | AGCO | ![]() ![]() | Agriculture | 116.07 | 0 | -0.63 | -5.5 | -16.31% | ||
FDP | Fresh Del | ![]() ![]() | Agriculture | 25.77 | 62 | -0.69 | 1.3 | -1.60% | ||
ACA | Arcosa | ![]() ![]() | Agriculture | 73.57 | 10 | 1.28 | -1.6 | 35.39% | ||
LNN | Lindsay | ![]() ![]() | Agriculture | 114.72 | 25 | 0.57 | 0.5 | -29.55% | ||
TEX | Terex | ![]() ![]() | Agriculture | 56.87 | 7 | 0.14 | -2.7 | 33.12% | ||
ALG | Alamo | ![]() ![]() | Agriculture | 171.03 | 42 | 0.19 | -0.1 | 20.78% | ||
CENTA | Central Garden | ![]() ![]() | Agriculture | 42.25 | 70 | -0.66 | 0.3 | 18.02% | ||
CVGW | Calavo Growers | ![]() ![]() | Agriculture | 26.49 | 10 | -3.74 | -7.2 | -9.90% | ||
ASTE | Astec Industries | ![]() ![]() | Agriculture | 47.34 | 36 | -0.53 | -1.7 | 16.43% | ||
ANDE | Andersons | ![]() ![]() | Agriculture | 51.36 | 68 | -1.25 | 1.7 | 46.78% | ||
CMCO | Columbus McKinnon | ![]() ![]() | Agriculture | 34.18 | 7 | -1.84 | -4.0 | 5.27% | ||
LMT | Lockheed Martin | ![]() ![]() | Aerospace | 413.65 | 0 | -0.93 | -2.5 | -14.97% | ||
DHR | Danaher | ![]() ![]() | Industrial | 248.37 | 36 | -0.50 | -2.7 | -6.42% | ||
HON | Honeywell | ![]() ![]() | Industrial | 189.78 | 25 | -0.86 | -1.7 | -11.44% | ||
GFL | GFL Environmental | ![]() ![]() | Industrial | 32.91 | 32 | -0.51 | -2.6 | 12.59% | ||
MMM | 3M | ![]() ![]() | Industrial | 97.04 | 10 | -0.46 | -4.0 | -19.08% | ||
EOSE | Eos Energy | ![]() ![]() | Industrial Goods | 2.27 | 10 | 1.34 | -10.5 | 53.38% | ||
MEG | Montrose Environmental | ![]() ![]() | Industrial | 30.00 | 17 | -0.03 | -8.2 | -32.42% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for CAT. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for CAT | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 276.21 | 285 | 293.88 |
Support (Floor) | 271.6 | 273.03 | 268.8 |
RELATIVE PERFORMANCE OF Caterpillar Inc. Vs THE MARKET | ||||
Relative performance of Caterpillar Inc. Compared to Overall Market | ||||
How is CAT faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | -0.21% | -3.34% | 11.74% | |
CAT | 0.38% | -2.18% | 13.98% | |
![]() CAT Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, CAT is outperforming the market by 2.24% | |
This week, CAT is outperforming the market by 1.16% |
Performance of Caterpillar Inc. vs Industrials ETF | RELATIVE PERFORMANCE OF Caterpillar Inc. Vs Industrials Sector | |||
Let us compare apples to apples and compare performance of CAT with its sector ETF (contains basket of stocks of same sector) XLI [Industrial SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLI | -0.34 % | -3.06 % | 3.71 % | |
CAT | 0.38% | -2.18% | 13.98% | |
![]() CAT Chart | ![]() Industrials Chart |
Year to date, CAT is outperforming Industrials sector by 10.27% | ||||
This week, CAT is outperforming Industrials sector by 0.88% |
The table below shows ETFs (Exchange Traded Funds) similar to Caterpillar Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UXI | ProShares Ultra Industrials | ![]() ![]() | Industrials | 23.37 | -0.23 | -5.07 | 3.69% |
XLI | Industrial SPDR | ![]() ![]() | Industrials | 101.79 | -0.34 | -3.06 | 3.71% |
SIJ | ProShares UltraShort Industrials | ![]() ![]() | Industrials | 14.30 | 0.83 | 4.72 | -8.89% |
PPA | PowerShares Aerospace & Defense | ![]() ![]() | Industrials | 79.59 | -0.71 | -2.8 | 1.52% |
ITA | iShares U.S. Aerospace & Defense | ![]() ![]() | Industrials | 106.13 | -0.92 | -3.36 | -5.12% |
IYJ | iShares US Industrial | ![]() ![]() | Industrials | 101.76 | -0.25 | -2.82 | 5.49% |
VIS | Vanguard Industrials VIPERs | ![]() ![]() | Industrials | 195.65 | -0.32 | -2.87 | 7.12% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2023 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions