|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Chevron
|
The table below shows stocks similar to Chevron Corporation, i.e, from same subsector or sector along with year-to-date (-7.4% YTD), weekly (-0.1%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
XOM | Exxon Mobil | ![]() ![]() | Big Oil | 114.94 | 63 | 0.16 | -1.5 | 4.21% | ||
CVX | Chevron | ![]() ![]() | Big Oil | 166.28 | 71 | 0.66 | -0.1 | -7.36% | ||
BP | BP | ![]() ![]() | Big Oil | 38.44 | 58 | 0.87 | -0.8 | 10.05% | ||
PBR | Petroleo Brasileiro | ![]() ![]() | Big Oil | 15.08 | 70 | 0.67 | -0.8 | 41.60% | ||
EPD | Enterpr Products | ![]() ![]() | Big Oil | 27.39 | 100 | 0.51 | 1.4 | 13.56% | ||
EQNR | Equinor ASA | ![]() ![]() | Big Oil | 32.12 | 51 | -0.09 | -1.8 | -10.30% | ||
E | Eni S.p.A | ![]() ![]() | Big Oil | 32.34 | 76 | 2.02 | -1.1 | 12.84% | ||
COP | ConocoPhillips | ![]() ![]() | Big Oil | 119.16 | 36 | 0.08 | -3.6 | 0.98% | ||
PSX | Phillips 66 | ![]() ![]() | Big Oil | 118.58 | 51 | -1.13 | -2.0 | 13.93% | ||
EOG | EOG Resources | ![]() ![]() | Big Oil | 122.62 | 26 | 0.02 | -7.2 | -5.33% | ||
SU | Suncor Energy | ![]() ![]() | Big Oil | 33.88 | 43 | -0.91 | -3.5 | 6.78% | ||
VLO | Valero Energy | ![]() ![]() | Big Oil | 145.27 | 85 | -0.70 | 1.1 | 14.51% | ||
EC | Ecopetrol S.A | ![]() ![]() | Big Oil | 12.57 | 63 | 0.16 | 0.2 | 20.06% | ||
MPC | Marathon | ![]() ![]() | Big Oil | 153.46 | 66 | -0.85 | -0.2 | 31.85% | ||
CNQ | Canadian Natural | ![]() ![]() | Big Oil | 61.65 | 36 | 0.00 | -4.1 | 11.02% | ||
PXD | Pioneer Natural | ![]() ![]() | Big Oil | 223.07 | 36 | 0.04 | -4.7 | -2.33% | ||
HES | Hess | ![]() ![]() | Big Oil | 150.12 | 26 | -0.54 | -6.4 | 5.85% | ||
OXY | Occidental | ![]() ![]() | Big Oil | 62.89 | 36 | 0.53 | -4.9 | -0.16% | ||
IMO | Imperial Oil | ![]() ![]() | Big Oil | 58.40 | 83 | 1.25 | -1.2 | 19.57% | ||
UGP | par Participacoes | ![]() ![]() | Big Oil | 3.74 | 37 | 0.27 | -3.6 | 54.55% | ||
NFG | National Fuel | ![]() ![]() | Big Oil | 52.16 | 43 | -0.93 | -3.8 | -17.60% | ||
FANG | Diamondback Energy | ![]() ![]() | Big Oil | 150.57 | 36 | -0.52 | -3.3 | 10.08% | ||
MRO | Marathon Oil | ![]() ![]() | Big Oil | 26.16 | 46 | 1.12 | -2.7 | -3.36% | ||
DVN | Devon Energy | ![]() ![]() | Big Oil | 46.59 | 10 | 0.39 | -6.2 | -24.26% | ||
CVI | CVR Energy | ![]() ![]() | Big Oil | 33.78 | 51 | -0.85 | -2.2 | 7.79% | ||
ENB | Enbridge | ![]() ![]() | Oil Services | 34.52 | 27 | 0.64 | -1.6 | -11.71% | ||
TRP | TC Energy | ![]() ![]() | Oil Services | 36.39 | 27 | 0.69 | -2.9 | -8.71% | ||
INDO | Indonesia Energy | ![]() ![]() | Energy | 3.28 | 10 | -0.91 | -13.5 | -29.61% | ||
KMI | Kinder Morgan | ![]() ![]() | Oil Services | 16.60 | 0 | 0.24 | -2.8 | -8.19% | ||
SLB | Schlumberger | ![]() ![]() | Oil Services | 59.04 | 36 | 0.37 | -2.5 | 10.44% | ||
CRC | California Resources | ![]() ![]() | Energy | 55.24 | 36 | -0.31 | -3.4 | 26.96% | ||
WMB | Williams | ![]() ![]() | Oil Services | 33.62 | 36 | 0.51 | -2.1 | 2.19% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for CVX. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for CVX | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 167.87 | 168.59 | 164.25 |
Support (Floor) | 165.05 | 162.87 | 156.22 |
RELATIVE PERFORMANCE OF Chevron Corporation Vs THE MARKET | ||||
Relative performance of Chevron Corporation Compared to Overall Market | ||||
How is CVX faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | -0.21% | -3.34% | 11.74% | |
CVX | 0.66% | -0.13% | -7.36% | |
![]() CVX Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, CVX is underperforming the market by -19.1% | |
This week, CVX is outperforming the market by 3.21% |
Performance of Chevron Corporation vs Energy ETF | RELATIVE PERFORMANCE OF Chevron Corporation Vs Energy Sector | |||
Let us compare apples to apples and compare performance of CVX with its sector ETF (contains basket of stocks of same sector) XLE [Energy SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLE | 0.17 % | -2.93 % | 2.1 % | |
CVX | 0.66% | -0.13% | -7.36% | |
![]() CVX Chart | ![]() Energy Chart |
Year to date, CVX is underperforming Energy sector by -9.46% | ||||
This week, CVX is outperforming Energy sector by 2.8% |
The table below shows ETFs (Exchange Traded Funds) similar to Chevron Corporation, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
ERX | Energy Bull 3X Shares | ![]() ![]() | Energy | 65.40 | 0.23 | -5.35 | -1.73% |
DIG | ProShares Ultra Oil & Gas | ![]() ![]() | Energy | 42.42 | 0.26 | -4.97 | -0.19% |
XLE | Energy SPDR | ![]() ![]() | Energy | 89.31 | 0.17 | -2.93 | 2.1% |
USO | United States Oil Fund | ![]() ![]() | Energy | 80.63 | 0.27 | -0.81 | 15% |
OIH | Oil Services HOLDRs | ![]() ![]() | Energy | 345.23 | 0.68 | -3.28 | 13.54% |
UGA | United States Gasoline Fund | ![]() ![]() | Energy | 71.00 | -1.62 | -4.85 | 18.45% |
TAN | Solar ETF | ![]() ![]() | Energy | 52.82 | -1.44 | -5.54 | -27.58% |
SCO | UltraShort Oil & Gas | ![]() ![]() | Energy | 16.78 | 0.84 | 3.07 | -29.64% |
UCO | Ultra Oil & Gas | ![]() ![]() | Energy | 35.43 | -0.92 | -3.01 | 16.89% |
ERY | Energy Bear 3X Shares | ![]() ![]() | Energy | 25.19 | -0.04 | 4.18 | -13.53% |
NLR | Nuclear Energy ETF | ![]() ![]() | Energy | 71.37 | 3.34 | 0.92 | 30% |
UNG | United States Natural Gas Fund | ![]() ![]() | Energy | 6.70 | 1.21 | -1.62 | -52.48% |
DUG | ProShares UltraShort Oil & Gas | ![]() ![]() | Energy | 10.64 | -0.37 | 4.11 | -14.05% |
XOP | Oil & Gas Production SPDR | ![]() ![]() | Energy | 143.42 | -0.29 | -4.5 | 5.55% |
PBW | PowerShares Clean Energy | ![]() ![]() | Energy | 31.44 | -1.38 | -10.15 | -17.98% |
PBW | PowerShares Clean Energy | ![]() ![]() | Energy | 31.44 | -1.38 | -10.15 | -17.98% |
IYE | iShares US Energy | ![]() ![]() | Energy | 47.08 | 0.04 | -2.53 | 1.27% |
DBC | DB Commodity Tracking | ![]() ![]() | Energy | 25.27 | 0.08 | -1.02 | 2.52% |
PXJ | PowerShares Oil Services | ![]() ![]() | Energy | 30.51 | 1.03 | -2.02 | 495.9% |
IXC | iShares S&P Global Energy | ![]() ![]() | Energy | 40.93 | 0.22 | -2.01 | 4.98% |
IEO | iShares U.S. Oil Exploration/Production | ![]() ![]() | Energy | 95.95 | -0.29 | -3.94 | 3.32% |
DBO | PowerShares DB Oil Fund | ![]() ![]() | Energy | 17.71 | 0.00 | -1.23 | 16.44% |
DBE | PowerShares DB Energy Fund | ![]() ![]() | Energy | 23.72 | -0.30 | -1.78 | 4.63% |
DJP | iPath DJ-AIG commodity ETN | ![]() ![]() | Energy | 32.69 | 0.31 | -1.18 | -3.03% |
XES | Oil & Gas Services SPDR | ![]() ![]() | Energy | 94.93 | 0.84 | -3.62 | 19.03% |
VDE | Vanguard Energy VIPERs | ![]() ![]() | Energy | 125.72 | 0.22 | -2.46 | 3.66% |
PXE | PowerShares Energy | ![]() ![]() | Energy | 31.51 | -0.51 | -4.31 | 6.52% |
IEZ | iShares U.S. Oil Services | ![]() ![]() | Energy | 24.18 | 0.88 | -2.97 | 14.06% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2023 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions