|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To National Fuel
|
The table below shows stocks similar to National Fuel Gas Company, i.e, from same subsector or sector along with year-to-date (30% YTD), weekly (0.6%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
XOM | Exxon Mobil | ![]() ![]() | Big Oil | 108.63 | 83 | 1.63 | 0.1 | 1.89% | ||
CVX | Chevron | ![]() ![]() | Big Oil | 140.10 | 74 | 1.44 | 1.0 | -2.20% | ||
COP | ConocoPhillips | ![]() ![]() | Big Oil | 92.93 | 64 | -3.62 | 1.3 | -5.53% | ||
PSX | Phillips 66 | ![]() ![]() | Big Oil | 105.78 | 64 | 20.14 | 1.7 | -6.32% | ||
EOG | EOG Resources | ![]() ![]() | Big Oil | 114.14 | 64 | 1.38 | 1.0 | -5.36% | ||
VLO | Valero Energy | ![]() ![]() | Big Oil | 114.75 | 50 | 11.06 | 0.8 | -5.63% | ||
MPC | Marathon | ![]() ![]() | Big Oil | 137.58 | 64 | 2.34 | 0.1 | -0.81% | ||
HES | Hess | ![]() ![]() | Big Oil | 133.84 | 64 | 1.72 | 1.1 | 0.96% | ||
OXY | Occidental | ![]() ![]() | Big Oil | 40.51 | 57 | -10.21 | 0.4 | -17.59% | ||
NFG | National Fuel | ![]() ![]() | Big Oil | 78.35 | 83 | 0.26 | 0.6 | 29.97% | ||
FANG | Diamondback Energy | ![]() ![]() | Big Oil | 137.82 | 57 | 1.87 | 0.8 | -15.28% | ||
DVN | Devon Energy | ![]() ![]() | Big Oil | 31.55 | 57 | 2.45 | 0.6 | -2.92% | ||
CVI | CVR Energy | ![]() ![]() | Big Oil | 18.71 | 27 | 2.80 | 1.6 | -0.16% | ||
VVV | Valvoline | ![]() ![]() | Big Oil | 34.30 | 45 | 0.55 | -1.1 | -5.20% | ||
APA | Apache | ![]() ![]() | Big Oil | 16.55 | 74 | -34.29 | 1.2 | -26.37% | ||
EQT | EQT | ![]() ![]() | Big Oil | 51.12 | 87 | -21.60 | 1.8 | 11.20% | ||
HP | Helmerich & Payne | ![]() ![]() | Big Oil | 19.82 | 50 | 3.37 | -0.8 | -37.53% | ||
CNX | CNX Resources | ![]() ![]() | Big Oil | 29.36 | 53 | 28.36 | 1.6 | -19.93% | ||
DK | Delek | ![]() ![]() | Big Oil | 13.61 | 34 | -24.02 | 3.8 | -25.26% | ||
PBF | PBF Energy | ![]() ![]() | Big Oil | 17.08 | 64 | -26.64 | 4.8 | -34.85% | ||
MGY | Magnolia Oil | ![]() ![]() | Big Oil | 21.67 | 24 | 10.14 | 2.1 | -6.71% | ||
MUR | Murphy Oil | ![]() ![]() | Big Oil | 21.21 | 57 | 2.35 | 0.7 | -29.08% | ||
CRK | Comstock Resources | ![]() ![]() | Big Oil | 18.63 | 47 | 6.77 | 1.3 | 2.25% | ||
SN | Sanchez Energy | ![]() ![]() | Big Oil | 80.10 | 54 | 0.00 | 0.4 | -17.73% | ||
RRC | Range Resources | ![]() ![]() | Big Oil | 35.25 | 74 | -8.56 | 1.3 | -1.79% | ||
KMI | Kinder Morgan | ![]() ![]() | Oil Services | 27.07 | 87 | 1.45 | 0.8 | -0.16% | ||
SLB | Schlumberger | ![]() ![]() | Oil Services | 34.10 | 35 | -22.88 | -1.2 | -10.44% | ||
CRC | California Resources | ![]() ![]() | Energy | 35.74 | 7 | 0.90 | 0.3 | -30.47% | ||
WMB | Williams | ![]() ![]() | Oil Services | 59.66 | 86 | 1.42 | 1.1 | 11.23% | ||
LNG | Cheniere Energy | ![]() ![]() | Oil Services | 237.60 | 100 | 12.73 | 1.9 | 10.83% | ||
CHRD | Chord Energy | ![]() ![]() | Oil & Gas E&P | 94.91 | 27 | 1.29 | 0.3 | -17.80% | ||
NE | Noble | ![]() ![]() | Oil & Gas Drilling | 21.00 | 34 | 3.92 | 0.0 | -31.64% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for NFG. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for NFG | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 78.35 | 78.95 | 79.69 |
Support (Floor) | 77.43 | 76.56 | 73.1 |
RELATIVE PERFORMANCE OF National Fuel Gas Company Vs THE MARKET | ||||
Relative performance of National Fuel Gas Company Compared to Overall Market | ||||
How is NFG faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 24.16% | 0.14% | -6.15% | |
NFG | 0.26% | 0.58% | 29.97% | |
![]() NFG Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, NFG is outperforming the market by 36.12% | |
This week, NFG is outperforming the market by 0.44% |
Performance of National Fuel Gas Company vs Energy ETF | RELATIVE PERFORMANCE OF National Fuel Gas Company Vs Energy Sector | |||
Let us compare apples to apples and compare performance of NFG with its sector ETF (contains basket of stocks of same sector) XLE [Energy SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLE | 3.36 % | 0.7 % | -2.38 % | |
NFG | 0.26% | 0.58% | 29.97% | |
![]() NFG Chart | ![]() Energy Chart |
Year to date, NFG is outperforming Energy sector by 32.35% | ||||
This week, NFG is underperforming Energy sector by -0.12% |
The table below shows ETFs (Exchange Traded Funds) similar to National Fuel Gas Company, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
ERX | Energy Bull 3X Shares | ![]() ![]() | Energy | 49.46 | 0.10 | 1.23 | -10.59% |
DIG | ProShares Ultra Oil & Gas | ![]() ![]() | Energy | 32.08 | 3.26 | 1.33 | -10.44% |
XLE | Energy SPDR | ![]() ![]() | Energy | 82.97 | 3.36 | 0.7 | -2.38% |
USO | United States Oil Fund | ![]() ![]() | Energy | 67.76 | 2.01 | -1.84 | -10.31% |
OIH | Oil Services HOLDRs | ![]() ![]() | Energy | 214.76 | 2.98 | -0.7 | -20.82% |
UGA | United States Gasoline Fund | ![]() ![]() | Energy | 59.10 | 2.32 | -0.93 | -6.17% |
TAN | Solar ETF | ![]() ![]() | Energy | 29.79 | 5.21 | -0.3 | -10.05% |
SCO | UltraShort Oil & Gas | ![]() ![]() | Energy | 20.30 | -4.69 | 3.05 | 19.98% |
UCO | Ultra Oil & Gas | ![]() ![]() | Energy | 21.30 | 4.78 | -2.96 | -22.55% |
ERY | Energy Bear 3X Shares | ![]() ![]() | Energy | 24.29 | -3.09 | -1.34 | -2.1% |
NLR | Nuclear Energy ETF | ![]() ![]() | Energy | 79.38 | 4.24 | 1.8 | -2.41% |
UNG | United States Natural Gas Fund | ![]() ![]() | Energy | 16.62 | 82.45 | 5.86 | -1.13% |
DUG | ProShares UltraShort Oil & Gas | ![]() ![]() | Energy | 39.91 | -2.59 | -1.58 | -2.44% |
XOP | Oil & Gas Production SPDR | ![]() ![]() | Energy | 114.70 | 2.15 | 1.16 | -12.84% |
IYE | iShares US Energy | ![]() ![]() | Energy | 43.99 | 1.60 | 0.76 | -2.8% |
DBC | DB Commodity Tracking | ![]() ![]() | Energy | 21.23 | 1.81 | -0.56 | -0.7% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions