Terms & Conditions | Follow @DozenStocks | 12Stocks.com - Best Performing Stocks & ETFs | Settings |
| ||||||||||||||||||
Detailed View: Best Asia-Pacific ETFs by Daily, Weekly, Year-to-date and Trends | ||||||||||||||||||
Quickly Browse, Sort and Filter to Find Best Asia-Pacific ETFs Using Our Slide Show Tool | ||||||||||||||||||
Asia-Pacific ETF Segment in Brief | ||||||||||||||||||
Year-to-date Asia-Pacific segment is underperforming market by -0.94%. | ||||||||||||||||||
![]() |
||||||||||||||||||
Year To Date Performance: 2.25 % | ||||||||||||||||||
Weekly Performance: 0.83 % | ||||||||||||||||||
Daily Performance: 0.98 % | ||||||||||||||||||
Asia-Pacific Segment Short Term Technical Trend Score: 49 Trend Score : 0(bearish) to 100(bullish). Updated daily. Not to be used for investing. |
12Stocks.com: Asia-Pacific ETF Sector - Look at Big Picture | |
![]() |
Let's take comprehensive view of Asia-Pacific segment. The Asia-Pacific segment of the Global Stock Market is best represented by VPL - exchange traded fund that tracks FTSE Developed Asia Pacific Index. It consists of top stocks
- from all major sectors - and is primarily Asia-Pacific region based. The Asia-Pacific sector contains stocks like China Mobile and Toyota. Year to date, Asia-Pacific sector as represented by VPL is up by 2.25% and is currently underperforming the market (S&P 500) by -0.94%. Next, let us look at relative performance of Asia-Pacific segment as represented by S&P Asia-Pacific 350 versus other major market segments like US stock indexes (Nasdaq 100, Dow 30, S&P 500, S&P 400 Midcap & Total Stock Market Index), emerging markets and other asset classes like bonds, gold and oil. The performances of major market segments year to date are - Oil [34.69%], US Mid Cap [9.14%], Emerging Markets [4.29%], US Total Market [3.19%], US Pacific [2.65%], US Pacific [2.25%], US Dollar [2.21%], Euro [-2.65%], Bonds [-3.51%], Gold [-10.71%], . Now, we dive deep to identify investing opportunities both with ETFs that track Asia-Pacific segment of the stock market and Asia-Pacific stock holdings contained within these ETF baskets. Check daily for updates. Scroll down this guide or just click the links below - ![]() ![]() ![]() ![]() ![]() |
![]() |
|
Asia-Pacific ETFs | |
SEGMENT | |
PERFORMANCE | |
2.25% (YEAR-TO-DATE) |
|
0.83% (WEEKLY) |
|
0.98% (DAILY) |
|
12Stocks.com: Quick View of Technicals of Overall Asia-Pacific Sector | |
VPL : Invests to track index of 400 equities from Australia, Japan, Hong Kong, New Zealand and Singapore | |
![]() |
![]() |
Weekly Chart | Daily Chart (Short Term) |
Weekly: 0.83% | Daily: 0.98% |
Year-to-date Performance : 2.25% | Relative Performance: The Asia-Pacific Index is underperforming the market (S&P 500) by -0.94% |
12Stocks.com: Top Performing Asia-Pacific ETFs | |
|
Most popular Asia-Pacific exchange traded funds track the broad Asia-Pacific sector. But there are ETF funds that track specific sub-sectors within the wide Asia-Pacific sector. For instance, most Asia-Pacific ETFs focus on broad market but there are ETFs that focus on smallcap segment. The top performing ETFs (year-to-date) that track the whole Asia-Pacific segment are shown in left side bar. The popular Asia-Pacific ETFs with Best YTD Performances: FirstTrust Chindia ETF [11.78%], Wisdom Tree India Earnings Fund [9.38%], iShares Taiwan [9.35%], iShares Hong Kong [7.95%], iShares Singapore [6.4%], PowerShares India Portfolio [5.64%], India Closed-End ETF Fund [5.36%], iShares China 25 [5.35%], Vanguard Emerging Markets VIPERs [5.19%], iShares Australia [5.03%], iShares Emerging Mkts [4.29%]. Also, there are leveraged ETFs that given enhanced performance by moving twice or thrice the daily movement of Asia-Pacific sector Double Bull India [10.27%], TripleBull Emerging Markets [10%], Ultra China [5.73%], Ultra Emerging Mkts [5.16%], Ultra Japan [-0.39%]. Finally, there are inverse or bearish Asia-Pacific ETFs that move in opposite direction to the daily movement of the Asia-Pacific segment UltraShort MSCI Japan [-2.32%], Short MSCI Emerging Markets [-5.12%], UltraShort MSCI Emerging Markets [-10.2%], UltraShort FTSE/Xinhua China 25 [-14.12%], TripleShort Emerging Markets [-16.33%]. Now, more recently, over last week, the top performing Asia-Pacific ETFs that track the whole segment on the move are - India [4.04%], India CF [4.02%], India [3.59%], Singapore [3.56%], Australia [2.63%], Pacific Ex-Jpn [2.08%], India CF [1.99%], Korea [1.24%], Hong Kong [1.1%], Pacific [0.83%], Malaysia [0.81%] . |
LEADING Asia-Pacific ETFs (YEAR-TO-DATE) |
|
MS India Investment Fund: 12.75% | |
FirstTrust Chindia ETF : 11.78% | |
Wisdom Tree India Earnings Fund : 9.38% | |
iShares Taiwan : 9.35% | |
iShares Hong Kong : 7.95% | |
iShares Singapore : 6.4% | |
PowerShares India Portfolio: 5.64% | |
iShares Pacific ex-Japan: 5.6% | |
Templeton Dragon Fund: 5.39% | |
India Closed-End ETF Fund: 5.36% | |
For Complete List of Winners and Laggards from Asia-Pacific ETF
Segment
| |
12Stocks.com: Investing With Asia-Pacific ETFs | |
The following table helps investors and traders sort through current performance of various
Asia-Pacific ETFs. One can glean long and short term trends by sorting Asia-Pacific ETF list by performance over daily, weekly or year-to-date periods. |
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
EPI | Wisdom Tree India Earnings Fund | ![]() ![]() | Pacific | 31.95 | 0.13 | 4.04 | 9.38% |
EEM | iShares Emerging Mkts | ![]() ![]() | Emerging Markets | 53.88 | 1.19 | 0.29 | 4.29% |
FXI | iShares China 25 | ![]() ![]() | Pacific | 48.91 | 1.17 | -0.32 | 5.35% |
EWS | iShares Singapore | ![]() ![]() | Pacific | 22.86 | 1.58 | 3.56 | 6.4% |
EWH | iShares Hong Kong | ![]() ![]() | Pacific | 26.60 | 0.57 | 1.1 | 7.95% |
EWA | iShares Australia | ![]() ![]() | Pacific | 25.16 | 0.62 | 2.63 | 5.03% |
PIN | PowerShares India Portfolio | ![]() ![]() | Pacific | 24.52 | 0.14 | 3.59 | 5.64% |
EWM | iShares Malaysia | ![]() ![]() | Pacific | 27.42 | 0.26 | 0.81 | -4.79% |
IFN | India Closed-End ETF Fund | ![]() ![]() | Pacific | 21.03 | 0.24 | 1.99 | 5.36% |
EWY | iShares South Korea | ![]() ![]() | Pacific | 89.06 | 1.72 | 1.24 | 3.5% |
VPL | Vanguard Pacific Stock VIPERs | ![]() ![]() | Pacific | 81.38 | 0.98 | 0.83 | 2.25% |
VWO | Vanguard Emerging Markets VIPERs | ![]() ![]() | Emerging Markets | 52.71 | 0.92 | 0.42 | 5.19% |
EWJ | iShares Japan | ![]() ![]() | Pacific | 68.13 | 0.76 | -0.14 | 0.84% |
EWT | iShares Taiwan | ![]() ![]() | Pacific | 58.05 | 1.05 | -0.69 | 9.35% |
FNI | FirstTrust Chindia ETF | ![]() ![]() | Emerging Markets | 65.93 | -0.05 | -2.43 | 11.78% |
JOF | Japan Small Cap Fund | ![]() ![]() | Pacific | 9.01 | 0.22 | 0.22 | -0.33% |
GIM | Templeton Global Income | ![]() ![]() | Emerging Markets | 5.47 | 0.18 | -0.36 | -0.55% |
IIF | MS India Investment Fund | ![]() ![]() | Pacific | 23.91 | -0.15 | 4.02 | 12.75% |
EMF | Templeton Emerging Markets | ![]() ![]() | Emerging Markets | 19.47 | 0.21 | -1.02 | 4.01% |
GXC | SPDR S&P China | ![]() ![]() | Pacific | 136.98 | 0.67 | -2.16 | 5.2% |
EPP | iShares Pacific ex-Japan | ![]() ![]() | Pacific | 50.55 | 0.60 | 2.08 | 5.6% |
TDF | Templeton Dragon Fund | ![]() ![]() | Pacific | 24.62 | -1.05 | -1.01 | 5.39% |
GMF | SPDR S&P Emerging Asia Pacific | ![]() ![]() | Pacific | 133.50 | -0.19 | -1.62 | 4.86% |
TFC | Taiwan Greater China Fund | ![]() ![]() | Pacific | 58.69 | 2.28 | 3.04 | 22.45% |
IAF | Australia Equity Fund | ![]() ![]() | Pacific | 5.68 | 0.89 | 2.53 | 7.78% |
 ![]() | Showing to 25 ETFs. Click on arrows to view more! Sort by performace by clicking on Daily, Weekly or YTD % Change | ![]() | |||||
12Stocks.com: Euro Currency | |
Investors using Asia-Pacific ETFs have to also deal with currency movements versus US dollar. Unless the ETF is hedged for Asia-Pacific currency exposure, traders will have to take into account the performance of Asia-Pacific currencies. |
Ticker | ETF Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
YCS | UltraShort Yen | ![]() ![]() | Pacific | 74.46 | 0.87 | 3.28 | 9.8% |
CYB | Chinese Yuan | ![]() ![]() | Pacific | 27.31 | -0.29 | -0.8 | 0.04% |
FXA | Australian Dollar | ![]() ![]() | Pacific | 76.48 | -0.57 | -0.22 | -0.46% |
YCL | Ultra Yen | ![]() ![]() | Pacific | 54.26 | -0.63 | -3.08 | -9.3% |
12Stocks.com: Trading With Bullish (Leveraged) Asia-Pacific ETFs | |
Traders and speculators can enhance their performances by trading leveraged ETFs that double or triple the daily returns of Asia-Pacific indexes. Also, listed below are leveraged ETFs that have exposure to Asia-Pacific economy. |
Ticker | ETF Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
INDL | Double Bull India | ![]() ![]() | Pacific | 48.11 | 0.67 | 7.22 | 10.27% |
EDC | TripleBull Emerging Markets | ![]() ![]() | Emerging Markets | 102.83 | 3.58 | 0.28 | 10% |
XPP | Ultra China | ![]() ![]() | Pacific | 76.72 | -1.62 | -4.51 | 5.73% |
EET | Ultra Emerging Mkts | ![]() ![]() | Emerging Markets | 100.72 | -0.08 | -2.06 | 5.16% |
EZJ | Ultra Japan | ![]() ![]() | Pacific | 46.48 | 0.56 | -1.74 | -0.39% |
12Stocks.com: Trading With Bearish (& Leveraged) Asia-Pacific ETFs | |
Traders and speculators can hedge or take advantage of market pullbacks by betting on bearish (inverse) ETFs that move in opposite direction to underlying index. Asia-Pacific traders can enhance their performances by trading leveraged bearish ETFs that double or triple inverse the daily returns of Asia-Pacific indexes. Also, listed below are ETFs that have exposure to Asia-Pacific economy. |
Ticker | ETF Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
EWV | UltraShort MSCI Japan | ![]() ![]() | Pacific | 14.31 | -0.98 | 1.1 | -2.32% |
EUM | Short MSCI Emerging Markets | ![]() ![]() | Emerging Markets | 12.23 | -1.21 | -0.57 | -5.12% |
EEV | UltraShort MSCI Emerging Markets | ![]() ![]() | Emerging Markets | 16.20 | -1.76 | 0.01 | -10.2% |
FXP | UltraShort FTSE/Xinhua China 25 | ![]() ![]() | Pacific | 28.03 | -2.57 | -0.04 | -14.12% |
EDZ | TripleShort Emerging Markets | ![]() ![]() | Emerging Markets | 8.76 | -3.52 | -1.57 | -16.33% |
Charts, Fundamental Data and Performances of ETFs | ||
![]() | Click on following links to sort by: Market Cap or Company Size Performance: Year-to-date, Week and Day | ![]() |
To view more ETFs click on next and previous arrows |
![]() | EPI Wisdom Tree India Earnings Fund |
Description: Tracks an earnings-weighted index of 150 Indian companies | |
Sector: Pacific | |
Sub-Sector: India | |
Recent Price: 31.95 | |
Day Percent Change: 0.13% Day Change: 0.04 | |
Week Change: 4.04% Year-to-date Change: 9.4% | |
EPI Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EPI for Review: ![]() ![]() | |
![]() | EEM iShares Emerging Mkts |
Description: Invests in leading companies from emerging markets like Latin America and Asia [Korea, Taiwan, etc] | |
Sector: Emerging Markets | |
Sub-Sector: Emerging Markets | |
Recent Price: 53.88 | |
Day Percent Change: 1.19% Day Change: 0.63 | |
Week Change: 0.29% Year-to-date Change: 4.3% | |
EEM Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EEM for Review: ![]() ![]() | |
![]() | FXI iShares China 25 |
Description: Invests in 25 largest and most liquid Chinese companies | |
Sector: Pacific | |
Sub-Sector: China | |
Recent Price: 48.91 | |
Day Percent Change: 1.17% Day Change: 0.56 | |
Week Change: -0.32% Year-to-date Change: 5.4% | |
FXI Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save FXI for Review: ![]() ![]() | |
![]() | EWS iShares Singapore |
Description: Invests in large cap value companies traded primarily on Singapore stock exchange & tracks MSCI Singapore index | |
Sector: Pacific | |
Sub-Sector: Singapore | |
Recent Price: 22.86 | |
Day Percent Change: 1.58% Day Change: 0.36 | |
Week Change: 3.56% Year-to-date Change: 6.4% | |
EWS Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWS for Review: ![]() ![]() | |
![]() | EWH iShares Hong Kong |
Description: Invests in large cap companies traded primarily on HongKong stock exchange & tracks MSCI Hong Kong index | |
Sector: Pacific | |
Sub-Sector: China | |
Recent Price: 26.60 | |
Day Percent Change: 0.57% Day Change: 0.15 | |
Week Change: 1.1% Year-to-date Change: 8.0% | |
EWH Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWH for Review: ![]() ![]() | |
![]() | EWA iShares Australia |
Description: Invests in large cap companies traded in Australian stock exchange & tracks MSCI Australia index | |
Sector: Pacific | |
Sub-Sector: Australia | |
Recent Price: 25.16 | |
Day Percent Change: 0.62% Day Change: 0.16 | |
Week Change: 2.63% Year-to-date Change: 5.0% | |
EWA Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWA for Review: ![]() ![]() | |
![]() | PIN PowerShares India Portfolio |
Description: Tracks the Indus India Index of 50 companies | |
Sector: Pacific | |
Sub-Sector: India | |
Recent Price: 24.52 | |
Day Percent Change: 0.14% Day Change: 0.04 | |
Week Change: 3.59% Year-to-date Change: 5.6% | |
PIN Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save PIN for Review: ![]() ![]() | |
![]() | EWM iShares Malaysia |
Description: Invests in large cap value companies traded primarily on Kuala Lampur stock exchange & tracks MSCI Malaysia index | |
Sector: Pacific | |
Sub-Sector: Malaysia | |
Recent Price: 27.42 | |
Day Percent Change: 0.26% Day Change: 0.07 | |
Week Change: 0.81% Year-to-date Change: -4.8% | |
EWM Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWM for Review: ![]() ![]() | |
![]() | IFN India Closed-End ETF Fund |
Description: Invests in leading companies from India | |
Sector: Pacific | |
Sub-Sector: India | |
Recent Price: 21.03 | |
Day Percent Change: 0.24% Day Change: 0.05 | |
Week Change: 1.99% Year-to-date Change: 5.4% | |
IFN Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save IFN for Review: ![]() ![]() | |
![]() | EWY iShares South Korea |
Description: Invests in large cap value companies traded primarily on Seoul stock exchange & tracks MSCI South Korea index | |
Sector: Pacific | |
Sub-Sector: Korea | |
Recent Price: 89.06 | |
Day Percent Change: 1.72% Day Change: 1.51 | |
Week Change: 1.24% Year-to-date Change: 3.5% | |
EWY Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWY for Review: ![]() ![]() | |
![]() | VPL Vanguard Pacific Stock VIPERs |
Description: Invests to track index of 400 equities from Australia, Japan, Hong Kong, New Zealand and Singapore | |
Sector: Pacific | |
Sub-Sector: Pacific | |
Recent Price: 81.38 | |
Day Percent Change: 0.98% Day Change: 0.79 | |
Week Change: 0.83% Year-to-date Change: 2.3% | |
VPL Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save VPL for Review: ![]() ![]() | |
![]() | VWO Vanguard Emerging Markets VIPERs |
Description: Invests to track index of 500 equities from all across worlds emerging markets | |
Sector: Emerging Markets | |
Sub-Sector: Emerging Markets | |
Recent Price: 52.71 | |
Day Percent Change: 0.92% Day Change: 0.48 | |
Week Change: 0.42% Year-to-date Change: 5.2% | |
VWO Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save VWO for Review: ![]() ![]() | |
![]() | EWJ iShares Japan |
Description: Invests in large cap companies traded primarily on Tokyo stock exchange & tracks MSCI Japan index | |
Sector: Pacific | |
Sub-Sector: Japan | |
Recent Price: 68.13 | |
Day Percent Change: 0.76% Day Change: 0.52 | |
Week Change: -0.14% Year-to-date Change: 0.8% | |
EWJ Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWJ for Review: ![]() ![]() | |
![]() | EWT iShares Taiwan |
Description: Invests in large cap companies traded primarily on Taiwan stock exchange & tracks MSCI Taiwan index | |
Sector: Pacific | |
Sub-Sector: Taiwan | |
Recent Price: 58.05 | |
Day Percent Change: 1.05% Day Change: 0.61 | |
Week Change: -0.69% Year-to-date Change: 9.4% | |
EWT Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWT for Review: ![]() ![]() | |
![]() | FNI FirstTrust Chindia ETF |
Description: Tracks a combination of Chinese & Indian equities | |
Sector: Emerging Markets | |
Sub-Sector: Emerging Markets | |
Recent Price: 65.93 | |
Day Percent Change: -0.05% Day Change: -0.03 | |
Week Change: -2.43% Year-to-date Change: 11.8% | |
FNI Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save FNI for Review: ![]() ![]() | |
![]() | JOF Japan Small Cap Fund |
Description: Invests in equities from Japanese OTC market | |
Sector: Pacific | |
Sub-Sector: Japan | |
Recent Price: 9.01 | |
Day Percent Change: 0.22% Day Change: 0.02 | |
Week Change: 0.22% Year-to-date Change: -0.3% | |
JOF Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save JOF for Review: ![]() ![]() | |
![]() | GIM Templeton Global Income |
Description: Fixed income from Asia, Europe, Latin America and Middle East | |
Sector: Emerging Markets | |
Sub-Sector: Emerging Markets | |
Recent Price: 5.47 | |
Day Percent Change: 0.18% Day Change: 0.01 | |
Week Change: -0.36% Year-to-date Change: -0.6% | |
GIM Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save GIM for Review: ![]() ![]() | |
![]() | IIF MS India Investment Fund |
Description: Invests in leading companies from India | |
Sector: Pacific | |
Sub-Sector: India | |
Recent Price: 23.91 | |
Day Percent Change: -0.15% Day Change: -0.04 | |
Week Change: 4.02% Year-to-date Change: 12.8% | |
IIF Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save IIF for Review: ![]() ![]() | |
![]() | EMF Templeton Emerging Markets |
Description: Invests in equities and debt securities primarily from Korea, Russia, Taiwan, China, Brazil & Africa | |
Sector: Emerging Markets | |
Sub-Sector: Emerging Markets | |
Recent Price: 19.47 | |
Day Percent Change: 0.21% Day Change: 0.04 | |
Week Change: -1.02% Year-to-date Change: 4.0% | |
EMF Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EMF for Review: ![]() ![]() | |
![]() | GXC SPDR S&P China |
Description: Tracks index containing basket of 150 companies from China | |
Sector: Pacific | |
Sub-Sector: China | |
Recent Price: 136.98 | |
Day Percent Change: 0.67% Day Change: 0.91 | |
Week Change: -2.16% Year-to-date Change: 5.2% | |
GXC Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save GXC for Review: ![]() ![]() | |
![]() | EPP iShares Pacific ex-Japan |
Description: Invests in large companies from Australia, Hong Kong, New Zealand and Singapore | |
Sector: Pacific | |
Sub-Sector: Pacific | |
Recent Price: 50.55 | |
Day Percent Change: 0.60% Day Change: 0.30 | |
Week Change: 2.08% Year-to-date Change: 5.6% | |
EPP Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EPP for Review: ![]() ![]() | |
![]() | TDF Templeton Dragon Fund |
Description: Invests in equities primarily from China, HongKong, Taiwan and Korea | |
Sector: Pacific | |
Sub-Sector: China | |
Recent Price: 24.62 | |
Day Percent Change: -1.05% Day Change: -0.26 | |
Week Change: -1.01% Year-to-date Change: 5.4% | |
TDF Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save TDF for Review: ![]() ![]() | |
![]() | GMF SPDR S&P Emerging Asia Pacific |
Description: Tracks index containing basket of companies from China, India, Indonesia, Malaysia, Pakistan, the Philippines, Taiwan, and Thailand | |
Sector: Pacific | |
Sub-Sector: Pacific | |
Recent Price: 133.50 | |
Day Percent Change: -0.19% Day Change: -0.26 | |
Week Change: -1.62% Year-to-date Change: 4.9% | |
GMF Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save GMF for Review: ![]() ![]() | |
![]() | TFC Taiwan Greater China Fund |
Description: Invests in equities of companies that trade primarily in Taiwan stock market and gets substantial revenues from mainland China | |
Sector: Pacific | |
Sub-Sector: Thailand | |
Recent Price: 58.69 | |
Day Percent Change: 2.28% Day Change: 1.31 | |
Week Change: 3.04% Year-to-date Change: 22.5% | |
TFC Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save TFC for Review: ![]() ![]() | |
![]() | IAF Australia Equity Fund |
Description: Invests in large cap companies traded in Australian stock exchange | |
Sector: Pacific | |
Sub-Sector: Australia | |
Recent Price: 5.68 | |
Day Percent Change: 0.89% Day Change: 0.05 | |
Week Change: 2.53% Year-to-date Change: 7.8% | |
IAF Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save IAF for Review: ![]() ![]() | |
![]() | Click on following links to sort by: Market Cap or Company Size Performance: Year-to-date, Week and Day | ![]() |
To view more ETFs click on next and previous arrows |
12Stocks.com: Typical Stock Holdings in Asia-Pacific ETFs | |
ETFs are funds that hold basket of stocks. The following table shows list of stocks or holdings commonly found in most Asia-Pacific ETFs . The funds basically perform based on what stocks they hold. You can dive deep into Asia-Pacific stocks in the following pages - Asia-Pacific Stocks |
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
BABA | Alibaba Group Holding Limited | ![]() ![]() | Services & Goods | 234.61 | 1.78 | -1.32 | 0.81% |
TSM | Taiwan Semiconductor Manufacturing Company Limited | ![]() ![]() | Technology | 120.66 | 4.39 | -4.19 | 10.66% |
TM | Toyota Motor Corporation | ![]() ![]() | Consumer Staples | 148.48 | 1.11 | 0.37 | -3.94% |
PTR | PetroChina Company Limited | ![]() ![]() | Energy | 39.23 | 5.91 | 9.7 | 27.7% |
LFC | China Life Insurance Company Limited | ![]() ![]() | Financials | 10.73 | 1.56 | 1.85 | -2.94% |
BHP | BHP Group | ![]() ![]() | Materials | 76.41 | 0.54 | 0.66 | 16.94% |
BEKE | KE Holdings Inc. | ![]() ![]() | Financials | 52.59 | -0.17 | -17.61 | -14.54% |
SNE | Sony Corporation | ![]() ![]() | Technology | 104.11 | 2.22 | -1.61 | 2.97% |
SNP | China Petroleum & Chemical Corporation | ![]() ![]() | Energy | 57.21 | 2.38 | 3.98 | 28.27% |
JD | JD.com, Inc. | ![]() ![]() | Technology | 90.71 | -0.07 | -3.37 | 3.2% |
PDD | Pinduoduo Inc. | ![]() ![]() | Services & Goods | 156.98 | -0.90 | -8.28 | -11.65% |
HMC | Honda Motor Co., Ltd. | ![]() ![]() | Consumer Staples | 29.41 | 2.81 | 6.27 | 4.09% |
TAK | Takeda Pharmaceutical Company Limited | ![]() ![]() | Health Care | 17.45 | 0.06 | 4.43 | -4.12% |
NTES | NetEase, Inc. | ![]() ![]() | Technology | 108.50 | 2.11 | -1.23 | 13.29% |
WBK | Westpac Banking Corporation | ![]() ![]() | Financials | 19.36 | 1.10 | 4.76 | 29.93% |
SMFG | Sumitomo Mitsui Financial Group, Inc. | ![]() ![]() | Financials | 7.16 | 1.06 | 1.92 | 15.96% |
INFY | Infosys Limited | ![]() ![]() | Technology | 18.25 | 0.41 | 6.57 | 7.64% |
BIDU | Baidu, Inc. | ![]() ![]() | Technology | 261.97 | 0.53 | -7.58 | 21.15% |
LU | Lufax Holding Ltd | ![]() ![]() | Financials | 15.21 | -0.33 | 1.26 | 7.11% |
XPEV | XPeng Inc. | ![]() ![]() | Services & Goods | 28.02 | -4.55 | -17.84 | -34.57% |
TEAM | Atlassian Corporation Plc | ![]() ![]() | Technology | 228.17 | 1.21 | -4.01 | -2.44% |
CAJ | Canon Inc. | ![]() ![]() | Consumer Staples | 21.07 | -0.35 | -2.61 | 8.53% |
IBN | ICICI Bank Limited | ![]() ![]() | Financials | 16.97 | 0.03 | 2.14 | 14.17% |
TAL | TAL Education Group | ![]() ![]() | Services & Goods | 76.15 | 1.37 | -1.79 | 6.49% |
HDB | HDFC Bank Limited | ![]() ![]() | Financials | 82.17 | 1.03 | 3.82 | 13.71% |
LI | Li Auto Inc. | ![]() ![]() | Services & Goods | 22.47 | 0.67 | -11.43 | -22.06% |
CHT | Chunghwa Telecom Co., Ltd. | ![]() ![]() | Technology | 39.90 | 1.19 | 1.24 | 3.31% |
MFG | Mizuho Financial Group, Inc. | ![]() ![]() | Financials | 2.95 | 0.68 | -0.67 | 15.69% |
CHA | China Telecom Corporation Limited | ![]() ![]() | Technology | 26.45 | 0.00 | 0 | -3.99% |
ZTO | ZTO Express (Cayman) Inc. | ![]() ![]() | Transports | 34.99 | 1.49 | 3.72 | 20.01% |
EDU | New Oriental Education & Technology Group Inc. | ![]() ![]() | Services & Goods | 182.81 | 3.44 | 2.92 | -1.62% |
YUMC | Yum China Holdings, Inc. | ![]() ![]() | Services & Goods | 60.56 | 2.33 | 1.2 | 6.08% |
TME | Tencent Music Entertainment Group | ![]() ![]() | Technology | 26.20 | 1.18 | 1.89 | 36.2% |
IX | ORIX Corporation | ![]() ![]() | Financials | 85.28 | 1.14 | -0.11 | 10.28% |
NMR | Nomura Holdings, Inc. | ![]() ![]() | Financials | 6.04 | 0.50 | 2.72 | 13.32% |
WIT | Wipro Limited | ![]() ![]() | Technology | 6.38 | -1.01 | 4 | 12.83% |
IQ | iQIYI, Inc. | ![]() ![]() | Technology | 26.02 | 1.54 | 2.7 | 48.83% |
TCOM | Trip.com Group Limited | ![]() ![]() | Services & Goods | 39.82 | 1.95 | 0.94 | 18.06% |
YSG | Yatsen Holding Limited | ![]() ![]() | Services & Goods | 17.79 | 0.17 | 1.48 | 4.65% |
LN | LINE Corporation | ![]() ![]() | Technology | 51.98 | 0.00 | 0 | 0% |
BGNE | BeiGene, Ltd. | ![]() ![]() | Health Care | 301.55 | 4.26 | -5.77 | 16.7% |
GSX | GSX Techedu Inc. | ![]() ![]() | Services & Goods | 92.73 | 10.46 | -9.84 | 79.33% |
VIPS | Vipshop Holdings Limited | ![]() ![]() | Services & Goods | 41.13 | 3.38 | 10.2 | 46.3% |
DADA | Dada Nexus Limited | ![]() ![]() | Services & Goods | 32.55 | 1.02 | -8.21 | -10.82% |
KC | Kingsoft Cloud Holdings Limited | ![]() ![]() | Technology | 52.18 | -2.27 | -11.38 | 19.82% |
HTHT | Huazhu Group Limited | ![]() ![]() | Services & Goods | 55.23 | 0.27 | -5.01 | 22.65% |
GDS | GDS Holdings Limited | ![]() ![]() | Technology | 90.13 | -1.12 | -11.78 | -3.75% |
CEA | China Eastern Airlines Corporation Limited | ![]() ![]() | Transports | 23.25 | -1.11 | 2.88 | 8.09% |
ASX | ASE Technology Holding Co., Ltd. | ![]() ![]() | Technology | 7.34 | 2.73 | -2.97 | 25.77% |
HNP | Huaneng Power International, Inc. | ![]() ![]() | Utilities | 13.43 | 0.15 | 1.59 | -6.8% |
