|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Bright Scholar
|
The table below shows stocks similar to Bright Scholar Education Holdings Ltd ADR, i.e, from same subsector or sector along with year-to-date (15.2% YTD), weekly (26.6%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
BKNG | Booking | ![]() ![]() | Services | 5419.07 | 0 | -2.42 | -1.0 | 10.44% | ||
APP | Applovin Corp | ![]() ![]() | Services | 620.74 | 90 | 2.32 | 9.5 | 81.62% | ||
DADA | Dada Nexus | ![]() ![]() | Services | 1.96 | 10 | -1.26 | -2.5 | 47.37% | ||
RCL | Royal Caribbean | ![]() ![]() | Services | 324.00 | 30 | 0.29 | -5.1 | 42.37% | ||
RELX | RELX | ![]() ![]() | Services | 47.09 | 60 | 0.86 | -0.2 | 5.51% | ||
CTAS | Cintas | ![]() ![]() | Services | 200.14 | 40 | 0.08 | -0.6 | 10.32% | ||
TRI | Thomson-Reuters Corp | ![]() ![]() | Services | 169.21 | 0 | -0.29 | -3.7 | 5.60% | ||
ABNB | Airbnb Inc | ![]() ![]() | Services | 125.21 | 50 | 1.63 | 1.5 | -4.77% | ||
URI | United Rentals | ![]() ![]() | Services | 948.77 | 50 | 1.91 | 0.4 | 38.21% | ||
PWR | Quanta Services | ![]() ![]() | Services | 390.78 | 90 | 3.93 | 0.2 | 23.94% | ||
CBRE | CBRE | ![]() ![]() | Services | 166.30 | 70 | 1.20 | 2.3 | 28.02% | ||
TCOM | Trip.com | ![]() ![]() | Services | 76.79 | 100 | 0.27 | 6.1 | 19.13% | ||
CPRT | Copart Inc | ![]() ![]() | Services | 45.71 | 10 | -1.95 | -5.8 | -18.84% | ||
CCL | Carnival Corp | ![]() ![]() | Services | 31.40 | 80 | 0.67 | 0.1 | 25.55% | ||
CSGP | Costar | ![]() ![]() | Services | 88.99 | 50 | 1.27 | 3.1 | 25.64% | ||
VRSK | Verisk Analytics | ![]() ![]() | Services | 246.76 | 0 | -1.17 | -6.1 | -9.47% | ||
CLEU | China Liberal | ![]() ![]() | Services | 0.10 | 10 | 0.00 | 0.0 | -99.96% | ||
EFX | Equifax Inc | ![]() ![]() | Services | 261.43 | 90 | -0.34 | 6.5 | 4.47% | ||
QRTEP | Qurate Retail | ![]() ![]() | Services | 25.76 | 70 | 6.62 | 15.4 | -25.17% | ||
EME | Emcor | ![]() ![]() | Services | 631.16 | 80 | 2.34 | 0.3 | 41.02% | ||
ROL | Rollins Inc | ![]() ![]() | Services | 55.88 | 0 | -0.46 | -0.9 | 22.46% | ||
WPPGY | WPP | ![]() ![]() | Services | 138.71 | 90 | 0.82 | 14.6 | 0.00% | ||
EXPE | Expedia | ![]() ![]() | Services | 223.23 | 70 | -0.87 | 3.6 | 20.99% | ||
TTD | Trade Desk | ![]() ![]() | Services | 44.25 | 10 | -2.47 | -4.1 | -62.41% | ||
FIX | Comfort Systems | ![]() ![]() | Services | 762.91 | 60 | -1.84 | 7.5 | 78.44% | ||
WMT | Walmart Inc | ![]() ![]() | Retail | 103.85 | 80 | -0.40 | 3.4 | 15.99% | ||
COST | Costco Wholesale | ![]() ![]() | Retail | 953.52 | 20 | -0.99 | -0.3 | 5.20% | ||
PG | Procter & Gamble Co | ![]() ![]() | Staples | 157.89 | 50 | -1.52 | 0.3 | -3.02% | ||
KO | Coca-Cola Co | ![]() ![]() | Food | 66.60 | 40 | -0.66 | -1.8 | 9.26% | ||
PM | Philip Morris | ![]() ![]() | Tobacco | 162.47 | 20 | -2.30 | -1.7 | 36.37% | ||
PEP | PepsiCo Inc | ![]() ![]() | Food | 141.12 | 70 | -0.08 | -1.1 | -4.18% | ||
UL | Unilever | ![]() ![]() | Staples | 62.42 | 40 | 0.91 | -1.0 | 12.31% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for BEDU. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for BEDU | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 0 | 1.74 | 1.91 |
Support (Floor) | 0 | 1.65 | 1.73 |
RELATIVE PERFORMANCE OF Bright Scholar Education Holdings Ltd ADR Vs THE MARKET | ||||
Relative performance of Bright Scholar Education Holdings Ltd ADR Compared to Overall Market | ||||
How is BEDU faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.771928% | 1.82411% | 14.0202% | |
BEDU | 1.60428% | 26.5823% | 15.1515% | |
![]() BEDU Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, BEDU is outperforming the market by 1.1313% | |
This week, BEDU is outperforming the market by 24.75819% |
Performance of Bright Scholar Education Holdings Ltd ADR vs Consumer Staples ETF | RELATIVE PERFORMANCE OF Bright Scholar Education Holdings Ltd ADR Vs Consumer Staples Sector | |||
Let us compare apples to apples and compare performance of BEDU with its sector ETF (contains basket of stocks of same sector) XLP [Consumer Staples SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLP | -0.660518 % | -0.287716 % | 2.95005 % | |
BEDU | 1.60428% | 26.5823% | 15.1515% | |
![]() BEDU Chart | ![]() Consumer Staples Chart |
Year to date, BEDU is outperforming Consumer Staples sector by 12.20145% | ||||
This week, BEDU is outperforming Consumer Staples sector by 26.870016% |
The table below shows ETFs (Exchange Traded Funds) similar to Bright Scholar Education Holdings Ltd ADR, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
XLP | Consumer Staples SPDR | ![]() ![]() | Consumer Staples | 79.71 | -0.660518 | -0.287716 | 2.95005% |
KXI | iShares Global Consumer Staples | ![]() ![]() | Consumer Staples | 65.45 | 0.352653 | -0.818306 | 10.1715% |
KXI | iShares Global Consumer Staples | ![]() ![]() | Consumer Staples | 65.45 | 0.352653 | -0.818306 | 10.1715% |
PBJ | PowerShares Food | ![]() ![]() | Consumer Staples | 46.82 | -0.0420583 | -0.57886 | 1.20661% |
IYK | iShares US Cons Goods | ![]() ![]() | Consumer Staples | 69.07 | 0.743874 | -1.20154 | 6.82079% |
PSL | PowerShares Dyn Consumer Staples | ![]() ![]() | Consumer Staples | 110.87 | 0.215126 | -1.02218 | 6.13118% |
VDC | Vanguard Consumer Staples VIPERs | ![]() ![]() | Consumer Staples | 219.56 | 0.766442 | -0.385645 | 5.32426% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions