|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Cintas
|
The table below shows stocks similar to Cintas Corporation, i.e, from same subsector or sector along with year-to-date (10.1% YTD), weekly (-2.3%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
BKNG | Booking | ![]() ![]() | Services | 5559.83 | 50 | 1.86 | 1.0 | 13.31% | ||
APP | Applovin Corp | ![]() ![]() | Services | 593.14 | 100 | 1.91 | 21.0 | 73.54% | ||
DADA | Dada Nexus | ![]() ![]() | Services | 1.96 | 10 | -1.26 | -2.5 | 47.37% | ||
RCL | Royal Caribbean | ![]() ![]() | Services | 329.79 | 20 | -1.97 | -6.4 | 44.91% | ||
RELX | RELX | ![]() ![]() | Services | 46.86 | 60 | 0.77 | -0.4 | 4.99% | ||
CTAS | Cintas | ![]() ![]() | Services | 199.71 | 0 | -1.31 | -2.3 | 10.09% | ||
TRI | Thomson-Reuters Corp | ![]() ![]() | Services | 171.22 | 20 | -1.02 | -2.0 | 6.85% | ||
ABNB | Airbnb Inc | ![]() ![]() | Services | 120.37 | 0 | -1.78 | -2.8 | -8.45% | ||
URI | United Rentals | ![]() ![]() | Services | 947.90 | 50 | 1.06 | -2.8 | 38.08% | ||
PWR | Quanta Services | ![]() ![]() | Services | 385.68 | 40 | 0.82 | 3.5 | 22.32% | ||
CBRE | CBRE | ![]() ![]() | Services | 165.56 | 90 | 0.94 | 0.7 | 27.45% | ||
TCOM | Trip.com | ![]() ![]() | Services | 74.12 | 90 | 0.34 | 1.8 | 14.99% | ||
CPRT | Copart Inc | ![]() ![]() | Services | 47.60 | 30 | -1.65 | -2.0 | -15.48% | ||
CCL | Carnival Corp | ![]() ![]() | Services | 31.24 | 40 | -0.86 | -1.0 | 24.91% | ||
CSGP | Costar | ![]() ![]() | Services | 88.97 | 50 | 2.50 | -0.5 | 25.61% | ||
VRSK | Verisk Analytics | ![]() ![]() | Services | 255.08 | 0 | -2.72 | -5.6 | -6.42% | ||
CLEU | China Liberal | ![]() ![]() | Services | 0.10 | 10 | 0.00 | 0.0 | -99.96% | ||
EFX | Equifax Inc | ![]() ![]() | Services | 256.88 | 90 | 0.25 | 2.9 | 2.65% | ||
QRTEP | Qurate Retail | ![]() ![]() | Services | 25.76 | 70 | 6.62 | 15.4 | -25.17% | ||
EME | Emcor | ![]() ![]() | Services | 628.75 | 50 | -0.05 | 0.5 | 37.61% | ||
ROL | Rollins Inc | ![]() ![]() | Services | 56.43 | 30 | -1.64 | -0.2 | 23.67% | ||
WPPGY | WPP | ![]() ![]() | Services | 138.71 | 90 | 0.82 | 14.6 | 0.00% | ||
EXPE | Expedia | ![]() ![]() | Services | 228.24 | 100 | 2.72 | 6.2 | 23.71% | ||
TTD | Trade Desk | ![]() ![]() | Services | 45.54 | 0 | 0.86 | -12.5 | -61.32% | ||
FIX | Comfort Systems | ![]() ![]() | Services | 782.05 | 100 | 3.76 | 10.7 | 82.91% | ||
GE | GE Aerospace | ![]() ![]() | Aerospace | 286.78 | 100 | 1.81 | 2.7 | 70.67% | ||
CAT | Caterpillar Inc | ![]() ![]() | Agriculture | 435.94 | 80 | 1.02 | 3.0 | 22.67% | ||
BA | Boeing Co | ![]() ![]() | Aerospace | 215.75 | 10 | -0.09 | -6.0 | 25.53% | ||
HON | Honeywell | ![]() ![]() | Industrial | 211.74 | 10 | 0.13 | -1.2 | -5.13% | ||
ETN | Eaton | ![]() ![]() | Industrial | 375.54 | 90 | 2.63 | 7.6 | 14.27% | ||
UNP | Union Pacific | ![]() ![]() | Delivery | 216.25 | 40 | 0.62 | -1.8 | -4.52% | ||
DE | Deere & Co | ![]() ![]() | Agriculture | 469.11 | 0 | -0.30 | -0.9 | 12.93% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for CTAS. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for CTAS | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 219.87 | 226.67 | 225.87 |
Support (Floor) | 216.32 | 216.17 | 209.5 |
RELATIVE PERFORMANCE OF Cintas Corporation Vs THE MARKET | ||||
Relative performance of Cintas Corporation Compared to Overall Market | ||||
How is CTAS faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.487188% | 1.98404% | 13.4008% | |
CTAS | -1.31442% | -2.3423% | 10.0852% | |
![]() CTAS Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, CTAS is underperforming the market by -3.3156% | |
This week, CTAS is underperforming the market by -4.32634% |
Performance of Cintas Corporation vs Industrials ETF | RELATIVE PERFORMANCE OF Cintas Corporation Vs Industrials Sector | |||
Let us compare apples to apples and compare performance of CTAS with its sector ETF (contains basket of stocks of same sector) XLI [Industrial SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLI | 0.461802 % | 0.894454 % | 16.6888 % | |
CTAS | -1.31442% | -2.3423% | 10.0852% | |
![]() CTAS Chart | ![]() Industrials Chart |
Year to date, CTAS is underperforming Industrials sector by -6.6036% | ||||
This week, CTAS is underperforming Industrials sector by -3.236754% |
The table below shows ETFs (Exchange Traded Funds) similar to Cintas Corporation, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UXI | ProShares Ultra Industrials | ![]() ![]() | Industrials | 45.15 | 0.77907 | 1.60695 | 26.8367% |
XLI | Industrial SPDR | ![]() ![]() | Industrials | 152.28 | 0.461802 | 0.894454 | 16.6888% |
SIJ | ProShares UltraShort Industrials | ![]() ![]() | Industrials | 12.09 | -0.480726 | -1.31338 | -27.2994% |
PPA | PowerShares Aerospace & Defense | ![]() ![]() | Industrials | 150.19 | 0.650047 | 1.85826 | 31.4907% |
ITA | iShares U.S. Aerospace & Defense | ![]() ![]() | Industrials | 201.82 | 1.20349 | 1.86241 | 39.6843% |
IYJ | iShares US Industrial | ![]() ![]() | Industrials | 145.18 | 0.380281 | -0.0481928 | 9.74292% |
VIS | Vanguard Industrials VIPERs | ![]() ![]() | Industrials | 292.21 | 0.443421 | 0.706507 | 15.7666% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions