|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To WPP
|
The table below shows stocks similar to WPP plc, i.e, from same subsector or sector along with year-to-date (0% YTD), weekly (14.6%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
BKNG | Booking | ![]() ![]() | Services | 5505.80 | 40 | -1.43 | -2.0 | 12.21% | ||
APP | Applovin Corp | ![]() ![]() | Services | 490.24 | 70 | -1.95 | 5.9 | 43.44% | ||
DADA | Dada Nexus | ![]() ![]() | Services | 1.96 | 10 | -1.26 | -2.5 | 47.37% | ||
RCL | Royal Caribbean | ![]() ![]() | Services | 352.27 | 50 | -2.16 | -1.9 | 54.79% | ||
RELX | RELX | ![]() ![]() | Services | 47.05 | 50 | 0.53 | -1.7 | 5.42% | ||
CTAS | Cintas | ![]() ![]() | Services | 204.50 | 10 | -1.13 | -4.1 | 12.73% | ||
TRI | Thomson-Reuters Corp | ![]() ![]() | Services | 174.64 | 10 | -2.31 | -0.1 | 8.99% | ||
ABNB | Airbnb Inc | ![]() ![]() | Services | 123.81 | 0 | -1.24 | -4.7 | -5.83% | ||
URI | United Rentals | ![]() ![]() | Services | 975.23 | 90 | 1.10 | 2.7 | 42.06% | ||
PWR | Quanta Services | ![]() ![]() | Services | 372.50 | 0 | -0.95 | -2.4 | 18.14% | ||
CBRE | CBRE | ![]() ![]() | Services | 164.38 | 80 | 1.66 | 0.8 | 26.54% | ||
TCOM | Trip.com | ![]() ![]() | Services | 72.79 | 90 | 0.52 | 11.5 | 12.93% | ||
CPRT | Copart Inc | ![]() ![]() | Services | 48.57 | 60 | -2.80 | -0.1 | -13.76% | ||
CCL | Carnival Corp | ![]() ![]() | Services | 31.57 | 80 | -0.60 | -2.4 | 26.23% | ||
CSGP | Costar | ![]() ![]() | Services | 89.46 | 60 | 0.40 | 0.0 | 26.30% | ||
VRSK | Verisk Analytics | ![]() ![]() | Services | 270.31 | 70 | 0.10 | 1.0 | -0.83% | ||
CLEU | China Liberal | ![]() ![]() | Services | 0.10 | 10 | 0.00 | 0.0 | -99.96% | ||
EFX | Equifax Inc | ![]() ![]() | Services | 249.67 | 70 | 3.77 | 1.5 | -0.23% | ||
QRTEP | Qurate Retail | ![]() ![]() | Services | 25.76 | 70 | 6.62 | 15.4 | -25.17% | ||
EME | Emcor | ![]() ![]() | Services | 625.40 | 60 | -2.37 | 0.2 | 36.88% | ||
ROL | Rollins Inc | ![]() ![]() | Services | 56.52 | 40 | -0.60 | -0.3 | 23.87% | ||
WPPGY | WPP | ![]() ![]() | Services | 138.71 | 90 | 0.82 | 14.6 | 0.00% | ||
EXPE | Expedia | ![]() ![]() | Services | 214.95 | 80 | -0.73 | 1.3 | 16.50% | ||
TTD | Trade Desk | ![]() ![]() | Services | 52.07 | 10 | 0.29 | -1.1 | -55.77% | ||
FIX | Comfort Systems | ![]() ![]() | Services | 706.31 | 80 | -2.44 | -0.5 | 65.20% | ||
AMZN | Amazon.com Inc | ![]() ![]() | Retail | 232.33 | 90 | -1.42 | 1.4 | 5.50% | ||
TSLA | Tesla Inc | ![]() ![]() | Auto | 350.84 | 90 | 3.64 | 0.4 | -7.50% | ||
HD | Home Depot | ![]() ![]() | Retail | 418.95 | 100 | 1.76 | 2.6 | 9.21% | ||
BABA | Alibaba | ![]() ![]() | Retail | 135.58 | 80 | 3.56 | 10.9 | 60.87% | ||
TM | Toyota Motor | ![]() ![]() | Auto | 199.62 | 90 | 1.00 | 1.5 | 5.40% | ||
MCD | McDonalds Corp | ![]() ![]() | Restaurants | 314.38 | 60 | -0.82 | 0.9 | 8.71% | ||
PDD | PDD | ![]() ![]() | Retail | 124.68 | 100 | 0.65 | 2.0 | 28.68% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for WPPGY. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for WPPGY | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 0 | 0 | 0 |
Support (Floor) | 0 | 0 | 0 |
RELATIVE PERFORMANCE OF WPP plc Vs THE MARKET | ||||
Relative performance of WPP plc Compared to Overall Market | ||||
How is WPPGY faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | -0.184294% | 0.191259% | 11.1946% | |
WPPGY | 0.82134% | 14.6079% | 0% | |
![]() WPPGY Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, WPPGY is underperforming the market by -11.1946% | |
This week, WPPGY is outperforming the market by 14.416641% |
Performance of WPP plc vs Services & Goods ETF | RELATIVE PERFORMANCE OF WPP plc Vs Services & Goods Sector | |||
Let us compare apples to apples and compare performance of WPPGY with its sector ETF (contains basket of stocks of same sector) XRT [Retail SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XRT | 0.436932 % | 1.46358 % | 10.652 % | |
WPPGY | 0.82134% | 14.6079% | 0% | |
![]() WPPGY Chart | ![]() Services & Goods Chart |
Year to date, WPPGY is underperforming Services & Goods sector by -10.652% | ||||
This week, WPPGY is outperforming Services & Goods sector by 13.14432% |
The table below shows ETFs (Exchange Traded Funds) similar to WPP plc, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UCC | ProShares Ultra Consumer Svcs | ![]() ![]() | Services & Goods | 51.92 | -0.159609 | 0.745711 | 3.70567% |
UGE | ProShares Ultra Consumer Goods | ![]() ![]() | Services & Goods | 18.23 | 0.513872 | -0.0827619 | 2.64755% |
XLY | Consumer Discretionary SPDR | ![]() ![]() | Services & Goods | 235.11 | -0.0212621 | 0.581818 | 6.71103% |
XHB | SPDR Homebuilders | ![]() ![]() | Services & Goods | 119.36 | 1.83431 | 3.89972 | 15.9026% |
RTH | Retail HOLDRs | ![]() ![]() | Services & Goods | 251.33 | -0.310182 | 1.18689 | 12.4057% |
SCC | ProShares UltraShort Consumer Svcs | ![]() ![]() | Services & Goods | 15.26 | 0.179254 | -0.819725 | -17.8737% |
SZK | ProShares UltraShort Consumer Goods | ![]() ![]() | Services & Goods | 12.09 | -0.405312 | 0.579035 | -4.76956% |
XRT | Retail SPDR | ![]() ![]() | Services & Goods | 87.35 | 0.436932 | 1.46358 | 10.652% |
ITB | iShares U.S. Home Construction | ![]() ![]() | Services & Goods | 116.70 | 2.21599 | 5.34392 | 15.9705% |
RCD | Rydex EW Consumer Discretionary | ![]() ![]() | Services & Goods | 23.73 | 1.41026 | -1.73913 | -0.982249% |
VCR | Vanguard Consumer Discretionary VIPERs | ![]() ![]() | Services & Goods | 392.20 | 0.130205 | 0.693196 | 5.9831% |
PKB | PowerShares Construction | ![]() ![]() | Services & Goods | 92.28 | -0.191975 | -0.0730915 | 22.3687% |
PEJ | PowerShares Leisure | ![]() ![]() | Services & Goods | 59.49 | -0.167813 | -0.251509 | 13.5615% |
PBS | PowerShares Media | ![]() ![]() | Services & Goods | 40.46 | 1.68384 | 5.86219 | 0% |
IYC | iShares US Consumer Services | ![]() ![]() | Services & Goods | 104.58 | -0.162291 | 0.509371 | 9.8579% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions