|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Home Depot
|
The table below shows stocks similar to The Home Depot, Inc., i.e, from same subsector or sector along with year-to-date (-7.3% YTD), weekly (0.7%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
BABA | Alibaba | ![]() ![]() | Retail | 80.97 | 7 | 2.78 | -3.6 | -8.08% | ||
WMT | Walmart | ![]() ![]() | Retail | 146.42 | 36 | 0.18 | -2.3 | 3.27% | ||
HD | Home Depot | ![]() ![]() | Retail | 292.83 | 67 | 2.12 | 0.7 | -7.29% | ||
COST | Costco Wholesale | ![]() ![]() | Retail | 507.26 | 100 | 4.26 | 2.2 | 11.12% | ||
NKE | NIKE | ![]() ![]() | Retail | 107.51 | 10 | 0.03 | -6.3 | -8.12% | ||
ACI | Albertsons | ![]() ![]() | Retail | 20.08 | 54 | 0.75 | -0.9 | -3.18% | ||
LOW | Lowe s | ![]() ![]() | Retail | 206.52 | 72 | 2.73 | 0.1 | 3.65% | ||
TGT | Target | ![]() ![]() | Retail | 138.93 | 0 | -1.29 | -8.8 | -6.78% | ||
TJX | TJX | ![]() ![]() | Retail | 77.00 | 31 | 1.40 | -3.0 | -3.27% | ||
WBA | Walgreens Boots | ![]() ![]() | Retail | 30.01 | 0 | 0.13 | -4.1 | -19.67% | ||
PDD | Pinduoduo | ![]() ![]() | Retail | 71.44 | 64 | 19.03 | 18.0 | -12.40% | ||
DG | Dollar General | ![]() ![]() | Retail | 205.10 | 17 | 0.73 | -4.6 | -16.71% | ||
KR | Kroger Co | ![]() ![]() | Retail | 47.31 | 36 | -3.25 | -4.7 | 6.12% | ||
ROST | Ross Stores | ![]() ![]() | Retail | 103.37 | 49 | 1.01 | -1.3 | -10.94% | ||
LULU | Lululemon Athletica | ![]() ![]() | Retail | 340.26 | 36 | -0.61 | -7.7 | 6.21% | ||
MCK | McKesson | ![]() ![]() | Retail | 387.95 | 68 | -1.88 | -2.4 | 3.42% | ||
VFC | V.F | ![]() ![]() | Retail | 18.05 | 20 | 3.44 | -5.4 | -34.63% | ||
EBAY | eBay | ![]() ![]() | Retail | 44.36 | 52 | 1.70 | 2.0 | 6.97% | ||
DLTR | Dollar Tree | ![]() ![]() | Retail | 142.45 | 7 | 4.24 | -11.0 | 0.71% | ||
ABC | AmerisourceBergen | ![]() ![]() | Retail | 168.41 | 41 | -1.03 | -2.9 | 1.63% | ||
BBY | Best Buy | ![]() ![]() | Retail | 74.33 | 74 | 4.28 | 5.4 | -7.33% | ||
CAH | Cardinal Health | ![]() ![]() | Retail | 82.83 | 39 | -2.21 | -3.6 | 7.75% | ||
CHWY | Chewy | ![]() ![]() | Retail | 30.50 | 10 | 1.13 | -3.5 | -17.75% | ||
BURL | Burlington Stores | ![]() ![]() | Retail | 159.11 | 0 | -0.90 | -5.2 | -21.53% | ||
TSCO | Tractor Supply | ![]() ![]() | Retail | 211.50 | 10 | -1.10 | -5.7 | -5.99% | ||
AMZN | Amazon.com | ![]() ![]() | Media | 120.11 | 100 | 4.43 | 3.3 | 42.99% | ||
DIS | Walt Disney | ![]() ![]() | Media | 88.29 | 10 | 0.17 | -3.4 | 1.62% | ||
CMCSA | Comcast | ![]() ![]() | Media | 39.48 | 36 | 1.00 | -4.1 | 12.90% | ||
MCD | McDonald s | ![]() ![]() | Restaurants | 286.04 | 56 | 0.18 | -3.2 | 8.54% | ||
VMAR | Vision Marine | ![]() ![]() | Services | 3.86 | 22 | -2.05 | -2.3 | -16.27% | ||
DADA | Dada Nexus | ![]() ![]() | Services | 5.22 | 17 | 1.85 | -7.1 | -25.11% | ||
SBUX | Starbucks | ![]() ![]() | Restaurants | 98.53 | 17 | 0.09 | -6.6 | -0.68% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for HD. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for HD | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 291.79 | 295.93 | 303.2 |
Support (Floor) | 286.06 | 277.09 | 284.24 |
RELATIVE PERFORMANCE OF The Home Depot, Inc. Vs THE MARKET | ||||
Relative performance of The Home Depot, Inc. Compared to Overall Market | ||||
How is HD faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 1.32% | 0.32% | 8.98% | |
HD | 2.12% | 0.67% | -7.29% | |
![]() HD Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, HD is underperforming the market by -16.27% | |
This week, HD is outperforming the market by 0.35% |
Performance of The Home Depot, Inc. vs Services & Goods ETF | RELATIVE PERFORMANCE OF The Home Depot, Inc. Vs Services & Goods Sector | |||
Let us compare apples to apples and compare performance of HD with its sector ETF (contains basket of stocks of same sector) XRT [Retail SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XRT | 0.83 % | -1.56 % | -3.14 % | |
HD | 2.12% | 0.67% | -7.29% | |
![]() HD Chart | ![]() Services & Goods Chart |
Year to date, HD is underperforming Services & Goods sector by -4.15% | ||||
This week, HD is outperforming Services & Goods sector by 2.23% |
The table below shows ETFs (Exchange Traded Funds) similar to The Home Depot, Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UCC | ProShares Ultra Consumer Svcs | ![]() ![]() | Services & Goods | 27.41 | 4.87 | 0.59 | 25.05% |
UGE | ProShares Ultra Consumer Goods | ![]() ![]() | Services & Goods | 16.64 | 0.66 | -6.7 | 7.24% |
XLY | Consumer Discretionary SPDR | ![]() ![]() | Services & Goods | 151.97 | 2.35 | 0.28 | 17.66% |
XHB | SPDR Homebuilders | ![]() ![]() | Services & Goods | 70.20 | 0.60 | -2.01 | 16.38% |
RTH | Retail HOLDRs | ![]() ![]() | Services & Goods | 165.19 | 1.63 | -1.52 | 4.18% |
SCC | ProShares UltraShort Consumer Svcs | ![]() ![]() | Services & Goods | 22.07 | -4.62 | -0.33 | -23.27% |
SZK | ProShares UltraShort Consumer Goods | ![]() ![]() | Services & Goods | 14.98 | -0.91 | 6.39 | -8.77% |
XRT | Retail SPDR | ![]() ![]() | Services & Goods | 58.55 | 0.83 | -1.56 | -3.14% |
ITB | iShares U.S. Home Construction | ![]() ![]() | Services & Goods | 74.05 | 0.12 | -2.91 | 22.18% |
RCD | Rydex EW Consumer Discretionary | ![]() ![]() | Services & Goods | 125.37 | 0.60 | -2.13 | 6.44% |
VCR | Vanguard Consumer Discretionary VIPERs | ![]() ![]() | Services & Goods | 254.62 | 2.04 | -0.21 | 16.25% |
PKB | PowerShares Construction | ![]() ![]() | Services & Goods | 46.72 | 0.06 | -2.76 | 14.48% |
PEJ | PowerShares Leisure | ![]() ![]() | Services & Goods | 39.95 | 0.81 | -2.49 | 9.72% |
PBS | PowerShares Media | ![]() ![]() | Services & Goods | 33.40 | 1.85 | -1.45 | 4.05% |
IYC | iShares US Consumer Services | ![]() ![]() | Services & Goods | 64.72 | 1.91 | -0.54 | 13.62% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2023 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions