Terms & Conditions | Follow @DozenStocks | 12Stocks.com - Best Performing Stocks |
|
![]() | "Power your investing & trading with 12Stocks.com trends. Only at 12Stocks.com, you get total market analysis daily." |
- Subu Vdaygiri, Founder, 12Stocks.com |
| ||||||||||||||||||||||
February 20, 2019 - The year-to-date (YTD) return or performance of Taiwan Semiconductor (TSM) is up 5.66% but is underperforming the overall stock market by -6.63%. Recently, the weekly return of Taiwan Semiconductor (TSM) is up 2.39% and is outperforming the overall market by 1.98%. All trends (long term, mid-term and short term) for Taiwan Semiconductor Manufacturing Company Limited looks good. The overall 12Stocks.com Smart Investing & Trading Score is 100 (measures stock trend from 0-bearish to 100-bullish) which puts TSM in short term bullish trend. The Smart Investing & Trading Score from previous trading session is 68 and an improvement of trend continues. Scroll down for key technical charts, support & resistance levels and analysis for Taiwan Semiconductor.
|
Stock Analysis for TSM | |||||||
Name: Taiwan Semiconductor Manufacturing Company Limited | |||||||
Sector: Technology | |||||||
SubSector: Semiconductor - Integrated Circuits | |||||||
In A Glance Taiwan Semiconductor (TSM) Stock Performance and Technical Trend Chart View | |||||||
| |||||||
Weekly TSM Technical Chart![]() Daily TSM Technical Chart ![]() Add TSM To Watch List View List | |||||||
12Stocks.com Short Term Trend Analysis for TSM | |||||||
100 / 100 | |||||||
The current technical trend score is 100 in a scale where 0 is bearish and 100 is bullish. | |||||||
The technical trend score from previous session is 100. | |||||||
Trend score updated daily. Not to be used for investing. |
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for TSM. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually).
|
The table below shows stocks similar to Taiwan Semiconductor Manufacturing Company Limited, i.e, from same subsector or sector along with year-to-date (5.7% YTD), weekly (2.4%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
INTC | Intel | ![]() ![]() | Semiconductor | 51.39 | 83 | -0.02 | -0.5 | 9.50% | ||
TSM | Taiwan Semiconductor | ![]() ![]() | Semiconductor | 39.00 | 100 | 1.40 | 2.4 | 5.66% | ||
AVGO | Broadcom | ![]() ![]() | Semiconductor | 283.42 | 83 | 0.62 | 0.5 | 11.46% | ||
TXN | Texas | ![]() ![]() | Semiconductor | 107.94 | 90 | 0.62 | 0.3 | 14.22% | ||
NVDA | NVIDIA | ![]() ![]() | Semiconductor | 158.55 | 62 | 1.22 | 0.8 | 18.76% | ||
ASML | ASML Holding | ![]() ![]() | Semiconductor | 183.85 | 83 | 0.76 | -0.3 | 18.14% | ||
AMAT | Applied Materials | ![]() ![]() | Semiconductor | 39.00 | 48 | -0.76 | -0.3 | 19.12% | ||
NXPI | NXP Semiconductors | ![]() ![]() | Semiconductor | 94.25 | 100 | 1.89 | 1.3 | 28.62% | ||
MU | Micron | ![]() ![]() | Semiconductor | 42.21 | 83 | 0.60 | 0.5 | 33.03% | ||
ADI | Analog Devices | ![]() ![]() | Semiconductor | 106.82 | 100 | 2.49 | 1.0 | 24.46% | ||
WDC | Western Digital | ![]() ![]() | Semiconductor | 48.46 | 90 | 0.96 | 1.7 | 31.08% | ||
LRCX | Lam Research | ![]() ![]() | Semiconductor | 182.21 | 83 | 1.05 | 0.6 | 33.81% | ||
SWKS | Skyworks | ![]() ![]() | Semiconductor | 82.33 | 68 | -0.35 | -1.3 | 22.84% | ||
MCHP | Microchip | ![]() ![]() | Semiconductor | 89.65 | 68 | -1.15 | -1.6 | 24.65% | ||
XLNX | Xilinx | ![]() ![]() | Semiconductor | 120.11 | 90 | 0.97 | 0.7 | 41.02% | ||
KLAC | KLA-Tencor | ![]() ![]() | Semiconductor | 112.87 | 100 | 4.26 | 4.3 | 26.13% | ||
STM | STMicroelectronics N.V | ![]() ![]() | Semiconductor | 16.55 | 83 | 1.10 | 0.1 | 19.24% | ||
STX | Seagate | ![]() ![]() | Semiconductor | 45.89 | 83 | 0.00 | 0.4 | 18.92% | ||
IMOS | ChipMOS | ![]() ![]() | Semiconductor | 16.70 | 50 | -1.07 | -0.5 | -0.12% | ||
AMD | Advanced Micro | ![]() ![]() | Semiconductor | 23.95 | 95 | 0.00 | 1.1 | 29.74% | ||
MXIM | Maxim Integrated | ![]() ![]() | Semiconductor | 55.92 | 67 | 0.72 | 0.1 | 9.97% | ||
NTAP | NetApp | ![]() ![]() | Semiconductor | 65.27 | 50 | 1.59 | 1.9 | 9.38% | ||
SNPS | Synopsys | ![]() ![]() | Semiconductor | 102.98 | 90 | 1.10 | 1.3 | 22.25% | ||
ASX | Advanced Semiconductor | ![]() ![]() | Semiconductor | 3.88 | 47 | 1.84 | 1.8 | 3.47% | ||
FLEX | Flex | ![]() ![]() | Semiconductor | 10.40 | 90 | 0.00 | 1.5 | 36.66% | ||
AAPL | Apple | ![]() ![]() | Electronics | 172.03 | 54 | 0.64 | 0.9 | 9.06% | ||
GOOGL | Alphabet | ![]() ![]() | Tech Services | 1120.59 | 75 | -0.53 | 0.1 | 7.24% | ||
GOOG | Alphabet | ![]() ![]() | Tech Services | 1113.80 | 83 | -0.43 | 0.0 | 7.55% | ||
MSFT | Microsoft | ![]() ![]() | Software | 107.15 | 40 | -0.94 | -1.0 | 5.49% | ||
FB | ![]() ![]() | Tech Services | 162.56 | 56 | 0.17 | 0.0 | 24.01% | |||
T | AT&T | ![]() ![]() | Telecom | 30.85 | 74 | 0.72 | 1.3 | 8.09% | ||
CHL | China Mobile | ![]() ![]() | Telecom | 52.91 | 76 | 0.27 | -0.7 | 10.23% | ||
Discover Best Stocks Today - 12Stocks Trend & Performance Tables | ||||
The following links shows performances and trends of stocks contained within each stock market segment. For example, Dow link below shows stock charts, trends & performances for all 30 stocks (from Apple to Walgreens) present in the Dow Jones index. | ||||
Nasdaq 100 | Dow | S&P 500 | Small-Cap | |
Tech | Biotech | Energy | Financial | |
China | Emerging Markets | Staples | Retail |
RELATIVE PERFORMANCE OF Taiwan Semiconductor Manufacturing Company Limited Vs THE MARKET | ||||
Relative performance of Taiwan Semiconductor Manufacturing Company Limited Compared to Overall Market | ||||
How is TSM faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.21% | 0.41% | 12.29% | |
TSM | 1.40% | 2.39% | 5.66% | |
![]() TSM Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, TSM is underperforming the market by -6.63% | |
This week, TSM is outperforming the market by 1.98% |
Consider signing up for our daily 12Stocks.com "Best Stocks Newsletter". You will never ever miss a big stock move again! |
Performance of Taiwan Semiconductor Manufacturing Company Limited vs Technology ETF | RELATIVE PERFORMANCE OF Taiwan Semiconductor Manufacturing Company Limited Vs Technology Sector | |||
Let us compare apples to apples and compare performance of TSM with its sector ETF (contains basket of stocks of same sector) XLK [Technology SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLK | 0.11 % | 0.14 % | 12.49 % | |
TSM | 1.40% | 2.39% | 5.66% | |
![]() TSM Chart | ![]() Technology Chart |
Year to date, TSM is underperforming Technology sector by -6.83% | ||||
This week, TSM is outperforming Technology sector by 2.25% |
The table below shows ETFs (Exchange Traded Funds) similar to Taiwan Semiconductor Manufacturing Company Limited, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
LTL | Ultra Telecom | ![]() ![]() | Technology | 40.87 | 0.76 | 2.22 | 26.2% |
ROM | ProShares Ultra Technology | ![]() ![]() | Technology | 100.20 | 0.05 | 0.42 | 27.08% |
USD | ProShares Ultra Semiconductors | ![]() ![]() | Technology | 38.97 | 1.33 | 0.8 | 31.61% |
QID | ProShares Double Short QQQ | ![]() ![]() | Technology | 37.65 | 0.00 | -0.34 | -20.8% |
QLD | ProShares Ultra QQQ | ![]() ![]() | Technology | 82.83 | -0.01 | 0.31 | 23.28% |
XLK | Technology SPDR | ![]() ![]() | Technology | 69.72 | 0.11 | 0.14 | 12.49% |
SMH | Semiconductor HOLDRs | ![]() ![]() | Technology | 103.36 | 0.91 | 0.79 | 18.42% |
SOXS | Triple Bear Semicondutors | ![]() ![]() | Technology | 7.37 | -2.51 | -2.12 | -44.12% |
SOXL | Triple Bull Semiconductors | ![]() ![]() | Technology | 129.45 | 2.75 | 2.09 | 55.36% |
REW | ProShares UltraShort Technology | ![]() ![]() | Technology | 11.20 | 0.26 | 0.05 | -23.95% |
SSG | ProShares UltraShort Semiconductors | ![]() ![]() | Technology | 14.56 | -1.33 | -1.83 | -28.81% |
PSQ | ProShares Short QQQ | ![]() ![]() | Technology | 30.80 | 0.03 | -0.13 | -10.47% |
QQEW | First Trust NASDAQ-100 Equal Weighted | ![]() ![]() | Technology | 63.14 | 0.11 | 0.16 | 15.62% |
IGN | iShares Networking | ![]() ![]() | Technology | 56.34 | 0.48 | 1.37 | 19.24% |
ONEQ | Fidelity Nasdaq Composite Index | ![]() ![]() | Technology | 294.09 | 0.07 | 0.29 | 13.13% |
PTF | PowerShares Dyn Technology | ![]() ![]() | Technology | 63.26 | -0.17 | -0.13 | 19.63% |
FDN | FT Internet Index Fund | ![]() ![]() | Technology | 136.40 | -0.53 | 0.01 | 16.92% |
XSD | SPDR Semiconductor | ![]() ![]() | Technology | 77.87 | 0.85 | 0.65 | 20.36% |
VOX | Vanguard Telecom Services VIPERs | ![]() ![]() | Technology | 82.91 | -0.06 | 0.24 | 11.93% |
VGT | Vanguard Information Technology VIPERs | ![]() ![]() | Technology | 190.27 | 0.14 | 0.22 | 14.05% |
QTEC | First Trust NASDAQ-100 Equal Weighted Technology | ![]() ![]() | Technology | 80.08 | 0.38 | 0.41 | 17.64% |
PSJ | PowerShares Software | ![]() ![]() | Technology | 86.67 | -0.84 | -0.94 | 17.28% |
PSI | PowerShares Semiconductors | ![]() ![]() | Technology | 53.39 | 1.17 | 0.53 | 20.49% |
IYZ | iShares US Telecom | ![]() ![]() | Technology | 29.61 | 0.78 | 1.3 | 12.37% |
IYW | iShares US Technology | ![]() ![]() | Technology | 181.15 | -0.02 | 0.17 | 13.27% |
IXP | iShares Global Telecom | ![]() ![]() | Technology | 54.85 | -0.08 | 0.08 | 9.32% |
IXN | iShares Global Technology | ![]() ![]() | Technology | 162.20 | 0.12 | 0.27 | 12.62% |
IGV | iShares Software | ![]() ![]() | Technology | 202.72 | -0.84 | -0.71 | 16.82% |
IGM | iShares Technology | ![]() ![]() | Technology | 196.27 | -0.08 | 0.11 | 14.3% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2019 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions