|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To LyondellBasell Industries
|
The table below shows stocks similar to LyondellBasell Industries N.V., i.e, from same subsector or sector along with year-to-date (-19.6% YTD), weekly (-1.2%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
LIN | Linde | ![]() ![]() | Chemicals | 448.00 | 58 | -0.09 | -0.1 | 7.36% | ||
REYN | Reynolds Consumer | ![]() ![]() | Chemicals | 23.36 | 10 | 0.60 | 0.6 | -12.63% | ||
ECL | Ecolab | ![]() ![]() | Chemicals | 239.03 | 50 | 0.37 | 0.4 | 2.27% | ||
APD | Air Products | ![]() ![]() | Chemicals | 269.45 | 60 | 0.88 | 0.9 | -5.96% | ||
SHW | Sherwin-Williams | ![]() ![]() | Chemicals | 332.20 | 35 | 0.17 | 0.2 | -2.06% | ||
DOW | Dow | ![]() ![]() | Chemicals | 29.95 | 64 | -0.23 | -0.2 | -23.98% | ||
PPG | PPG Industries | ![]() ![]() | Chemicals | 102.96 | 50 | 0.38 | 0.4 | -13.30% | ||
LYB | LyondellBasell Industries | ![]() ![]() | Chemicals | 58.72 | 57 | -1.21 | -1.2 | -19.55% | ||
AMCR | Amcor | ![]() ![]() | Chemicals | 9.63 | 23 | 0.94 | 0.9 | 3.62% | ||
WY | Weyerhaeuser | ![]() ![]() | Chemicals | 25.57 | 42 | 3.06 | 3.1 | -8.53% | ||
IP | Paper | ![]() ![]() | Chemicals | 47.48 | 64 | 0.27 | 0.3 | -11.04% | ||
IFF | Flavors | ![]() ![]() | Chemicals | 76.29 | 45 | 0.07 | 0.1 | -9.31% | ||
FMC | FMC | ![]() ![]() | Chemicals | 41.59 | 74 | 1.00 | 1.0 | -13.25% | ||
PKG | Packaging | ![]() ![]() | Chemicals | 186.39 | 42 | 0.85 | 0.9 | -16.67% | ||
CE | Celanese | ![]() ![]() | Chemicals | 43.81 | 57 | 0.64 | 0.6 | -36.66% | ||
CCK | Crown | ![]() ![]() | Chemicals | 89.78 | 100 | 0.53 | 0.5 | 8.89% | ||
AVTR | Avantor | ![]() ![]() | Chemicals | 12.49 | 10 | -3.40 | -3.4 | -40.72% | ||
RPM | RPM | ![]() ![]() | Chemicals | 105.11 | 57 | 0.64 | 0.6 | -13.81% | ||
CSL | Carlisle | ![]() ![]() | Chemicals | 377.00 | 45 | 0.53 | 0.5 | 2.50% | ||
ATR | Aptar | ![]() ![]() | Chemicals | 149.70 | 45 | 0.43 | 0.4 | -4.44% | ||
EMN | Eastman Chemical | ![]() ![]() | Chemicals | 75.71 | 10 | -0.17 | -0.2 | -16.33% | ||
ALB | Albemarle | ![]() ![]() | Chemicals | 58.55 | 74 | 1.42 | 1.4 | -31.60% | ||
WLK | Westlake Chemical | ![]() ![]() | Chemicals | 93.06 | 45 | -0.35 | -0.4 | -18.44% | ||
SON | Sonoco Products | ![]() ![]() | Chemicals | 46.45 | 64 | 0.56 | 0.6 | -3.85% | ||
NEU | NewMarket | ![]() ![]() | Chemicals | 604.66 | 83 | 0.61 | 0.6 | 15.05% | ||
MP | MP Materials | ![]() ![]() | Basic Materials | 24.85 | 76 | 1.80 | 1.8 | 59.29% | ||
NEM | Newmont | ![]() ![]() | Precious Metals | 54.07 | 51 | 0.24 | 0.2 | 46.13% | ||
DD | DuPont de | ![]() ![]() | Agriculture | 65.67 | 57 | -0.03 | -0.0 | -13.44% | ||
CTVA | Corteva | ![]() ![]() | Agriculture | 61.56 | 69 | 0.15 | 0.2 | 8.37% | ||
NUE | Nucor | ![]() ![]() | Metals | 116.57 | 64 | 0.73 | 0.7 | 0.33% | ||
FCX | Freeport-McMoRan | ![]() ![]() | Metals | 37.24 | 83 | -0.29 | -0.3 | -1.39% | ||
CF | CF Industries | ![]() ![]() | Agriculture | 79.64 | 74 | 1.49 | 1.5 | -6.08% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for LYB. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for LYB | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 59.88 | 61.06 | 78.41 |
Support (Floor) | 57.16 | 55.59 | 69.15 |
RELATIVE PERFORMANCE OF LyondellBasell Industries N.V. Vs THE MARKET | ||||
Relative performance of LyondellBasell Industries N.V. Compared to Overall Market | ||||
How is LYB faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.14% | 0.14% | -6.15% | |
LYB | -1.21% | -1.21% | -19.55% | |
![]() LYB Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, LYB is underperforming the market by -13.4% | |
This week, LYB is underperforming the market by -1.35% |
Performance of LyondellBasell Industries N.V. vs Materials ETF | RELATIVE PERFORMANCE OF LyondellBasell Industries N.V. Vs Materials Sector | |||
Let us compare apples to apples and compare performance of LYB with its sector ETF (contains basket of stocks of same sector) XLB [Materials SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLB | 0.18 % | 0.18 % | -1.16 % | |
LYB | -1.21% | -1.21% | -19.55% | |
![]() LYB Chart | ![]() Materials Chart |
Year to date, LYB is underperforming Materials sector by -18.39% | ||||
This week, LYB is underperforming Materials sector by -1.39% |
The table below shows ETFs (Exchange Traded Funds) similar to LyondellBasell Industries N.V., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UYM | ProShares Ultra Basic Materials | ![]() ![]() | Materials | 21.26 | 0.24 | 0.24 | -6.3% |
DBA | PowerShares DB Agriculture Fund | ![]() ![]() | Materials | 27.29 | -0.69 | -0.69 | 2.63% |
SLX | Market Vectors Steel | ![]() ![]() | Materials | 60.60 | 0.73 | 0.73 | 3.66% |
XLB | Materials SPDR | ![]() ![]() | Materials | 82.77 | 0.18 | 0.18 | -1.16% |
GLD | streetTRACKS Gold | ![]() ![]() | Materials | 309.07 | 1.42 | 1.42 | 27.65% |
SEA | Shipping ETF | ![]() ![]() | Materials | 12.24 | 0.29 | 0.29 | -5.83% |
ZSL | UltraShort Silver | ![]() ![]() | Materials | 30.81 | -0.69 | -0.69 | -26.65% |
AGQ | Ultra Silver | ![]() ![]() | Materials | 41.17 | 0.96 | 0.96 | 22.28% |
GLL | UltraShort Gold | ![]() ![]() | Materials | 10.93 | -2.67 | -2.67 | -37.83% |
UGL | Ultra Gold | ![]() ![]() | Materials | 145.25 | 2.88 | 2.88 | 55.38% |
MOO | Agribusiness ETF | ![]() ![]() | Materials | 68.48 | 0.71 | 0.71 | 6.14% |
SMN | ProShares UltraShort Basic Materials | ![]() ![]() | Materials | 16.23 | -0.62 | -0.62 | -1.75% |
GDX | Gold Miners | ![]() ![]() | Materials | 49.43 | 1.27 | 1.27 | 45.77% |
XME | Metals & Mining SPDR | ![]() ![]() | Materials | 56.92 | 0.67 | 0.67 | 0.42% |
SLV | iShares Silver Trust | ![]() ![]() | Materials | 30.19 | 0.47 | 0.47 | 14.66% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions