|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Kinder Morgan
|
The table below shows stocks similar to Kinder Morgan, Inc., i.e, from same subsector or sector along with year-to-date (-0.2% YTD), weekly (0.8%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
KMI | Kinder Morgan | ![]() ![]() | Oil Services | 27.07 | 87 | 1.45 | 0.8 | -0.16% | ||
SLB | Schlumberger | ![]() ![]() | Oil Services | 34.10 | 35 | -22.88 | -1.2 | -10.44% | ||
WMB | Williams | ![]() ![]() | Oil Services | 59.66 | 86 | 1.42 | 1.1 | 11.23% | ||
LNG | Cheniere Energy | ![]() ![]() | Oil Services | 237.60 | 100 | 12.73 | 1.9 | 10.83% | ||
HAL | Halliburton | ![]() ![]() | Oil Services | 20.65 | 23 | -20.16 | -1.0 | -23.51% | ||
NOV | National Oilwell | ![]() ![]() | Oil Services | 12.24 | 57 | 2.95 | -0.7 | -15.71% | ||
FTI | TechnipFMC | ![]() ![]() | Oil Services | 28.72 | 64 | 2.64 | 1.4 | -0.58% | ||
TRGP | Targa Resources | ![]() ![]() | Oil Services | 179.25 | 74 | 1.28 | 0.9 | 0.79% | ||
AM | Antero Midstream | ![]() ![]() | Oil Services | 17.03 | 86 | 1.44 | 0.9 | 16.05% | ||
WHD | Cactus | ![]() ![]() | Oil Services | 38.62 | 24 | 14.82 | -0.8 | -33.66% | ||
NGS | Natural Gas | ![]() ![]() | Oil Services | 19.30 | 24 | 5.11 | -1.1 | -27.99% | ||
FI | Frank s | ![]() ![]() | Oil Services | 178.03 | 40 | 0.00 | 0.3 | -13.33% | ||
DNOW | NOW | ![]() ![]() | Oil Services | 16.25 | 90 | 2.58 | 0.8 | 24.90% | ||
AROC | Archrock | ![]() ![]() | Oil Services | 24.69 | 54 | 4.25 | 1.2 | -0.13% | ||
CLB | Core | ![]() ![]() | Oil Services | 11.30 | 10 | -26.52 | -4.7 | -34.68% | ||
RES | RPC | ![]() ![]() | Oil Services | 4.99 | 47 | 3.85 | -1.4 | -15.41% | ||
MRC | MRC Global | ![]() ![]() | Oil Services | 11.73 | 24 | 2.92 | -0.5 | -8.22% | ||
HLX | Helix Energy | ![]() ![]() | Oil Services | 6.15 | 10 | 5.74 | -2.2 | -34.01% | ||
OII | Oceaneering | ![]() ![]() | Oil Services | 17.94 | 57 | 4.60 | 0.7 | -31.21% | ||
LBRT | Liberty Oilfield | ![]() ![]() | Oil Services | 12.27 | 17 | 3.13 | 0.8 | -38.00% | ||
TDW | Tidewater | ![]() ![]() | Oil Services | 36.58 | 24 | 5.34 | 0.6 | -33.14% | ||
MTRX | Matrix Service | ![]() ![]() | Oil Services | 11.69 | 54 | 5.26 | -1.8 | -2.34% | ||
FLNG | Flex LNG | ![]() ![]() | Oil Services | 23.66 | 20 | -16.43 | 0.6 | 6.37% | ||
PUMP | ProPetro Holding | ![]() ![]() | Oil Services | 5.27 | 17 | 2.14 | -0.9 | -43.52% | ||
OIS | Oil States | ![]() ![]() | Oil Services | 3.61 | 34 | 4.44 | -2.2 | -28.66% | ||
XOM | Exxon Mobil | ![]() ![]() | Big Oil | 108.63 | 83 | 1.63 | 0.1 | 1.89% | ||
CVX | Chevron | ![]() ![]() | Big Oil | 140.10 | 74 | 1.44 | 1.0 | -2.20% | ||
COP | ConocoPhillips | ![]() ![]() | Big Oil | 92.93 | 64 | -3.62 | 1.3 | -5.53% | ||
PSX | Phillips 66 | ![]() ![]() | Big Oil | 105.78 | 64 | 20.14 | 1.7 | -6.32% | ||
EOG | EOG Resources | ![]() ![]() | Big Oil | 114.14 | 64 | 1.38 | 1.0 | -5.36% | ||
VLO | Valero Energy | ![]() ![]() | Big Oil | 114.75 | 50 | 11.06 | 0.8 | -5.63% | ||
CRC | California Resources | ![]() ![]() | Energy | 35.74 | 7 | 0.90 | 0.3 | -30.47% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for KMI. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for KMI | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 26.9 | 27.13 | 29.13 |
Support (Floor) | 26.59 | 25.43 | 25.53 |
RELATIVE PERFORMANCE OF Kinder Morgan, Inc. Vs THE MARKET | ||||
Relative performance of Kinder Morgan, Inc. Compared to Overall Market | ||||
How is KMI faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 24.16% | 0.14% | -6.15% | |
KMI | 1.45% | 0.82% | -0.16% | |
![]() KMI Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, KMI is outperforming the market by 5.99% | |
This week, KMI is outperforming the market by 0.68% |
Performance of Kinder Morgan, Inc. vs Energy ETF | RELATIVE PERFORMANCE OF Kinder Morgan, Inc. Vs Energy Sector | |||
Let us compare apples to apples and compare performance of KMI with its sector ETF (contains basket of stocks of same sector) XLE [Energy SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLE | 3.36 % | 0.7 % | -2.38 % | |
KMI | 1.45% | 0.82% | -0.16% | |
![]() KMI Chart | ![]() Energy Chart |
Year to date, KMI is outperforming Energy sector by 2.22% | ||||
This week, KMI is outperforming Energy sector by 0.12% |
The table below shows ETFs (Exchange Traded Funds) similar to Kinder Morgan, Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
ERX | Energy Bull 3X Shares | ![]() ![]() | Energy | 49.46 | 0.10 | 1.23 | -10.59% |
DIG | ProShares Ultra Oil & Gas | ![]() ![]() | Energy | 32.08 | 3.26 | 1.33 | -10.44% |
XLE | Energy SPDR | ![]() ![]() | Energy | 82.97 | 3.36 | 0.7 | -2.38% |
USO | United States Oil Fund | ![]() ![]() | Energy | 67.76 | 2.01 | -1.84 | -10.31% |
OIH | Oil Services HOLDRs | ![]() ![]() | Energy | 214.76 | 2.98 | -0.7 | -20.82% |
UGA | United States Gasoline Fund | ![]() ![]() | Energy | 59.10 | 2.32 | -0.93 | -6.17% |
TAN | Solar ETF | ![]() ![]() | Energy | 29.79 | 5.21 | -0.3 | -10.05% |
SCO | UltraShort Oil & Gas | ![]() ![]() | Energy | 20.30 | -4.69 | 3.05 | 19.98% |
UCO | Ultra Oil & Gas | ![]() ![]() | Energy | 21.30 | 4.78 | -2.96 | -22.55% |
ERY | Energy Bear 3X Shares | ![]() ![]() | Energy | 24.29 | -3.09 | -1.34 | -2.1% |
NLR | Nuclear Energy ETF | ![]() ![]() | Energy | 79.38 | 4.24 | 1.8 | -2.41% |
UNG | United States Natural Gas Fund | ![]() ![]() | Energy | 16.62 | 82.45 | 5.86 | -1.13% |
DUG | ProShares UltraShort Oil & Gas | ![]() ![]() | Energy | 39.91 | -2.59 | -1.58 | -2.44% |
XOP | Oil & Gas Production SPDR | ![]() ![]() | Energy | 114.70 | 2.15 | 1.16 | -12.84% |
IYE | iShares US Energy | ![]() ![]() | Energy | 43.99 | 1.60 | 0.76 | -2.8% |
DBC | DB Commodity Tracking | ![]() ![]() | Energy | 21.23 | 1.81 | -0.56 | -0.7% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions