|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Sanchez Energy
|
The table below shows stocks similar to Sanchez Energy Corporation, i.e, from same subsector or sector along with year-to-date (-17.7% YTD), weekly (0.4%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
XOM | Exxon Mobil | ![]() ![]() | Big Oil | 108.63 | 83 | 0.06 | 0.1 | 1.89% | ||
CVX | Chevron | ![]() ![]() | Big Oil | 140.10 | 74 | 0.99 | 1.0 | -2.20% | ||
COP | ConocoPhillips | ![]() ![]() | Big Oil | 92.93 | 64 | 1.32 | 1.3 | -5.53% | ||
PSX | Phillips 66 | ![]() ![]() | Big Oil | 105.78 | 64 | 1.74 | 1.7 | -6.32% | ||
EOG | EOG Resources | ![]() ![]() | Big Oil | 114.14 | 64 | 0.95 | 1.0 | -5.36% | ||
VLO | Valero Energy | ![]() ![]() | Big Oil | 114.75 | 50 | 0.77 | 0.8 | -5.63% | ||
MPC | Marathon | ![]() ![]() | Big Oil | 137.58 | 64 | 0.10 | 0.1 | -0.81% | ||
HES | Hess | ![]() ![]() | Big Oil | 133.84 | 64 | 1.13 | 1.1 | 0.96% | ||
OXY | Occidental | ![]() ![]() | Big Oil | 40.51 | 57 | 0.37 | 0.4 | -17.59% | ||
NFG | National Fuel | ![]() ![]() | Big Oil | 78.35 | 83 | 0.58 | 0.6 | 29.97% | ||
FANG | Diamondback Energy | ![]() ![]() | Big Oil | 137.82 | 57 | 0.78 | 0.8 | -15.28% | ||
DVN | Devon Energy | ![]() ![]() | Big Oil | 31.55 | 57 | 0.64 | 0.6 | -2.92% | ||
CVI | CVR Energy | ![]() ![]() | Big Oil | 18.71 | 27 | 1.63 | 1.6 | -0.16% | ||
VVV | Valvoline | ![]() ![]() | Big Oil | 34.30 | 45 | -1.07 | -1.1 | -5.20% | ||
APA | Apache | ![]() ![]() | Big Oil | 16.55 | 74 | 1.22 | 1.2 | -26.37% | ||
EQT | EQT | ![]() ![]() | Big Oil | 51.12 | 87 | 1.75 | 1.8 | 11.20% | ||
HP | Helmerich & Payne | ![]() ![]() | Big Oil | 19.82 | 50 | -0.75 | -0.8 | -37.53% | ||
CNX | CNX Resources | ![]() ![]() | Big Oil | 29.36 | 53 | 1.59 | 1.6 | -19.93% | ||
DK | Delek | ![]() ![]() | Big Oil | 13.61 | 34 | 3.81 | 3.8 | -25.26% | ||
PBF | PBF Energy | ![]() ![]() | Big Oil | 17.08 | 64 | 4.79 | 4.8 | -34.85% | ||
MGY | Magnolia Oil | ![]() ![]() | Big Oil | 21.67 | 24 | 2.12 | 2.1 | -6.71% | ||
MUR | Murphy Oil | ![]() ![]() | Big Oil | 21.21 | 57 | 0.66 | 0.7 | -29.08% | ||
CRK | Comstock Resources | ![]() ![]() | Big Oil | 18.63 | 47 | 1.31 | 1.3 | 2.25% | ||
SN | Sanchez Energy | ![]() ![]() | Big Oil | 80.10 | 54 | 0.40 | 0.4 | -17.73% | ||
RRC | Range Resources | ![]() ![]() | Big Oil | 35.25 | 74 | 1.32 | 1.3 | -1.79% | ||
KMI | Kinder Morgan | ![]() ![]() | Oil Services | 27.07 | 87 | 0.82 | 0.8 | -0.16% | ||
SLB | Schlumberger | ![]() ![]() | Oil Services | 34.10 | 35 | -1.22 | -1.2 | -10.44% | ||
CRC | California Resources | ![]() ![]() | Energy | 35.74 | 7 | 0.34 | 0.3 | -30.47% | ||
WMB | Williams | ![]() ![]() | Oil Services | 59.66 | 86 | 1.07 | 1.1 | 11.23% | ||
LNG | Cheniere Energy | ![]() ![]() | Oil Services | 237.60 | 100 | 1.90 | 1.9 | 10.83% | ||
CHRD | Chord Energy | ![]() ![]() | Oil & Gas E&P | 94.91 | 27 | 0.31 | 0.3 | -17.80% | ||
NE | Noble | ![]() ![]() | Oil & Gas Drilling | 21.00 | 34 | 0.00 | 0.0 | -31.64% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for SN. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for SN | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 80.18 | 81.1 | 106.16 |
Support (Floor) | 77.69 | 69.19 | 80.54 |
RELATIVE PERFORMANCE OF Sanchez Energy Corporation Vs THE MARKET | ||||
Relative performance of Sanchez Energy Corporation Compared to Overall Market | ||||
How is SN faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.14% | 0.14% | -6.15% | |
SN | 0.4% | 0.4% | -17.73% | |
![]() SN Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, SN is underperforming the market by -11.58% | |
This week, SN is outperforming the market by 0.26% |
Performance of Sanchez Energy Corporation vs Energy ETF | RELATIVE PERFORMANCE OF Sanchez Energy Corporation Vs Energy Sector | |||
Let us compare apples to apples and compare performance of SN with its sector ETF (contains basket of stocks of same sector) XLE [Energy SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLE | 0.7 % | 0.7 % | -2.38 % | |
SN | 0.4% | 0.4% | -17.73% | |
![]() SN Chart | ![]() Energy Chart |
Year to date, SN is underperforming Energy sector by -15.35% | ||||
This week, SN is underperforming Energy sector by -0.3% |
The table below shows ETFs (Exchange Traded Funds) similar to Sanchez Energy Corporation, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
ERX | Energy Bull 3X Shares | ![]() ![]() | Energy | 49.46 | 1.23 | 1.23 | -10.59% |
DIG | ProShares Ultra Oil & Gas | ![]() ![]() | Energy | 32.08 | 1.33 | 1.33 | -10.44% |
XLE | Energy SPDR | ![]() ![]() | Energy | 82.97 | 0.7 | 0.7 | -2.38% |
USO | United States Oil Fund | ![]() ![]() | Energy | 67.76 | -1.84 | -1.84 | -10.31% |
OIH | Oil Services HOLDRs | ![]() ![]() | Energy | 214.76 | -0.7 | -0.7 | -20.82% |
UGA | United States Gasoline Fund | ![]() ![]() | Energy | 59.10 | -0.93 | -0.93 | -6.17% |
TAN | Solar ETF | ![]() ![]() | Energy | 29.79 | -0.3 | -0.3 | -10.05% |
SCO | UltraShort Oil & Gas | ![]() ![]() | Energy | 20.30 | 3.05 | 3.05 | 19.98% |
UCO | Ultra Oil & Gas | ![]() ![]() | Energy | 21.30 | -2.96 | -2.96 | -22.55% |
ERY | Energy Bear 3X Shares | ![]() ![]() | Energy | 24.29 | -1.34 | -1.34 | -2.1% |
NLR | Nuclear Energy ETF | ![]() ![]() | Energy | 79.38 | 1.8 | 1.8 | -2.41% |
UNG | United States Natural Gas Fund | ![]() ![]() | Energy | 16.62 | 5.86 | 5.86 | -1.13% |
DUG | ProShares UltraShort Oil & Gas | ![]() ![]() | Energy | 39.91 | -1.58 | -1.58 | -2.44% |
XOP | Oil & Gas Production SPDR | ![]() ![]() | Energy | 114.70 | 1.16 | 1.16 | -12.84% |
IYE | iShares US Energy | ![]() ![]() | Energy | 43.99 | 0.76 | 0.76 | -2.8% |
DBC | DB Commodity Tracking | ![]() ![]() | Energy | 21.23 | -0.56 | -0.56 | -0.7% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions