|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Armstrong World
|
The table below shows stocks similar to Armstrong World Industries Inc, i.e, from same subsector or sector along with year-to-date (41.7% YTD), weekly (0.9%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
TT | Trane | ![]() ![]() | Housing | 404.35 | 0 | 1.35 | 0.9 | 11.78% | ||
CRH | CRH | ![]() ![]() | Housing | 112.46 | 50 | 1.09 | 1.1 | 22.25% | ||
JCI | Johnson Controls | ![]() ![]() | Housing | 108.48 | 70 | 1.00 | 0.6 | 38.52% | ||
CARR | Carrier Global | ![]() ![]() | Housing | 61.10 | 10 | 0.63 | -2.2 | -10.03% | ||
DHI | D.R. Horton | ![]() ![]() | Housing | 169.61 | 60 | -0.22 | -3.7 | 24.31% | ||
RKT | Rocket | ![]() ![]() | Housing | 21.14 | 80 | -0.09 | 1.1 | 105.89% | ||
VMC | Vulcan Materials | ![]() ![]() | Housing | 298.58 | 90 | 2.17 | 1.4 | 17.30% | ||
MLM | Martin Marietta | ![]() ![]() | Housing | 620.40 | 90 | 1.76 | 0.6 | 21.89% | ||
LEN | Lennar Corp | ![]() ![]() | Housing | 132.87 | 50 | -0.08 | -2.7 | 12.26% | ||
PHM | Pulte Inc | ![]() ![]() | Housing | 134.10 | 40 | 0.00 | -1.0 | 25.12% | ||
NVR | NVR Inc | ![]() ![]() | Housing | 8178.48 | 40 | 0.51 | -1.9 | 2.36% | ||
LII | Lennox | ![]() ![]() | Housing | 541.74 | 0 | -0.77 | -3.0 | -9.99% | ||
CSL | Carlisle | ![]() ![]() | Housing | 331.50 | 0 | -0.75 | -12.3 | -9.04% | ||
SN | SharkNinja Inc | ![]() ![]() | Housing | 116.95 | 60 | 2.63 | 0.8 | 20.49% | ||
BLDR | Builders Firstsource | ![]() ![]() | Housing | 128.93 | 30 | -0.27 | -8.1 | -9.19% | ||
MAS | Masco Corp | ![]() ![]() | Housing | 72.99 | 40 | 0.72 | -0.2 | 3.30% | ||
CX | Cemex S.A.B. | ![]() ![]() | Housing | 9.32 | 50 | -1.17 | 1.5 | 64.90% | ||
TOL | Toll Brothers | ![]() ![]() | Housing | 139.84 | 40 | -0.23 | -2.3 | 13.01% | ||
COOP | Mr. Cooper | ![]() ![]() | Housing | 219.92 | 80 | -0.44 | 0.9 | 133.96% | ||
OC | Owens Corning | ![]() ![]() | Housing | 147.59 | 30 | 1.04 | -3.6 | -11.61% | ||
JHX | James Hardie | ![]() ![]() | Housing | 19.29 | 10 | 0.68 | -2.5 | -37.08% | ||
WMS | Advanced Drainage | ![]() ![]() | Housing | 144.66 | 60 | 2.88 | 2.6 | 26.91% | ||
SPXC | SPX | ![]() ![]() | Housing | 190.48 | 90 | 3.01 | 1.3 | 30.33% | ||
MHK | Mohawk Industries | ![]() ![]() | Housing | 132.77 | 40 | 1.13 | -1.9 | 14.54% | ||
AWI | Armstrong World | ![]() ![]() | Housing | 197.42 | 70 | 1.80 | 0.9 | 41.69% | ||
GE | GE Aerospace | ![]() ![]() | Aerospace | 297.09 | 100 | 2.62 | 4.8 | 76.81% | ||
CAT | Caterpillar Inc | ![]() ![]() | Agriculture | 466.96 | 100 | 3.62 | 10.4 | 31.40% | ||
BA | Boeing Co | ![]() ![]() | Aerospace | 215.66 | 20 | 0.48 | -5.2 | 25.48% | ||
HON | Honeywell | ![]() ![]() | Industrial | 210.20 | 0 | -0.70 | -0.7 | -5.82% | ||
ETN | Eaton | ![]() ![]() | Industrial | 371.27 | 80 | 2.18 | 2.5 | 12.97% | ||
UNP | Union Pacific | ![]() ![]() | Delivery | 220.36 | 60 | 1.47 | 2.4 | -2.71% | ||
DE | Deere & Co | ![]() ![]() | Agriculture | 476.12 | 50 | 1.49 | 1.0 | 14.61% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for AWI. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for AWI | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 196.07 | 197.04 | 191.43 |
Support (Floor) | 192.39 | 186.86 | 161.3 |
RELATIVE PERFORMANCE OF Armstrong World Industries Inc Vs THE MARKET | ||||
Relative performance of Armstrong World Industries Inc Compared to Overall Market | ||||
How is AWI faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.630459% | 1.68117% | 13.8601% | |
AWI | 1.79962% | 0.878896% | 41.6893% | |
![]() AWI Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, AWI is outperforming the market by 27.8292% | |
This week, AWI is underperforming the market by -0.802274% |
Performance of Armstrong World Industries Inc vs Industrials ETF | RELATIVE PERFORMANCE OF Armstrong World Industries Inc Vs Industrials Sector | |||
Let us compare apples to apples and compare performance of AWI with its sector ETF (contains basket of stocks of same sector) XLI [Industrial SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLI | 1.06524 % | 0.91834 % | 17.0489 % | |
AWI | 1.79962% | 0.878896% | 41.6893% | |
![]() AWI Chart | ![]() Industrials Chart |
Year to date, AWI is outperforming Industrials sector by 24.6404% | ||||
This week, AWI is underperforming Industrials sector by -0.039444% |
The table below shows ETFs (Exchange Traded Funds) similar to Armstrong World Industries Inc, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UXI | ProShares Ultra Industrials | ![]() ![]() | Industrials | 45.46 | 2.18158 | 1.79901 | 27.7222% |
XLI | Industrial SPDR | ![]() ![]() | Industrials | 152.75 | 1.06524 | 0.91834 | 17.0489% |
SIJ | ProShares UltraShort Industrials | ![]() ![]() | Industrials | 12.01 | -1.9944 | -1.54591 | -27.8099% |
PPA | PowerShares Aerospace & Defense | ![]() ![]() | Industrials | 151.33 | 1.27828 | 1.76182 | 32.4888% |
ITA | iShares U.S. Aerospace & Defense | ![]() ![]() | Industrials | 202.97 | 1.22182 | 2.04625 | 40.4802% |
IYJ | iShares US Industrial | ![]() ![]() | Industrials | 145.57 | 0.601244 | 0.866131 | 10.0377% |
VIS | Vanguard Industrials VIPERs | ![]() ![]() | Industrials | 293.94 | 1.31144 | 1.30794 | 16.454% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions