Terms & Conditions | Follow @DozenStocks | 12Stocks.com - Best Performing Stocks |
|
![]() | "Power your investing & trading with 12Stocks.com trends. Only at 12Stocks.com, you get total market analysis daily." |
- Subu Vdaygiri, Founder, 12Stocks.com |
| ||||||||||||||||||||||
February 20, 2019 - The year-to-date (YTD) return or performance of National Oilwell (NOV) is up 15.99% and is outperforming the overall stock market by 3.7%. Recently, the weekly return of National Oilwell (NOV) is up 0% but is underperforming the overall market by -0.41%. Although long and mid term trends for National Oilwell Varco, Inc. are not good, the short term trends are improving. The overall 12Stocks.com Smart Investing & Trading Score is 42 (measures stock trend from 0-bearish to 100-bullish) which puts NOV in short term neutral trend. The Smart Investing & Trading Score from previous trading session is 20 and hence a significant improvement of trend. Scroll down for key technical charts, support & resistance levels and analysis for National Oilwell.
|
Stock Analysis for NOV | |||||||
Name: National Oilwell Varco, Inc. | |||||||
Sector: Energy | |||||||
SubSector: Oil & Gas Equipment & Services | |||||||
In A Glance National Oilwell (NOV) Stock Performance and Technical Trend Chart View | |||||||
| |||||||
Weekly NOV Technical Chart![]() Daily NOV Technical Chart ![]() Add NOV To Watch List View List | |||||||
12Stocks.com Short Term Trend Analysis for NOV | |||||||
42 / 100 | |||||||
The current technical trend score is 42 in a scale where 0 is bearish and 100 is bullish. | |||||||
The technical trend score from previous session is 20. | |||||||
Trend score updated daily. Not to be used for investing. |
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for NOV. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually).
|
The table below shows stocks similar to National Oilwell Varco, Inc., i.e, from same subsector or sector along with year-to-date (16% YTD), weekly (0%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
SLB | Schlumberger | ![]() ![]() | Oil Services | 45.90 | 100 | 0.79 | 2.1 | 27.22% | ||
ENB | Enbridge | ![]() ![]() | Oil Services | 36.71 | 75 | 1.16 | 2.5 | 18.11% | ||
KMI | Kinder Morgan | ![]() ![]() | Oil Services | 19.17 | 100 | 0.10 | 2.0 | 24.64% | ||
HAL | Halliburton | ![]() ![]() | Oil Services | 32.29 | 93 | 1.86 | 1.4 | 21.48% | ||
TRP | TransCanada | ![]() ![]() | Oil Services | 44.06 | 100 | 2.27 | 2.9 | 23.42% | ||
WPZ | Williams Partners | ![]() ![]() | Oil Services | 47.37 | 20 | 0.00 | 0.0 | 0.00% | ||
WMB | Williams | ![]() ![]() | Oil Services | 27.35 | 100 | -0.26 | 0.3 | 24.04% | ||
PAA | Plains All | ![]() ![]() | Oil Services | 23.83 | 68 | -1.89 | -2.3 | 18.91% | ||
ETE | Energy Transfer | ![]() ![]() | Oil Services | 16.82 | 10 | 0.00 | 0.0 | 0.00% | ||
ETP | Energy Transfer | ![]() ![]() | Oil Services | 21.47 | 25 | 0.00 | 0.0 | 0.00% | ||
MMP | Magellan Midstream | ![]() ![]() | Oil Services | 59.30 | 47 | -1.38 | 0.8 | 3.93% | ||
FTI | TechnipFMC | ![]() ![]() | Oil Services | 24.59 | 100 | 2.67 | 4.5 | 25.59% | ||
NOV | National Oilwell | ![]() ![]() | Oil Services | 29.81 | 42 | 1.98 | 0.0 | 15.99% | ||
SEP | Spectra Energy | ![]() ![]() | Oil Services | 35.40 | 30 | 0.00 | 0.0 | 0.00% | ||
MPLX | MPLX LP | ![]() ![]() | Oil Services | 34.15 | 61 | -2.21 | -0.6 | 12.71% | ||
PBA | Pembina Pipeline | ![]() ![]() | Oil Services | 36.69 | 90 | -0.49 | -0.2 | 23.66% | ||
TRGP | Targa Resources | ![]() ![]() | Oil Services | 44.89 | 63 | -6.26 | -1.4 | 24.63% | ||
CQP | Cheniere Energy | ![]() ![]() | Oil Services | 42.44 | 68 | -2.91 | -1.9 | 17.56% | ||
LNG | Cheniere Energy | ![]() ![]() | Oil Services | 65.96 | 78 | -1.42 | -0.4 | 11.44% | ||
WGP | Western Gas | ![]() ![]() | Oil Services | 33.38 | 100 | -0.77 | 3.0 | 20.38% | ||
BPL | Buckeye Partners | ![]() ![]() | Oil Services | 33.27 | 100 | 0.21 | 3.5 | 14.76% | ||
WES | Western Gas | ![]() ![]() | Oil Services | 50.86 | 100 | -0.80 | 2.5 | 20.44% | ||
PAGP | Plains GP | ![]() ![]() | Oil Services | 23.95 | 76 | -2.13 | -1.1 | 19.15% | ||
ENBL | Enable Midstream | ![]() ![]() | Oil Services | 15.10 | 68 | -1.88 | -3.5 | 11.60% | ||
AM | Antero Midstream | ![]() ![]() | Oil Services | 26.35 | 74 | -1.24 | 0.9 | 23.19% | ||
XOM | Exxon Mobil | ![]() ![]() | Big Oil | 78.53 | 69 | 0.38 | 1.1 | 15.16% | ||
CVX | Chevron | ![]() ![]() | Big Oil | 120.28 | 100 | 0.81 | 0.8 | 10.56% | ||
PTR | PetroChina | ![]() ![]() | Big Oil | 67.38 | 74 | 1.51 | 4.5 | 9.47% | ||
TOT | TOTAL S.A | ![]() ![]() | Big Oil | 56.36 | 95 | -0.05 | 0.1 | 8.01% | ||
BP | BP p.l.c | ![]() ![]() | Big Oil | 42.48 | 90 | 0.24 | 0.5 | 12.03% | ||
SNP | China | ![]() ![]() | Big Oil | 86.52 | 100 | 0.22 | 2.5 | 22.55% | ||
PBR | Petroleo Brasileiro | ![]() ![]() | Big Oil | 16.72 | 80 | -0.48 | -0.2 | 28.52% | ||
Discover Best Stocks Today - 12Stocks Trend & Performance Tables | ||||
The following links shows performances and trends of stocks contained within each stock market segment. For example, Dow link below shows stock charts, trends & performances for all 30 stocks (from Apple to Walgreens) present in the Dow Jones index. | ||||
Nasdaq 100 | Dow | S&P 500 | Small-Cap | |
Tech | Biotech | Energy | Financial | |
China | Emerging Markets | Staples | Retail |
RELATIVE PERFORMANCE OF National Oilwell Varco, Inc. Vs THE MARKET | ||||
Relative performance of National Oilwell Varco, Inc. Compared to Overall Market | ||||
How is NOV faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.21% | 0.41% | 12.29% | |
NOV | 1.98% | 0% | 15.99% | |
![]() NOV Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, NOV is outperforming the market by 3.7% | |
This week, NOV is underperforming the market by -0.41% |
Consider signing up for our daily 12Stocks.com "Best Stocks Newsletter". You will never ever miss a big stock move again! |
Performance of National Oilwell Varco, Inc. vs Energy ETF | RELATIVE PERFORMANCE OF National Oilwell Varco, Inc. Vs Energy Sector | |||
Let us compare apples to apples and compare performance of NOV with its sector ETF (contains basket of stocks of same sector) XLE [Energy SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLE | 0.42 % | 0.73 % | 16.13 % | |
NOV | 1.98% | 0% | 15.99% | |
![]() NOV Chart | ![]() Energy Chart |
Year to date, NOV is underperforming Energy sector by -0.14% | ||||
This week, NOV is underperforming Energy sector by -0.73% |
The table below shows ETFs (Exchange Traded Funds) similar to National Oilwell Varco, Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
ERX | Energy Bull 3X Shares | ![]() ![]() | Energy | 23.17 | 1.22 | 2.25 | 52.94% |
DIG | ProShares Ultra Oil & Gas | ![]() ![]() | Energy | 31.30 | 0.64 | 1.46 | 34.16% |
XLE | Energy SPDR | ![]() ![]() | Energy | 66.60 | 0.42 | 0.73 | 16.13% |
USO | United States Oil Fund | ![]() ![]() | Energy | 11.93 | 1.27 | 1.88 | 23.5% |
OIH | Oil Services HOLDRs | ![]() ![]() | Energy | 17.89 | 1.07 | 1.88 | 27.51% |
UGA | United States Gasoline Fund | ![]() ![]() | Energy | 27.36 | 1.33 | 1.07 | 19.42% |
UHN | United States Heating Oil Fund | ![]() ![]() | Energy | 20.60 | 0.00 | 0 | 0% |
TAN | Solar ETF | ![]() ![]() | Energy | 23.88 | -0.50 | 2.8 | 28.73% |
CMD | UltraShort Commodities | ![]() ![]() | Energy | 86.27 | 1.60 | 1.91 | 15.88% |
SCO | UltraShort Oil & Gas | ![]() ![]() | Energy | 18.65 | -2.41 | -3.17 | -36.3% |
UCO | Ultra Oil & Gas | ![]() ![]() | Energy | 19.81 | 2.32 | 3.18 | 48.95% |
ERY | Energy Bear 3X Shares | ![]() ![]() | Energy | 40.30 | -1.08 | -2.16 | -37.99% |
NLR | Nuclear Energy ETF | ![]() ![]() | Energy | 51.49 | 0.57 | 1.23 | 3.87% |
UNG | United States Natural Gas Fund | ![]() ![]() | Energy | 23.58 | -0.55 | 0.81 | -4.57% |
DUG | ProShares UltraShort Oil & Gas | ![]() ![]() | Energy | 36.60 | -0.76 | -1.37 | -27.78% |
XOP | Oil & Gas Production SPDR | ![]() ![]() | Energy | 31.22 | 1.13 | 0.71 | 17.68% |
PBW | PowerShares Clean Energy | ![]() ![]() | Energy | 27.09 | 0.82 | 2.73 | 26.65% |
PBW | PowerShares Clean Energy | ![]() ![]() | Energy | 27.09 | 0.82 | 2.73 | 26.65% |
IYE | iShares US Energy | ![]() ![]() | Energy | 36.28 | 0.44 | 0.72 | 16.43% |
DBC | DB Commodity Tracking | ![]() ![]() | Energy | 16.00 | 0.31 | 0.57 | 10.42% |
PXJ | PowerShares Oil Services | ![]() ![]() | Energy | 7.45 | 1.92 | 2.48 | 30.66% |
IXC | iShares S&P Global Energy | ![]() ![]() | Energy | 33.75 | 0.30 | 0.9 | 14.99% |
IEO | iShares U.S. Oil Exploration/Production | ![]() ![]() | Energy | 59.62 | 0.18 | 0.18 | 15.48% |
DBO | PowerShares DB Oil Fund | ![]() ![]() | Energy | 10.34 | 0.29 | 0.58 | 22.08% |
DBE | PowerShares DB Energy Fund | ![]() ![]() | Energy | 14.60 | 0.62 | 0.83 | 17.36% |
OIL | iPath Crude Oil ETN | ![]() ![]() | Energy | 58.55 | 1.08 | 1.83 | 23.37% |
DJP | iPath DJ-AIG commodity ETN | ![]() ![]() | Energy | 22.76 | 0.44 | 0.75 | 7.26% |
GSP | iPath GSCI index ETN | ![]() ![]() | Energy | 14.97 | 0.80 | 0.94 | 15.41% |
XES | Oil & Gas Services SPDR | ![]() ![]() | Energy | 12.01 | 1.87 | 2.65 | 33.3% |
VDE | Vanguard Energy VIPERs | ![]() ![]() | Energy | 90.04 | 0.47 | 0.85 | 16.77% |
PXE | PowerShares Energy | ![]() ![]() | Energy | 19.68 | 0.82 | 0.66 | 13.3% |
IEZ | iShares U.S. Oil Services | ![]() ![]() | Energy | 26.33 | 1.46 | 2.21 | 28.94% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2019 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions