|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Dominion Diamond
|
The table below shows stocks similar to Dominion Diamond Corporation, i.e, from same subsector or sector along with year-to-date (136.6% YTD), weekly (-6.8%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
CAT | Caterpillar | ![]() ![]() | Agriculture | 413.70 | 30 | 23.16 | -3.3 | 15.45% | ||
DE | Deere & | ![]() ![]() | Agriculture | 513.54 | 60 | 1.21 | 0.8 | 22.01% | ||
DD | DuPont de | ![]() ![]() | Agriculture | 73.99 | 70 | 1.16 | 4.5 | -1.89% | ||
ADM | Archer-Daniels-Midland | ![]() ![]() | Agriculture | 59.82 | 100 | 2.14 | 5.5 | 20.96% | ||
CF | CF Industries | ![]() ![]() | Agriculture | 86.42 | 40 | 2.27 | -3.9 | 2.51% | ||
SMG | Scotts Miracle-Gro | ![]() ![]() | Agriculture | 63.74 | 80 | 34.57 | 5.4 | -1.84% | ||
BG | Bunge | ![]() ![]() | Agriculture | 83.24 | 70 | -13.54 | 2.8 | 9.03% | ||
MOS | Mosaic | ![]() ![]() | Agriculture | 32.21 | 20 | 2.76 | 4.1 | 33.04% | ||
ICL | Israel Chemicals | ![]() ![]() | Agriculture | 6.09 | 40 | 4.15 | 1.7 | 24.89% | ||
AGCO | AGCO | ![]() ![]() | Agriculture | 115.34 | 80 | 2.94 | 2.0 | 24.11% | ||
FDP | Fresh Del | ![]() ![]() | Agriculture | 36.87 | 50 | 1.79 | 2.0 | 13.13% | ||
LNN | Lindsay | ![]() ![]() | Agriculture | 143.08 | 90 | 0.85 | 5.7 | 21.58% | ||
TEX | Terex | ![]() ![]() | Agriculture | 52.56 | 90 | -10.98 | 8.6 | 15.03% | ||
ALG | Alamo | ![]() ![]() | Agriculture | 232.42 | 100 | 3.44 | 3.4 | 25.62% | ||
CENTA | Central Garden | ![]() ![]() | Agriculture | 33.44 | 60 | 2.74 | -6.4 | 1.18% | ||
CVGW | Calavo Growers | ![]() ![]() | Agriculture | 27.68 | 60 | 1.86 | 3.8 | 11.23% | ||
ASTE | Astec Industries | ![]() ![]() | Agriculture | 46.49 | 100 | -36.34 | 18.4 | 39.72% | ||
DDC | Dominion Diamond | ![]() ![]() | Agriculture | 10.35 | 20 | 0.00 | -6.8 | 136.57% | ||
ANDE | Andersons | ![]() ![]() | Agriculture | 40.25 | 100 | 2.53 | 11.2 | 0.80% | ||
CMCO | Columbus McKinnon | ![]() ![]() | Agriculture | 15.08 | 70 | 4.00 | 8.4 | -59.03% | ||
AGRO | Adecoagro S.A | ![]() ![]() | Agriculture | 9.23 | 40 | 0.66 | 2.3 | -0.22% | ||
AVD | American | ![]() ![]() | Agriculture | 5.27 | 100 | 4.45 | 18.7 | 13.82% | ||
MTW | Manitowoc | ![]() ![]() | Agriculture | 9.84 | 0 | 2.53 | -21.1 | 7.78% | ||
CHSCP | CHS | ![]() ![]() | Agriculture | 28.72 | 80 | 0.72 | 0.5 | 5.54% | ||
LMNR | Limoneira | ![]() ![]() | Agriculture | 16.16 | 80 | 7.07 | 5.6 | -33.34% | ||
BHP | BHP | ![]() ![]() | Metals | 54.73 | 90 | 1.64 | 6.2 | 14.34% | ||
RIO | Rio Tinto | ![]() ![]() | Metals | 63.57 | 90 | -0.87 | 5.8 | 12.04% | ||
ECL | Ecolab | ![]() ![]() | Chemicals | 281.83 | 100 | 33.49 | 4.9 | 20.88% | ||
APD | Air Products | ![]() ![]() | Chemicals | 294.21 | 80 | 0.74 | 1.8 | 3.34% | ||
VALE | Vale S.A | ![]() ![]() | Metals | 10.08 | 40 | 0.24 | 2.3 | 18.09% | ||
SHW | Sherwin-Williams | ![]() ![]() | Chemicals | 368.83 | 100 | 0.26 | 5.2 | 8.98% | ||
NEM | Newmont | ![]() ![]() | Precious Metals | 68.56 | 50 | 1.18 | 0.9 | 86.18% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for DDC. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for DDC | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | |||
Support (Floor) |
RELATIVE PERFORMANCE OF Dominion Diamond Corporation Vs THE MARKET | ||||
Relative performance of Dominion Diamond Corporation Compared to Overall Market | ||||
How is DDC faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 24.16% | 2.06% | 10.33% | |
DDC | 0% | -6.76% | 136.57% | |
![]() DDC Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, DDC is outperforming the market by 126.24% | |
This week, DDC is underperforming the market by -8.82% |
Performance of Dominion Diamond Corporation vs Materials ETF | RELATIVE PERFORMANCE OF Dominion Diamond Corporation Vs Materials Sector | |||
Let us compare apples to apples and compare performance of DDC with its sector ETF (contains basket of stocks of same sector) XLB [Materials SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLB | 11.41 % | 3.94 % | 9.2 % | |
DDC | 0% | -6.76% | 136.57% | |
![]() DDC Chart | ![]() Materials Chart |
Year to date, DDC is outperforming Materials sector by 127.37% | ||||
This week, DDC is underperforming Materials sector by -10.7% |
The table below shows ETFs (Exchange Traded Funds) similar to Dominion Diamond Corporation, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UYM | ProShares Ultra Basic Materials | ![]() ![]() | Materials | 25.17 | 2.92 | 7.76 | 11.36% |
DBA | PowerShares DB Agriculture Fund | ![]() ![]() | Materials | 26.90 | 0.9 | 3.5 | 1.17% |
SLX | Market Vectors Steel | ![]() ![]() | Materials | 71.21 | 1.54 | 6.41 | 21.81% |
XLB | Materials SPDR | ![]() ![]() | Materials | 90.98 | 11.41 | 3.94 | 9.2% |
GLD | streetTRACKS Gold | ![]() ![]() | Materials | 309.21 | 1.16 | -0.42 | 27.7% |
SEA | Shipping ETF | ![]() ![]() | Materials | 14.88 | 0 | 2.22 | 14.49% |
ZSL | UltraShort Silver | ![]() ![]() | Materials | 22.52 | -48.33 | -3.55 | -46.38% |
AGQ | Ultra Silver | ![]() ![]() | Materials | 53.34 | 6.41 | 3.39 | 58.42% |
GLL | UltraShort Gold | ![]() ![]() | Materials | 21.74 | -2.26 | 1.3 | -38.17% |
UGL | Ultra Gold | ![]() ![]() | Materials | 35.37 | 2.21 | -1.53 | 51.35% |
MOO | Agribusiness ETF | ![]() ![]() | Materials | 74.34 | 1.73 | 2.65 | 15.22% |
SMN | ProShares UltraShort Basic Materials | ![]() ![]() | Materials | 13.31 | -2.54 | -7.66 | -18.58% |
GDX | Gold Miners | ![]() ![]() | Materials | 58.07 | 1.38 | 1.18 | 71.25% |
XME | Metals & Mining SPDR | ![]() ![]() | Materials | 81.51 | 2.41 | 8.09 | 44% |
SLV | iShares Silver Trust | ![]() ![]() | Materials | 35.00 | 3.07 | 1.89 | 32.93% |
IYM | iShares Basic Materials | ![]() ![]() | Materials | 146.73 | 1.41 | 3.24 | 13.72% |
DBB | PowerShares DB Base Metals Fund | ![]() ![]() | Materials | 19.56 | 2 | 0.36 | 3.77% |
GGN | Gabelli Global Gold Fund | ![]() ![]() | Materials | 4.61 | 12.7 | 1.66 | 28.33% |
VAW | Vanguard Materials VIPERs | ![]() ![]() | Materials | 205.85 | 1.46 | 4.84 | 10.53% |
IGE | iShares Natural Resources | ![]() ![]() | Materials | 45.87 | 1.68 | 1.96 | 8.57% |
IAU | iShares Gold | ![]() ![]() | Materials | 63.29 | 1.17 | -0.42 | 27.83% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions