|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Vodafone
|
The table below shows stocks similar to Vodafone Group Plc, i.e, from same subsector or sector along with year-to-date (-10.5% YTD), weekly (-0.8%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
VZ | Verizon | ![]() ![]() | Telecom | 38.33 | 100 | 1.51 | 2.5 | -2.72% | ||
T | AT&T | ![]() ![]() | Telecom | 16.57 | 100 | 1.66 | 2.2 | -9.99% | ||
TMUS | T-Mobile | ![]() ![]() | Telecom | 150.46 | 88 | 0.61 | 1.0 | 7.47% | ||
AMX | America Movil | ![]() ![]() | Telecom | 18.17 | 74 | 1.57 | 0.5 | -0.16% | ||
VOD | Vodafone | ![]() ![]() | Telecom | 9.05 | 35 | 0.39 | -0.8 | -10.52% | ||
BCE | BCE | ![]() ![]() | Telecom | 39.39 | 50 | 0.74 | -0.7 | -10.38% | ||
ORAN | Orange S.A | ![]() ![]() | Telecom | 11.95 | 51 | -2.85 | -1.8 | 20.95% | ||
CHT | Chunghwa Telecom | ![]() ![]() | Telecom | 37.94 | 76 | -0.39 | 1.0 | 3.69% | ||
TEF | Telefonica S.A | ![]() ![]() | Telecom | 4.27 | 95 | 0.95 | 2.9 | 19.61% | ||
RCI | ![]() ![]() | Telecom | 43.10 | 76 | 2.01 | -0.7 | -7.98% | |||
VIV | Telefonica Brasil | ![]() ![]() | Telecom | 10.70 | 83 | 0.00 | 1.3 | 49.65% | ||
ATUS | Altice A | ![]() ![]() | Telecom | 2.30 | 35 | -4.96 | -3.4 | -50.00% | ||
SKM | SK Telecom | ![]() ![]() | Telecom | 22.50 | 83 | -0.04 | 2.1 | 9.28% | ||
TU | TEL | ![]() ![]() | Telecom | 17.91 | 100 | 2.11 | 1.0 | -7.25% | ||
TKC | Turkcell Iletisim | ![]() ![]() | Telecom | 4.98 | 49 | 1.84 | -0.6 | 3.97% | ||
KT | KT | ![]() ![]() | Telecom | 13.06 | 83 | 0.46 | 2.4 | -3.26% | ||
PHI | PLDT | ![]() ![]() | Telecom | 23.13 | 88 | 1.85 | 0.0 | 1.45% | ||
USM | Cellular | ![]() ![]() | Telecom | 45.43 | 57 | -0.37 | 2.0 | 117.89% | ||
TIGO | Millicom | ![]() ![]() | Telecom | 16.87 | 71 | -1.46 | -2.5 | 33.57% | ||
VEON | VEON | ![]() ![]() | Telecom | 20.00 | 63 | 1.16 | 0.5 | 3,981.63% | ||
SHEN | Shenandoah Tele | ![]() ![]() | Telecom | 22.29 | 28 | -0.27 | -5.4 | 40.37% | ||
TDS | Telephone and | ![]() ![]() | Telecom | 19.70 | 57 | 0.66 | 2.5 | 87.80% | ||
LUMN | Lumen | ![]() ![]() | Telecom | 1.31 | 67 | -2.96 | 4.0 | -74.90% | ||
IDCC | InterDigital | ![]() ![]() | Telecom | 99.92 | 68 | -0.98 | 0.0 | 101.94% | ||
ATNI | ATN | ![]() ![]() | Telecom | 30.44 | 45 | 1.74 | -2.8 | -32.82% | ||
MSFT | Microsoft | ![]() ![]() | Software | 378.70 | 76 | -0.04 | 0.3 | 57.91% | ||
AAPL | Apple | ![]() ![]() | Electronics | 189.91 | 56 | 0.28 | -0.0 | 46.16% | ||
GOOGL | Alphabet | ![]() ![]() | Tech Services | 132.43 | 13 | -1.90 | -3.1 | 50.10% | ||
META | Meta Platforms | ![]() ![]() | Internet Content & Information | 327.10 | 39 | -1.54 | -3.3 | 171.81% | ||
GOOG | Alphabet | ![]() ![]() | Tech Services | 133.86 | 13 | -1.86 | -3.2 | 50.86% | ||
INTU | Intuit | ![]() ![]() | Software | 571.76 | 83 | -0.95 | 1.4 | 46.90% | ||
TSM | Taiwan Semiconductor | ![]() ![]() | Semiconductor | 97.31 | 61 | -1.59 | -0.5 | 30.63% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for VOD. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for VOD | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 9.12 | 9.43 | 9.83 |
Support (Floor) | 8.98 | 8.39 | 8.39 |
RELATIVE PERFORMANCE OF Vodafone Group Plc Vs THE MARKET | ||||
Relative performance of Vodafone Group Plc Compared to Overall Market | ||||
How is VOD faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.41% | 0.39% | 18.34% | |
VOD | 0.39% | -0.82% | -10.52% | |
![]() VOD Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, VOD is underperforming the market by -28.86% | |
This week, VOD is underperforming the market by -1.21% |
Performance of Vodafone Group Plc vs Technology ETF | RELATIVE PERFORMANCE OF Vodafone Group Plc Vs Technology Sector | |||
Let us compare apples to apples and compare performance of VOD with its sector ETF (contains basket of stocks of same sector) XLK [Technology SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLK | 0.15 % | 0.41 % | 48.79 % | |
VOD | 0.39% | -0.82% | -10.52% | |
![]() VOD Chart | ![]() Technology Chart |
Year to date, VOD is underperforming Technology sector by -59.31% | ||||
This week, VOD is underperforming Technology sector by -1.23% |
The table below shows ETFs (Exchange Traded Funds) similar to Vodafone Group Plc, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
LTL | Ultra Telecom | ![]() ![]() | Technology | 46.18 | -3.00 | -4.95 | 45.91% |
ROM | ProShares Ultra Technology | ![]() ![]() | Technology | 49.14 | 0.14 | 0.66 | 113.56% |
USD | ProShares Ultra Semiconductors | ![]() ![]() | Technology | 44.43 | -2.93 | -2.93 | 168.3% |
QID | ProShares Double Short QQQ | ![]() ![]() | Technology | 11.97 | 0.59 | 0.67 | -53.91% |
QLD | ProShares Ultra QQQ | ![]() ![]() | Technology | 68.71 | -0.54 | -0.45 | 96.09% |
XLK | Technology SPDR | ![]() ![]() | Technology | 185.16 | 0.15 | 0.41 | 48.79% |
SMH | Semiconductor HOLDRs | ![]() ![]() | Technology | 160.49 | -1.06 | -0.79 | 58.16% |
SOXS | Triple Bear Semicondutors | ![]() ![]() | Technology | 8.45 | 1.93 | 1.08 | -78.61% |
SOXL | Triple Bull Semiconductors | ![]() ![]() | Technology | 22.81 | -1.77 | -1.21 | 135.88% |
REW | ProShares UltraShort Technology | ![]() ![]() | Technology | 8.92 | 0.23 | -0.21 | -59.34% |
SSG | ProShares UltraShort Semiconductors | ![]() ![]() | Technology | 6.39 | 2.57 | 3.06 | -74.25% |
PSQ | ProShares Short QQQ | ![]() ![]() | Technology | 10.15 | 0.30 | 0.4 | -31.05% |
QQEW | First Trust NASDAQ-100 Equal Weighted | ![]() ![]() | Technology | 109.38 | -0.14 | 0.35 | 25.35% |
IGN | iShares Networking | ![]() ![]() | Technology | 59.16 | 0.18 | 0.01 | -14% |
ONEQ | Fidelity Nasdaq Composite Index | ![]() ![]() | Technology | 56.08 | -0.27 | -0.27 | 36.88% |
PTF | PowerShares Dyn Technology | ![]() ![]() | Technology | 46.94 | -1.72 | 0.42 | -58.62% |
FDN | FT Internet Index Fund | ![]() ![]() | Technology | 171.66 | 0.53 | 1.9 | 39.39% |
XSD | SPDR Semiconductor | ![]() ![]() | Technology | 198.36 | -1.18 | -0.24 | 18.62% |
VOX | Vanguard Telecom Services VIPERs | ![]() ![]() | Technology | 111.89 | -0.60 | -1.46 | 36.04% |
VGT | Vanguard Information Technology VIPERs | ![]() ![]() | Technology | 462.21 | 0.01 | 0.53 | 44.71% |
QTEC | First Trust NASDAQ-100 Equal Weighted Technology | ![]() ![]() | Technology | 162.13 | -0.25 | 1.9 | 54.06% |
PSI | PowerShares Semiconductors | ![]() ![]() | Technology | 43.74 | -0.62 | -0.57 | -56.29% |
IYZ | iShares US Telecom | ![]() ![]() | Technology | 21.66 | 0.53 | 0.86 | -3.41% |
IYW | iShares US Technology | ![]() ![]() | Technology | 117.27 | -0.17 | 0.15 | 57.43% |
IXP | iShares Global Telecom | ![]() ![]() | Technology | 72.52 | -0.41 | -1.44 | 33.16% |
IXN | iShares Global Technology | ![]() ![]() | Technology | 65.55 | 0.03 | 0.48 | 46.22% |
IGV | iShares Software | ![]() ![]() | Technology | 391.93 | 0.79 | 2.96 | 53.19% |
IGM | iShares Technology | ![]() ![]() | Technology | 422.68 | -0.33 | -0.07 | 50.96% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2023 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions