|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Sanmina
|
The table below shows stocks similar to Sanmina Corporation, i.e, from same subsector or sector along with year-to-date (6.7% YTD), weekly (-1.8%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
AAPL | Apple | ![]() ![]() | Electronics | 210.14 | 64 | 0.41 | 0.4 | -15.99% | ||
VNT | Vontier | ![]() ![]() | Electronics | 31.34 | 34 | 0.13 | 0.1 | -14.00% | ||
APH | Amphenol | ![]() ![]() | Electronics | 75.88 | 86 | 0.04 | 0.0 | 9.54% | ||
TEL | TE Connectivity | ![]() ![]() | Electronics | 144.90 | 64 | 0.37 | 0.4 | 1.77% | ||
KEYS | Keysight | ![]() ![]() | Electronics | 143.94 | 67 | -0.05 | -0.1 | -10.39% | ||
FTV | Fortive | ![]() ![]() | Electronics | 68.81 | 50 | -0.16 | -0.2 | -8.16% | ||
GLW | Corning | ![]() ![]() | Electronics | 44.10 | 57 | -0.18 | -0.2 | -6.66% | ||
GRMN | Garmin | ![]() ![]() | Electronics | 200.63 | 64 | 0.84 | 0.8 | -2.38% | ||
TDY | Teledyne | ![]() ![]() | Electronics | 463.04 | 53 | 0.97 | 1.0 | -0.23% | ||
TRMB | Trimble | ![]() ![]() | Electronics | 61.45 | 67 | -0.42 | -0.4 | -13.03% | ||
CGNX | Cognex | ![]() ![]() | Electronics | 26.92 | 64 | 2.91 | 2.9 | -24.75% | ||
HUBB | Hubbell | ![]() ![]() | Electronics | 357.98 | 45 | -0.52 | -0.5 | -14.23% | ||
DLB | Dolby | ![]() ![]() | Electronics | 76.02 | 74 | 0.36 | 0.4 | -2.28% | ||
WHR | Whirlpool | ![]() ![]() | Electronics | 77.06 | 30 | -0.44 | -0.4 | -31.52% | ||
MKSI | MKS | ![]() ![]() | Electronics | 73.98 | 50 | -0.13 | -0.1 | -28.98% | ||
ST | Sensata | ![]() ![]() | Electronics | 21.37 | 57 | 0.38 | 0.4 | -21.64% | ||
AYI | Acuity Brands | ![]() ![]() | Electronics | 242.42 | 50 | -0.17 | -0.2 | -16.91% | ||
NVT | nVent Electric | ![]() ![]() | Electronics | 54.56 | 27 | -0.44 | -0.4 | -19.43% | ||
NOVT | Novanta | ![]() ![]() | Electronics | 118.55 | 17 | -0.99 | -1.0 | -22.40% | ||
COHR | Coherent | ![]() ![]() | Electronics | 64.81 | 64 | 0.50 | 0.5 | -31.58% | ||
ITRI | Itron | ![]() ![]() | Electronics | 109.10 | 83 | -1.19 | -1.2 | 0.48% | ||
ESE | ESCO | ![]() ![]() | Electronics | 155.14 | 83 | -1.72 | -1.7 | 16.59% | ||
FN | Fabrinet | ![]() ![]() | Electronics | 203.03 | 24 | 1.24 | 1.2 | -7.66% | ||
SANM | Sanmina | ![]() ![]() | Electronics | 80.73 | 52 | -1.84 | -1.8 | 6.69% | ||
ROG | ![]() ![]() | Electronics | 57.70 | 7 | 0.51 | 0.5 | -43.21% | |||
MSFT | Microsoft | ![]() ![]() | Software | 391.16 | 57 | -0.18 | -0.2 | -7.01% | ||
GOOGL | Alphabet | ![]() ![]() | Tech Services | 160.61 | 50 | -0.83 | -0.8 | -15.06% | ||
META | Meta Platforms | ![]() ![]() | Internet Content & Information | 549.74 | 64 | 0.45 | 0.5 | -6.03% | ||
GOOG | Alphabet | ![]() ![]() | Tech Services | 162.42 | 50 | -0.87 | -0.9 | -14.62% | ||
INTU | Intuit | ![]() ![]() | Software | 618.23 | 90 | -0.94 | -0.9 | -1.30% | ||
VZ | Verizon | ![]() ![]() | Telecom | 42.39 | 44 | 1.15 | 1.2 | 9.67% | ||
T | AT&T | ![]() ![]() | Telecom | 27.26 | 69 | 1.68 | 1.7 | 22.56% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for SANM. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for SANM | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 82.27 | 82.27 | 82.44 |
Support (Floor) | 79.17 | 71.84 | 72.85 |
RELATIVE PERFORMANCE OF Sanmina Corporation Vs THE MARKET | ||||
Relative performance of Sanmina Corporation Compared to Overall Market | ||||
How is SANM faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.14% | 0.14% | -6.15% | |
SANM | -1.84% | -1.84% | 6.69% | |
![]() SANM Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, SANM is outperforming the market by 12.84% | |
This week, SANM is underperforming the market by -1.98% |
Performance of Sanmina Corporation vs Technology ETF | RELATIVE PERFORMANCE OF Sanmina Corporation Vs Technology Sector | |||
Let us compare apples to apples and compare performance of SANM with its sector ETF (contains basket of stocks of same sector) XLK [Technology SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLK | -0.16 % | -0.16 % | -10.33 % | |
SANM | -1.84% | -1.84% | 6.69% | |
![]() SANM Chart | ![]() Technology Chart |
Year to date, SANM is outperforming Technology sector by 17.02% | ||||
This week, SANM is underperforming Technology sector by -1.68% |
The table below shows ETFs (Exchange Traded Funds) similar to Sanmina Corporation, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
LTL | Ultra Telecom | ![]() ![]() | Technology | 76.89 | 1.01 | 1.01 | -7.8% |
ROM | ProShares Ultra Technology | ![]() ![]() | Technology | 52.23 | -0.32 | -0.32 | -25.08% |
USD | ProShares Ultra Semiconductors | ![]() ![]() | Technology | 38.71 | -2.37 | -2.37 | -40.51% |
QID | ProShares Double Short QQQ | ![]() ![]() | Technology | 34.74 | 0.06 | 0.06 | 7.41% |
QLD | ProShares Ultra QQQ | ![]() ![]() | Technology | 87.52 | -0.05 | -0.05 | -19.12% |
XLK | Technology SPDR | ![]() ![]() | Technology | 208.13 | -0.16 | -0.16 | -10.33% |
SMH | Semiconductor HOLDRs | ![]() ![]() | Technology | 210.65 | -0.62 | -0.62 | -13.02% |
SOXS | Triple Bear Semicondutors | ![]() ![]() | Technology | 18.72 | 0.75 | 0.75 | -16.01% |
SOXL | Triple Bull Semiconductors | ![]() ![]() | Technology | 12.29 | -0.41 | -0.41 | -54.86% |
REW | ProShares UltraShort Technology | ![]() ![]() | Technology | 11.07 | 0.36 | 0.36 | 9.46% |
SSG | ProShares UltraShort Semiconductors | ![]() ![]() | Technology | 26.40 | 2.8 | 2.8 | -0.35% |
PSQ | ProShares Short QQQ | ![]() ![]() | Technology | 39.47 | 0 | 0 | 6.47% |
QQEW | First Trust NASDAQ-100 Equal Weighted | ![]() ![]() | Technology | 120.81 | 0.09 | 0.09 | -3.2% |
NXT | NYSE Arca Tech 100 | ![]() ![]() | Technology | 43.15 | 0.02 | 0.02 | 17.59% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions