|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To FLIR Systems
|
The table below shows stocks similar to FLIR Systems, Inc., i.e, from same subsector or sector along with year-to-date (0% YTD), weekly (39%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
AAPL | Apple Inc | ![]() ![]() | Electronics | 239.69 | 100 | -0.04 | 4.0 | -1.36% | ||
APH | Amphenol Corp | ![]() ![]() | Electronics | 110.45 | 80 | -2.04 | 0.3 | 60.75% | ||
SNE | Sony | ![]() ![]() | Electronics | 288.85 | 100 | 194.57 | 193.7 | 0.00% | ||
TEL | TE Connectivity | ![]() ![]() | Electronics | 208.74 | 80 | 0.10 | 0.6 | 49.70% | ||
GLW | Corning Inc | ![]() ![]() | Electronics | 71.19 | 100 | 2.11 | 5.9 | 54.15% | ||
CLS | Celestica Inc | ![]() ![]() | Electronics | 242.68 | 100 | 9.64 | 20.1 | 160.75% | ||
JBL | Jabil Inc | ![]() ![]() | Electronics | 210.10 | 40 | 1.02 | 1.1 | 47.24% | ||
FLEX | Flex | ![]() ![]() | Electronics | 55.66 | 100 | 0.89 | 3.6 | 44.12% | ||
KYO | Kyocera | ![]() ![]() | Electronics | 1.29 | 20 | -5.15 | -90.0 | 0.00% | ||
FN | Fabrinet | ![]() ![]() | Electronics | 370.03 | 100 | 2.17 | 11.3 | 67.91% | ||
HAR | Harman | ![]() ![]() | Electronics | 47.18 | 20 | -0.72 | -1.9 | 0.00% | ||
OLED | Universal Display | ![]() ![]() | Electronics | 145.39 | 80 | 0.49 | 3.1 | -2.26% | ||
LFUS | Littelfuse Inc | ![]() ![]() | Electronics | 262.63 | 70 | 1.17 | 0.1 | 12.58% | ||
SANM | Sanmina Corp | ![]() ![]() | Electronics | 120.93 | 80 | 0.89 | 3.4 | 60.24% | ||
TTMI | TTM | ![]() ![]() | Electronics | 47.70 | 100 | 3.54 | 7.2 | 94.06% | ||
LPL | LG Display | ![]() ![]() | Electronics | 4.46 | 90 | -0.45 | 2.3 | 43.87% | ||
OSIS | OSI Systems | ![]() ![]() | Electronics | 233.55 | 60 | -0.92 | 1.4 | 41.19% | ||
FLIR | FLIR Systems | ![]() ![]() | Electronics | 79.70 | 100 | 1.07 | 39.0 | 0.00% | ||
PLXS | Plexus Corp | ![]() ![]() | Electronics | 138.97 | 80 | 0.87 | 0.3 | -10.47% | ||
AVX | AVX | ![]() ![]() | Electronics | 49.67 | 100 | 1.60 | 27.4 | 0.00% | ||
IIVI | II-VI | ![]() ![]() | Electronics | 14.29 | 20 | 0.56 | -93.2 | 0.00% | ||
VICR | Vicor Corp | ![]() ![]() | Electronics | 51.80 | 70 | -0.18 | 0.9 | 7.42% | ||
KN | Knowles Corp | ![]() ![]() | Electronics | 21.52 | 80 | -0.55 | -0.3 | 7.55% | ||
SONO | Sonos Inc | ![]() ![]() | Electronics | 14.69 | 100 | 2.23 | 5.4 | -0.34% | ||
BELFB | Bel Fuse | ![]() ![]() | Electronics | 143.88 | 90 | 0.57 | 2.5 | 78.02% | ||
NVDA | NVIDIA Corp | ![]() ![]() | Semiconductor | 167.02 | 10 | -2.70 | -8.0 | 20.78% | ||
MSFT | Microsoft | ![]() ![]() | Software | 495.00 | 0 | -2.55 | -2.3 | 18.71% | ||
GOOGL | Alphabet Inc | ![]() ![]() | Internet Content & Information | 235.00 | 100 | 1.16 | 13.3 | 24.35% | ||
GOOG | Alphabet Inc | ![]() ![]() | Internet Content & Information | 235.17 | 100 | 1.08 | 12.9 | 23.65% | ||
META | Meta Platforms | ![]() ![]() | Internet Content & Information | 752.45 | 50 | 0.51 | 0.7 | 25.78% | ||
AVGO | Broadcom Inc | ![]() ![]() | Semiconductor | 334.89 | 100 | 9.41 | 11.5 | 45.14% | ||
TSM | Taiwan Semiconductor | ![]() ![]() | Semiconductor | 243.41 | 80 | 3.49 | 1.7 | 21.66% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for FLIR. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for FLIR | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 0 | 0 | 0 |
Support (Floor) | 0 | 0 | 0 |
RELATIVE PERFORMANCE OF FLIR Systems, Inc. Vs THE MARKET | ||||
Relative performance of FLIR Systems, Inc. Compared to Overall Market | ||||
How is FLIR faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | -0.184294% | 0.191259% | 11.1946% | |
FLIR | 1.06518% | 38.9955% | 0% | |
![]() FLIR Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, FLIR is underperforming the market by -11.1946% | |
This week, FLIR is outperforming the market by 38.804241% |
Performance of FLIR Systems, Inc. vs Technology ETF | RELATIVE PERFORMANCE OF FLIR Systems, Inc. Vs Technology Sector | |||
Let us compare apples to apples and compare performance of FLIR with its sector ETF (contains basket of stocks of same sector) XLK [Technology SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLK | 0.0837649 % | -0.601248 % | 13.7036 % | |
FLIR | 1.06518% | 38.9955% | 0% | |
![]() FLIR Chart | ![]() Technology Chart |
Year to date, FLIR is underperforming Technology sector by -13.7036% | ||||
This week, FLIR is outperforming Technology sector by 39.596748% |
The table below shows ETFs (Exchange Traded Funds) similar to FLIR Systems, Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
LTL | Ultra Telecom | ![]() ![]() | Technology | 109.09 | 0.911109 | 5.94319 | 29.5901% |
ROM | ProShares Ultra Technology | ![]() ![]() | Technology | 80.82 | 0.248077 | -1.33073 | 16.9503% |
USD | ProShares Ultra Semiconductors | ![]() ![]() | Technology | 83.91 | 0.804901 | -6.4757 | 24.6218% |
QID | ProShares Double Short QQQ | ![]() ![]() | Technology | 23.57 | -0.127119 | -0.590468 | -26.6783% |
QLD | ProShares Ultra QQQ | ![]() ![]() | Technology | 126.56 | 0.221729 | 0.652139 | 17.6066% |
XLK | Technology SPDR | ![]() ![]() | Technology | 262.86 | 0.0837649 | -0.601248 | 13.7036% |
SMH | Semiconductor HOLDRs | ![]() ![]() | Technology | 293.28 | 1.17988 | -1.47148 | 19.8088% |
SOXS | Triple Bear Semicondutors | ![]() ![]() | Technology | 7.00 | -3.04709 | 5.26316 | -67.9033% |
SOXL | Triple Bull Semiconductors | ![]() ![]() | Technology | 26.45 | 3.11891 | -6.13911 | -3.80909% |
REW | ProShares UltraShort Technology | ![]() ![]() | Technology | 6.91 | 0.0724638 | 1.46951 | -31.1634% |
SSG | ProShares UltraShort Semiconductors | ![]() ![]() | Technology | 11.22 | -0.707965 | 6.65399 | -55.7791% |
PSQ | ProShares Short QQQ | ![]() ![]() | Technology | 32.64 | -0.0306279 | -0.214002 | -11.1433% |
QQEW | First Trust NASDAQ-100 Equal Weighted | ![]() ![]() | Technology | 136.09 | 0.0948801 | -0.526277 | 9.1453% |
IGN | iShares Networking | ![]() ![]() | Technology | 53.86 | 0.918119 | -20.6435 | 0% |
ONEQ | Fidelity Nasdaq Composite Index | ![]() ![]() | Technology | 85.44 | -0.0584864 | 0.482183 | 12.831% |
NXT | NYSE Arca Tech 100 | ![]() ![]() | Technology | 70.12 | 1.84459 | 3.5899 | 89.5914% |
PTF | PowerShares Dyn Technology | ![]() ![]() | Technology | 68.71 | 2.06484 | 1.0979 | -8.26127% |
FDN | FT Internet Index Fund | ![]() ![]() | Technology | 280.66 | 0.124862 | 2.42318 | 15.1756% |
XSD | SPDR Semiconductor | ![]() ![]() | Technology | 289.62 | 1.01849 | 0.304772 | 15.1314% |
VOX | Vanguard Telecom Services VIPERs | ![]() ![]() | Technology | 185.80 | 0.562892 | 3.67147 | 19.644% |
VGT | Vanguard Information Technology VIPERs | ![]() ![]() | Technology | 698.79 | 0.179201 | -0.303886 | 12.7293% |
QTEC | First Trust NASDAQ-100 Equal Weighted Technology | ![]() ![]() | Technology | 214.52 | 0.879379 | 0.310958 | 13.7361% |
PTE | PowerShares Telecom/Wireless | ![]() ![]() | Technology | 0.07 | 0 | -6.46067 | 0% |
PSJ | PowerShares Software | ![]() ![]() | Technology | 41.47 | 1.07239 | 1.7419 | 0% |
PSI | PowerShares Semiconductors | ![]() ![]() | Technology | 63.87 | 1.36486 | 0.14111 | 9.01103% |
MTK | streetTRACKS Technology | ![]() ![]() | Technology | 87.43 | -1.3762 | 330.054 | 0% |
IYZ | iShares US Telecom | ![]() ![]() | Technology | 31.96 | 0.156691 | 2.23928 | 19.8067% |
IYW | iShares US Technology | ![]() ![]() | Technology | 182.84 | -0.0164051 | -0.00546896 | 14.7159% |
IXP | iShares Global Telecom | ![]() ![]() | Technology | 122.41 | 0.624743 | 3.65823 | 26.725% |
IXN | iShares Global Technology | ![]() ![]() | Technology | 95.52 | -0.146352 | -1.21005 | 13.2423% |
IGV | iShares Software | ![]() ![]() | Technology | 108.14 | 1.21677 | 0.642159 | 8.23741% |
IGM | iShares Technology | ![]() ![]() | Technology | 119.46 | 0.606367 | 1.67674 | 16.948% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions