|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To SAP SE
|
The table below shows stocks similar to SAP SE, i.e, from same subsector or sector along with year-to-date (55.1% YTD), weekly (3.8%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
MSFT | Microsoft | ![]() ![]() | Software | 374.51 | 63 | -1.16 | -0.8 | 56.16% | ||
INTU | Intuit | ![]() ![]() | Software | 574.32 | 83 | 0.50 | 1.8 | 47.56% | ||
ORCL | Oracle | ![]() ![]() | Software | 117.16 | 73 | 0.82 | 0.8 | 43.33% | ||
ADBE | Adobe | ![]() ![]() | Software | 612.47 | 63 | 0.24 | -1.1 | 82.00% | ||
CRM | salesforce.com | ![]() ![]() | Software | 260.00 | 100 | 3.22 | 15.9 | 96.09% | ||
SAP | SAP SE | ![]() ![]() | Software | 160.09 | 90 | 0.61 | 3.8 | 55.14% | ||
ADP | Automatic Data | ![]() ![]() | Software | 232.94 | 67 | 1.31 | 1.0 | -2.48% | ||
SHOP | Shopify | ![]() ![]() | Software | 73.86 | 83 | 1.43 | 5.0 | 112.79% | ||
UBER | Uber | ![]() ![]() | Software | 57.35 | 90 | 1.72 | 3.7 | 131.90% | ||
ADSK | Autodesk | ![]() ![]() | Software | 224.93 | 100 | 2.98 | 10.6 | 20.37% | ||
ZM | Zoom Video | ![]() ![]() | Software | 70.29 | 87 | 3.63 | 8.9 | 3.76% | ||
WDAY | Workday | ![]() ![]() | Software | 272.92 | 100 | 0.81 | 15.4 | 63.10% | ||
EA | Electronic Arts | ![]() ![]() | Software | 137.76 | 90 | -0.18 | 0.9 | 12.75% | ||
MSCI | ![]() ![]() | Software | 527.70 | 69 | 1.32 | -0.1 | 13.44% | |||
SE | Sea | ![]() ![]() | Software | 37.48 | 27 | 3.48 | 3.0 | -27.96% | ||
SPLK | Splunk | ![]() ![]() | Software | 151.33 | 61 | -0.14 | -0.4 | 75.78% | ||
ANSS | ANSYS | ![]() ![]() | Software | 295.48 | 46 | 0.72 | -0.8 | 22.31% | ||
RNG | RingCentral | ![]() ![]() | Software | 30.75 | 100 | 8.05 | 4.9 | -13.14% | ||
FTNT | Fortinet | ![]() ![]() | Software | 52.49 | 40 | -0.13 | -1.8 | 7.36% | ||
CDNS | Cadence Design | ![]() ![]() | Software | 270.35 | 71 | -1.07 | -0.1 | 68.30% | ||
DOCU | DocuSign | ![]() ![]() | Software | 45.99 | 100 | 6.71 | 7.6 | -17.02% | ||
OKTA | Okta | ![]() ![]() | Software | 73.63 | 74 | 9.81 | 0.5 | 7.76% | ||
CHKP | Check Point | ![]() ![]() | Software | 145.83 | 76 | -0.12 | 0.2 | 15.59% | ||
TWLO | Twilio | ![]() ![]() | Software | 66.76 | 88 | 3.22 | 5.9 | 36.36% | ||
PAYC | Paycom Software | ![]() ![]() | Software | 185.75 | 64 | 2.25 | 4.1 | -40.14% | ||
AAPL | Apple | ![]() ![]() | Electronics | 191.24 | 76 | 0.68 | 0.7 | 47.19% | ||
GOOGL | Alphabet | ![]() ![]() | Tech Services | 131.86 | 34 | -0.51 | -3.5 | 49.45% | ||
META | Meta Platforms | ![]() ![]() | Internet Content & Information | 322.12 | 26 | -1.52 | -4.8 | 167.67% | ||
GOOG | Alphabet | ![]() ![]() | Tech Services | 133.32 | 34 | -0.45 | -3.6 | 50.25% | ||
TSM | Taiwan Semiconductor | ![]() ![]() | Semiconductor | 98.55 | 69 | 1.27 | 0.7 | 32.30% | ||
VZ | Verizon | ![]() ![]() | Telecom | 38.58 | 100 | 0.65 | 3.1 | -2.08% | ||
T | AT&T | ![]() ![]() | Telecom | 16.76 | 100 | 1.15 | 3.4 | -8.96% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for SAP. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for SAP | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 159.37 | 154.53 | 159.37 |
Support (Floor) | 157.97 | 152.23 | 134.18 |
RELATIVE PERFORMANCE OF SAP SE Vs THE MARKET | ||||
Relative performance of SAP SE Compared to Overall Market | ||||
How is SAP faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.84% | 1.24% | 19.34% | |
SAP | 0.61% | 3.83% | 55.14% | |
![]() SAP Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, SAP is outperforming the market by 35.8% | |
This week, SAP is outperforming the market by 2.59% |
Performance of SAP SE vs Technology ETF | RELATIVE PERFORMANCE OF SAP SE Vs Technology Sector | |||
Let us compare apples to apples and compare performance of SAP with its sector ETF (contains basket of stocks of same sector) XLK [Technology SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLK | 0.23 % | 0.63 % | 49.13 % | |
SAP | 0.61% | 3.83% | 55.14% | |
![]() SAP Chart | ![]() Technology Chart |
Year to date, SAP is outperforming Technology sector by 6.01% | ||||
This week, SAP is outperforming Technology sector by 3.2% |
The table below shows ETFs (Exchange Traded Funds) similar to SAP SE, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
LTL | Ultra Telecom | ![]() ![]() | Technology | 47.14 | 0.55 | -2.98 | 48.94% |
ROM | ProShares Ultra Technology | ![]() ![]() | Technology | 49.41 | 0.55 | 1.21 | 114.73% |
USD | ProShares Ultra Semiconductors | ![]() ![]() | Technology | 44.68 | 0.56 | -2.38 | 169.81% |
QID | ProShares Double Short QQQ | ![]() ![]() | Technology | 11.90 | -0.58 | 0.08 | -54.18% |
QLD | ProShares Ultra QQQ | ![]() ![]() | Technology | 69.11 | 0.58 | 0.13 | 97.23% |
XLK | Technology SPDR | ![]() ![]() | Technology | 185.58 | 0.23 | 0.63 | 49.13% |
SMH | Semiconductor HOLDRs | ![]() ![]() | Technology | 161.13 | 0.41 | -0.39 | 58.8% |
SOXS | Triple Bear Semicondutors | ![]() ![]() | Technology | 8.34 | -1.30 | -0.24 | -78.89% |
SOXL | Triple Bull Semiconductors | ![]() ![]() | Technology | 23.07 | 1.14 | -0.09 | 138.57% |
REW | ProShares UltraShort Technology | ![]() ![]() | Technology | 8.86 | -0.26 | -0.89 | -59.62% |
SSG | ProShares UltraShort Semiconductors | ![]() ![]() | Technology | 6.36 | -0.47 | 2.58 | -74.38% |
PSQ | ProShares Short QQQ | ![]() ![]() | Technology | 10.11 | -0.39 | 0 | -31.32% |
QQEW | First Trust NASDAQ-100 Equal Weighted | ![]() ![]() | Technology | 110.78 | 1.07 | 1.63 | 26.95% |
IGN | iShares Networking | ![]() ![]() | Technology | 60.26 | 1.91 | 1.88 | -12.38% |
ONEQ | Fidelity Nasdaq Composite Index | ![]() ![]() | Technology | 56.42 | 0.48 | 0.34 | 37.71% |
PTF | PowerShares Dyn Technology | ![]() ![]() | Technology | 48.68 | 2.83 | 4.14 | -57.09% |
FDN | FT Internet Index Fund | ![]() ![]() | Technology | 174.62 | 1.77 | 3.66 | 41.79% |
XSD | SPDR Semiconductor | ![]() ![]() | Technology | 201.98 | 1.31 | 1.58 | 20.78% |
VOX | Vanguard Telecom Services VIPERs | ![]() ![]() | Technology | 112.50 | 0.55 | -0.92 | 36.78% |
VGT | Vanguard Information Technology VIPERs | ![]() ![]() | Technology | 464.65 | 0.57 | 1.06 | 45.47% |
QTEC | First Trust NASDAQ-100 Equal Weighted Technology | ![]() ![]() | Technology | 162.62 | 0.43 | 2.21 | 54.52% |
PSI | PowerShares Semiconductors | ![]() ![]() | Technology | 43.87 | 0.30 | -0.27 | -56.17% |
IYZ | iShares US Telecom | ![]() ![]() | Technology | 21.90 | 1.13 | 1.93 | -2.39% |
IYW | iShares US Technology | ![]() ![]() | Technology | 117.67 | 0.34 | 0.5 | 57.97% |
IXP | iShares Global Telecom | ![]() ![]() | Technology | 72.56 | 0.06 | -1.39 | 33.24% |
IXN | iShares Global Technology | ![]() ![]() | Technology | 65.76 | 0.32 | 0.8 | 46.69% |
IGV | iShares Software | ![]() ![]() | Technology | 397.42 | 1.39 | 4.4 | 55.33% |
IGM | iShares Technology | ![]() ![]() | Technology | 424.72 | 0.48 | 0.41 | 51.69% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2023 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions