|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Kubient
|
The table below shows stocks similar to Kubient, Inc., i.e, from same subsector or sector along with year-to-date (9999000000% YTD), weekly (9999000000%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
BSY | Bentley Systems | ![]() ![]() | Technology | 51.72 | 20 | -0.14 | -5.7 | 11.89% | ||
KC | Kingsoft Cloud | ![]() ![]() | Technology | 13.26 | 20 | 4.13 | -2.7 | 31.84% | ||
AMST | Amesite | ![]() ![]() | Technology | 2.83 | 20 | -9.11 | -5.0 | -40.21% | ||
MAXN | Maxeon Solar | ![]() ![]() | Technology | 3.93 | 60 | 6.95 | -7.3 | -49.73% | ||
ABNB | Airbnb | ![]() ![]() | Technology | 124.64 | 40 | 0.16 | -4.6 | -5.22% | ||
OCFT | OneConnect Financial | ![]() ![]() | Technology | 7.43 | 20 | -8.53 | 1.1 | 207.00% | ||
NCNO | nCino | ![]() ![]() | Technology | 27.55 | 80 | 1.42 | 4.5 | -16.17% | ||
FROG | JFrog | ![]() ![]() | Technology | 42.73 | 40 | -1.41 | -0.2 | 42.60% | ||
DASH | DoorDash | ![]() ![]() | Technology | 247.44 | 30 | -1.57 | -1.5 | 51.54% | ||
PUBM | PubMatic | ![]() ![]() | Technology | 8.28 | 0 | 3.44 | -26.5 | -42.24% | ||
KBNT | Kubient | ![]() ![]() | Technology | 0.00 | 30 | -10.71 | 9,999,000,000.0 | 9,999,000,000.00% | ||
ALGM | Allegro MicroSystems | ![]() ![]() | Technology | 31.10 | 40 | 0.00 | 3.4 | 45.75% | ||
FOUR | Shift4 Payments | ![]() ![]() | Technology | 89.11 | 40 | 2.65 | 9.6 | -13.19% | ||
PLTR | Palantir | ![]() ![]() | Technology | 181.02 | 50 | -2.34 | 2.7 | 143.78% | ||
ARRY | Array | ![]() ![]() | Technology | 6.00 | 50 | 5.57 | 4.7 | -0.66% | ||
ARRY | Array | ![]() ![]() | Technology | 6.08 | 50 | 5.57 | 4.7 | -0.66% | ||
ASAN | Asana | ![]() ![]() | Technology | 13.78 | 40 | 1.79 | -5.1 | -31.38% | ||
U | Unity Software | ![]() ![]() | Technology | 38.42 | 80 | 3.47 | 18.9 | 68.85% | ||
API | Agora | ![]() ![]() | Technology | 3.65 | 20 | -2.76 | 2.2 | -8.65% | ||
RXT | Rackspace | ![]() ![]() | Technology | 1.21 | 50 | 5.93 | 4.1 | -42.53% | ||
VERX | Vertex | ![]() ![]() | Technology | 25.61 | 30 | 2.82 | -2.2 | -50.33% | ||
QH | Quhuo | ![]() ![]() | Technology | 0.11 | 40 | 3.09 | 5.5 | -92.64% | ||
IBEX | IBEX | ![]() ![]() | Technology | 29.18 | 70 | 2.39 | 5.5 | 36.76% | ||
JAMF | Jamf Holding | ![]() ![]() | Technology | 8.47 | 60 | 0.84 | 20.5 | -38.79% | ||
UCL | uCloudlink | ![]() ![]() | Technology | 3.84 | 70 | 6.02 | 32.7 | 75.71% | ||
MSFT | Microsoft | ![]() ![]() | Software | 520.58 | 50 | 0.35 | -0.8 | 23.98% | ||
MSFT | Microsoft | ![]() ![]() | Software | 522.48 | 50 | 0.35 | -0.8 | 23.98% | ||
AAPL | Apple | ![]() ![]() | Electronics | 233.33 | 100 | 1.03 | 9.5 | -6.49% | ||
AAPL | Apple | ![]() ![]() | Electronics | 232.78 | 100 | 1.03 | 9.5 | -6.49% | ||
GOOGL | Alphabet | ![]() ![]() | Tech Services | 201.96 | 80 | 1.04 | 3.0 | 6.94% | ||
GOOGL | Alphabet | ![]() ![]() | Tech Services | 202.94 | 80 | 1.04 | 3.0 | 6.94% | ||
META | Meta Platforms | ![]() ![]() | Internet Content & Information | 780.08 | 60 | -0.68 | 1.1 | 33.45% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for KBNT. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for KBNT | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | |||
Support (Floor) |
RELATIVE PERFORMANCE OF Kubient, Inc. Vs THE MARKET | ||||
Relative performance of Kubient, Inc. Compared to Overall Market | ||||
How is KBNT faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 24.16% | 2.06% | 10.33% | |
KBNT | -10.71% | 9999000000% | 9999000000% | |
![]() KBNT Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, KBNT is outperforming the market by 9998999989.67% | |
This week, KBNT is outperforming the market by 9998999997.94% |
Performance of Kubient, Inc. vs Technology ETF | RELATIVE PERFORMANCE OF Kubient, Inc. Vs Technology Sector | |||
Let us compare apples to apples and compare performance of KBNT with its sector ETF (contains basket of stocks of same sector) XLK [Technology SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLK | 1.7 % | 2 % | 15.79 % | |
KBNT | -10.71% | 9999000000% | 9999000000% | |
![]() KBNT Chart | ![]() Technology Chart |
Year to date, KBNT is outperforming Technology sector by 9998999984.21% | ||||
This week, KBNT is outperforming Technology sector by 9998999998% |
The table below shows ETFs (Exchange Traded Funds) similar to Kubient, Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
LTL | Ultra Telecom | ![]() ![]() | Technology | 103.01 | 53.6 | 6.02 | 23.68% |
LTL | Ultra Telecom | ![]() ![]() | Technology | 103.30 | 53.6 | 6.02 | 23.68% |
ROM | ProShares Ultra Technology | ![]() ![]() | Technology | 84.65 | 2.3 | 3.83 | 21.67% |
ROM | ProShares Ultra Technology | ![]() ![]() | Technology | 84.29 | 2.3 | 3.83 | 21.67% |
USD | ProShares Ultra Semiconductors | ![]() ![]() | Technology | 91.86 | 6.86 | 6.23 | 41.5% |
USD | ProShares Ultra Semiconductors | ![]() ![]() | Technology | 92.34 | 6.86 | 6.23 | 41.5% |
QID | ProShares Double Short QQQ | ![]() ![]() | Technology | 23.09 | 189.39 | -4.31 | -27.86% |
QID | ProShares Double Short QQQ | ![]() ![]() | Technology | 23.14 | 189.39 | -4.31 | -27.86% |
QLD | ProShares Ultra QQQ | ![]() ![]() | Technology | 129.10 | 2.4 | 4.5 | 19.43% |
QLD | ProShares Ultra QQQ | ![]() ![]() | Technology | 128.87 | 2.4 | 4.5 | 19.43% |
XLK | Technology SPDR | ![]() ![]() | Technology | 268.31 | 1.7 | 2 | 15.79% |
XLK | Technology SPDR | ![]() ![]() | Technology | 267.73 | 1.7 | 2 | 15.79% |
SMH | Semiconductor HOLDRs | ![]() ![]() | Technology | 301.28 | 2.61 | 5.11 | 24.41% |
SMH | Semiconductor HOLDRs | ![]() ![]() | Technology | 301.92 | 2.61 | 5.11 | 24.41% |
SOXS | Triple Bear Semicondutors | ![]() ![]() | Technology | 6.48 | -8.07 | -19.3 | -70.75% |
SOXS | Triple Bear Semicondutors | ![]() ![]() | Technology | 6.46 | -8.07 | -19.3 | -70.75% |
SOXL | Triple Bull Semiconductors | ![]() ![]() | Technology | 29.27 | 8.19 | 22.01 | 7.85% |
SOXL | Triple Bull Semiconductors | ![]() ![]() | Technology | 29.42 | 8.19 | 22.01 | 7.85% |
REW | ProShares UltraShort Technology | ![]() ![]() | Technology | 6.62 | -1.89 | -3.86 | -34% |
SSG | ProShares UltraShort Semiconductors | ![]() ![]() | Technology | 10.34 | -8.26 | -5.74 | -60.67% |
SSG | ProShares UltraShort Semiconductors | ![]() ![]() | Technology | 10.29 | -8.26 | -5.74 | -60.67% |
PSQ | ProShares Short QQQ | ![]() ![]() | Technology | 32.24 | -1.12 | -2.15 | -12.02% |
PSQ | ProShares Short QQQ | ![]() ![]() | Technology | 32.29 | -1.12 | -2.15 | -12.02% |
QQEW | First Trust NASDAQ-100 Equal Weighted | ![]() ![]() | Technology | 137.84 | 1.29 | 1.22 | 10.55% |
QQEW | First Trust NASDAQ-100 Equal Weighted | ![]() ![]() | Technology | 136.82 | 1.29 | 1.22 | 10.55% |
ONEQ | Fidelity Nasdaq Composite Index | ![]() ![]() | Technology | 85.40 | 1.16 | 2.58 | 12.64% |
NXT | NYSE Arca Tech 100 | ![]() ![]() | Technology | 53.99 | 6.2 | 1.23 | 51.36% |
PTF | PowerShares Dyn Technology | ![]() ![]() | Technology | 68.65 | 0.58 | 0.71 | -3.96% |
FDN | FT Internet Index Fund | ![]() ![]() | Technology | 271.75 | 1.26 | -0.85 | 11.75% |
FDN | FT Internet Index Fund | ![]() ![]() | Technology | 271.16 | 1.26 | -0.85 | 11.75% |
XSD | SPDR Semiconductor | ![]() ![]() | Technology | 286.19 | 10.39 | 6.96 | 15.42% |
XSD | SPDR Semiconductor | ![]() ![]() | Technology | 284.89 | 10.39 | 6.96 | 15.42% |
VOX | Vanguard Telecom Services VIPERs | ![]() ![]() | Technology | 178.68 | 0.65 | 1.95 | 15.86% |
VOX | Vanguard Telecom Services VIPERs | ![]() ![]() | Technology | 178.81 | 0.65 | 1.95 | 15.86% |
VGT | Vanguard Information Technology VIPERs | ![]() ![]() | Technology | 707.29 | 1.77 | 2.23 | 14.02% |
VGT | Vanguard Information Technology VIPERs | ![]() ![]() | Technology | 704.47 | 1.77 | 2.23 | 14.02% |
QTEC | First Trust NASDAQ-100 Equal Weighted Technology | ![]() ![]() | Technology | 216.60 | 1.35 | 2.07 | 15.05% |
QTEC | First Trust NASDAQ-100 Equal Weighted Technology | ![]() ![]() | Technology | 214.90 | 1.35 | 2.07 | 15.05% |
PSI | PowerShares Semiconductors | ![]() ![]() | Technology | 63.02 | 26.93 | 6.43 | 8.9% |
PSI | PowerShares Semiconductors | ![]() ![]() | Technology | 62.85 | 26.93 | 6.43 | 8.9% |
IYZ | iShares US Telecom | ![]() ![]() | Technology | 30.98 | 2.17 | 3.03 | 16.7% |
IYZ | iShares US Telecom | ![]() ![]() | Technology | 30.56 | 2.17 | 3.03 | 16.7% |
IYW | iShares US Technology | ![]() ![]() | Technology | 185.33 | 37.88 | 1.96 | 16.3% |
IYW | iShares US Technology | ![]() ![]() | Technology | 184.90 | 37.88 | 1.96 | 16.3% |
IXP | iShares Global Telecom | ![]() ![]() | Technology | 118.06 | 27.5 | 2.52 | 22.59% |
IXN | iShares Global Technology | ![]() ![]() | Technology | 97.84 | 1.7 | 2.01 | 15.97% |
IGV | iShares Software | ![]() ![]() | Technology | 109.54 | 0.68 | -2.03 | 9.41% |
IGV | iShares Software | ![]() ![]() | Technology | 108.34 | 0.68 | -2.03 | 9.41% |
IGM | iShares Technology | ![]() ![]() | Technology | 118.60 | 1.16 | 1.86 | 16.56% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions