|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Shift4 Payments
|
The table below shows stocks similar to Shift4 Payments, Inc., i.e, from same subsector or sector along with year-to-date (-23.2% YTD), weekly (-0.8%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
BSY | Bentley Systems | ![]() ![]() | Technology | 43.12 | 33 | -0.14 | -0.7 | -7.51% | ||
ABNB | Airbnb | ![]() ![]() | Technology | 123.30 | 64 | 0.16 | 0.6 | -6.17% | ||
NCNO | nCino | ![]() ![]() | Technology | 22.92 | 23 | 1.42 | -0.5 | -31.75% | ||
DASH | DoorDash | ![]() ![]() | Technology | 187.88 | 73 | -1.57 | 0.1 | 12.00% | ||
PUBM | PubMatic | ![]() ![]() | Technology | 9.96 | 20 | 3.44 | 0.0 | -32.20% | ||
ALGM | Allegro MicroSystems | ![]() ![]() | Technology | 19.23 | 24 | 0.00 | 0.6 | -12.03% | ||
FOUR | Shift4 Payments | ![]() ![]() | Technology | 79.66 | 47 | 2.65 | -0.8 | -23.24% | ||
BIGC | BigCommerce | ![]() ![]() | Technology | 5.27 | 24 | 0.00 | -1.7 | -13.89% | ||
PLTR | Palantir | ![]() ![]() | Technology | 114.65 | 100 | -2.34 | 1.7 | 51.59% | ||
ARRY | Array | ![]() ![]() | Technology | 5.29 | 90 | 5.57 | 5.4 | -12.42% | ||
ASAN | Asana | ![]() ![]() | Technology | 15.97 | 64 | 1.79 | -0.2 | -21.21% | ||
U | Unity Software | ![]() ![]() | Technology | 22.12 | 68 | 3.47 | -1.5 | -1.56% | ||
RXT | Rackspace | ![]() ![]() | Technology | 1.36 | 17 | 5.93 | -1.5 | -38.46% | ||
VERX | Vertex | ![]() ![]() | Technology | 39.35 | 47 | 2.82 | -1.0 | -26.24% | ||
IBEX | IBEX | ![]() ![]() | Technology | 24.50 | 83 | 2.39 | -0.7 | 14.01% | ||
JAMF | Jamf Holding | ![]() ![]() | Technology | 11.67 | 19 | 0.84 | 0.9 | -16.94% | ||
CRSR | Corsair Gaming | ![]() ![]() | Technology | 7.42 | 74 | 2.03 | -0.2 | 12.33% | ||
SPT | Sprout Social | ![]() ![]() | Technology | 21.07 | 34 | 2.88 | -1.8 | -31.39% | ||
MAX | MediaAlpha | ![]() ![]() | Technology | 8.47 | 34 | 5.42 | 0.7 | -24.98% | ||
MSGE | Madison Square | ![]() ![]() | Technology | 32.86 | 14 | 0.71 | 0.6 | -7.70% | ||
ZI | ZoomInfo | ![]() ![]() | Technology | 8.71 | 60 | 0.41 | -0.9 | -17.13% | ||
MSFT | Microsoft | ![]() ![]() | Software | 391.16 | 57 | 0.35 | -0.2 | -7.01% | ||
AAPL | Apple | ![]() ![]() | Electronics | 210.14 | 64 | 1.03 | 0.4 | -15.99% | ||
GOOGL | Alphabet | ![]() ![]() | Tech Services | 160.61 | 50 | 1.04 | -0.8 | -15.06% | ||
META | Meta Platforms | ![]() ![]() | Internet Content & Information | 549.74 | 64 | -0.68 | 0.5 | -6.03% | ||
GOOG | Alphabet | ![]() ![]() | Tech Services | 162.42 | 50 | 1.03 | -0.9 | -14.62% | ||
INTU | Intuit | ![]() ![]() | Software | 618.23 | 90 | -6.63 | -0.9 | -1.30% | ||
VZ | Verizon | ![]() ![]() | Telecom | 42.39 | 44 | 0.91 | 1.2 | 9.67% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for FOUR. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for FOUR | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 81.13 | 81.85 | 100.16 |
Support (Floor) | 79.42 | 74.23 | 80.05 |
RELATIVE PERFORMANCE OF Shift4 Payments, Inc. Vs THE MARKET | ||||
Relative performance of Shift4 Payments, Inc. Compared to Overall Market | ||||
How is FOUR faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 24.16% | 0.14% | -6.15% | |
FOUR | 2.65% | -0.77% | -23.24% | |
![]() FOUR Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, FOUR is underperforming the market by -17.09% | |
This week, FOUR is underperforming the market by -0.91% |
Performance of Shift4 Payments, Inc. vs Technology ETF | RELATIVE PERFORMANCE OF Shift4 Payments, Inc. Vs Technology Sector | |||
Let us compare apples to apples and compare performance of FOUR with its sector ETF (contains basket of stocks of same sector) XLK [Technology SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLK | 1.70 % | -0.16 % | -10.33 % | |
FOUR | 2.65% | -0.77% | -23.24% | |
![]() FOUR Chart | ![]() Technology Chart |
Year to date, FOUR is underperforming Technology sector by -12.91% | ||||
This week, FOUR is underperforming Technology sector by -0.61% |
The table below shows ETFs (Exchange Traded Funds) similar to Shift4 Payments, Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
LTL | Ultra Telecom | ![]() ![]() | Technology | 76.89 | 53.60 | 1.01 | -7.8% |
ROM | ProShares Ultra Technology | ![]() ![]() | Technology | 52.23 | 2.30 | -0.32 | -25.08% |
USD | ProShares Ultra Semiconductors | ![]() ![]() | Technology | 38.71 | 6.86 | -2.37 | -40.51% |
QID | ProShares Double Short QQQ | ![]() ![]() | Technology | 34.74 | 189.39 | 0.06 | 7.41% |
QLD | ProShares Ultra QQQ | ![]() ![]() | Technology | 87.52 | 2.40 | -0.05 | -19.12% |
XLK | Technology SPDR | ![]() ![]() | Technology | 208.13 | 1.70 | -0.16 | -10.33% |
SMH | Semiconductor HOLDRs | ![]() ![]() | Technology | 210.65 | 2.61 | -0.62 | -13.02% |
SOXS | Triple Bear Semicondutors | ![]() ![]() | Technology | 18.72 | -8.07 | 0.75 | -16.01% |
SOXL | Triple Bull Semiconductors | ![]() ![]() | Technology | 12.29 | 8.19 | -0.41 | -54.86% |
REW | ProShares UltraShort Technology | ![]() ![]() | Technology | 11.07 | -1.89 | 0.36 | 9.46% |
SSG | ProShares UltraShort Semiconductors | ![]() ![]() | Technology | 26.40 | -8.26 | 2.8 | -0.35% |
PSQ | ProShares Short QQQ | ![]() ![]() | Technology | 39.47 | -1.12 | 0 | 6.47% |
QQEW | First Trust NASDAQ-100 Equal Weighted | ![]() ![]() | Technology | 120.81 | 1.29 | 0.09 | -3.2% |
NXT | NYSE Arca Tech 100 | ![]() ![]() | Technology | 43.15 | 6.20 | 0.02 | 17.59% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions