|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Maxeon Solar
|
The table below shows stocks similar to Maxeon Solar Technologies, Ltd., i.e, from same subsector or sector along with year-to-date (75.8% YTD), weekly (-1.1%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
BSY | Bentley Systems | ![]() ![]() | Technology | 50.01 | 100 | 1.26 | 4.6 | 35.31% | ||
KC | Kingsoft Cloud | ![]() ![]() | Technology | 5.27 | 49 | -1.13 | 39.2 | 37.60% | ||
AMST | Amesite | ![]() ![]() | Technology | 4.38 | 65 | -0.45 | -1.6 | 2,401.43% | ||
MAXN | Maxeon Solar | ![]() ![]() | Technology | 28.24 | 56 | -2.72 | -1.1 | 75.84% | ||
ABNB | Airbnb | ![]() ![]() | Technology | 116.39 | 59 | 3.77 | 9.0 | 36.13% | ||
OCFT | OneConnect Financial | ![]() ![]() | Technology | 3.49 | 32 | -0.29 | 3.0 | -34.27% | ||
NCNO | nCino | ![]() ![]() | Technology | 24.59 | 35 | -0.26 | -10.3 | -7.02% | ||
FROG | JFrog | ![]() ![]() | Technology | 23.67 | 83 | -1.46 | 1.0 | 10.97% | ||
DASH | DoorDash | ![]() ![]() | Technology | 69.02 | 95 | 2.15 | 2.4 | 41.38% | ||
PUBM | PubMatic | ![]() ![]() | Technology | 18.32 | 95 | 1.83 | 7.2 | 42.97% | ||
KBNT | Kubient | ![]() ![]() | Technology | 0.69 | 42 | -2.95 | -6.1 | 7.90% | ||
ALGM | Allegro MicroSystems | ![]() ![]() | Technology | 39.37 | 32 | -0.30 | -0.8 | 31.15% | ||
NGMS | NeoGames S.A | ![]() ![]() | Technology | 27.20 | 69 | -0.07 | -0.3 | 123.13% | ||
FOUR | Shift4 Payments | ![]() ![]() | Technology | 64.43 | 57 | 0.64 | -0.5 | 15.20% | ||
BIGC | BigCommerce | ![]() ![]() | Technology | 9.15 | 100 | 3.51 | 19.9 | 4.69% | ||
PLTR | Palantir | ![]() ![]() | Technology | 14.53 | 68 | -0.10 | 6.5 | 126.25% | ||
ARRY | Array | ![]() ![]() | Technology | 22.83 | 83 | -0.13 | -0.9 | 18.11% | ||
ASAN | Asana | ![]() ![]() | Technology | 22.73 | 83 | -0.55 | 6.9 | 65.03% | ||
U | Unity Software | ![]() ![]() | Technology | 30.91 | 74 | 2.62 | 11.8 | 8.11% | ||
API | Agora | ![]() ![]() | Technology | 3.00 | 37 | -0.66 | 4.5 | -23.15% | ||
RXT | Rackspace | ![]() ![]() | Technology | 1.71 | 74 | 7.23 | 24.5 | -42.20% | ||
VERX | Vertex | ![]() ![]() | Technology | 21.70 | 68 | -0.30 | 3.4 | 49.52% | ||
QH | Quhuo | ![]() ![]() | Technology | 2.05 | 70 | -0.49 | 10.2 | 70.83% | ||
IBEX | IBEX | ![]() ![]() | Technology | 21.26 | 52 | 1.24 | 3.2 | -14.45% | ||
JAMF | Jamf Holding | ![]() ![]() | Technology | 18.40 | 74 | 2.00 | 7.2 | -13.62% | ||
MSFT | Microsoft | ![]() ![]() | Software | 335.05 | 100 | 0.74 | 0.7 | 39.71% | ||
AAPL | Apple | ![]() ![]() | Electronics | 180.38 | 90 | 0.16 | 2.8 | 38.83% | ||
GOOGL | Alphabet | ![]() ![]() | Tech Services | 125.09 | 90 | 1.11 | 0.4 | 41.78% | ||
GOOG | Alphabet | ![]() ![]() | Tech Services | 125.65 | 90 | 1.03 | 0.2 | 41.60% | ||
INTU | Intuit | ![]() ![]() | Software | 427.39 | 42 | 1.25 | 2.1 | 9.81% | ||
TSM | Taiwan Semiconductor | ![]() ![]() | Semiconductor | 99.52 | 75 | 0.69 | -3.6 | 33.60% | ||
VZ | Verizon | ![]() ![]() | Telecom | 33.88 | 0 | -5.14 | -3.2 | -14.00% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for MAXN. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for MAXN | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 29.38 | 31.76 | 38.91 |
Support (Floor) | 27.47 | 27.97 | 25.4 |
RELATIVE PERFORMANCE OF Maxeon Solar Technologies, Ltd. Vs THE MARKET | ||||
Relative performance of Maxeon Solar Technologies, Ltd. Compared to Overall Market | ||||
How is MAXN faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 1.41% | 1.85% | 10.99% | |
MAXN | -2.72% | -1.09% | 75.84% | |
![]() MAXN Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, MAXN is outperforming the market by 64.85% | |
This week, MAXN is underperforming the market by -2.94% |
Performance of Maxeon Solar Technologies, Ltd. vs Technology ETF | RELATIVE PERFORMANCE OF Maxeon Solar Technologies, Ltd. Vs Technology Sector | |||
Let us compare apples to apples and compare performance of MAXN with its sector ETF (contains basket of stocks of same sector) XLK [Technology SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLK | 0.57 % | 1.29 % | 34.12 % | |
MAXN | -2.72% | -1.09% | 75.84% | |
![]() MAXN Chart | ![]() Technology Chart |
Year to date, MAXN is outperforming Technology sector by 41.72% | ||||
This week, MAXN is underperforming Technology sector by -2.38% |
The table below shows ETFs (Exchange Traded Funds) similar to Maxeon Solar Technologies, Ltd., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
LTL | Ultra Telecom | ![]() ![]() | Technology | 39.89 | 0.00 | 2.59 | 26.05% |
ROM | ProShares Ultra Technology | ![]() ![]() | Technology | 41.62 | 0.90 | 2.31 | 80.88% |
USD | ProShares Ultra Semiconductors | ![]() ![]() | Technology | 38.72 | 0.47 | 0.75 | 133.82% |
QID | ProShares Double Short QQQ | ![]() ![]() | Technology | 14.43 | -1.77 | -3.61 | -44.44% |
QLD | ProShares Ultra QQQ | ![]() ![]() | Technology | 59.77 | 1.75 | 3.79 | 70.58% |
XLK | Technology SPDR | ![]() ![]() | Technology | 166.90 | 0.57 | 1.29 | 34.12% |
SMH | Semiconductor HOLDRs | ![]() ![]() | Technology | 146.70 | 0.14 | -0.45 | -27.71% |
SOXS | Triple Bear Semicondutors | ![]() ![]() | Technology | 11.65 | -0.13 | 2.6 | -70.53% |
SOXL | Triple Bull Semiconductors | ![]() ![]() | Technology | 22.16 | 0.02 | -3.13 | 129.21% |
REW | ProShares UltraShort Technology | ![]() ![]() | Technology | 11.13 | -1.37 | -2.96 | -49.27% |
SSG | ProShares UltraShort Semiconductors | ![]() ![]() | Technology | 8.61 | 0.12 | -0.46 | -65.31% |
PSQ | ProShares Short QQQ | ![]() ![]() | Technology | 11.12 | -0.76 | -1.72 | -24.49% |
QQEW | First Trust NASDAQ-100 Equal Weighted | ![]() ![]() | Technology | 102.55 | 0.27 | 0.54 | 17.52% |
IGN | iShares Networking | ![]() ![]() | Technology | 68.33 | 0.91 | 0.58 | -0.66% |
ONEQ | Fidelity Nasdaq Composite Index | ![]() ![]() | Technology | 51.78 | 0.66 | 1.63 | 26.39% |
PTF | PowerShares Dyn Technology | ![]() ![]() | Technology | 138.78 | 0.09 | 1.57 | 22.32% |
FDN | FT Internet Index Fund | ![]() ![]() | Technology | 160.16 | 1.35 | 3.94 | 30.05% |
XSD | SPDR Semiconductor | ![]() ![]() | Technology | 208.35 | -1.14 | -0.67 | 24.59% |
VOX | Vanguard Telecom Services VIPERs | ![]() ![]() | Technology | 102.68 | 0.00 | 1.21 | 24.84% |
VGT | Vanguard Information Technology VIPERs | ![]() ![]() | Technology | 424.03 | 0.74 | 1.31 | 32.75% |
QTEC | First Trust NASDAQ-100 Equal Weighted Technology | ![]() ![]() | Technology | 141.82 | 0.00 | 0.58 | 34.76% |
PTE | PowerShares Telecom/Wireless | ![]() ![]() | Technology | 0.41 | 0.00 | 5.74 | -37.03% |
PSJ | PowerShares Software | ![]() ![]() | Technology | 105.24 | 0.22 | 2.25 | 15.7% |
PSI | PowerShares Semiconductors | ![]() ![]() | Technology | 127.11 | 0.93 | -1.36 | 27.01% |
IYZ | iShares US Telecom | ![]() ![]() | Technology | 21.38 | -0.12 | -0.37 | -4.68% |
IYW | iShares US Technology | ![]() ![]() | Technology | 105.04 | 0.87 | 1.72 | 41.01% |
IXP | iShares Global Telecom | ![]() ![]() | Technology | 67.69 | 0.15 | 1.07 | 24.28% |
IXN | iShares Global Technology | ![]() ![]() | Technology | 60.04 | 0.55 | 1.18 | 33.93% |
IGV | iShares Software | ![]() ![]() | Technology | 330.10 | 0.64 | 2.07 | 29.02% |
IGM | iShares Technology | ![]() ![]() | Technology | 380.32 | 0.38 | 1.64 | 35.83% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2023 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions