|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Shoals
|
The table below shows stocks similar to Shoals Technologies Group, Inc., i.e, from same subsector or sector along with year-to-date (-32.6% YTD), weekly (2.5%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
NXT | Nextracker | ![]() ![]() | Solar | 43.15 | 64 | 0.02 | 0.0 | 17.59% | ||
SHLS | Shoals | ![]() ![]() | Solar | 3.73 | 34 | 2.47 | 2.5 | -32.55% | ||
MSFT | Microsoft | ![]() ![]() | Software | 391.16 | 57 | -0.18 | -0.2 | -7.01% | ||
AAPL | Apple | ![]() ![]() | Electronics | 210.14 | 64 | 0.41 | 0.4 | -15.99% | ||
GOOGL | Alphabet | ![]() ![]() | Tech Services | 160.61 | 50 | -0.83 | -0.8 | -15.06% | ||
META | Meta Platforms | ![]() ![]() | Internet Content & Information | 549.74 | 64 | 0.45 | 0.5 | -6.03% | ||
GOOG | Alphabet | ![]() ![]() | Tech Services | 162.42 | 50 | -0.87 | -0.9 | -14.62% | ||
INTU | Intuit | ![]() ![]() | Software | 618.23 | 90 | -0.94 | -0.9 | -1.30% | ||
VZ | Verizon | ![]() ![]() | Telecom | 42.39 | 44 | 1.15 | 1.2 | 9.67% | ||
T | AT&T | ![]() ![]() | Telecom | 27.26 | 69 | 1.68 | 1.7 | 22.56% | ||
INTC | Intel | ![]() ![]() | Semiconductor | 20.51 | 76 | 2.29 | 2.3 | 2.29% | ||
CSCO | Cisco Systems | ![]() ![]() | Networking | 56.84 | 59 | 0.23 | 0.2 | -2.69% | ||
ORCL | Oracle | ![]() ![]() | Software | 140.14 | 64 | 1.19 | 1.2 | -15.38% | ||
NFLX | Nlix | ![]() ![]() | Media | 1110.38 | 95 | 0.80 | 0.8 | 24.58% | ||
ADBE | Adobe | ![]() ![]() | Software | 368.62 | 64 | 0.24 | 0.2 | -17.10% | ||
NVDA | NVIDIA | ![]() ![]() | Semiconductor | 108.73 | 35 | -2.05 | -2.1 | -19.03% | ||
CRM | salesforce.com | ![]() ![]() | Software | 265.64 | 57 | -0.83 | -0.8 | -20.42% | ||
ACN | Accenture | ![]() ![]() | Tech Services | 293.25 | 57 | -0.05 | -0.1 | -15.87% | ||
ASML | ASML Holding | ![]() ![]() | Semiconductor | 672.76 | 43 | -0.67 | -0.7 | -2.72% | ||
TXN | Texas | ![]() ![]() | Semiconductor | 162.44 | 50 | -0.26 | -0.3 | -12.73% | ||
BSY | Bentley Systems | ![]() ![]() | Technology | 43.12 | 33 | -0.74 | -0.7 | -7.51% | ||
IBM | IBM | ![]() ![]() | Tech Services | 236.16 | 45 | 1.61 | 1.6 | 8.14% | ||
AVGO | Broadcom | ![]() ![]() | Semiconductor | 192.47 | 45 | 0.08 | 0.1 | -16.73% | ||
ABNB | Airbnb | ![]() ![]() | Technology | 123.30 | 64 | 0.64 | 0.6 | -6.17% | ||
CHTR | Charter | ![]() ![]() | Media | 376.87 | 100 | 0.86 | 0.9 | 9.95% | ||
QCOM | QUALCOMM | ![]() ![]() | Networking | 147.62 | 57 | -0.63 | -0.6 | -3.39% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for SHLS. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for SHLS | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 3.66 | 3.66 | 3.58 |
Support (Floor) | 3.34 | 2.92 | 2.71 |
RELATIVE PERFORMANCE OF Shoals Technologies Group, Inc. Vs THE MARKET | ||||
Relative performance of Shoals Technologies Group, Inc. Compared to Overall Market | ||||
How is SHLS faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.14% | 0.14% | -6.15% | |
SHLS | 2.47% | 2.47% | -32.55% | |
![]() SHLS Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, SHLS is underperforming the market by -26.4% | |
This week, SHLS is outperforming the market by 2.33% |
Performance of Shoals Technologies Group, Inc. vs Technology ETF | RELATIVE PERFORMANCE OF Shoals Technologies Group, Inc. Vs Technology Sector | |||
Let us compare apples to apples and compare performance of SHLS with its sector ETF (contains basket of stocks of same sector) XLK [Technology SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLK | -0.16 % | -0.16 % | -10.33 % | |
SHLS | 2.47% | 2.47% | -32.55% | |
![]() SHLS Chart | ![]() Technology Chart |
Year to date, SHLS is underperforming Technology sector by -22.22% | ||||
This week, SHLS is outperforming Technology sector by 2.63% |
The table below shows ETFs (Exchange Traded Funds) similar to Shoals Technologies Group, Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
LTL | Ultra Telecom | ![]() ![]() | Technology | 76.89 | 1.01 | 1.01 | -7.8% |
ROM | ProShares Ultra Technology | ![]() ![]() | Technology | 52.23 | -0.32 | -0.32 | -25.08% |
USD | ProShares Ultra Semiconductors | ![]() ![]() | Technology | 38.71 | -2.37 | -2.37 | -40.51% |
QID | ProShares Double Short QQQ | ![]() ![]() | Technology | 34.74 | 0.06 | 0.06 | 7.41% |
QLD | ProShares Ultra QQQ | ![]() ![]() | Technology | 87.52 | -0.05 | -0.05 | -19.12% |
XLK | Technology SPDR | ![]() ![]() | Technology | 208.13 | -0.16 | -0.16 | -10.33% |
SMH | Semiconductor HOLDRs | ![]() ![]() | Technology | 210.65 | -0.62 | -0.62 | -13.02% |
SOXS | Triple Bear Semicondutors | ![]() ![]() | Technology | 18.72 | 0.75 | 0.75 | -16.01% |
SOXL | Triple Bull Semiconductors | ![]() ![]() | Technology | 12.29 | -0.41 | -0.41 | -54.86% |
REW | ProShares UltraShort Technology | ![]() ![]() | Technology | 11.07 | 0.36 | 0.36 | 9.46% |
SSG | ProShares UltraShort Semiconductors | ![]() ![]() | Technology | 26.40 | 2.8 | 2.8 | -0.35% |
PSQ | ProShares Short QQQ | ![]() ![]() | Technology | 39.47 | 0 | 0 | 6.47% |
QQEW | First Trust NASDAQ-100 Equal Weighted | ![]() ![]() | Technology | 120.81 | 0.09 | 0.09 | -3.2% |
NXT | NYSE Arca Tech 100 | ![]() ![]() | Technology | 43.15 | 0.02 | 0.02 | 17.59% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions