|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Anterix
|
The table below shows stocks similar to Anterix Inc., i.e, from same subsector or sector along with year-to-date (-3.6% YTD), weekly (1.5%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
VZ | Verizon | ![]() ![]() | Telecom | 42.39 | 44 | 1.15 | 1.2 | 9.67% | ||
T | AT&T | ![]() ![]() | Telecom | 27.26 | 69 | 1.68 | 1.7 | 22.56% | ||
TMUS | T-Mobile | ![]() ![]() | Telecom | 236.77 | 36 | 1.72 | 1.7 | 7.63% | ||
SHEN | Shenandoah Tele | ![]() ![]() | Telecom | 12.83 | 36 | 0.79 | 0.8 | 1.74% | ||
TDS | Telephone and | ![]() ![]() | Telecom | 37.60 | 100 | 2.59 | 2.6 | 10.36% | ||
LUMN | Lumen | ![]() ![]() | Telecom | 3.58 | 24 | 6.87 | 6.9 | -32.58% | ||
IDCC | InterDigital | ![]() ![]() | Telecom | 194.56 | 85 | 0.42 | 0.4 | 0.99% | ||
ATNI | ATN | ![]() ![]() | Telecom | 17.89 | 43 | 3.41 | 3.4 | 7.64% | ||
ATEX | Anterix | ![]() ![]() | Telecom | 29.58 | 26 | 1.48 | 1.5 | -3.55% | ||
GSAT | Globalstar | ![]() ![]() | Telecom | 19.70 | 57 | 0.46 | 0.5 | -36.55% | ||
RBBN | Ribbon | ![]() ![]() | Telecom | 3.68 | 44 | 1.94 | 1.9 | -11.54% | ||
SPOK | Spok | ![]() ![]() | Telecom | 13.82 | 30 | -9.14 | -9.1 | -12.17% | ||
MSFT | Microsoft | ![]() ![]() | Software | 391.16 | 57 | -0.18 | -0.2 | -7.01% | ||
AAPL | Apple | ![]() ![]() | Electronics | 210.14 | 64 | 0.41 | 0.4 | -15.99% | ||
GOOGL | Alphabet | ![]() ![]() | Tech Services | 160.61 | 50 | -0.83 | -0.8 | -15.06% | ||
META | Meta Platforms | ![]() ![]() | Internet Content & Information | 549.74 | 64 | 0.45 | 0.5 | -6.03% | ||
GOOG | Alphabet | ![]() ![]() | Tech Services | 162.42 | 50 | -0.87 | -0.9 | -14.62% | ||
INTU | Intuit | ![]() ![]() | Software | 618.23 | 90 | -0.94 | -0.9 | -1.30% | ||
INTC | Intel | ![]() ![]() | Semiconductor | 20.51 | 76 | 2.29 | 2.3 | 2.29% | ||
CSCO | Cisco Systems | ![]() ![]() | Networking | 56.84 | 59 | 0.23 | 0.2 | -2.69% | ||
ORCL | Oracle | ![]() ![]() | Software | 140.14 | 64 | 1.19 | 1.2 | -15.38% | ||
NFLX | Nlix | ![]() ![]() | Media | 1110.38 | 95 | 0.80 | 0.8 | 24.58% | ||
ADBE | Adobe | ![]() ![]() | Software | 368.62 | 64 | 0.24 | 0.2 | -17.10% | ||
NVDA | NVIDIA | ![]() ![]() | Semiconductor | 108.73 | 35 | -2.05 | -2.1 | -19.03% | ||
CRM | salesforce.com | ![]() ![]() | Software | 265.64 | 57 | -0.83 | -0.8 | -20.42% | ||
ACN | Accenture | ![]() ![]() | Tech Services | 293.25 | 57 | -0.05 | -0.1 | -15.87% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for ATEX. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for ATEX | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 29.83 | 32.46 | 39.62 |
Support (Floor) | 28.86 | 28.86 | 35.63 |
RELATIVE PERFORMANCE OF Anterix Inc. Vs THE MARKET | ||||
Relative performance of Anterix Inc. Compared to Overall Market | ||||
How is ATEX faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.14% | 0.14% | -6.15% | |
ATEX | 1.48% | 1.48% | -3.55% | |
![]() ATEX Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, ATEX is outperforming the market by 2.6% | |
This week, ATEX is outperforming the market by 1.34% |
Performance of Anterix Inc. vs Technology ETF | RELATIVE PERFORMANCE OF Anterix Inc. Vs Technology Sector | |||
Let us compare apples to apples and compare performance of ATEX with its sector ETF (contains basket of stocks of same sector) XLK [Technology SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLK | -0.16 % | -0.16 % | -10.33 % | |
ATEX | 1.48% | 1.48% | -3.55% | |
![]() ATEX Chart | ![]() Technology Chart |
Year to date, ATEX is outperforming Technology sector by 6.78% | ||||
This week, ATEX is outperforming Technology sector by 1.64% |
The table below shows ETFs (Exchange Traded Funds) similar to Anterix Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
LTL | Ultra Telecom | ![]() ![]() | Technology | 76.89 | 1.01 | 1.01 | -7.8% |
ROM | ProShares Ultra Technology | ![]() ![]() | Technology | 52.23 | -0.32 | -0.32 | -25.08% |
USD | ProShares Ultra Semiconductors | ![]() ![]() | Technology | 38.71 | -2.37 | -2.37 | -40.51% |
QID | ProShares Double Short QQQ | ![]() ![]() | Technology | 34.74 | 0.06 | 0.06 | 7.41% |
QLD | ProShares Ultra QQQ | ![]() ![]() | Technology | 87.52 | -0.05 | -0.05 | -19.12% |
XLK | Technology SPDR | ![]() ![]() | Technology | 208.13 | -0.16 | -0.16 | -10.33% |
SMH | Semiconductor HOLDRs | ![]() ![]() | Technology | 210.65 | -0.62 | -0.62 | -13.02% |
SOXS | Triple Bear Semicondutors | ![]() ![]() | Technology | 18.72 | 0.75 | 0.75 | -16.01% |
SOXL | Triple Bull Semiconductors | ![]() ![]() | Technology | 12.29 | -0.41 | -0.41 | -54.86% |
REW | ProShares UltraShort Technology | ![]() ![]() | Technology | 11.07 | 0.36 | 0.36 | 9.46% |
SSG | ProShares UltraShort Semiconductors | ![]() ![]() | Technology | 26.40 | 2.8 | 2.8 | -0.35% |
PSQ | ProShares Short QQQ | ![]() ![]() | Technology | 39.47 | 0 | 0 | 6.47% |
QQEW | First Trust NASDAQ-100 Equal Weighted | ![]() ![]() | Technology | 120.81 | 0.09 | 0.09 | -3.2% |
NXT | NYSE Arca Tech 100 | ![]() ![]() | Technology | 43.15 | 0.02 | 0.02 | 17.59% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions