|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To New York
|
The table below shows stocks similar to New York Mortgage Trust, Inc., i.e, from same subsector or sector along with year-to-date (-2.1% YTD), weekly (2%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
CLX | Clorox | ![]() ![]() | Housing | 138.78 | 45 | 0.37 | 0.4 | -13.14% | ||
DHI | D.R. Horton | ![]() ![]() | Housing | 125.17 | 45 | 0.49 | 0.5 | -10.21% | ||
VMC | Vulcan Materials | ![]() ![]() | Housing | 245.39 | 33 | -0.67 | -0.7 | -4.39% | ||
LEN | Lennar | ![]() ![]() | Housing | 108.15 | 50 | 0.48 | 0.5 | -17.39% | ||
MLM | Martin Marietta | ![]() ![]() | Housing | 502.90 | 40 | -0.31 | -0.3 | -2.47% | ||
NVR | NVR | ![]() ![]() | Housing | 7040.35 | 18 | -0.44 | -0.4 | -13.92% | ||
NLY | Annaly | ![]() ![]() | Housing | 19.49 | 74 | 1.46 | 1.5 | 10.24% | ||
MAS | Masco | ![]() ![]() | Housing | 60.48 | 42 | 0.10 | 0.1 | -16.32% | ||
AGNC | AGNC | ![]() ![]() | Housing | 9.02 | 64 | 1.92 | 1.9 | 1.55% | ||
PHM | Pulte | ![]() ![]() | Housing | 102.42 | 57 | 0.53 | 0.5 | -5.75% | ||
NWL | Newell Brands | ![]() ![]() | Housing | 5.11 | 64 | 2.00 | 2.0 | -48.12% | ||
MHK | Mohawk Industries | ![]() ![]() | Housing | 106.77 | 50 | -0.09 | -0.1 | -10.38% | ||
ALLY | Ally Financial | ![]() ![]() | Housing | 33.21 | 57 | 0.88 | 0.9 | -7.08% | ||
TREX | Trex | ![]() ![]() | Housing | 57.44 | 20 | -0.52 | -0.5 | -16.79% | ||
MDU | MDU Resources | ![]() ![]() | Housing | 16.98 | 45 | 0.65 | 0.7 | -5.03% | ||
OC | Owens Corning | ![]() ![]() | Housing | 143.96 | 57 | -0.08 | -0.1 | -14.73% | ||
LEG | Leggett & Platt | ![]() ![]() | Housing | 7.27 | 48 | -0.27 | -0.3 | -23.79% | ||
AWI | Armstrong World | ![]() ![]() | Housing | 138.92 | 57 | 0.30 | 0.3 | -1.51% | ||
STWD | Starwood Property | ![]() ![]() | Housing | 19.12 | 83 | 1.27 | 1.3 | 3.40% | ||
HELE | Helen of Troy | ![]() ![]() | Housing | 28.69 | 27 | 0.28 | 0.3 | -52.05% | ||
AMN | AMN | ![]() ![]() | Housing | 19.35 | 27 | 0.83 | 0.8 | -19.11% | ||
BXMT | Blackstone Mortgage | ![]() ![]() | Housing | 19.03 | 93 | 1.66 | 1.7 | 11.95% | ||
ESNT | Essent | ![]() ![]() | Housing | 55.95 | 50 | 0.74 | 0.7 | 3.37% | ||
TREE | LendingTree | ![]() ![]() | Housing | 52.11 | 36 | 1.11 | 1.1 | 34.48% | ||
BLD | TopBuild | ![]() ![]() | Housing | 296.65 | 10 | -0.01 | -0.0 | -4.72% | ||
V | Visa | ![]() ![]() | Credit | 337.51 | 67 | 0.70 | 0.7 | 6.97% | ||
JPM | Chase | ![]() ![]() | Banks | 243.22 | 52 | -0.14 | -0.1 | 2.62% | ||
MA | Mastercard | ![]() ![]() | Credit | 534.49 | 62 | 0.19 | 0.2 | 1.82% | ||
BAC | Bank of America | ![]() ![]() | Banks | 39.78 | 57 | 0.23 | 0.2 | -8.92% | ||
WFC | Wells Fargo | ![]() ![]() | Banks | 69.43 | 52 | -0.43 | -0.4 | -0.67% | ||
PYPL | PayPal | ![]() ![]() | Credit | 64.93 | 57 | -0.63 | -0.6 | -23.93% | ||
NREF | NexPoint Real | ![]() ![]() | Financial | 14.21 | 24 | 4.18 | 4.2 | -6.54% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for NYMT. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for NYMT | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 5.67 | 5.75 | 7.11 |
Support (Floor) | 5.58 | 5.25 | 6.24 |
RELATIVE PERFORMANCE OF New York Mortgage Trust, Inc. Vs THE MARKET | ||||
Relative performance of New York Mortgage Trust, Inc. Compared to Overall Market | ||||
How is NYMT faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.14% | 0.14% | -6.15% | |
NYMT | 1.95% | 1.95% | -2.1% | |
![]() NYMT Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, NYMT is outperforming the market by 4.05% | |
This week, NYMT is outperforming the market by 1.81% |
Performance of New York Mortgage Trust, Inc. vs Financials ETF | RELATIVE PERFORMANCE OF New York Mortgage Trust, Inc. Vs Financials Sector | |||
Let us compare apples to apples and compare performance of NYMT with its sector ETF (contains basket of stocks of same sector) XLF [Financial SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLF | 0.31 % | 0.31 % | 0.03 % | |
NYMT | 1.95% | 1.95% | -2.1% | |
![]() NYMT Chart | ![]() Financials Chart |
Year to date, NYMT is underperforming Financials sector by -2.13% | ||||
This week, NYMT is outperforming Financials sector by 1.64% |
The table below shows ETFs (Exchange Traded Funds) similar to New York Mortgage Trust, Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
DRN | Real Estate 3X Shares | ![]() ![]() | Financials | 9.21 | 1.88 | 1.88 | -5.82% |
FAS | Financial Bull 3X Shares | ![]() ![]() | Financials | 134.59 | 0.93 | 0.93 | -10.6% |
URE | ProShares Real Estate | ![]() ![]() | Financials | 61.49 | 1.55 | 1.55 | -1.24% |
UYG | ProShares Ultra Financials | ![]() ![]() | Financials | 81.77 | 0.89 | 0.89 | -4.03% |
XLF | Financial SPDR | ![]() ![]() | Financials | 48.17 | 0.31 | 0.31 | 0.03% |
DRV | Real Estate Bear 3X Shares | ![]() ![]() | Financials | 26.92 | -2.46 | -2.46 | -7.69% |
FAZ | Financial Bear 3X Shares | ![]() ![]() | Financials | 5.68 | -1.05 | -1.05 | -9.17% |
SRS | ProShares UltraShort Real Estate | ![]() ![]() | Financials | 49.82 | -1.5 | -1.5 | -3.16% |
SKF | ProShares UltraShort Financials | ![]() ![]() | Financials | 33.50 | -0.42 | -0.42 | -3.73% |
RWX | streetTRACKS Intl Real Estate | ![]() ![]() | Financials | 26.06 | 1.2 | 1.2 | 14.01% |
VNQ | Vanguard REIT VIPERs | ![]() ![]() | Financials | 87.55 | 0.62 | 0.62 | -0.71% |
KIE | streetTRACKS Insurance | ![]() ![]() | Financials | 56.96 | 0.73 | 0.73 | 1.28% |
KBE | streetTRACKS Bank ETF | ![]() ![]() | Financials | 50.57 | 0.54 | 0.54 | -8.18% |
IYR | iShares US Real Estate | ![]() ![]() | Financials | 92.75 | 0.64 | 0.64 | 0.04% |
IAI | iShares U.S. Brokers | ![]() ![]() | Financials | 138.77 | -0.08 | -0.08 | -3.38% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions