|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Nova
|
The table below shows stocks similar to Nova Ltd, i.e, from same subsector or sector along with year-to-date (46.1% YTD), weekly (6.9%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
NVDA | NVIDIA Corp | ![]() ![]() | Semiconductor | 173.43 | 60 | 1.84 | -2.2 | 25.41% | ||
AVGO | Broadcom Inc | ![]() ![]() | Semiconductor | 347.16 | 50 | 0.29 | -6.1 | 50.46% | ||
TSM | Taiwan Semiconductor | ![]() ![]() | Semiconductor | 262.79 | 90 | 0.28 | 4.7 | 31.35% | ||
ASML | ASML Holding | ![]() ![]() | Semiconductor | 931.76 | 100 | 6.82 | 17.5 | 34.03% | ||
AMD | Advanced Micro | ![]() ![]() | Semiconductor | 153.68 | 20 | -3.44 | -3.7 | 27.40% | ||
QCOM | Qualcomm Inc | ![]() ![]() | Semiconductor | 167.02 | 100 | 1.06 | 5.1 | 9.95% | ||
TXN | Texas | ![]() ![]() | Semiconductor | 180.79 | 20 | 0.27 | -1.7 | -1.04% | ||
MU | Micron | ![]() ![]() | Semiconductor | 167.67 | 100 | 4.80 | 19.8 | 92.43% | ||
LRCX | Lam Research | ![]() ![]() | Semiconductor | 126.65 | 100 | 3.90 | 18.0 | 75.80% | ||
AMAT | Applied Materials | ![]() ![]() | Semiconductor | 187.00 | 90 | 4.98 | 14.4 | 14.70% | ||
ADI | Analog Devices | ![]() ![]() | Semiconductor | 251.06 | 80 | 1.92 | 1.6 | 19.85% | ||
KLAC | KLA Corp | ![]() ![]() | Semiconductor | 1056.52 | 100 | 6.73 | 13.3 | 66.73% | ||
INTC | Intel Corp | ![]() ![]() | Semiconductor | 31.07 | 100 | 24.78 | 25.4 | 53.66% | ||
NXPI | NXP Semiconductors | ![]() ![]() | Semiconductor | 226.59 | 50 | 2.12 | 3.3 | 10.94% | ||
MRVL | Marvell | ![]() ![]() | Semiconductor | 74.56 | 80 | 5.04 | 11.1 | -34.18% | ||
MPWR | Monolithic Power | ![]() ![]() | Semiconductor | 904.45 | 100 | 3.05 | 5.8 | 52.94% | ||
MCHP | Microchip | ![]() ![]() | Semiconductor | 67.06 | 80 | 1.95 | 3.6 | 19.70% | ||
CRDO | Credo | ![]() ![]() | Semiconductor | 164.44 | 56 | 4.59 | -5.5 | 64.95% | ||
STM | ST Microelectronics | ![]() ![]() | Semiconductor | 27.19 | 80 | -0.18 | 4.8 | 12.66% | ||
ASX | ASE | ![]() ![]() | Semiconductor | 11.30 | 90 | 0.00 | 1.0 | 16.86% | ||
ON | ON Semiconductor | ![]() ![]() | Semiconductor | 51.74 | 80 | 3.90 | 7.5 | -16.16% | ||
TER | Teradyne Inc | ![]() ![]() | Semiconductor | 115.39 | 70 | 0.94 | -2.1 | -8.59% | ||
XLNX | Xilinx | ![]() ![]() | Semiconductor | 14.79 | 30 | 1.02 | -92.4 | 0.00% | ||
GFS | GlobalFoundries Inc | ![]() ![]() | Semiconductor | 33.53 | 10 | 4.13 | 5.9 | -19.15% | ||
UMC | United Micro | ![]() ![]() | Semiconductor | 6.90 | 80 | 1.02 | 0.4 | 12.25% | ||
MSFT | Microsoft | ![]() ![]() | Software | 509.61 | 50 | -0.08 | 1.8 | 22.22% | ||
AAPL | Apple Inc | ![]() ![]() | Electronics | 238.05 | 80 | -0.39 | 5.0 | -2.03% | ||
GOOGL | Alphabet Inc | ![]() ![]() | Internet Content & Information | 252.45 | 90 | 1.17 | 5.6 | 33.58% | ||
GOOG | Alphabet Inc | ![]() ![]() | Internet Content & Information | 253.51 | 90 | 1.46 | 5.8 | 33.30% | ||
META | Meta Platforms | ![]() ![]() | Internet Content & Information | 782.80 | 90 | 0.91 | 4.1 | 30.85% | ||
ORCL | Oracle Corp | ![]() ![]() | Software | 294.66 | 60 | -2.24 | -10.3 | 78.95% | ||
NFLX | Nlix Inc | ![]() ![]() | Media | 1221.26 | 80 | -0.59 | -2.1 | 37.73% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for NVMI. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for NVMI | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 250.59 | 279.71 | 291.99 |
Support (Floor) | 239.33 | 253.87 | 254.62 |
RELATIVE PERFORMANCE OF Nova Ltd Vs THE MARKET | ||||
Relative performance of Nova Ltd Compared to Overall Market | ||||
How is NVMI faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.390577% | 1.43878% | 13.5887% | |
NVMI | -1.90615% | 6.92591% | 46.1421% | |
![]() NVMI Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, NVMI is outperforming the market by 32.5534% | |
This week, NVMI is outperforming the market by 5.48713% |
Performance of Nova Ltd vs Technology ETF | RELATIVE PERFORMANCE OF Nova Ltd Vs Technology Sector | |||
Let us compare apples to apples and compare performance of NVMI with its sector ETF (contains basket of stocks of same sector) XLK [Technology SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLK | 1.09789 % | 1.5769 % | 18.6997 % | |
NVMI | -1.90615% | 6.92591% | 46.1421% | |
![]() NVMI Chart | ![]() Technology Chart |
Year to date, NVMI is outperforming Technology sector by 27.4424% | ||||
This week, NVMI is outperforming Technology sector by 5.34901% |
The table below shows ETFs (Exchange Traded Funds) similar to Nova Ltd, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
LTL | Ultra Telecom | ![]() ![]() | Technology | 116.97 | 0.440517 | 5.63262 | 38.9409% |
ROM | ProShares Ultra Technology | ![]() ![]() | Technology | 87.99 | 2.36156 | 3.2383 | 27.3256% |
USD | ProShares Ultra Semiconductors | ![]() ![]() | Technology | 93.63 | 4.90756 | -0.159949 | 39.0578% |
QID | ProShares Double Short QQQ | ![]() ![]() | Technology | 22.04 | -2.21828 | -5.04093 | -31.4378% |
QLD | ProShares Ultra QQQ | ![]() ![]() | Technology | 135.51 | 2.26398 | 5.39784 | 25.9234% |
XLK | Technology SPDR | ![]() ![]() | Technology | 274.41 | 1.09789 | 1.5769 | 18.6997% |
SMH | Semiconductor HOLDRs | ![]() ![]() | Technology | 316.13 | 3.56429 | 5.08593 | 29.1433% |
SOXS | Triple Bear Semicondutors | ![]() ![]() | Technology | 5.46 | -9.90099 | -15.6105 | -74.9646% |
SOXL | Triple Bull Semiconductors | ![]() ![]() | Technology | 33.60 | 10.2724 | 17.4825 | 22.1934% |
REW | ProShares UltraShort Technology | ![]() ![]() | Technology | 6.30 | -2.90813 | -3.52221 | -37.1947% |
SSG | ProShares UltraShort Semiconductors | ![]() ![]() | Technology | 9.94 | -5.06208 | 0.302725 | -60.8239% |
PSQ | ProShares Short QQQ | ![]() ![]() | Technology | 31.94 | 0.251099 | -1.41975 | -13.0489% |
QQEW | First Trust NASDAQ-100 Equal Weighted | ![]() ![]() | Technology | 140.14 | 1.24991 | 3.27953 | 12.3934% |
IGN | iShares Networking | ![]() ![]() | Technology | 53.86 | 0.918119 | -20.6435 | 0% |
HHH | Internet HOLDRs | ![]() ![]() | Technology | 83.18 | 1.17 | 2 | 8.92% |
ONEQ | Fidelity Nasdaq Composite Index | ![]() ![]() | Technology | 87.65 | -0.397727 | 1.70573 | 15.7495% |
NXT | NYSE Arca Tech 100 | ![]() ![]() | Technology | 68.71 | 2.78235 | 6.80864 | 85.779% |
PTF | PowerShares Dyn Technology | ![]() ![]() | Technology | 72.87 | -0.109395 | 3.10898 | -2.71495% |
FDN | FT Internet Index Fund | ![]() ![]() | Technology | 284.36 | 0.466365 | -0.22106 | 16.694% |
XSD | SPDR Semiconductor | ![]() ![]() | Technology | 316.85 | 2.73662 | 6.73022 | 25.956% |
VOX | Vanguard Telecom Services VIPERs | ![]() ![]() | Technology | 191.36 | 0.136054 | 2.01514 | 23.2243% |
VGT | Vanguard Information Technology VIPERs | ![]() ![]() | Technology | 721.50 | -0.368698 | 2.23167 | 16.3929% |
QTEC | First Trust NASDAQ-100 Equal Weighted Technology | ![]() ![]() | Technology | 221.67 | 0.503264 | 1.8985 | 17.527% |
PTE | PowerShares Telecom/Wireless | ![]() ![]() | Technology | 0.07 | 0 | -6.46067 | 0% |
PSJ | PowerShares Software | ![]() ![]() | Technology | 41.47 | 1.07239 | 1.7419 | 0% |
PSI | PowerShares Semiconductors | ![]() ![]() | Technology | 68.42 | 0.190365 | 4.92256 | 16.7768% |
MTK | streetTRACKS Technology | ![]() ![]() | Technology | 87.43 | -1.3762 | 330.054 | 0% |
IYZ | iShares US Telecom | ![]() ![]() | Technology | 31.97 | 0.502986 | 0.947269 | 19.8442% |
IYW | iShares US Technology | ![]() ![]() | Technology | 189.10 | -0.494633 | 2.23279 | 18.6435% |
IXP | iShares Global Telecom | ![]() ![]() | Technology | 126.56 | 0.0474308 | 2.30378 | 31.0213% |
IXN | iShares Global Technology | ![]() ![]() | Technology | 99.11 | -0.501958 | 2.4181 | 17.4984% |
IGV | iShares Software | ![]() ![]() | Technology | 113.22 | 0.443577 | 2.443 | 13.322% |
IGM | iShares Technology | ![]() ![]() | Technology | 123.62 | -0.258189 | 2.30903 | 21.0205% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions