Terms & Conditions | Follow @DozenStocks | 12Stocks.com - Best Performing Stocks |
|
![]() | "Power your investing & trading with 12Stocks.com trends. Only at 12Stocks.com, you get total market analysis daily." |
- Subu Vdaygiri, Founder, 12Stocks.com |
| ||||||||||||||||||||||
February 16, 2019 - The year-to-date (YTD) return or performance of Applied Materials (AMAT) is up 19.43% and is outperforming the overall stock market by 7.59%. Recently, the weekly return of Applied Materials (AMAT) is down -1.71% and is underperforming the overall market by -4.42%. Although long term trend for Applied Materials, Inc. looks good, the mid term and short term trends are faltering. The overall 12Stocks.com Smart Investing & Trading Score is 56 (measures stock trend from 0-bearish to 100-bullish) which puts AMAT in short term neutral trend. The Smart Investing & Trading Score from previous trading session is 71 and hence a deterioration of trend. Scroll down for key technical charts, support & resistance levels and analysis for Applied Materials.
|
Stock Analysis for AMAT | |||||||
Name: Applied Materials, Inc. | |||||||
Sector: Technology | |||||||
SubSector: Semiconductor Equipment & Materials | |||||||
In A Glance Applied Materials (AMAT) Stock Performance and Technical Trend Chart View | |||||||
| |||||||
Weekly AMAT Technical Chart![]() Daily AMAT Technical Chart ![]() Add AMAT To Watch List View List | |||||||
12Stocks.com Short Term Trend Analysis for AMAT | |||||||
56 / 100 | |||||||
The current technical trend score is 56 in a scale where 0 is bearish and 100 is bullish. | |||||||
The technical trend score from previous session is 71. | |||||||
Trend score updated daily. Not to be used for investing. |
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for AMAT. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually).
|
The table below shows stocks similar to Applied Materials, Inc., i.e, from same subsector or sector along with year-to-date (19.4% YTD), weekly (-1.7%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
INTC | Intel | ![]() ![]() | Semiconductor | 51.66 | 100 | 1.67 | 5.8 | 10.08% | ||
TSM | Taiwan Semiconductor | ![]() ![]() | Semiconductor | 38.09 | 68 | 0.08 | 0.8 | 3.20% | ||
AVGO | Broadcom | ![]() ![]() | Semiconductor | 281.93 | 90 | 0.15 | 2.9 | 10.87% | ||
TXN | Texas | ![]() ![]() | Semiconductor | 107.57 | 83 | 0.56 | 2.9 | 13.83% | ||
NVDA | NVIDIA | ![]() ![]() | Semiconductor | 157.34 | 59 | -1.04 | 6.2 | 17.86% | ||
ASML | ASML Holding | ![]() ![]() | Semiconductor | 184.37 | 90 | 0.02 | 1.8 | 18.47% | ||
AMAT | Applied Materials | ![]() ![]() | Semiconductor | 39.10 | 56 | -2.47 | -1.7 | 19.43% | ||
NXPI | NXP Semiconductors | ![]() ![]() | Semiconductor | 93.04 | 83 | 1.41 | 6.3 | 26.97% | ||
MU | Micron | ![]() ![]() | Semiconductor | 41.99 | 95 | -0.54 | 8.8 | 32.34% | ||
ADI | Analog Devices | ![]() ![]() | Semiconductor | 105.74 | 95 | 1.20 | 5.0 | 23.20% | ||
WDC | Western Digital | ![]() ![]() | Semiconductor | 47.65 | 90 | -0.69 | 2.0 | 28.89% | ||
LRCX | Lam Research | ![]() ![]() | Semiconductor | 181.09 | 83 | -0.13 | 3.3 | 32.99% | ||
SWKS | Skyworks | ![]() ![]() | Semiconductor | 83.38 | 83 | -0.31 | 2.0 | 24.41% | ||
MCHP | Microchip | ![]() ![]() | Semiconductor | 91.10 | 76 | 0.55 | 4.2 | 26.67% | ||
XLNX | Xilinx | ![]() ![]() | Semiconductor | 119.31 | 90 | 1.52 | 4.9 | 40.08% | ||
KLAC | KLA-Tencor | ![]() ![]() | Semiconductor | 108.19 | 83 | 0.98 | 2.5 | 20.90% | ||
STM | STMicroelectronics N.V | ![]() ![]() | Semiconductor | 16.54 | 78 | 0.52 | 6.4 | 19.16% | ||
STX | Seagate | ![]() ![]() | Semiconductor | 45.71 | 76 | -0.13 | 1.5 | 18.45% | ||
IMOS | ChipMOS | ![]() ![]() | Semiconductor | 16.79 | 54 | 0.36 | 1.6 | 0.42% | ||
AMD | Advanced Micro | ![]() ![]() | Semiconductor | 23.68 | 90 | 2.38 | 2.7 | 28.28% | ||
MXIM | Maxim Integrated | ![]() ![]() | Semiconductor | 55.85 | 55 | 0.11 | 2.1 | 9.83% | ||
NTAP | NetApp | ![]() ![]() | Semiconductor | 64.03 | 25 | 0.58 | -3.0 | 7.31% | ||
SNPS | Synopsys | ![]() ![]() | Semiconductor | 101.65 | 83 | 1.04 | 2.2 | 20.67% | ||
ASX | Advanced Semiconductor | ![]() ![]() | Semiconductor | 3.81 | 22 | 0.26 | -3.8 | 1.60% | ||
FLEX | Flex | ![]() ![]() | Semiconductor | 10.25 | 76 | 0.20 | 6.4 | 34.69% | ||
AAPL | Apple | ![]() ![]() | Electronics | 170.42 | 47 | 0.92 | 0.0 | 8.04% | ||
GOOGL | Alphabet | ![]() ![]() | Tech Services | 1119.63 | 83 | -0.85 | 1.6 | 7.15% | ||
GOOG | Alphabet | ![]() ![]() | Tech Services | 1113.65 | 83 | -0.72 | 1.7 | 7.54% | ||
MSFT | Microsoft | ![]() ![]() | Software | 108.22 | 64 | 1.23 | 2.4 | 6.55% | ||
FB | ![]() ![]() | Tech Services | 162.50 | 56 | -0.88 | -2.9 | 23.96% | |||
T | AT&T | ![]() ![]() | Telecom | 30.47 | 67 | 2.28 | 3.1 | 6.76% | ||
CHL | China Mobile | ![]() ![]() | Telecom | 53.28 | 88 | 0.51 | 1.4 | 11.00% | ||
Discover Best Stocks Today - 12Stocks Trend & Performance Tables | ||||
The following links shows performances and trends of stocks contained within each stock market segment. For example, Dow link below shows stock charts, trends & performances for all 30 stocks (from Apple to Walgreens) present in the Dow Jones index. | ||||
Nasdaq 100 | Dow | S&P 500 | Small-Cap | |
Tech | Biotech | Energy | Financial | |
China | Emerging Markets | Staples | Retail |
RELATIVE PERFORMANCE OF Applied Materials, Inc. Vs THE MARKET | ||||
Relative performance of Applied Materials, Inc. Compared to Overall Market | ||||
How is AMAT faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 1.10% | 2.71% | 11.84% | |
AMAT | -2.47% | -1.71% | 19.43% | |
![]() AMAT Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, AMAT is outperforming the market by 7.59% | |
This week, AMAT is underperforming the market by -4.42% |
Consider signing up for our daily 12Stocks.com "Best Stocks Newsletter". You will never ever miss a big stock move again! |
Performance of Applied Materials, Inc. vs Technology ETF | RELATIVE PERFORMANCE OF Applied Materials, Inc. Vs Technology Sector | |||
Let us compare apples to apples and compare performance of AMAT with its sector ETF (contains basket of stocks of same sector) XLK [Technology SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLK | 0.80 % | 2.4 % | 12.33 % | |
AMAT | -2.47% | -1.71% | 19.43% | |
![]() AMAT Chart | ![]() Technology Chart |
Year to date, AMAT is outperforming Technology sector by 7.1% | ||||
This week, AMAT is underperforming Technology sector by -4.11% |
The table below shows ETFs (Exchange Traded Funds) similar to Applied Materials, Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
LTL | Ultra Telecom | ![]() ![]() | Technology | 39.98 | 5.62 | 10.28 | 23.46% |
ROM | ProShares Ultra Technology | ![]() ![]() | Technology | 99.78 | 0.42 | 3.95 | 26.54% |
USD | ProShares Ultra Semiconductors | ![]() ![]() | Technology | 38.66 | 1.68 | 8.8 | 30.56% |
QID | ProShares Double Short QQQ | ![]() ![]() | Technology | 37.78 | -0.87 | -3.89 | -20.53% |
QLD | ProShares Ultra QQQ | ![]() ![]() | Technology | 82.57 | 0.87 | 4.07 | 22.89% |
XLK | Technology SPDR | ![]() ![]() | Technology | 69.62 | 0.80 | 2.4 | 12.33% |
SMH | Semiconductor HOLDRs | ![]() ![]() | Technology | 102.55 | 0.51 | 3.74 | 17.5% |
SOXS | Triple Bear Semicondutors | ![]() ![]() | Technology | 7.53 | -1.31 | -10.36 | -42.91% |
SOXL | Triple Bull Semiconductors | ![]() ![]() | Technology | 126.80 | 1.38 | 11.39 | 52.18% |
REW | ProShares UltraShort Technology | ![]() ![]() | Technology | 11.19 | -1.12 | -3.76 | -23.99% |
SSG | ProShares UltraShort Semiconductors | ![]() ![]() | Technology | 14.83 | -1.19 | -7.47 | -27.48% |
PSQ | ProShares Short QQQ | ![]() ![]() | Technology | 30.84 | -0.45 | -1.91 | -10.35% |
QQEW | First Trust NASDAQ-100 Equal Weighted | ![]() ![]() | Technology | 63.04 | 0.41 | 2.57 | 15.44% |
IGN | iShares Networking | ![]() ![]() | Technology | 55.58 | 1.85 | 5.76 | 17.63% |
ONEQ | Fidelity Nasdaq Composite Index | ![]() ![]() | Technology | 293.23 | 0.63 | 2.4 | 12.8% |
PTF | PowerShares Dyn Technology | ![]() ![]() | Technology | 63.34 | 1.17 | 3.41 | 19.78% |
FDN | FT Internet Index Fund | ![]() ![]() | Technology | 136.38 | 0.05 | 1.75 | 16.9% |
XSD | SPDR Semiconductor | ![]() ![]() | Technology | 77.37 | 0.47 | 4.85 | 19.58% |
VOX | Vanguard Telecom Services VIPERs | ![]() ![]() | Technology | 82.71 | 0.79 | 1.62 | 11.66% |
VGT | Vanguard Information Technology VIPERs | ![]() ![]() | Technology | 189.85 | 0.76 | 2.58 | 13.8% |
QTEC | First Trust NASDAQ-100 Equal Weighted Technology | ![]() ![]() | Technology | 79.75 | 0.30 | 2.49 | 17.16% |
PSJ | PowerShares Software | ![]() ![]() | Technology | 87.49 | 0.74 | 2.48 | 18.39% |
PSI | PowerShares Semiconductors | ![]() ![]() | Technology | 53.11 | 0.96 | 5.13 | 19.86% |
IYZ | iShares US Telecom | ![]() ![]() | Technology | 29.23 | 2.38 | 4.32 | 10.93% |
IYW | iShares US Technology | ![]() ![]() | Technology | 180.85 | 0.23 | 1.91 | 13.08% |
IXP | iShares Global Telecom | ![]() ![]() | Technology | 54.81 | 0.22 | 0.88 | 9.23% |
IXN | iShares Global Technology | ![]() ![]() | Technology | 161.77 | 0.47 | 2.57 | 12.32% |
IGV | iShares Software | ![]() ![]() | Technology | 204.17 | 0.49 | 2.57 | 17.66% |
IGM | iShares Technology | ![]() ![]() | Technology | 196.06 | 0.31 | 2.37 | 14.18% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2019 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions