|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Natera
|
The table below shows stocks similar to Natera, Inc., i.e, from same subsector or sector along with year-to-date (-3.4% YTD), weekly (-0.5%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
TMO | Thermo Fisher | ![]() ![]() | Health Services | 421.34 | 27 | -0.68 | -0.7 | -18.94% | ||
HCA | HCA | ![]() ![]() | Health Services | 332.02 | 44 | 1.25 | 1.3 | 10.87% | ||
A | Agilent | ![]() ![]() | Health Services | 106.87 | 57 | 0.56 | 0.6 | -20.28% | ||
IQV | VIA | ![]() ![]() | Health Services | 150.13 | 17 | -0.10 | -0.1 | -23.60% | ||
DXCM | DexCom | ![]() ![]() | Health Services | 71.18 | 69 | -0.67 | -0.7 | -8.47% | ||
LH | Laboratory | ![]() ![]() | Health Services | 229.60 | 74 | 0.57 | 0.6 | 0.41% | ||
DGX | Quest | ![]() ![]() | Health Services | 176.68 | 100 | 1.68 | 1.7 | 18.26% | ||
BIO | Bio-Rad | ![]() ![]() | Health Services | 240.17 | 10 | -1.01 | -1.0 | -26.89% | ||
DVA | DaVita | ![]() ![]() | Health Services | 140.50 | 49 | 0.67 | 0.7 | -6.05% | ||
EXAS | Exact | ![]() ![]() | Health Services | 45.59 | 34 | 0.29 | 0.3 | -18.86% | ||
UHS | Universal Health | ![]() ![]() | Health Services | 172.91 | 35 | 0.72 | 0.7 | -3.52% | ||
CHE | Chemed | ![]() ![]() | Health Services | 565.86 | 40 | 1.82 | 1.8 | 6.90% | ||
AMED | Amedisys | ![]() ![]() | Health Services | 94.69 | 36 | 0.20 | 0.2 | 4.30% | ||
BRKR | Bruker | ![]() ![]() | Health Services | 39.66 | 64 | 1.51 | 1.5 | -32.27% | ||
CRL | Charles River | ![]() ![]() | Health Services | 115.08 | 64 | 0.37 | 0.4 | -37.66% | ||
GH | Guardant Health | ![]() ![]() | Health Services | 47.99 | 90 | -0.64 | -0.6 | 57.09% | ||
EHC | Encompass Health | ![]() ![]() | Health Services | 115.32 | 90 | 1.72 | 1.7 | 25.31% | ||
MEDP | Medpace | ![]() ![]() | Health Services | 298.18 | 17 | -0.12 | -0.1 | -10.25% | ||
NEO | NeoGenomics | ![]() ![]() | Health Services | 9.97 | 17 | -2.92 | -2.9 | -39.50% | ||
NTRA | Natera | ![]() ![]() | Health Services | 152.99 | 40 | -0.52 | -0.5 | -3.35% | ||
ENSG | Ensign | ![]() ![]() | Health Services | 127.07 | 14 | 0.82 | 0.8 | -4.31% | ||
SEM | ![]() ![]() | Health Services | 18.12 | 24 | 4.44 | 4.4 | -3.54% | |||
THC | Tenet | ![]() ![]() | Health Services | 123.91 | 0 | 1.48 | 1.5 | -1.84% | ||
ACHC | Acadia | ![]() ![]() | Health Services | 22.18 | 42 | 0.14 | 0.1 | -44.06% | ||
NRC | National Research | ![]() ![]() | Health Services | 10.84 | 17 | 1.12 | 1.1 | -38.02% | ||
JNJ | Johnson & Johnson | ![]() ![]() | Drugs | 155.35 | 71 | 0.50 | 0.5 | 8.28% | ||
UNH | UnitedHealth | ![]() ![]() | Insurance | 420.00 | 17 | 0.32 | 0.3 | -16.62% | ||
MRK | Merck | ![]() ![]() | Drugs | 83.19 | 64 | 0.54 | 0.5 | -15.65% | ||
PFE | Pfizer | ![]() ![]() | Drugs | 23.05 | 74 | 0.57 | 0.6 | -11.68% | ||
LLY | Eli Lilly | ![]() ![]() | Drugs | 877.29 | 71 | -0.82 | -0.8 | 13.83% | ||
ABT | Abbott | ![]() ![]() | Instrument | 129.53 | 66 | 0.53 | 0.5 | 15.65% | ||
AMGN | Amgen | ![]() ![]() | Biotechnology | 283.09 | 52 | 0.80 | 0.8 | 9.49% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for NTRA. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for NTRA | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 155.5 | 155.5 | 157.98 |
Support (Floor) | 151.29 | 140.85 | 127.75 |
RELATIVE PERFORMANCE OF Natera, Inc. Vs THE MARKET | ||||
Relative performance of Natera, Inc. Compared to Overall Market | ||||
How is NTRA faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.14% | 0.14% | -6.15% | |
NTRA | -0.52% | -0.52% | -3.35% | |
![]() NTRA Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, NTRA is outperforming the market by 2.8% | |
This week, NTRA is underperforming the market by -0.66% |
Performance of Natera, Inc. vs Health Care ETF | RELATIVE PERFORMANCE OF Natera, Inc. Vs Health Care Sector | |||
Let us compare apples to apples and compare performance of NTRA with its sector ETF (contains basket of stocks of same sector) XLV [Health Care SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLV | 0.4 % | 0.4 % | 1.14 % | |
NTRA | -0.52% | -0.52% | -3.35% | |
![]() NTRA Chart | ![]() Health Care Chart |
Year to date, NTRA is underperforming Health Care sector by -4.49% | ||||
This week, NTRA is underperforming Health Care sector by -0.92% |
The table below shows ETFs (Exchange Traded Funds) similar to Natera, Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
RXL | ProShares Ultra HealthCare | ![]() ![]() | Health Care | 43.66 | 0.94 | 0.94 | -0.48% |
PPH | Pharmaceutical HOLDRs | ![]() ![]() | Health Care | 87.45 | 0.76 | 0.76 | 1.94% |
BBH | Biotech HOLDRs | ![]() ![]() | Health Care | 150.18 | 0.93 | 0.93 | -4.33% |
RXD | ProShares UltraShort HealthCare | ![]() ![]() | Health Care | 11.58 | -0.92 | -0.92 | -2.07% |
XLV | Health Care SPDR | ![]() ![]() | Health Care | 138.60 | 0.4 | 0.4 | 1.14% |
IXJ | iShares Global Healthcare | ![]() ![]() | Health Care | 87.85 | 0.51 | 0.51 | 2.19% |
IHF | iShares U. S. Healthcare Providers | ![]() ![]() | Health Care | 49.67 | 0.18 | 0.18 | 3.72% |
IBB | iShares Nasdaq Biotechnology | ![]() ![]() | Health Care | 124.62 | 1.14 | 1.14 | -5.66% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions