|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Semileds Corp
|
The table below shows stocks similar to Semileds Corp, i.e, from same subsector or sector along with year-to-date (43.1% YTD), weekly (15.1%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
NVDA | NVIDIA Corp | ![]() ![]() | Semiconductor | 177.82 | 70 | 0.37 | 3.6 | 28.59% | ||
AVGO | Broadcom Inc | ![]() ![]() | Semiconductor | 359.87 | 90 | 0.07 | 17.6 | 55.97% | ||
TSM | Taiwan Semiconductor | ![]() ![]() | Semiconductor | 259.33 | 100 | 0.16 | 10.3 | 29.62% | ||
ASML | ASML Holding | ![]() ![]() | Semiconductor | 813.87 | 100 | 1.21 | 8.0 | 17.07% | ||
AMD | Advanced Micro | ![]() ![]() | Semiconductor | 158.57 | 40 | 1.86 | -2.0 | 31.45% | ||
QCOM | Qualcomm Inc | ![]() ![]() | Semiconductor | 161.83 | 100 | 0.20 | 1.3 | 6.53% | ||
TXN | Texas | ![]() ![]() | Semiconductor | 182.60 | 10 | -0.95 | -2.5 | -0.05% | ||
MU | Micron | ![]() ![]() | Semiconductor | 157.23 | 100 | 4.42 | 26.6 | 80.45% | ||
LRCX | Lam Research | ![]() ![]() | Semiconductor | 116.96 | 100 | 1.19 | 16.5 | 62.35% | ||
AMAT | Applied Materials | ![]() ![]() | Semiconductor | 167.80 | 80 | -1.38 | 6.0 | 2.93% | ||
ADI | Analog Devices | ![]() ![]() | Semiconductor | 245.21 | 30 | -1.22 | -0.4 | 17.06% | ||
KLAC | KLA Corp | ![]() ![]() | Semiconductor | 964.02 | 100 | 0.49 | 10.4 | 52.14% | ||
INTC | Intel Corp | ![]() ![]() | Semiconductor | 24.08 | 40 | -2.15 | -2.2 | 19.09% | ||
NXPI | NXP Semiconductors | ![]() ![]() | Semiconductor | 218.82 | 30 | -1.97 | -2.9 | 7.13% | ||
MRVL | Marvell | ![]() ![]() | Semiconductor | 67.35 | 30 | 1.17 | 5.1 | -40.55% | ||
MPWR | Monolithic Power | ![]() ![]() | Semiconductor | 834.14 | 40 | -0.74 | -1.6 | 41.05% | ||
MCHP | Microchip | ![]() ![]() | Semiconductor | 64.70 | 20 | -0.49 | 0.4 | 15.49% | ||
CRDO | Credo | ![]() ![]() | Semiconductor | 161.99 | 56 | 4.59 | -5.5 | 64.95% | ||
STM | ST Microelectronics | ![]() ![]() | Semiconductor | 25.91 | 10 | -0.92 | -2.0 | 7.35% | ||
ASX | ASE | ![]() ![]() | Semiconductor | 11.05 | 60 | -0.54 | 7.2 | 14.28% | ||
ON | ON Semiconductor | ![]() ![]() | Semiconductor | 48.26 | 10 | -1.55 | 0.4 | -21.80% | ||
TER | Teradyne Inc | ![]() ![]() | Semiconductor | 112.24 | 30 | -2.87 | -6.0 | -11.09% | ||
XLNX | Xilinx | ![]() ![]() | Semiconductor | 14.79 | 30 | 1.02 | -92.4 | 0.00% | ||
GFS | GlobalFoundries Inc | ![]() ![]() | Semiconductor | 31.67 | 10 | -1.12 | -4.5 | -23.29% | ||
UMC | United Micro | ![]() ![]() | Semiconductor | 6.76 | 20 | -0.15 | -1.7 | 9.97% | ||
MSFT | Microsoft | ![]() ![]() | Software | 509.90 | 80 | 1.77 | 0.4 | 22.28% | ||
AAPL | Apple Inc | ![]() ![]() | Electronics | 234.07 | 70 | 1.76 | -2.4 | -3.67% | ||
GOOGL | Alphabet Inc | ![]() ![]() | Internet Content & Information | 240.80 | 90 | 0.18 | 3.7 | 27.42% | ||
GOOG | Alphabet Inc | ![]() ![]() | Internet Content & Information | 241.38 | 90 | 0.25 | 3.7 | 26.92% | ||
META | Meta Platforms | ![]() ![]() | Internet Content & Information | 755.59 | 40 | 0.62 | 0.9 | 26.30% | ||
ORCL | Oracle Corp | ![]() ![]() | Software | 292.18 | 70 | -5.09 | 31.0 | 77.45% | ||
NFLX | Nlix Inc | ![]() ![]() | Media | 1188.44 | 20 | -1.25 | -5.5 | 34.03% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for LEDS. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for LEDS | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 1.96 | 1.86 | 2.88 |
Support (Floor) | 1.63 | 1.61 | 1.68 |
RELATIVE PERFORMANCE OF Semileds Corp Vs THE MARKET | ||||
Relative performance of Semileds Corp Compared to Overall Market | ||||
How is LEDS faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | -0.144713% | 1.30256% | 12.851% | |
LEDS | -3.04569% | 15.0602% | 43.0712% | |
![]() LEDS Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, LEDS is outperforming the market by 30.2202% | |
This week, LEDS is outperforming the market by 13.75764% |
Performance of Semileds Corp vs Technology ETF | RELATIVE PERFORMANCE OF Semileds Corp Vs Technology Sector | |||
Let us compare apples to apples and compare performance of LEDS with its sector ETF (contains basket of stocks of same sector) XLK [Technology SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLK | -0.066406 % | 3.13737 % | 17.1728 % | |
LEDS | -3.04569% | 15.0602% | 43.0712% | |
![]() LEDS Chart | ![]() Technology Chart |
Year to date, LEDS is outperforming Technology sector by 25.8984% | ||||
This week, LEDS is outperforming Technology sector by 11.92283% |
The table below shows ETFs (Exchange Traded Funds) similar to Semileds Corp, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
SMH | Semiconductor HOLDRs | ![]() ![]() | Technology | 304.32 | 0.128319 | 4.98862 | 24.3188% |
LTL | Ultra Telecom | ![]() ![]() | Technology | 114.25 | 1.64585 | 5.6831 | 35.7182% |
ROM | ProShares Ultra Technology | ![]() ![]() | Technology | 85.62 | -0.180705 | 6.20193 | 23.8961% |
USD | ProShares Ultra Semiconductors | ![]() ![]() | Technology | 94.04 | 0.480821 | 12.9745 | 39.6668% |
QID | ProShares Double Short QQQ | ![]() ![]() | Technology | 22.77 | -0.784314 | -3.51695 | -29.1669% |
QLD | ProShares Ultra QQQ | ![]() ![]() | Technology | 131.15 | 0.86134 | 3.85651 | 21.8719% |
XLK | Technology SPDR | ![]() ![]() | Technology | 270.88 | -0.066406 | 3.13737 | 17.1728% |
SOXS | Triple Bear Semicondutors | ![]() ![]() | Technology | 6.31 | -0.629921 | -12.6039 | -71.0671% |
SOXL | Triple Bull Semiconductors | ![]() ![]() | Technology | 29.30 | 0.445663 | 14.23 | 6.55553% |
REW | ProShares UltraShort Technology | ![]() ![]() | Technology | 6.50 | 0.0769823 | -5.7971 | -35.2009% |
SSG | ProShares UltraShort Semiconductors | ![]() ![]() | Technology | 9.93 | -0.501002 | -12.1239 | -60.8633% |
PSQ | ProShares Short QQQ | ![]() ![]() | Technology | 32.08 | -0.403601 | -1.74579 | -12.6678% |
QQEW | First Trust NASDAQ-100 Equal Weighted | ![]() ![]() | Technology | 137.38 | -0.159884 | 1.04368 | 10.1799% |
IGN | iShares Networking | ![]() ![]() | Technology | 53.86 | 0.918119 | -20.6435 | 0% |
HHH | Internet HOLDRs | ![]() ![]() | Technology | 81.82 | 0.21 | 3.73 | 7.14% |
XSD | SPDR Semiconductor | ![]() ![]() | Technology | 298.75 | -0.30035 | 4.203 | 18.7608% |
PSI | PowerShares Semiconductors | ![]() ![]() | Technology | 67.17 | 0.0894055 | 6.60213 | 14.6434% |
ONEQ | Fidelity Nasdaq Composite Index | ![]() ![]() | Technology | 87.24 | 0.460617 | 2.04702 | 15.208% |
NXT | NYSE Arca Tech 100 | ![]() ![]() | Technology | 66.70 | -1.18519 | -3.12273 | 80.3444% |
PTF | PowerShares Dyn Technology | ![]() ![]() | Technology | 72.14 | -0.156955 | 7.15112 | -3.68958% |
FDN | FT Internet Index Fund | ![]() ![]() | Technology | 279.70 | -1.31602 | -0.217616 | 14.7817% |
VOX | Vanguard Telecom Services VIPERs | ![]() ![]() | Technology | 188.05 | 0.26125 | 1.78069 | 21.0929% |
VGT | Vanguard Information Technology VIPERs | ![]() ![]() | Technology | 719.57 | 0.111301 | 3.15824 | 16.0816% |
QTEC | First Trust NASDAQ-100 Equal Weighted Technology | ![]() ![]() | Technology | 217.92 | -0.192361 | 2.47825 | 15.5388% |
PTE | PowerShares Telecom/Wireless | ![]() ![]() | Technology | 0.07 | 0 | -6.46067 | 0% |
PSJ | PowerShares Software | ![]() ![]() | Technology | 41.47 | 1.07239 | 1.7419 | 0% |
MTK | streetTRACKS Technology | ![]() ![]() | Technology | 87.43 | -1.3762 | 330.054 | 0% |
IYZ | iShares US Telecom | ![]() ![]() | Technology | 31.86 | -1.22481 | -0.17236 | 19.4131% |
IYW | iShares US Technology | ![]() ![]() | Technology | 188.68 | 0.409771 | 3.17712 | 18.38% |
IXP | iShares Global Telecom | ![]() ![]() | Technology | 124.36 | 0.249899 | 2.2277 | 28.7437% |
IXN | iShares Global Technology | ![]() ![]() | Technology | 99.07 | 0.28343 | 3.56471 | 17.451% |
IGV | iShares Software | ![]() ![]() | Technology | 111.67 | -0.649466 | 4.52078 | 11.7706% |
IGM | iShares Technology | ![]() ![]() | Technology | 122.38 | -0.0490036 | 3.06552 | 19.8066% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions