|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To iKang
|
The table below shows stocks similar to iKang Healthcare Group, Inc., i.e, from same subsector or sector along with year-to-date (0% YTD), weekly (6.2%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
TMO | Thermo Fisher | ![]() ![]() | Health Services | 492.60 | 90 | 0.64 | 0.9 | -5.56% | ||
DHR | Danaher Corp | ![]() ![]() | Health Services | 200.21 | 50 | 0.59 | -2.3 | -12.61% | ||
HCA | HCA | ![]() ![]() | Health Services | 420.77 | 100 | 2.23 | 3.9 | 41.91% | ||
MCK | Mckesson | ![]() ![]() | Health Services | 687.40 | 30 | -0.59 | 0.6 | 21.66% | ||
COR | Cencora Inc | ![]() ![]() | Health Services | 292.50 | 20 | -0.07 | 0.7 | 30.70% | ||
IDXX | Idexx | ![]() ![]() | Health Services | 642.99 | 70 | 0.40 | 0.3 | 57.27% | ||
A | Agilent | ![]() ![]() | Health Services | 128.75 | 100 | 0.21 | 8.5 | -3.10% | ||
CAH | Cardinal Health | ![]() ![]() | Health Services | 149.56 | 40 | 0.15 | 0.2 | 27.58% | ||
IQV | VIA | ![]() ![]() | Health Services | 187.68 | 60 | 1.96 | -0.6 | -3.81% | ||
MTD | Mettler-Toledo | ![]() ![]() | Health Services | 1305.71 | 70 | 1.39 | 1.6 | 6.96% | ||
LH | Labcorp | ![]() ![]() | Health Services | 278.67 | 70 | 1.25 | -0.2 | 22.83% | ||
NTRA | Natera Inc | ![]() ![]() | Health Services | 168.02 | 60 | 0.88 | 3.1 | 4.62% | ||
DGX | Quest | ![]() ![]() | Health Services | 183.49 | 90 | 1.88 | 2.1 | 23.30% | ||
Q | Quintiles IMS | ![]() ![]() | Health Services | 52.35 | 80 | -0.87 | 15.0 | 0.00% | ||
WAT | Waters Corp | ![]() ![]() | Health Services | 306.32 | 80 | 2.21 | 4.0 | -16.82% | ||
THC | Tenet | ![]() ![]() | Health Services | 196.18 | 100 | 1.90 | 7.8 | 56.67% | ||
ILMN | Illumina Inc | ![]() ![]() | Health Services | 98.93 | 60 | 1.28 | -0.6 | -24.44% | ||
FMS | Fresenius | ![]() ![]() | Health Services | 24.77 | 40 | 1.89 | -1.5 | 14.91% | ||
MEDP | Medpace | ![]() ![]() | Health Services | 486.98 | 90 | 0.96 | 2.9 | 45.48% | ||
ICLR | Icon | ![]() ![]() | Health Services | 174.88 | 30 | -0.84 | 0.3 | -17.75% | ||
EHC | Encompass Health | ![]() ![]() | Health Services | 125.58 | 100 | 0.88 | 1.6 | 37.14% | ||
UHS | Universal Health | ![]() ![]() | Health Services | 190.12 | 100 | 2.39 | 4.2 | 6.05% | ||
QGEN | Qiagen NV | ![]() ![]() | Health Services | 47.55 | 40 | 1.08 | -0.9 | 10.45% | ||
EXAS | Exact | ![]() ![]() | Health Services | 53.81 | 100 | 4.67 | 15.2 | -5.47% | ||
ENSG | Ensign | ![]() ![]() | Health Services | 173.99 | 90 | 0.57 | 1.0 | 31.06% | ||
LLY | Lilly(Eli) & Co | ![]() ![]() | Drugs | 727.21 | 30 | -2.11 | -0.9 | -6.18% | ||
JNJ | Johnson & Johnson | ![]() ![]() | Drugs | 178.43 | 80 | -0.18 | 0.9 | 25.95% | ||
ABBV | Abbvie Inc | ![]() ![]() | Drugs | 212.56 | 90 | -0.21 | 2.2 | 21.72% | ||
UNH | Unitedhealth | ![]() ![]() | Insurance | 315.39 | 80 | 1.61 | 3.8 | -36.77% | ||
AZN | Astrazeneca | ![]() ![]() | Drugs | 81.70 | 90 | -0.10 | 2.2 | 26.61% | ||
NVS | Novartis AG | ![]() ![]() | Drugs | 129.73 | 100 | 1.02 | 2.2 | 38.36% | ||
ABT | Abbott | ![]() ![]() | Instrument | 132.94 | 60 | 0.10 | 1.1 | 18.88% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for KANG. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for KANG | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 0 | 0 | 0 |
Support (Floor) | 0 | 0 | 0 |
RELATIVE PERFORMANCE OF iKang Healthcare Group, Inc. Vs THE MARKET | ||||
Relative performance of iKang Healthcare Group, Inc. Compared to Overall Market | ||||
How is KANG faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | -0.184294% | 0.191259% | 11.1946% | |
KANG | 0% | 6.19594% | 0% | |
![]() KANG Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, KANG is underperforming the market by -11.1946% | |
This week, KANG is outperforming the market by 6.004681% |
Performance of iKang Healthcare Group, Inc. vs Health Care ETF | RELATIVE PERFORMANCE OF iKang Healthcare Group, Inc. Vs Health Care Sector | |||
Let us compare apples to apples and compare performance of KANG with its sector ETF (contains basket of stocks of same sector) XLV [Health Care SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLV | 0.341992 % | 0.678981 % | 1.07896 % | |
KANG | 0% | 6.19594% | 0% | |
![]() KANG Chart | ![]() Health Care Chart |
Year to date, KANG is underperforming Health Care sector by -1.07896% | ||||
This week, KANG is outperforming Health Care sector by 5.516959% |
The table below shows ETFs (Exchange Traded Funds) similar to iKang Healthcare Group, Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
RXL | ProShares Ultra HealthCare | ![]() ![]() | Health Care | 41.77 | 0.599454 | 0.930533 | -4.28594% |
PPH | Pharmaceutical HOLDRs | ![]() ![]() | Health Care | 89.03 | 0 | 0.191312 | 4.43377% |
BBH | Biotech HOLDRs | ![]() ![]() | Health Care | 168.37 | 1.6432 | 1.80176 | 7.21727% |
RXD | ProShares UltraShort HealthCare | ![]() ![]() | Health Care | 11.71 | -0.400732 | -0.629006 | -1.62689% |
XLV | Health Care SPDR | ![]() ![]() | Health Care | 137.90 | 0.341992 | 0.678981 | 1.07896% |
IXJ | iShares Global Healthcare | ![]() ![]() | Health Care | 88.31 | 0.489304 | 0.868075 | 3.57413% |
IHF | iShares U. S. Healthcare Providers | ![]() ![]() | Health Care | 47.75 | 0.82348 | 1.94278 | 0.144712% |
IBB | iShares Nasdaq Biotechnology | ![]() ![]() | Health Care | 143.12 | 1.97364 | 3.26863 | 7.77758% |
XBI | SPDR Biotech | ![]() ![]() | Health Care | 95.47 | 2.13972 | 5.73707 | 4.3201% |
PBE | PowerShares Biotech | ![]() ![]() | Health Care | 70.99 | 1.02899 | 3.68975 | 6.05087% |
IYH | iShares US Healthcare | ![]() ![]() | Health Care | 58.21 | 0.414007 | 0.779086 | 0.337504% |
FBT | FT Biotech Index Fund | ![]() ![]() | Health Care | 178.54 | 2.14076 | 3.7613 | 7.10258% |
VHT | Vanguard Health Care VIPERS | ![]() ![]() | Health Care | 257.00 | 0.500547 | 1.01407 | 1.90689% |
PJP | PowerShares Pharmaceuticals | ![]() ![]() | Health Care | 92.87 | 0.615276 | 2.09729 | 12.6237% |
IHI | iShares U.S. Medical Devices | ![]() ![]() | Health Care | 62.44 | 0.79096 | 0.563698 | 7.22056% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions