|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To 3D Systems
|
The table below shows stocks similar to 3D Systems Corporation, i.e, from same subsector or sector along with year-to-date (-40.6% YTD), weekly (0.5%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
DELL | Dell | ![]() ![]() | Hardware | 94.47 | 17 | 2.73 | -0.4 | -17.17% | ||
HPQ | HP | ![]() ![]() | Hardware | 25.39 | 50 | 1.74 | 0.4 | -21.39% | ||
ANET | Arista Networks | ![]() ![]() | Hardware | 78.31 | 64 | 0.75 | 0.5 | -29.15% | ||
MRCY | Mercury Systems | ![]() ![]() | Hardware | 49.73 | 90 | 0.40 | -0.0 | 18.40% | ||
CNXN | PC Connection | ![]() ![]() | Hardware | 61.97 | 24 | 2.69 | 0.0 | -10.33% | ||
DDD | 3D Systems | ![]() ![]() | Hardware | 1.95 | 34 | 3.34 | 0.5 | -40.55% | ||
DBD | Diebold Nixdorf | ![]() ![]() | Hardware | 44.00 | 80 | 0.00 | 0.5 | 2.23% | ||
DAKT | Daktronics | ![]() ![]() | Hardware | 12.52 | 17 | 103.60 | -0.3 | -25.74% | ||
MSFT | Microsoft | ![]() ![]() | Software | 391.16 | 57 | 0.35 | -0.2 | -7.01% | ||
AAPL | Apple | ![]() ![]() | Electronics | 210.14 | 64 | 1.03 | 0.4 | -15.99% | ||
GOOGL | Alphabet | ![]() ![]() | Tech Services | 160.61 | 50 | 1.04 | -0.8 | -15.06% | ||
META | Meta Platforms | ![]() ![]() | Internet Content & Information | 549.74 | 64 | -0.68 | 0.5 | -6.03% | ||
GOOG | Alphabet | ![]() ![]() | Tech Services | 162.42 | 50 | 1.03 | -0.9 | -14.62% | ||
INTU | Intuit | ![]() ![]() | Software | 618.23 | 90 | -6.63 | -0.9 | -1.30% | ||
VZ | Verizon | ![]() ![]() | Telecom | 42.39 | 44 | 0.91 | 1.2 | 9.67% | ||
T | AT&T | ![]() ![]() | Telecom | 27.26 | 69 | 39.14 | 1.7 | 22.56% | ||
INTC | Intel | ![]() ![]() | Semiconductor | 20.51 | 76 | 2.37 | 2.3 | 2.29% | ||
CSCO | Cisco Systems | ![]() ![]() | Networking | 56.84 | 59 | 0.90 | 0.2 | -2.69% | ||
ORCL | Oracle | ![]() ![]() | Software | 140.14 | 64 | 1.02 | 1.2 | -15.38% | ||
NFLX | Nlix | ![]() ![]() | Media | 1110.38 | 95 | 56.68 | 0.8 | 24.58% | ||
ADBE | Adobe | ![]() ![]() | Software | 368.62 | 64 | 7.24 | 0.2 | -17.10% | ||
NVDA | NVIDIA | ![]() ![]() | Semiconductor | 108.73 | 35 | 4.67 | -2.1 | -19.03% | ||
CRM | salesforce.com | ![]() ![]() | Software | 265.64 | 57 | 2.23 | -0.8 | -20.42% | ||
ACN | Accenture | ![]() ![]() | Tech Services | 293.25 | 57 | 0.85 | -0.1 | -15.87% | ||
ASML | ASML Holding | ![]() ![]() | Semiconductor | 672.76 | 43 | 0.05 | -0.7 | -2.72% | ||
TXN | Texas | ![]() ![]() | Semiconductor | 162.44 | 50 | 3.12 | -0.3 | -12.73% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for DDD. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for DDD | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 1.95 | 1.97 | 3.5 |
Support (Floor) | 1.89 | 1.71 | 2.04 |
RELATIVE PERFORMANCE OF 3D Systems Corporation Vs THE MARKET | ||||
Relative performance of 3D Systems Corporation Compared to Overall Market | ||||
How is DDD faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 24.16% | 0.14% | -6.15% | |
DDD | 3.34% | 0.52% | -40.55% | |
![]() DDD Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, DDD is underperforming the market by -34.4% | |
This week, DDD is outperforming the market by 0.38% |
Performance of 3D Systems Corporation vs Technology ETF | RELATIVE PERFORMANCE OF 3D Systems Corporation Vs Technology Sector | |||
Let us compare apples to apples and compare performance of DDD with its sector ETF (contains basket of stocks of same sector) XLK [Technology SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLK | 1.70 % | -0.16 % | -10.33 % | |
DDD | 3.34% | 0.52% | -40.55% | |
![]() DDD Chart | ![]() Technology Chart |
Year to date, DDD is underperforming Technology sector by -30.22% | ||||
This week, DDD is outperforming Technology sector by 0.68% |
The table below shows ETFs (Exchange Traded Funds) similar to 3D Systems Corporation, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
LTL | Ultra Telecom | ![]() ![]() | Technology | 76.89 | 53.60 | 1.01 | -7.8% |
ROM | ProShares Ultra Technology | ![]() ![]() | Technology | 52.23 | 2.30 | -0.32 | -25.08% |
USD | ProShares Ultra Semiconductors | ![]() ![]() | Technology | 38.71 | 6.86 | -2.37 | -40.51% |
QID | ProShares Double Short QQQ | ![]() ![]() | Technology | 34.74 | 189.39 | 0.06 | 7.41% |
QLD | ProShares Ultra QQQ | ![]() ![]() | Technology | 87.52 | 2.40 | -0.05 | -19.12% |
XLK | Technology SPDR | ![]() ![]() | Technology | 208.13 | 1.70 | -0.16 | -10.33% |
SMH | Semiconductor HOLDRs | ![]() ![]() | Technology | 210.65 | 2.61 | -0.62 | -13.02% |
SOXS | Triple Bear Semicondutors | ![]() ![]() | Technology | 18.72 | -8.07 | 0.75 | -16.01% |
SOXL | Triple Bull Semiconductors | ![]() ![]() | Technology | 12.29 | 8.19 | -0.41 | -54.86% |
REW | ProShares UltraShort Technology | ![]() ![]() | Technology | 11.07 | -1.89 | 0.36 | 9.46% |
SSG | ProShares UltraShort Semiconductors | ![]() ![]() | Technology | 26.40 | -8.26 | 2.8 | -0.35% |
PSQ | ProShares Short QQQ | ![]() ![]() | Technology | 39.47 | -1.12 | 0 | 6.47% |
QQEW | First Trust NASDAQ-100 Equal Weighted | ![]() ![]() | Technology | 120.81 | 1.29 | 0.09 | -3.2% |
NXT | NYSE Arca Tech 100 | ![]() ![]() | Technology | 43.15 | 6.20 | 0.02 | 17.59% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions