Terms & Conditions | Follow @DozenStocks | 12Stocks.com - Best Performing Stocks |
|
![]() | "Power your investing & trading with 12Stocks.com trends. Only at 12Stocks.com, you get total market analysis daily." |
- Subu Vdaygiri, Founder, 12Stocks.com |
| ||||||||||||||||||||||
February 17, 2019 - The year-to-date (YTD) return or performance of Arista Networks (ANET) is up 25.27% and is outperforming the overall stock market by 13.43%. Recently, the weekly return of Arista Networks (ANET) is up 16.62% and is outperforming the overall market by 13.91%. All trends (long term, mid-term and short term) for Arista Networks, Inc. looks good. The overall 12Stocks.com Smart Investing & Trading Score is 100 (measures stock trend from 0-bearish to 100-bullish) which puts ANET in short term bullish trend. The Smart Investing & Trading Score from previous trading session is 74 and an improvement of trend continues. Scroll down for key technical charts, support & resistance levels and analysis for Arista Networks.
|
Stock Analysis for ANET | |||||||
Name: Arista Networks, Inc. | |||||||
Sector: Technology | |||||||
SubSector: Diversified Computer Systems | |||||||
In A Glance Arista Networks (ANET) Stock Performance and Technical Trend Chart View | |||||||
| |||||||
Weekly ANET Technical Chart![]() Daily ANET Technical Chart ![]() Add ANET To Watch List View List | |||||||
12Stocks.com Short Term Trend Analysis for ANET | |||||||
100 / 100 | |||||||
The current technical trend score is 100 in a scale where 0 is bearish and 100 is bullish. | |||||||
The technical trend score from previous session is 100. | |||||||
Trend score updated daily. Not to be used for investing. |
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for ANET. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually).
|
The table below shows stocks similar to Arista Networks, Inc., i.e, from same subsector or sector along with year-to-date (25.3% YTD), weekly (16.6%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
HPE | Hewlett Packard | ![]() ![]() | Hardware | 16.09 | 83 | 0.63 | 1.1 | 21.80% | ||
HPQ | HP | ![]() ![]() | Hardware | 23.28 | 76 | 0.22 | 1.6 | 13.78% | ||
DVMT | Dell | ![]() ![]() | Hardware | 80.00 | 17 | 0.00 | 0.0 | 0.00% | ||
ANET | Arista Networks | ![]() ![]() | Hardware | 263.95 | 100 | 9.52 | 16.6 | 25.27% | ||
LOGI | Logitech | ![]() ![]() | Hardware | 36.98 | 100 | 1.09 | 4.7 | 18.22% | ||
NICE | NICE | ![]() ![]() | Hardware | 114.46 | 54 | -1.55 | 1.6 | 5.78% | ||
TECD | Tech Data | ![]() ![]() | Hardware | 104.15 | 100 | 0.94 | 5.5 | 27.31% | ||
DBD | Diebold Nixdorf | ![]() ![]() | Hardware | 8.03 | 100 | 8.37 | 60.3 | 222.49% | ||
EFII | Electronics for | ![]() ![]() | Hardware | 27.59 | 75 | 0.20 | 5.9 | 11.25% | ||
DDD | 3D Systems | ![]() ![]() | Hardware | 13.68 | 95 | 1.79 | 7.5 | 34.51% | ||
MRCY | Mercury Systems | ![]() ![]() | Hardware | 64.33 | 90 | 2.88 | 2.4 | 36.03% | ||
SSYS | Stratasys | ![]() ![]() | Hardware | 28.29 | 90 | 0.32 | 9.1 | 57.08% | ||
CRAY | Cray | ![]() ![]() | Hardware | 22.56 | 39 | -2.40 | 2.0 | 4.49% | ||
CNXN | PC Connection | ![]() ![]() | Hardware | 41.51 | 95 | 2.65 | 6.0 | 39.62% | ||
SSNI | Silver Spring | ![]() ![]() | Hardware | 16.26 | 20 | 0.00 | 0.0 | 0.00% | ||
DAKT | Daktronics | ![]() ![]() | Hardware | 8.33 | 74 | 1.22 | 5.8 | 12.57% | ||
NNDM | Nano Dimension | ![]() ![]() | Hardware | 0.85 | 35 | 1.07 | 3.4 | -23.51% | ||
RDCM | Radcom | ![]() ![]() | Hardware | 7.62 | 23 | -2.93 | -4.9 | 2.70% | ||
RSYS | RadiSys | ![]() ![]() | Hardware | 1.72 | 31 | 0.00 | 0.0 | 0.00% | ||
ALOT | AstroNova | ![]() ![]() | Hardware | 20.32 | 90 | 1.85 | 1.5 | 8.37% | ||
WSTG | Wayside | ![]() ![]() | Hardware | 10.45 | 35 | -0.95 | 0.5 | 4.50% | ||
KTCC | Key Tronic | ![]() ![]() | Hardware | 6.71 | 25 | 0.15 | -4.1 | 18.76% | ||
INVE | Identiv | ![]() ![]() | Hardware | 5.00 | 42 | 6.38 | 4.2 | 38.89% | ||
TACT | TransAct | ![]() ![]() | Hardware | 10.46 | 51 | -0.76 | 1.7 | 16.48% | ||
VJET | Voxeljet AG | ![]() ![]() | Hardware | 2.21 | 54 | 0.00 | 3.3 | 30.00% | ||
AAPL | Apple | ![]() ![]() | Electronics | 170.42 | 47 | 0.92 | 0.0 | 8.04% | ||
GOOGL | Alphabet | ![]() ![]() | Tech Services | 1119.63 | 83 | -0.85 | 1.6 | 7.15% | ||
GOOG | Alphabet | ![]() ![]() | Tech Services | 1113.65 | 83 | -0.72 | 1.7 | 7.54% | ||
MSFT | Microsoft | ![]() ![]() | Software | 108.22 | 64 | 1.23 | 2.4 | 6.55% | ||
FB | ![]() ![]() | Tech Services | 162.50 | 56 | -0.88 | -2.9 | 23.96% | |||
T | AT&T | ![]() ![]() | Telecom | 30.47 | 67 | 2.28 | 3.1 | 6.76% | ||
CHL | China Mobile | ![]() ![]() | Telecom | 53.28 | 88 | 0.51 | 1.4 | 11.00% | ||
Discover Best Stocks Today - 12Stocks Trend & Performance Tables | ||||
The following links shows performances and trends of stocks contained within each stock market segment. For example, Dow link below shows stock charts, trends & performances for all 30 stocks (from Apple to Walgreens) present in the Dow Jones index. | ||||
Nasdaq 100 | Dow | S&P 500 | Small-Cap | |
Tech | Biotech | Energy | Financial | |
China | Emerging Markets | Staples | Retail |
RELATIVE PERFORMANCE OF Arista Networks, Inc. Vs THE MARKET | ||||
Relative performance of Arista Networks, Inc. Compared to Overall Market | ||||
How is ANET faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 1.10% | 2.71% | 11.84% | |
ANET | 9.52% | 16.62% | 25.27% | |
![]() ANET Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, ANET is outperforming the market by 13.43% | |
This week, ANET is outperforming the market by 13.91% |
Consider signing up for our daily 12Stocks.com "Best Stocks Newsletter". You will never ever miss a big stock move again! |
Performance of Arista Networks, Inc. vs Technology ETF | RELATIVE PERFORMANCE OF Arista Networks, Inc. Vs Technology Sector | |||
Let us compare apples to apples and compare performance of ANET with its sector ETF (contains basket of stocks of same sector) XLK [Technology SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLK | 0.80 % | 2.4 % | 12.33 % | |
ANET | 9.52% | 16.62% | 25.27% | |
![]() ANET Chart | ![]() Technology Chart |
Year to date, ANET is outperforming Technology sector by 12.94% | ||||
This week, ANET is outperforming Technology sector by 14.22% |
The table below shows ETFs (Exchange Traded Funds) similar to Arista Networks, Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
LTL | Ultra Telecom | ![]() ![]() | Technology | 39.98 | 5.62 | 10.28 | 23.46% |
ROM | ProShares Ultra Technology | ![]() ![]() | Technology | 99.78 | 0.42 | 3.95 | 26.54% |
USD | ProShares Ultra Semiconductors | ![]() ![]() | Technology | 38.66 | 1.68 | 8.8 | 30.56% |
QID | ProShares Double Short QQQ | ![]() ![]() | Technology | 37.78 | -0.87 | -3.89 | -20.53% |
QLD | ProShares Ultra QQQ | ![]() ![]() | Technology | 82.57 | 0.87 | 4.07 | 22.89% |
XLK | Technology SPDR | ![]() ![]() | Technology | 69.62 | 0.80 | 2.4 | 12.33% |
SMH | Semiconductor HOLDRs | ![]() ![]() | Technology | 102.55 | 0.51 | 3.74 | 17.5% |
SOXS | Triple Bear Semicondutors | ![]() ![]() | Technology | 7.53 | -1.31 | -10.36 | -42.91% |
SOXL | Triple Bull Semiconductors | ![]() ![]() | Technology | 126.80 | 1.38 | 11.39 | 52.18% |
REW | ProShares UltraShort Technology | ![]() ![]() | Technology | 11.19 | -1.12 | -3.76 | -23.99% |
SSG | ProShares UltraShort Semiconductors | ![]() ![]() | Technology | 14.83 | -1.19 | -7.47 | -27.48% |
PSQ | ProShares Short QQQ | ![]() ![]() | Technology | 30.84 | -0.45 | -1.91 | -10.35% |
QQEW | First Trust NASDAQ-100 Equal Weighted | ![]() ![]() | Technology | 63.04 | 0.41 | 2.57 | 15.44% |
IGN | iShares Networking | ![]() ![]() | Technology | 55.58 | 1.85 | 5.76 | 17.63% |
ONEQ | Fidelity Nasdaq Composite Index | ![]() ![]() | Technology | 293.23 | 0.63 | 2.4 | 12.8% |
PTF | PowerShares Dyn Technology | ![]() ![]() | Technology | 63.34 | 1.17 | 3.41 | 19.78% |
FDN | FT Internet Index Fund | ![]() ![]() | Technology | 136.38 | 0.05 | 1.75 | 16.9% |
XSD | SPDR Semiconductor | ![]() ![]() | Technology | 77.37 | 0.47 | 4.85 | 19.58% |
VOX | Vanguard Telecom Services VIPERs | ![]() ![]() | Technology | 82.71 | 0.79 | 1.62 | 11.66% |
VGT | Vanguard Information Technology VIPERs | ![]() ![]() | Technology | 189.85 | 0.76 | 2.58 | 13.8% |
QTEC | First Trust NASDAQ-100 Equal Weighted Technology | ![]() ![]() | Technology | 79.75 | 0.30 | 2.49 | 17.16% |
PSJ | PowerShares Software | ![]() ![]() | Technology | 87.49 | 0.74 | 2.48 | 18.39% |
PSI | PowerShares Semiconductors | ![]() ![]() | Technology | 53.11 | 0.96 | 5.13 | 19.86% |
IYZ | iShares US Telecom | ![]() ![]() | Technology | 29.23 | 2.38 | 4.32 | 10.93% |
IYW | iShares US Technology | ![]() ![]() | Technology | 180.85 | 0.23 | 1.91 | 13.08% |
IXP | iShares Global Telecom | ![]() ![]() | Technology | 54.81 | 0.22 | 0.88 | 9.23% |
IXN | iShares Global Technology | ![]() ![]() | Technology | 161.77 | 0.47 | 2.57 | 12.32% |
IGV | iShares Software | ![]() ![]() | Technology | 204.17 | 0.49 | 2.57 | 17.66% |
IGM | iShares Technology | ![]() ![]() | Technology | 196.06 | 0.31 | 2.37 | 14.18% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2019 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions