|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To NTT DOCOMO
|
The table below shows stocks similar to NTT DOCOMO, Inc., i.e, from same subsector or sector along with year-to-date (0% YTD), weekly (-100%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
CSCO | Cisco Systems | ![]() ![]() | Networking | 66.90 | 10 | -1.60 | -2.3 | 15.42% | ||
DCM | NTT DOCOMO | ![]() ![]() | Networking | 4.16 | 10 | -0.72 | -100.0 | 0.00% | ||
MSI | Motorola | ![]() ![]() | Networking | 478.98 | 90 | 0.08 | 3.1 | 4.85% | ||
BT | BT | ![]() ![]() | Networking | 46.34 | 50 | 1.29 | -10.6 | 0.00% | ||
UI | Ubuiti Inc | ![]() ![]() | Networking | 577.05 | 100 | 2.11 | 10.1 | 71.73% | ||
HPE | Hewlett Packard | ![]() ![]() | Networking | 23.52 | 100 | 1.55 | 3.5 | 11.24% | ||
ERIC | Telefonaktiebolaget L | ![]() ![]() | Networking | 8.01 | 80 | 0.88 | 1.3 | 0.87% | ||
NOK | Nokia Corp | ![]() ![]() | Networking | 4.55 | 80 | -1.09 | 5.3 | 4.80% | ||
LVLT | Level 3 | ![]() ![]() | Networking | 1.29 | 20 | -5.15 | -90.0 | 0.00% | ||
TI | Telecom Italia | ![]() ![]() | Networking | 153.68 | 0 | -0.56 | -24.9 | 0.00% | ||
CIEN | CIENA Corp | ![]() ![]() | Networking | 116.69 | 100 | -0.20 | 25.8 | 40.19% | ||
ZBRA | Zebra | ![]() ![]() | Networking | 313.80 | 60 | 0.82 | -2.4 | -18.23% | ||
HRS | Harris | ![]() ![]() | Networking | 33.42 | 70 | -1.30 | 14.6 | 0.00% | ||
LITE | Lumentum | ![]() ![]() | Networking | 149.46 | 100 | 5.32 | 18.8 | 74.60% | ||
ZAYO | Zayo | ![]() ![]() | Networking | 47.18 | 20 | -0.72 | -1.9 | 0.00% | ||
JNPR | Juniper Networks | ![]() ![]() | Networking | 39.95 | 80 | 0.00 | 9.3 | 7.05% | ||
BDC | Belden Inc | ![]() ![]() | Networking | 129.83 | 60 | 0.22 | -2.3 | 14.80% | ||
ARRS | ARRIS | ![]() ![]() | Networking | 8.97 | 80 | -2.18 | 33.7 | 0.00% | ||
VSAT | Viasat Inc | ![]() ![]() | Networking | 29.65 | 50 | -1.50 | -8.8 | 211.12% | ||
FNSR | Finisar | ![]() ![]() | Networking | 97.80 | 60 | 1.10 | 2.4 | 0.00% | ||
BBRY | BlackBerry | ![]() ![]() | Networking | 15.81 | 0 | -0.38 | -54.9 | 0.00% | ||
COMM | CommScope Holding | ![]() ![]() | Networking | 16.02 | 60 | -1.48 | -0.7 | 210.47% | ||
EXTR | Extreme Networks | ![]() ![]() | Networking | 21.70 | 90 | -3.34 | 0.9 | 30.64% | ||
ACIA | Acacia | ![]() ![]() | Networking | 21.82 | 10 | 0.32 | -61.8 | 0.00% | ||
VIAV | Viavi | ![]() ![]() | Networking | 11.66 | 90 | -0.60 | 4.7 | 15.45% | ||
NVDA | NVIDIA Corp | ![]() ![]() | Semiconductor | 167.02 | 10 | -2.70 | -8.0 | 20.78% | ||
MSFT | Microsoft | ![]() ![]() | Software | 495.00 | 0 | -2.55 | -2.3 | 18.71% | ||
AAPL | Apple Inc | ![]() ![]() | Electronics | 239.69 | 100 | -0.04 | 4.0 | -1.36% | ||
GOOGL | Alphabet Inc | ![]() ![]() | Internet Content & Information | 235.00 | 100 | 1.16 | 13.3 | 24.35% | ||
GOOG | Alphabet Inc | ![]() ![]() | Internet Content & Information | 235.17 | 100 | 1.08 | 12.9 | 23.65% | ||
META | Meta Platforms | ![]() ![]() | Internet Content & Information | 752.45 | 50 | 0.51 | 0.7 | 25.78% | ||
AVGO | Broadcom Inc | ![]() ![]() | Semiconductor | 334.89 | 100 | 9.41 | 11.5 | 45.14% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for DCM. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for DCM | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 0 | 0 | 0 |
Support (Floor) | 0 | 0 | 0 |
RELATIVE PERFORMANCE OF NTT DOCOMO, Inc. Vs THE MARKET | ||||
Relative performance of NTT DOCOMO, Inc. Compared to Overall Market | ||||
How is DCM faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | -0.184294% | 0.191259% | 11.1946% | |
DCM | -0.71599% | -99.9887% | 0% | |
![]() DCM Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, DCM is underperforming the market by -11.1946% | |
This week, DCM is underperforming the market by -100.179959% |
Performance of NTT DOCOMO, Inc. vs Technology ETF | RELATIVE PERFORMANCE OF NTT DOCOMO, Inc. Vs Technology Sector | |||
Let us compare apples to apples and compare performance of DCM with its sector ETF (contains basket of stocks of same sector) XLK [Technology SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLK | 0.0837649 % | -0.601248 % | 13.7036 % | |
DCM | -0.71599% | -99.9887% | 0% | |
![]() DCM Chart | ![]() Technology Chart |
Year to date, DCM is underperforming Technology sector by -13.7036% | ||||
This week, DCM is underperforming Technology sector by -99.387452% |
The table below shows ETFs (Exchange Traded Funds) similar to NTT DOCOMO, Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
LTL | Ultra Telecom | ![]() ![]() | Technology | 109.09 | 0.911109 | 5.94319 | 29.5901% |
ROM | ProShares Ultra Technology | ![]() ![]() | Technology | 80.82 | 0.248077 | -1.33073 | 16.9503% |
USD | ProShares Ultra Semiconductors | ![]() ![]() | Technology | 83.91 | 0.804901 | -6.4757 | 24.6218% |
QID | ProShares Double Short QQQ | ![]() ![]() | Technology | 23.57 | -0.127119 | -0.590468 | -26.6783% |
QLD | ProShares Ultra QQQ | ![]() ![]() | Technology | 126.56 | 0.221729 | 0.652139 | 17.6066% |
XLK | Technology SPDR | ![]() ![]() | Technology | 262.86 | 0.0837649 | -0.601248 | 13.7036% |
SMH | Semiconductor HOLDRs | ![]() ![]() | Technology | 293.28 | 1.17988 | -1.47148 | 19.8088% |
SOXS | Triple Bear Semicondutors | ![]() ![]() | Technology | 7.00 | -3.04709 | 5.26316 | -67.9033% |
SOXL | Triple Bull Semiconductors | ![]() ![]() | Technology | 26.45 | 3.11891 | -6.13911 | -3.80909% |
REW | ProShares UltraShort Technology | ![]() ![]() | Technology | 6.91 | 0.0724638 | 1.46951 | -31.1634% |
SSG | ProShares UltraShort Semiconductors | ![]() ![]() | Technology | 11.22 | -0.707965 | 6.65399 | -55.7791% |
PSQ | ProShares Short QQQ | ![]() ![]() | Technology | 32.64 | -0.0306279 | -0.214002 | -11.1433% |
QQEW | First Trust NASDAQ-100 Equal Weighted | ![]() ![]() | Technology | 136.09 | 0.0948801 | -0.526277 | 9.1453% |
IGN | iShares Networking | ![]() ![]() | Technology | 53.86 | 0.918119 | -20.6435 | 0% |
ONEQ | Fidelity Nasdaq Composite Index | ![]() ![]() | Technology | 85.44 | -0.0584864 | 0.482183 | 12.831% |
NXT | NYSE Arca Tech 100 | ![]() ![]() | Technology | 70.12 | 1.84459 | 3.5899 | 89.5914% |
PTF | PowerShares Dyn Technology | ![]() ![]() | Technology | 68.71 | 2.06484 | 1.0979 | -8.26127% |
FDN | FT Internet Index Fund | ![]() ![]() | Technology | 280.66 | 0.124862 | 2.42318 | 15.1756% |
XSD | SPDR Semiconductor | ![]() ![]() | Technology | 289.62 | 1.01849 | 0.304772 | 15.1314% |
VOX | Vanguard Telecom Services VIPERs | ![]() ![]() | Technology | 185.80 | 0.562892 | 3.67147 | 19.644% |
VGT | Vanguard Information Technology VIPERs | ![]() ![]() | Technology | 698.79 | 0.179201 | -0.303886 | 12.7293% |
QTEC | First Trust NASDAQ-100 Equal Weighted Technology | ![]() ![]() | Technology | 214.52 | 0.879379 | 0.310958 | 13.7361% |
PTE | PowerShares Telecom/Wireless | ![]() ![]() | Technology | 0.07 | 0 | -6.46067 | 0% |
PSJ | PowerShares Software | ![]() ![]() | Technology | 41.47 | 1.07239 | 1.7419 | 0% |
PSI | PowerShares Semiconductors | ![]() ![]() | Technology | 63.87 | 1.36486 | 0.14111 | 9.01103% |
MTK | streetTRACKS Technology | ![]() ![]() | Technology | 87.43 | -1.3762 | 330.054 | 0% |
IYZ | iShares US Telecom | ![]() ![]() | Technology | 31.96 | 0.156691 | 2.23928 | 19.8067% |
IYW | iShares US Technology | ![]() ![]() | Technology | 182.84 | -0.0164051 | -0.00546896 | 14.7159% |
IXP | iShares Global Telecom | ![]() ![]() | Technology | 122.41 | 0.624743 | 3.65823 | 26.725% |
IXN | iShares Global Technology | ![]() ![]() | Technology | 95.52 | -0.146352 | -1.21005 | 13.2423% |
IGV | iShares Software | ![]() ![]() | Technology | 108.14 | 1.21677 | 0.642159 | 8.23741% |
IGM | iShares Technology | ![]() ![]() | Technology | 119.46 | 0.606367 | 1.67674 | 16.948% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions