|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Ciena
|
The table below shows stocks similar to Ciena Corporation, i.e, from same subsector or sector along with year-to-date (-21.6% YTD), weekly (0.8%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
CSCO | Cisco Systems | ![]() ![]() | Networking | 56.84 | 59 | 0.90 | 0.2 | -2.69% | ||
QCOM | QUALCOMM | ![]() ![]() | Networking | 147.62 | 57 | 47.46 | -0.6 | -3.39% | ||
CCI | Crown Castle | ![]() ![]() | Networking | 100.92 | 58 | 2.91 | 0.7 | 13.05% | ||
LHX | L3Harris | ![]() ![]() | Networking | 218.76 | 75 | 24.30 | 1.2 | 4.60% | ||
SBAC | SBA | ![]() ![]() | Networking | 223.28 | 66 | 4.19 | 0.5 | 10.12% | ||
MSI | Motorola | ![]() ![]() | Networking | 431.01 | 64 | 54.93 | 0.2 | -6.51% | ||
PANW | Palo Alto | ![]() ![]() | Networking | 181.54 | 64 | 0.48 | 1.4 | -0.23% | ||
HPE | Hewlett Packard | ![]() ![]() | Networking | 16.49 | 59 | 2.34 | 1.5 | -22.14% | ||
ZBRA | Zebra | ![]() ![]() | Networking | 243.49 | 57 | 38.61 | -1.1 | -36.96% | ||
UI | Ubuiti | ![]() ![]() | Networking | 319.12 | 64 | 9.72 | 1.9 | -3.69% | ||
CABO | Cable One | ![]() ![]() | Networking | 270.85 | 74 | 3.97 | 0.4 | -24.45% | ||
CIEN | Ciena | ![]() ![]() | Networking | 66.48 | 74 | 4.03 | 0.8 | -21.61% | ||
JNPR | Juniper Networks | ![]() ![]() | Networking | 35.79 | 90 | 39.97 | 0.5 | -3.85% | ||
LITE | Lumentum | ![]() ![]() | Networking | 60.08 | 60 | 6.36 | 0.1 | -28.43% | ||
CCOI | Cogent | ![]() ![]() | Networking | 53.62 | 24 | 0.68 | 0.2 | -29.41% | ||
SATS | EchoStar | ![]() ![]() | Networking | 22.68 | 74 | 4.69 | 0.5 | -0.96% | ||
IRDM | Iridium | ![]() ![]() | Networking | 24.16 | 34 | 0.82 | 4.3 | -16.32% | ||
VIAV | Viavi | ![]() ![]() | Networking | 10.52 | 59 | 3.01 | 0.1 | 4.16% | ||
VSAT | Viasat | ![]() ![]() | Networking | 9.37 | 74 | -41.60 | 3.5 | 10.11% | ||
EGHT | 8x8 | ![]() ![]() | Networking | 1.76 | 17 | -53.68 | -3.3 | -34.08% | ||
COMM | CommScope Holding | ![]() ![]() | Networking | 3.95 | 74 | 8.17 | 1.0 | -24.18% | ||
KN | Knowles | ![]() ![]() | Networking | 16.03 | 24 | 11.10 | -0.4 | -19.57% | ||
SMCI | Super Micro | ![]() ![]() | Networking | 37.27 | 60 | 76.52 | 2.2 | 22.28% | ||
NTGR | NETGEAR | ![]() ![]() | Networking | 24.32 | 64 | 1.54 | -1.8 | -12.74% | ||
HLIT | Harmonic | ![]() ![]() | Networking | 9.31 | 24 | 40.86 | 1.1 | -29.63% | ||
MSFT | Microsoft | ![]() ![]() | Software | 391.16 | 57 | 0.35 | -0.2 | -7.01% | ||
AAPL | Apple | ![]() ![]() | Electronics | 210.14 | 64 | 1.03 | 0.4 | -15.99% | ||
GOOGL | Alphabet | ![]() ![]() | Tech Services | 160.61 | 50 | 1.04 | -0.8 | -15.06% | ||
META | Meta Platforms | ![]() ![]() | Internet Content & Information | 549.74 | 64 | -0.68 | 0.5 | -6.03% | ||
GOOG | Alphabet | ![]() ![]() | Tech Services | 162.42 | 50 | 1.03 | -0.9 | -14.62% | ||
INTU | Intuit | ![]() ![]() | Software | 618.23 | 90 | -6.63 | -0.9 | -1.30% | ||
VZ | Verizon | ![]() ![]() | Telecom | 42.39 | 44 | 0.91 | 1.2 | 9.67% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for CIEN. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for CIEN | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 66.04 | 66.68 | 80.55 |
Support (Floor) | 63.99 | 56.94 | 58.04 |
RELATIVE PERFORMANCE OF Ciena Corporation Vs THE MARKET | ||||
Relative performance of Ciena Corporation Compared to Overall Market | ||||
How is CIEN faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 24.16% | 0.14% | -6.15% | |
CIEN | 4.03% | 0.82% | -21.61% | |
![]() CIEN Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, CIEN is underperforming the market by -15.46% | |
This week, CIEN is outperforming the market by 0.68% |
Performance of Ciena Corporation vs Technology ETF | RELATIVE PERFORMANCE OF Ciena Corporation Vs Technology Sector | |||
Let us compare apples to apples and compare performance of CIEN with its sector ETF (contains basket of stocks of same sector) XLK [Technology SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLK | 1.70 % | -0.16 % | -10.33 % | |
CIEN | 4.03% | 0.82% | -21.61% | |
![]() CIEN Chart | ![]() Technology Chart |
Year to date, CIEN is underperforming Technology sector by -11.28% | ||||
This week, CIEN is outperforming Technology sector by 0.98% |
The table below shows ETFs (Exchange Traded Funds) similar to Ciena Corporation, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
LTL | Ultra Telecom | ![]() ![]() | Technology | 76.89 | 53.60 | 1.01 | -7.8% |
ROM | ProShares Ultra Technology | ![]() ![]() | Technology | 52.23 | 2.30 | -0.32 | -25.08% |
USD | ProShares Ultra Semiconductors | ![]() ![]() | Technology | 38.71 | 6.86 | -2.37 | -40.51% |
QID | ProShares Double Short QQQ | ![]() ![]() | Technology | 34.74 | 189.39 | 0.06 | 7.41% |
QLD | ProShares Ultra QQQ | ![]() ![]() | Technology | 87.52 | 2.40 | -0.05 | -19.12% |
XLK | Technology SPDR | ![]() ![]() | Technology | 208.13 | 1.70 | -0.16 | -10.33% |
SMH | Semiconductor HOLDRs | ![]() ![]() | Technology | 210.65 | 2.61 | -0.62 | -13.02% |
SOXS | Triple Bear Semicondutors | ![]() ![]() | Technology | 18.72 | -8.07 | 0.75 | -16.01% |
SOXL | Triple Bull Semiconductors | ![]() ![]() | Technology | 12.29 | 8.19 | -0.41 | -54.86% |
REW | ProShares UltraShort Technology | ![]() ![]() | Technology | 11.07 | -1.89 | 0.36 | 9.46% |
SSG | ProShares UltraShort Semiconductors | ![]() ![]() | Technology | 26.40 | -8.26 | 2.8 | -0.35% |
PSQ | ProShares Short QQQ | ![]() ![]() | Technology | 39.47 | -1.12 | 0 | 6.47% |
QQEW | First Trust NASDAQ-100 Equal Weighted | ![]() ![]() | Technology | 120.81 | 1.29 | 0.09 | -3.2% |
NXT | NYSE Arca Tech 100 | ![]() ![]() | Technology | 43.15 | 6.20 | 0.02 | 17.59% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions