|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Talkspace
|
The table below shows stocks similar to Talkspace, Inc., i.e, from same subsector or sector along with year-to-date (0.3% YTD), weekly (-0.6%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
GEHC | GE | ![]() ![]() | Health Information Services | 68.07 | 50 | -0.51 | -0.5 | -12.85% | ||
DOCS | Doximity | ![]() ![]() | Health Information Services | 56.69 | 57 | 0.07 | 0.1 | 6.18% | ||
PRVA | Privia Health | ![]() ![]() | Health Information Services | 23.20 | 83 | 0.13 | 0.1 | 18.67% | ||
DH | Definitive | ![]() ![]() | Health Information Services | 2.71 | 24 | 0.00 | 0.0 | -34.06% | ||
TALK | Talkspace | ![]() ![]() | Health Information Services | 3.10 | 90 | -0.64 | -0.6 | 0.32% | ||
WGS | GeneDx | ![]() ![]() | Health Information Services | 112.49 | 90 | 1.33 | 1.3 | 46.36% | ||
JNJ | Johnson & Johnson | ![]() ![]() | Drugs | 155.35 | 71 | 0.50 | 0.5 | 8.28% | ||
UNH | UnitedHealth | ![]() ![]() | Insurance | 420.00 | 17 | 0.32 | 0.3 | -16.62% | ||
MRK | Merck | ![]() ![]() | Drugs | 83.19 | 64 | 0.54 | 0.5 | -15.65% | ||
PFE | Pfizer | ![]() ![]() | Drugs | 23.05 | 74 | 0.57 | 0.6 | -11.68% | ||
LLY | Eli Lilly | ![]() ![]() | Drugs | 877.29 | 71 | -0.82 | -0.8 | 13.83% | ||
ABT | Abbott | ![]() ![]() | Instrument | 129.53 | 66 | 0.53 | 0.5 | 15.65% | ||
AMGN | Amgen | ![]() ![]() | Biotechnology | 283.09 | 52 | 0.80 | 0.8 | 9.49% | ||
BMY | Bristol-Myers | ![]() ![]() | Drugs | 48.46 | 28 | 1.17 | 1.2 | -12.44% | ||
MDT | Medtronic | ![]() ![]() | Instrument | 84.04 | 53 | -0.14 | -0.1 | 6.04% | ||
AZN | AstraZeneca | ![]() ![]() | Drugs | 69.93 | 77 | 0.52 | 0.5 | 8.23% | ||
TMO | Thermo Fisher | ![]() ![]() | Health Services | 421.34 | 27 | -0.68 | -0.7 | -18.94% | ||
ABBV | AbbVie | ![]() ![]() | Drugs | 192.34 | 90 | 3.38 | 3.4 | 10.27% | ||
GILD | Gilead | ![]() ![]() | Biotechnology | 106.34 | 76 | 3.07 | 3.1 | 15.93% | ||
PLRX | Pliant | ![]() ![]() | Biotechnology | 1.47 | 10 | 0.68 | 0.7 | -88.84% | ||
ANNX | Annexon | ![]() ![]() | Biotechnology | 1.89 | 17 | 0.53 | 0.5 | -63.16% | ||
DYN | Dyne | ![]() ![]() | Biotechnology | 11.28 | 34 | 1.99 | 2.0 | -52.12% | ||
GLSI | Greenwich Life | ![]() ![]() | Biotechnology | 10.04 | 20 | 0.60 | 0.6 | -10.60% | ||
CVS | CVS Health | ![]() ![]() | Insurance | 64.93 | 46 | -0.60 | -0.6 | 47.99% | ||
TSHA | Taysha Gene | ![]() ![]() | Biotechnology | 1.80 | 53 | 2.27 | 2.3 | 4.05% | ||
TARS | Tarsus | ![]() ![]() | Biotechnology | 49.72 | 50 | -0.56 | -0.6 | -10.20% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for TALK. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for TALK | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 3.15 | 3.18 | 3.01 |
Support (Floor) | 3.04 | 2.55 | 2.48 |
RELATIVE PERFORMANCE OF Talkspace, Inc. Vs THE MARKET | ||||
Relative performance of Talkspace, Inc. Compared to Overall Market | ||||
How is TALK faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.14% | 0.14% | -6.15% | |
TALK | -0.64% | -0.64% | 0.32% | |
![]() TALK Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, TALK is outperforming the market by 6.47% | |
This week, TALK is underperforming the market by -0.78% |
Performance of Talkspace, Inc. vs Health Care ETF | RELATIVE PERFORMANCE OF Talkspace, Inc. Vs Health Care Sector | |||
Let us compare apples to apples and compare performance of TALK with its sector ETF (contains basket of stocks of same sector) XLV [Health Care SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLV | 0.4 % | 0.4 % | 1.14 % | |
TALK | -0.64% | -0.64% | 0.32% | |
![]() TALK Chart | ![]() Health Care Chart |
Year to date, TALK is underperforming Health Care sector by -0.82% | ||||
This week, TALK is underperforming Health Care sector by -1.04% |
The table below shows ETFs (Exchange Traded Funds) similar to Talkspace, Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
RXL | ProShares Ultra HealthCare | ![]() ![]() | Health Care | 43.66 | 0.94 | 0.94 | -0.48% |
PPH | Pharmaceutical HOLDRs | ![]() ![]() | Health Care | 87.45 | 0.76 | 0.76 | 1.94% |
BBH | Biotech HOLDRs | ![]() ![]() | Health Care | 150.18 | 0.93 | 0.93 | -4.33% |
RXD | ProShares UltraShort HealthCare | ![]() ![]() | Health Care | 11.58 | -0.92 | -0.92 | -2.07% |
XLV | Health Care SPDR | ![]() ![]() | Health Care | 138.60 | 0.4 | 0.4 | 1.14% |
IXJ | iShares Global Healthcare | ![]() ![]() | Health Care | 87.85 | 0.51 | 0.51 | 2.19% |
IHF | iShares U. S. Healthcare Providers | ![]() ![]() | Health Care | 49.67 | 0.18 | 0.18 | 3.72% |
IBB | iShares Nasdaq Biotechnology | ![]() ![]() | Health Care | 124.62 | 1.14 | 1.14 | -5.66% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions