Terms & Conditions | Follow @DozenStocks | 12Stocks.com - Best Performing Stocks |
|
![]() | "Power your investing & trading with 12Stocks.com trends. Only at 12Stocks.com, you get total market analysis daily." |
- Subu Vdaygiri, Founder, 12Stocks.com |
| ||||||||||||||||||||||
February 20, 2019 - The year-to-date (YTD) return or performance of Stamps.com (STMP) is up 29.87% and is outperforming the overall stock market by 17.58%. Recently, the weekly return of Stamps.com (STMP) is up 0.44% and is outperforming the overall market by 0.03%. All trends (long term, mid-term and short term) for Stamps.com Inc. looks good. The overall 12Stocks.com Smart Investing & Trading Score is 83 (measures stock trend from 0-bearish to 100-bullish) which puts STMP in short term bullish trend. The Smart Investing & Trading Score from previous trading session is 95 and hence a deterioration of trend. Scroll down for key technical charts, support & resistance levels and analysis for Stamps.com.
|
Stock Analysis for STMP | |||||||
Name: Stamps.com Inc. | |||||||
Sector: Technology | |||||||
SubSector: Application Software | |||||||
In A Glance Stamps.com (STMP) Stock Performance and Technical Trend Chart View | |||||||
| |||||||
Weekly STMP Technical Chart![]() Daily STMP Technical Chart ![]() Add STMP To Watch List View List | |||||||
12Stocks.com Short Term Trend Analysis for STMP | |||||||
83 / 100 | |||||||
The current technical trend score is 83 in a scale where 0 is bearish and 100 is bullish. | |||||||
The technical trend score from previous session is 95. | |||||||
Trend score updated daily. Not to be used for investing. |
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for STMP. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually).
|
The table below shows stocks similar to Stamps.com Inc., i.e, from same subsector or sector along with year-to-date (29.9% YTD), weekly (0.4%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
MSFT | Microsoft | ![]() ![]() | Software | 107.15 | 40 | -0.94 | -1.0 | 5.49% | ||
ORCL | Oracle | ![]() ![]() | Software | 51.77 | 83 | -0.48 | 0.1 | 14.66% | ||
SAP | SAP SE | ![]() ![]() | Software | 106.86 | 100 | 0.11 | 0.0 | 7.34% | ||
ADBE | Adobe Systems | ![]() ![]() | Software | 258.10 | 58 | 0.11 | -0.5 | 14.08% | ||
CRM | salesforce.com | ![]() ![]() | Software | 158.54 | 76 | -1.29 | -0.3 | 15.75% | ||
ADP | Automatic Data | ![]() ![]() | Software | 150.56 | 90 | 0.17 | 0.6 | 14.83% | ||
VMW | VMware | ![]() ![]() | Software | 170.76 | 90 | 0.42 | 0.6 | 24.52% | ||
ATVI | Activision Blizzard | ![]() ![]() | Software | 42.78 | 10 | -3.82 | -4.1 | -8.14% | ||
CTSH | Cognizant | ![]() ![]() | Software | 72.25 | 61 | -1.27 | -1.8 | 13.82% | ||
INFY | Infosys | ![]() ![]() | Software | 10.70 | 66 | 1.42 | -0.6 | 12.39% | ||
INTU | Intuit | ![]() ![]() | Software | 235.97 | 95 | 0.57 | 1.1 | 19.87% | ||
EA | Electronic Arts | ![]() ![]() | Software | 98.63 | 68 | -4.21 | -7.7 | 24.99% | ||
ADSK | Autodesk | ![]() ![]() | Software | 159.80 | 83 | -0.55 | -0.3 | 24.25% | ||
SYMC | Symantec | ![]() ![]() | Software | 22.47 | 68 | -2.26 | -2.9 | 18.92% | ||
CHKP | Check Point | ![]() ![]() | Software | 119.99 | 76 | -0.29 | -0.1 | 16.89% | ||
WDAY | Workday | ![]() ![]() | Software | 188.65 | 66 | -2.12 | -1.1 | 18.14% | ||
RHT | Red Hat | ![]() ![]() | Software | 182.31 | 85 | 0.28 | 0.7 | 3.80% | ||
CA | CA | ![]() ![]() | Software | 44.44 | 20 | 0.00 | 0.0 | 0.00% | ||
CTXS | Citrix Systems | ![]() ![]() | Software | 105.37 | 32 | -0.86 | -1.1 | 2.84% | ||
CDK | CDK Global | ![]() ![]() | Software | 57.90 | 83 | -0.69 | -0.5 | 20.93% | ||
FFIV | F5 Networks | ![]() ![]() | Software | 168.18 | 40 | -0.96 | -1.8 | 3.80% | ||
ANSS | Ansys | ![]() ![]() | Software | 174.66 | 90 | 0.11 | 0.1 | 22.19% | ||
IRM | Iron Mountain | ![]() ![]() | Software | 35.72 | 68 | 0.93 | 1.7 | 10.21% | ||
DOX | Amdocs | ![]() ![]() | Software | 56.31 | 64 | 0.43 | 0.5 | -3.88% | ||
OTEX | Open Text | ![]() ![]() | Software | 37.68 | 83 | 0.37 | 0.3 | 15.58% | ||
AAPL | Apple | ![]() ![]() | Electronics | 172.03 | 54 | 0.64 | 0.9 | 9.06% | ||
GOOGL | Alphabet | ![]() ![]() | Tech Services | 1120.59 | 75 | -0.53 | 0.1 | 7.24% | ||
GOOG | Alphabet | ![]() ![]() | Tech Services | 1113.80 | 83 | -0.43 | 0.0 | 7.55% | ||
FB | ![]() ![]() | Tech Services | 162.56 | 56 | 0.17 | 0.0 | 24.01% | |||
T | AT&T | ![]() ![]() | Telecom | 30.85 | 74 | 0.72 | 1.3 | 8.09% | ||
CHL | China Mobile | ![]() ![]() | Telecom | 52.91 | 76 | 0.27 | -0.7 | 10.23% | ||
VZ | Verizon | ![]() ![]() | Telecom | 55.76 | 57 | 0.58 | 1.1 | -0.82% | ||
Discover Best Stocks Today - 12Stocks Trend & Performance Tables | ||||
The following links shows performances and trends of stocks contained within each stock market segment. For example, Dow link below shows stock charts, trends & performances for all 30 stocks (from Apple to Walgreens) present in the Dow Jones index. | ||||
Nasdaq 100 | Dow | S&P 500 | Small-Cap | |
Tech | Biotech | Energy | Financial | |
China | Emerging Markets | Staples | Retail |
RELATIVE PERFORMANCE OF Stamps.com Inc. Vs THE MARKET | ||||
Relative performance of Stamps.com Inc. Compared to Overall Market | ||||
How is STMP faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.21% | 0.41% | 12.29% | |
STMP | 0.01% | 0.44% | 29.87% | |
![]() STMP Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, STMP is outperforming the market by 17.58% | |
This week, STMP is outperforming the market by 0.03% |
Consider signing up for our daily 12Stocks.com "Best Stocks Newsletter". You will never ever miss a big stock move again! |
Performance of Stamps.com Inc. vs Technology ETF | RELATIVE PERFORMANCE OF Stamps.com Inc. Vs Technology Sector | |||
Let us compare apples to apples and compare performance of STMP with its sector ETF (contains basket of stocks of same sector) XLK [Technology SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLK | 0.11 % | 0.14 % | 12.49 % | |
STMP | 0.01% | 0.44% | 29.87% | |
![]() STMP Chart | ![]() Technology Chart |
Year to date, STMP is outperforming Technology sector by 17.38% | ||||
This week, STMP is outperforming Technology sector by 0.3% |
The table below shows ETFs (Exchange Traded Funds) similar to Stamps.com Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
LTL | Ultra Telecom | ![]() ![]() | Technology | 40.87 | 0.76 | 2.22 | 26.2% |
ROM | ProShares Ultra Technology | ![]() ![]() | Technology | 100.20 | 0.05 | 0.42 | 27.08% |
USD | ProShares Ultra Semiconductors | ![]() ![]() | Technology | 38.97 | 1.33 | 0.8 | 31.61% |
QID | ProShares Double Short QQQ | ![]() ![]() | Technology | 37.65 | 0.00 | -0.34 | -20.8% |
QLD | ProShares Ultra QQQ | ![]() ![]() | Technology | 82.83 | -0.01 | 0.31 | 23.28% |
XLK | Technology SPDR | ![]() ![]() | Technology | 69.72 | 0.11 | 0.14 | 12.49% |
SMH | Semiconductor HOLDRs | ![]() ![]() | Technology | 103.36 | 0.91 | 0.79 | 18.42% |
SOXS | Triple Bear Semicondutors | ![]() ![]() | Technology | 7.37 | -2.51 | -2.12 | -44.12% |
SOXL | Triple Bull Semiconductors | ![]() ![]() | Technology | 129.45 | 2.75 | 2.09 | 55.36% |
REW | ProShares UltraShort Technology | ![]() ![]() | Technology | 11.20 | 0.26 | 0.05 | -23.95% |
SSG | ProShares UltraShort Semiconductors | ![]() ![]() | Technology | 14.56 | -1.33 | -1.83 | -28.81% |
PSQ | ProShares Short QQQ | ![]() ![]() | Technology | 30.80 | 0.03 | -0.13 | -10.47% |
QQEW | First Trust NASDAQ-100 Equal Weighted | ![]() ![]() | Technology | 63.14 | 0.11 | 0.16 | 15.62% |
IGN | iShares Networking | ![]() ![]() | Technology | 56.34 | 0.48 | 1.37 | 19.24% |
ONEQ | Fidelity Nasdaq Composite Index | ![]() ![]() | Technology | 294.09 | 0.07 | 0.29 | 13.13% |
PTF | PowerShares Dyn Technology | ![]() ![]() | Technology | 63.26 | -0.17 | -0.13 | 19.63% |
FDN | FT Internet Index Fund | ![]() ![]() | Technology | 136.40 | -0.53 | 0.01 | 16.92% |
XSD | SPDR Semiconductor | ![]() ![]() | Technology | 77.87 | 0.85 | 0.65 | 20.36% |
VOX | Vanguard Telecom Services VIPERs | ![]() ![]() | Technology | 82.91 | -0.06 | 0.24 | 11.93% |
VGT | Vanguard Information Technology VIPERs | ![]() ![]() | Technology | 190.27 | 0.14 | 0.22 | 14.05% |
QTEC | First Trust NASDAQ-100 Equal Weighted Technology | ![]() ![]() | Technology | 80.08 | 0.38 | 0.41 | 17.64% |
PSJ | PowerShares Software | ![]() ![]() | Technology | 86.67 | -0.84 | -0.94 | 17.28% |
PSI | PowerShares Semiconductors | ![]() ![]() | Technology | 53.39 | 1.17 | 0.53 | 20.49% |
IYZ | iShares US Telecom | ![]() ![]() | Technology | 29.61 | 0.78 | 1.3 | 12.37% |
IYW | iShares US Technology | ![]() ![]() | Technology | 181.15 | -0.02 | 0.17 | 13.27% |
IXP | iShares Global Telecom | ![]() ![]() | Technology | 54.85 | -0.08 | 0.08 | 9.32% |
IXN | iShares Global Technology | ![]() ![]() | Technology | 162.20 | 0.12 | 0.27 | 12.62% |
IGV | iShares Software | ![]() ![]() | Technology | 202.72 | -0.84 | -0.71 | 16.82% |
IGM | iShares Technology | ![]() ![]() | Technology | 196.27 | -0.08 | 0.11 | 14.3% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2019 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions