|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Priority
|
The table below shows stocks similar to Priority Technology Holdings, Inc., i.e, from same subsector or sector along with year-to-date (-38.5% YTD), weekly (-1.6%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
DHR | Danaher | ![]() ![]() | Industrial | 195.91 | 45 | -0.62 | -0.6 | -14.52% | ||
HON | Honeywell | ![]() ![]() | Industrial | 200.66 | 64 | 0.75 | 0.8 | -10.69% | ||
MMM | 3M | ![]() ![]() | Industrial | 137.93 | 60 | 0.44 | 0.4 | 7.38% | ||
MEG | Montrose Environmental | ![]() ![]() | Industrial | 15.21 | 24 | -0.20 | -0.2 | -18.01% | ||
GE | General Electric | ![]() ![]() | Industrial | 200.86 | 64 | 1.22 | 1.2 | 20.65% | ||
WM | Waste Management | ![]() ![]() | Industrial | 229.08 | 51 | 0.34 | 0.3 | 13.95% | ||
ITW | Illinois Tool | ![]() ![]() | Industrial | 240.12 | 57 | 0.26 | 0.3 | -4.72% | ||
ROP | Roper | ![]() ![]() | Industrial | 551.95 | 8 | -1.03 | -1.0 | 6.50% | ||
EMR | Emerson Electric | ![]() ![]() | Industrial | 104.50 | 50 | -0.74 | -0.7 | -15.32% | ||
ETN | Eaton | ![]() ![]() | Industrial | 287.74 | 57 | -0.37 | -0.4 | -12.98% | ||
RSG | Republic Services | ![]() ![]() | Industrial | 246.11 | 90 | 1.05 | 1.1 | 22.98% | ||
CMI | Cummins | ![]() ![]() | Industrial | 294.22 | 64 | 0.33 | 0.3 | -15.20% | ||
FAST | Fastenal | ![]() ![]() | Industrial | 80.11 | 46 | -0.77 | -0.8 | 12.65% | ||
AME | AMETEK | ![]() ![]() | Industrial | 166.29 | 57 | -0.24 | -0.2 | -7.58% | ||
ROK | Rockwell Automation | ![]() ![]() | Industrial | 246.54 | 67 | -0.74 | -0.7 | -13.35% | ||
PH | Parker-Hannifin | ![]() ![]() | Industrial | 597.09 | 57 | -0.16 | -0.2 | -5.90% | ||
SWK | Stanley Black | ![]() ![]() | Industrial | 61.28 | 50 | -0.49 | -0.5 | -22.93% | ||
GWW | W.W. Grainger | ![]() ![]() | Industrial | 1011.41 | 47 | -0.24 | -0.2 | -3.85% | ||
XYL | Xylem | ![]() ![]() | Industrial | 115.92 | 57 | -0.16 | -0.2 | 0.22% | ||
DOV | Dover | ![]() ![]() | Industrial | 170.33 | 64 | 0.78 | 0.8 | -8.97% | ||
IEX | IDEX | ![]() ![]() | Industrial | 174.10 | 64 | 0.64 | 0.6 | -16.55% | ||
IR | Ingersoll Rand | ![]() ![]() | Industrial | 74.80 | 50 | -0.24 | -0.2 | -17.29% | ||
PINS | ![]() ![]() | Industrial | 26.17 | 10 | 0.42 | 0.4 | -9.76% | |||
GGG | Graco | ![]() ![]() | Industrial | 81.32 | 64 | -0.05 | -0.1 | -2.88% | ||
LII | Lennox | ![]() ![]() | Industrial | 531.17 | 42 | 0.73 | 0.7 | -12.82% | ||
LMT | Lockheed Martin | ![]() ![]() | Aerospace | 476.29 | 83 | -0.28 | -0.3 | -1.26% | ||
BA | Boeing | ![]() ![]() | Aerospace | 182.30 | 100 | 2.44 | 2.4 | 2.99% | ||
CAT | Caterpillar | ![]() ![]() | Agriculture | 307.06 | 57 | 0.20 | 0.2 | -14.62% | ||
AZEK | AZEK | ![]() ![]() | Industrial Goods | 49.17 | 47 | -0.38 | -0.4 | 3.58% | ||
NOC | Northrop Grumman | ![]() ![]() | Aerospace | 483.31 | 55 | 2.14 | 2.1 | 3.45% | ||
DE | Deere & | ![]() ![]() | Agriculture | 460.20 | 48 | 0.20 | 0.2 | 8.99% | ||
GD | General s | ![]() ![]() | Aerospace | 271.94 | 53 | -0.01 | -0.0 | 4.33% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for PRTH. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for PRTH | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 7.4 | 7.41 | 10.92 |
Support (Floor) | 7.19 | 6.45 | 6.41 |
RELATIVE PERFORMANCE OF Priority Technology Holdings, Inc. Vs THE MARKET | ||||
Relative performance of Priority Technology Holdings, Inc. Compared to Overall Market | ||||
How is PRTH faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.14% | 0.14% | -6.15% | |
PRTH | -1.63% | -1.63% | -38.47% | |
![]() PRTH Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, PRTH is underperforming the market by -32.32% | |
This week, PRTH is underperforming the market by -1.77% |
Performance of Priority Technology Holdings, Inc. vs Industrials ETF | RELATIVE PERFORMANCE OF Priority Technology Holdings, Inc. Vs Industrials Sector | |||
Let us compare apples to apples and compare performance of PRTH with its sector ETF (contains basket of stocks of same sector) XLI [Industrial SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLI | 0.33 % | 0.33 % | -1.46 % | |
PRTH | -1.63% | -1.63% | -38.47% | |
![]() PRTH Chart | ![]() Industrials Chart |
Year to date, PRTH is underperforming Industrials sector by -37.01% | ||||
This week, PRTH is underperforming Industrials sector by -1.96% |
The table below shows ETFs (Exchange Traded Funds) similar to Priority Technology Holdings, Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UXI | ProShares Ultra Industrials | ![]() ![]() | Industrials | 33.60 | 0.8 | 0.8 | -7.35% |
XLI | Industrial SPDR | ![]() ![]() | Industrials | 129.44 | 0.33 | 0.33 | -1.46% |
SIJ | ProShares UltraShort Industrials | ![]() ![]() | Industrials | 8.27 | -0.6 | -0.6 | -0.82% |
PPA | PowerShares Aerospace & Defense | ![]() ![]() | Industrials | 120.50 | 0.59 | 0.59 | 5.07% |
ITA | iShares U.S. Aerospace & Defense | ![]() ![]() | Industrials | 155.72 | 0.64 | 0.64 | 7.31% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions