|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Praxis Precision
|
The table below shows stocks similar to Praxis Precision Medicines, Inc., i.e, from same subsector or sector along with year-to-date (-52.7% YTD), weekly (1.1%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
AMGN | Amgen | ![]() ![]() | Biotechnology | 283.09 | 52 | 0.80 | 0.8 | 9.49% | ||
GILD | Gilead | ![]() ![]() | Biotechnology | 106.34 | 76 | 3.07 | 3.1 | 15.93% | ||
PLRX | Pliant | ![]() ![]() | Biotechnology | 1.47 | 10 | 0.68 | 0.7 | -88.84% | ||
ANNX | Annexon | ![]() ![]() | Biotechnology | 1.89 | 17 | 0.53 | 0.5 | -63.16% | ||
DYN | Dyne | ![]() ![]() | Biotechnology | 11.28 | 34 | 1.99 | 2.0 | -52.12% | ||
GLSI | Greenwich Life | ![]() ![]() | Biotechnology | 10.04 | 20 | 0.60 | 0.6 | -10.60% | ||
TSHA | Taysha Gene | ![]() ![]() | Biotechnology | 1.80 | 53 | 2.27 | 2.3 | 4.05% | ||
TARS | Tarsus | ![]() ![]() | Biotechnology | 49.72 | 50 | -0.56 | -0.6 | -10.20% | ||
FHTX | Foghorn | ![]() ![]() | Biotechnology | 4.39 | 26 | 0.69 | 0.7 | -6.99% | ||
MRVI | Maravai Life | ![]() ![]() | Biotechnology | 2.01 | 17 | -1.71 | -1.7 | -63.12% | ||
VRTX | Vertex | ![]() ![]() | Biotechnology | 496.49 | 80 | 0.54 | 0.5 | 23.29% | ||
INZY | Inozyme Pharma | ![]() ![]() | Biotechnology | 0.96 | 10 | -2.00 | -2.0 | -65.18% | ||
BIIB | Biogen | ![]() ![]() | Biotechnology | 119.12 | 57 | 0.24 | 0.2 | -22.10% | ||
REGN | Regeneron | ![]() ![]() | Biotechnology | 610.86 | 64 | 1.36 | 1.4 | -14.13% | ||
RLAY | Relay | ![]() ![]() | Biotechnology | 3.26 | 24 | 1.88 | 1.9 | -20.87% | ||
BEAM | Beam | ![]() ![]() | Biotechnology | 19.80 | 10 | 1.43 | 1.4 | -20.16% | ||
ALXO | ALX Oncology | ![]() ![]() | Biotechnology | 0.53 | 10 | -2.10 | -2.1 | -68.25% | ||
ILMN | Illumina | ![]() ![]() | Biotechnology | 77.22 | 52 | -0.17 | -0.2 | -42.21% | ||
RPRX | Royalty Pharma | ![]() ![]() | Biotechnology | 32.54 | 17 | 1.06 | 1.1 | 28.41% | ||
RVMD | Revolution Medicines | ![]() ![]() | Biotechnology | 41.47 | 24 | 6.96 | 7.0 | -5.19% | ||
KYMR | Kymera | ![]() ![]() | Biotechnology | 33.61 | 24 | 1.05 | 1.1 | -16.46% | ||
PRLD | Prelude | ![]() ![]() | Biotechnology | 0.89 | 10 | -1.59 | -1.6 | -30.46% | ||
ADCT | ADC | ![]() ![]() | Biotechnology | 1.46 | 24 | 9.77 | 9.8 | -26.63% | ||
HRMY | Harmony | ![]() ![]() | Biotechnology | 29.36 | 17 | -0.84 | -0.8 | -14.68% | ||
NKTX | Nkarta | ![]() ![]() | Biotechnology | 2.01 | 20 | -4.74 | -4.7 | -19.28% | ||
JNJ | Johnson & Johnson | ![]() ![]() | Drugs | 155.35 | 71 | 0.50 | 0.5 | 8.28% | ||
UNH | UnitedHealth | ![]() ![]() | Insurance | 420.00 | 17 | 0.32 | 0.3 | -16.62% | ||
MRK | Merck | ![]() ![]() | Drugs | 83.19 | 64 | 0.54 | 0.5 | -15.65% | ||
PFE | Pfizer | ![]() ![]() | Drugs | 23.05 | 74 | 0.57 | 0.6 | -11.68% | ||
LLY | Eli Lilly | ![]() ![]() | Drugs | 877.29 | 71 | -0.82 | -0.8 | 13.83% | ||
ABT | Abbott | ![]() ![]() | Instrument | 129.53 | 66 | 0.53 | 0.5 | 15.65% | ||
BMY | Bristol-Myers | ![]() ![]() | Drugs | 48.46 | 28 | 1.17 | 1.2 | -12.44% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for PRAX. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for PRAX | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 36.86 | 37.97 | 39.72 |
Support (Floor) | 34.85 | 32.78 | 30.01 |
RELATIVE PERFORMANCE OF Praxis Precision Medicines, Inc. Vs THE MARKET | ||||
Relative performance of Praxis Precision Medicines, Inc. Compared to Overall Market | ||||
How is PRAX faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.14% | 0.14% | -6.15% | |
PRAX | 1.14% | 1.14% | -52.69% | |
![]() PRAX Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, PRAX is underperforming the market by -46.54% | |
This week, PRAX is outperforming the market by 1% |
Performance of Praxis Precision Medicines, Inc. vs Health Care ETF | RELATIVE PERFORMANCE OF Praxis Precision Medicines, Inc. Vs Health Care Sector | |||
Let us compare apples to apples and compare performance of PRAX with its sector ETF (contains basket of stocks of same sector) XLV [Health Care SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLV | 0.4 % | 0.4 % | 1.14 % | |
PRAX | 1.14% | 1.14% | -52.69% | |
![]() PRAX Chart | ![]() Health Care Chart |
Year to date, PRAX is underperforming Health Care sector by -53.83% | ||||
This week, PRAX is outperforming Health Care sector by 0.74% |
The table below shows ETFs (Exchange Traded Funds) similar to Praxis Precision Medicines, Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
BBH | Biotech HOLDRs | ![]() ![]() | Health Care | 150.18 | 0.93 | 0.93 | -4.33% |
IBB | iShares Nasdaq Biotechnology | ![]() ![]() | Health Care | 124.62 | 1.14 | 1.14 | -5.66% |
RXL | ProShares Ultra HealthCare | ![]() ![]() | Health Care | 43.66 | 0.94 | 0.94 | -0.48% |
PPH | Pharmaceutical HOLDRs | ![]() ![]() | Health Care | 87.45 | 0.76 | 0.76 | 1.94% |
RXD | ProShares UltraShort HealthCare | ![]() ![]() | Health Care | 11.58 | -0.92 | -0.92 | -2.07% |
XLV | Health Care SPDR | ![]() ![]() | Health Care | 138.60 | 0.4 | 0.4 | 1.14% |
IXJ | iShares Global Healthcare | ![]() ![]() | Health Care | 87.85 | 0.51 | 0.51 | 2.19% |
IHF | iShares U. S. Healthcare Providers | ![]() ![]() | Health Care | 49.67 | 0.18 | 0.18 | 3.72% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions