|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To PGT Innovations
|
The table below shows stocks similar to PGT Innovations, Inc., i.e, from same subsector or sector along with year-to-date (0% YTD), weekly (65.3%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
TT | Trane | ![]() ![]() | Housing | 414.43 | 0 | 0.14 | 0.1 | 14.56% | ||
CRH | CRH | ![]() ![]() | Housing | 112.36 | 70 | 0.67 | -0.8 | 22.15% | ||
JCI | Johnson Controls | ![]() ![]() | Housing | 107.00 | 50 | 0.72 | -1.5 | 36.63% | ||
CARR | Carrier Global | ![]() ![]() | Housing | 65.43 | 40 | -0.12 | -1.1 | -3.65% | ||
DHI | D.R. Horton | ![]() ![]() | Housing | 180.83 | 90 | -0.53 | 7.1 | 32.53% | ||
RKT | Rocket | ![]() ![]() | Housing | 20.26 | 100 | 5.80 | 12.1 | 97.32% | ||
VMC | Vulcan Materials | ![]() ![]() | Housing | 296.15 | 90 | 0.45 | 1.7 | 16.35% | ||
MLM | Martin Marietta | ![]() ![]() | Housing | 620.98 | 90 | -0.27 | 1.4 | 22.00% | ||
LEN | Lennar Corp | ![]() ![]() | Housing | 140.22 | 70 | -1.17 | 5.3 | 18.47% | ||
PHM | Pulte Inc | ![]() ![]() | Housing | 139.16 | 90 | -1.00 | 5.8 | 29.84% | ||
NVR | NVR Inc | ![]() ![]() | Housing | 8434.84 | 70 | -0.79 | 4.5 | 5.57% | ||
LII | Lennox | ![]() ![]() | Housing | 578.05 | 50 | 2.97 | 1.9 | -3.95% | ||
CSL | Carlisle | ![]() ![]() | Housing | 396.20 | 80 | 1.08 | 1.5 | 8.72% | ||
SN | SharkNinja Inc | ![]() ![]() | Housing | 117.18 | 40 | -3.33 | -2.6 | 20.73% | ||
BLDR | Builders Firstsource | ![]() ![]() | Housing | 147.12 | 90 | -1.40 | 5.0 | 3.62% | ||
MAS | Masco Corp | ![]() ![]() | Housing | 74.59 | 60 | -1.95 | 1.4 | 5.56% | ||
CX | Cemex S.A.B. | ![]() ![]() | Housing | 9.40 | 100 | 1.84 | 5.3 | 66.32% | ||
TOL | Toll Brothers | ![]() ![]() | Housing | 147.37 | 100 | 1.35 | 6.8 | 19.10% | ||
COOP | Mr. Cooper | ![]() ![]() | Housing | 213.11 | 100 | 5.18 | 11.6 | 126.71% | ||
OC | Owens Corning | ![]() ![]() | Housing | 155.59 | 100 | 2.12 | 1.8 | -6.82% | ||
JHX | James Hardie | ![]() ![]() | Housing | 20.22 | 40 | 3.48 | -0.7 | -34.05% | ||
WMS | Advanced Drainage | ![]() ![]() | Housing | 148.41 | 100 | 3.02 | 1.7 | 30.20% | ||
SPXC | SPX | ![]() ![]() | Housing | 187.81 | 80 | 0.63 | -2.4 | 28.51% | ||
MHK | Mohawk Industries | ![]() ![]() | Housing | 137.24 | 90 | -1.47 | 3.6 | 18.39% | ||
AWI | Armstrong World | ![]() ![]() | Housing | 198.43 | 90 | 0.64 | 0.4 | 42.41% | ||
GE | GE Aerospace | ![]() ![]() | Aerospace | 279.83 | 70 | 0.21 | 1.4 | 66.53% | ||
CAT | Caterpillar Inc | ![]() ![]() | Agriculture | 418.70 | 60 | -1.04 | -3.7 | 17.82% | ||
BA | Boeing Co | ![]() ![]() | Aerospace | 229.43 | 30 | -0.08 | -2.8 | 33.49% | ||
HON | Honeywell | ![]() ![]() | Industrial | 213.02 | 0 | -0.57 | -3.8 | -4.55% | ||
ETN | Eaton | ![]() ![]() | Industrial | 348.45 | 50 | -0.17 | -1.9 | 6.03% | ||
UNP | Union Pacific | ![]() ![]() | Delivery | 217.21 | 0 | -1.41 | -2.3 | -4.10% | ||
DE | Deere & Co | ![]() ![]() | Agriculture | 473.22 | 20 | -0.01 | -3.7 | 13.92% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for PGTI. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for PGTI | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 0 | 0 | 0 |
Support (Floor) | 0 | 0 | 0 |
RELATIVE PERFORMANCE OF PGT Innovations, Inc. Vs THE MARKET | ||||
Relative performance of PGT Innovations, Inc. Compared to Overall Market | ||||
How is PGTI faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.25974% | 0.0874727% | 11.4834% | |
PGTI | -0.0432152% | 65.2536% | 0% | |
![]() PGTI Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, PGTI is underperforming the market by -11.4834% | |
This week, PGTI is outperforming the market by 65.1661273% |
Performance of PGT Innovations, Inc. vs Industrials ETF | RELATIVE PERFORMANCE OF PGT Innovations, Inc. Vs Industrials Sector | |||
Let us compare apples to apples and compare performance of PGTI with its sector ETF (contains basket of stocks of same sector) XLI [Industrial SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLI | -0.369661 % | -1.44956 % | 15.6543 % | |
PGTI | -0.0432152% | 65.2536% | 0% | |
![]() PGTI Chart | ![]() Industrials Chart |
Year to date, PGTI is underperforming Industrials sector by -15.6543% | ||||
This week, PGTI is outperforming Industrials sector by 66.70316% |
The table below shows ETFs (Exchange Traded Funds) similar to PGT Innovations, Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UXI | ProShares Ultra Industrials | ![]() ![]() | Industrials | 44.43 | -0.799729 | -3.27938 | 24.8307% |
XLI | Industrial SPDR | ![]() ![]() | Industrials | 150.93 | -0.369661 | -1.44956 | 15.6543% |
SIJ | ProShares UltraShort Industrials | ![]() ![]() | Industrials | 12.25 | 0.75914 | 3.32647 | -26.3318% |
PPA | PowerShares Aerospace & Defense | ![]() ![]() | Industrials | 147.45 | 0.135823 | -0.967157 | 29.0918% |
ITA | iShares U.S. Aerospace & Defense | ![]() ![]() | Industrials | 198.13 | -0.196454 | -0.557117 | 37.1303% |
IYJ | iShares US Industrial | ![]() ![]() | Industrials | 145.25 | -0.295167 | -0.887069 | 9.79583% |
VIS | Vanguard Industrials VIPERs | ![]() ![]() | Industrials | 290.16 | -0.178891 | -1.21876 | 14.9545% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions