|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Integer
|
The table below shows stocks similar to Integer Holdings Corporation, i.e, from same subsector or sector along with year-to-date (-7.4% YTD), weekly (-0.5%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
ABT | Abbott | ![]() ![]() | Instrument | 129.53 | 66 | 0.53 | 0.5 | 15.65% | ||
MDT | Medtronic | ![]() ![]() | Instrument | 84.04 | 53 | -0.14 | -0.1 | 6.04% | ||
BDX | Becton Dickinson | ![]() ![]() | Instrument | 204.63 | 57 | -0.22 | -0.2 | -9.39% | ||
SYK | Stryker | ![]() ![]() | Instrument | 366.49 | 64 | 0.39 | 0.4 | 2.02% | ||
ISRG | Intuitive Surgical | ![]() ![]() | Instrument | 514.01 | 64 | -0.11 | -0.1 | -1.52% | ||
BSX | Boston Scientific | ![]() ![]() | Instrument | 102.18 | 87 | 0.27 | 0.3 | 14.40% | ||
BAX | Baxter | ![]() ![]() | Instrument | 30.53 | 69 | 1.03 | 1.0 | 5.21% | ||
EW | Edwards Life | ![]() ![]() | Instrument | 75.54 | 100 | -0.66 | -0.7 | 2.04% | ||
ZBH | Zimmer Biomet | ![]() ![]() | Instrument | 101.76 | 53 | 0.25 | 0.3 | -3.46% | ||
RMD | ResMed | ![]() ![]() | Instrument | 234.14 | 63 | -0.74 | -0.7 | 2.61% | ||
MTD | Mettler-Toledo | ![]() ![]() | Instrument | 1061.46 | 64 | -0.03 | -0.0 | -13.26% | ||
COO | Cooper | ![]() ![]() | Instrument | 81.85 | 52 | 1.19 | 1.2 | -10.96% | ||
TFX | Teleflex | ![]() ![]() | Instrument | 134.90 | 52 | -0.23 | -0.2 | -24.02% | ||
ALGN | Align | ![]() ![]() | Instrument | 181.09 | 40 | -1.23 | -1.2 | -13.15% | ||
WAT | Waters | ![]() ![]() | Instrument | 339.88 | 62 | 0.59 | 0.6 | -8.38% | ||
STE | STERIS | ![]() ![]() | Instrument | 225.26 | 71 | 0.12 | 0.1 | 9.87% | ||
WST | West | ![]() ![]() | Instrument | 216.12 | 42 | 0.73 | 0.7 | -33.98% | ||
PODD | Insulet | ![]() ![]() | Instrument | 259.52 | 67 | -0.46 | -0.5 | -0.59% | ||
HOLX | Hologic | ![]() ![]() | Instrument | 58.08 | 42 | 0.10 | 0.1 | -19.43% | ||
INGN | Inogen | ![]() ![]() | Instrument | 7.27 | 24 | -0.14 | -0.1 | -20.72% | ||
MASI | Masimo | ![]() ![]() | Instrument | 164.04 | 67 | 0.18 | 0.2 | -0.76% | ||
XRAY | DENTSPLY SIRONA | ![]() ![]() | Instrument | 13.87 | 64 | 0.87 | 0.9 | -26.17% | ||
HSIC | Henry Schein | ![]() ![]() | Instrument | 65.57 | 60 | 0.61 | 0.6 | -5.25% | ||
NVCR | NovoCure | ![]() ![]() | Instrument | 18.31 | 27 | -1.03 | -1.0 | -38.56% | ||
PEN | Penumbra | ![]() ![]() | Instrument | 297.32 | 81 | -0.82 | -0.8 | 25.20% | ||
JNJ | Johnson & Johnson | ![]() ![]() | Drugs | 155.35 | 71 | 0.50 | 0.5 | 8.28% | ||
UNH | UnitedHealth | ![]() ![]() | Insurance | 420.00 | 17 | 0.32 | 0.3 | -16.62% | ||
MRK | Merck | ![]() ![]() | Drugs | 83.19 | 64 | 0.54 | 0.5 | -15.65% | ||
PFE | Pfizer | ![]() ![]() | Drugs | 23.05 | 74 | 0.57 | 0.6 | -11.68% | ||
LLY | Eli Lilly | ![]() ![]() | Drugs | 877.29 | 71 | -0.82 | -0.8 | 13.83% | ||
AMGN | Amgen | ![]() ![]() | Biotechnology | 283.09 | 52 | 0.80 | 0.8 | 9.49% | ||
BMY | Bristol-Myers | ![]() ![]() | Drugs | 48.46 | 28 | 1.17 | 1.2 | -12.44% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for ITGR. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for ITGR | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 123.45 | 126 | 125.25 |
Support (Floor) | 119.4 | 113.42 | 110.84 |
RELATIVE PERFORMANCE OF Integer Holdings Corporation Vs THE MARKET | ||||
Relative performance of Integer Holdings Corporation Compared to Overall Market | ||||
How is ITGR faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.14% | 0.14% | -6.15% | |
ITGR | -0.51% | -0.51% | -7.35% | |
![]() ITGR Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, ITGR is underperforming the market by -1.2% | |
This week, ITGR is underperforming the market by -0.65% |
Performance of Integer Holdings Corporation vs Health Care ETF | RELATIVE PERFORMANCE OF Integer Holdings Corporation Vs Health Care Sector | |||
Let us compare apples to apples and compare performance of ITGR with its sector ETF (contains basket of stocks of same sector) XLV [Health Care SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLV | 0.4 % | 0.4 % | 1.14 % | |
ITGR | -0.51% | -0.51% | -7.35% | |
![]() ITGR Chart | ![]() Health Care Chart |
Year to date, ITGR is underperforming Health Care sector by -8.49% | ||||
This week, ITGR is underperforming Health Care sector by -0.91% |
The table below shows ETFs (Exchange Traded Funds) similar to Integer Holdings Corporation, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
RXL | ProShares Ultra HealthCare | ![]() ![]() | Health Care | 43.66 | 0.94 | 0.94 | -0.48% |
PPH | Pharmaceutical HOLDRs | ![]() ![]() | Health Care | 87.45 | 0.76 | 0.76 | 1.94% |
BBH | Biotech HOLDRs | ![]() ![]() | Health Care | 150.18 | 0.93 | 0.93 | -4.33% |
RXD | ProShares UltraShort HealthCare | ![]() ![]() | Health Care | 11.58 | -0.92 | -0.92 | -2.07% |
XLV | Health Care SPDR | ![]() ![]() | Health Care | 138.60 | 0.4 | 0.4 | 1.14% |
IXJ | iShares Global Healthcare | ![]() ![]() | Health Care | 87.85 | 0.51 | 0.51 | 2.19% |
IHF | iShares U. S. Healthcare Providers | ![]() ![]() | Health Care | 49.67 | 0.18 | 0.18 | 3.72% |
IBB | iShares Nasdaq Biotechnology | ![]() ![]() | Health Care | 124.62 | 1.14 | 1.14 | -5.66% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions