|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To HireQuest Inc
|
The table below shows stocks similar to HireQuest Inc, i.e, from same subsector or sector along with year-to-date (-27.2% YTD), weekly (5.2%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
BKNG | Booking | ![]() ![]() | Services | 5576.43 | 30 | 1.28 | -1.3 | 13.65% | ||
APP | Applovin Corp | ![]() ![]() | Services | 490.24 | 70 | -1.95 | 5.9 | 43.44% | ||
DADA | Dada Nexus | ![]() ![]() | Services | 1.96 | 10 | -1.26 | -2.5 | 47.37% | ||
RCL | Royal Caribbean | ![]() ![]() | Services | 358.14 | 60 | 1.67 | -2.1 | 57.37% | ||
RELX | RELX | ![]() ![]() | Services | 47.05 | 50 | 0.53 | -1.7 | 5.42% | ||
CTAS | Cintas | ![]() ![]() | Services | 203.44 | 10 | -0.52 | -2.3 | 12.14% | ||
TRI | Thomson-Reuters Corp | ![]() ![]() | Services | 174.64 | 10 | -2.31 | -0.1 | 8.99% | ||
ABNB | Airbnb Inc | ![]() ![]() | Services | 124.64 | 0 | 0.67 | -4.5 | -5.20% | ||
URI | United Rentals | ![]() ![]() | Services | 962.00 | 80 | -1.36 | 0.7 | 40.13% | ||
PWR | Quanta Services | ![]() ![]() | Services | 376.96 | 20 | 1.20 | -2.3 | 19.56% | ||
CBRE | CBRE | ![]() ![]() | Services | 162.57 | 70 | -1.10 | 0.4 | 25.15% | ||
TCOM | Trip.com | ![]() ![]() | Services | 72.79 | 90 | 0.52 | 11.5 | 12.93% | ||
CPRT | Copart Inc | ![]() ![]() | Services | 47.94 | 30 | -1.30 | -1.7 | -14.88% | ||
CCL | Carnival Corp | ![]() ![]() | Services | 31.98 | 80 | 1.30 | -1.6 | 27.87% | ||
CSGP | Costar | ![]() ![]() | Services | 89.04 | 30 | -0.47 | -1.4 | 25.71% | ||
VRSK | Verisk Analytics | ![]() ![]() | Services | 269.59 | 50 | -0.27 | 1.3 | -1.09% | ||
CLEU | China Liberal | ![]() ![]() | Services | 0.10 | 10 | 0.00 | 0.0 | -99.96% | ||
EFX | Equifax Inc | ![]() ![]() | Services | 249.93 | 60 | 0.10 | 2.5 | -0.13% | ||
QRTEP | Qurate Retail | ![]() ![]() | Services | 25.76 | 70 | 6.62 | 15.4 | -25.17% | ||
EME | Emcor | ![]() ![]() | Services | 625.40 | 60 | -2.37 | 0.2 | 36.88% | ||
ROL | Rollins Inc | ![]() ![]() | Services | 56.72 | 50 | 0.35 | 0.9 | 24.30% | ||
WPPGY | WPP | ![]() ![]() | Services | 138.71 | 90 | 0.82 | 14.6 | 0.00% | ||
EXPE | Expedia | ![]() ![]() | Services | 214.76 | 70 | -0.09 | 0.0 | 16.40% | ||
TTD | Trade Desk | ![]() ![]() | Services | 52.07 | 10 | 0.29 | -1.1 | -55.77% | ||
FIX | Comfort Systems | ![]() ![]() | Services | 706.31 | 80 | -2.44 | -0.5 | 65.20% | ||
GE | GE Aerospace | ![]() ![]() | Aerospace | 279.83 | 70 | 0.21 | 1.4 | 66.53% | ||
CAT | Caterpillar Inc | ![]() ![]() | Agriculture | 418.70 | 60 | -1.04 | -3.7 | 17.82% | ||
BA | Boeing Co | ![]() ![]() | Aerospace | 229.43 | 30 | -0.08 | -2.8 | 33.49% | ||
HON | Honeywell | ![]() ![]() | Industrial | 213.02 | 0 | -0.57 | -3.8 | -4.55% | ||
ETN | Eaton | ![]() ![]() | Industrial | 348.45 | 50 | -0.17 | -1.9 | 6.03% | ||
UNP | Union Pacific | ![]() ![]() | Delivery | 217.21 | 0 | -1.41 | -2.3 | -4.10% | ||
DE | Deere & Co | ![]() ![]() | Agriculture | 473.22 | 20 | -0.01 | -3.7 | 13.92% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for HQI. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for HQI | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 9.51 | 10.07 | 10.66 |
Support (Floor) | 9.19 | 8.94 | 9.22 |
RELATIVE PERFORMANCE OF HireQuest Inc Vs THE MARKET | ||||
Relative performance of HireQuest Inc Compared to Overall Market | ||||
How is HQI faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.25974% | 0.0874727% | 11.4834% | |
HQI | 1.61453% | 5.22466% | -27.2462% | |
![]() HQI Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, HQI is underperforming the market by -38.7296% | |
This week, HQI is outperforming the market by 5.1371873% |
Performance of HireQuest Inc vs Industrials ETF | RELATIVE PERFORMANCE OF HireQuest Inc Vs Industrials Sector | |||
Let us compare apples to apples and compare performance of HQI with its sector ETF (contains basket of stocks of same sector) XLI [Industrial SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLI | -0.369661 % | -1.44956 % | 15.6543 % | |
HQI | 1.61453% | 5.22466% | -27.2462% | |
![]() HQI Chart | ![]() Industrials Chart |
Year to date, HQI is underperforming Industrials sector by -42.9005% | ||||
This week, HQI is outperforming Industrials sector by 6.67422% |
The table below shows ETFs (Exchange Traded Funds) similar to HireQuest Inc, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UXI | ProShares Ultra Industrials | ![]() ![]() | Industrials | 44.43 | -0.799729 | -3.27938 | 24.8307% |
XLI | Industrial SPDR | ![]() ![]() | Industrials | 150.93 | -0.369661 | -1.44956 | 15.6543% |
SIJ | ProShares UltraShort Industrials | ![]() ![]() | Industrials | 12.25 | 0.75914 | 3.32647 | -26.3318% |
PPA | PowerShares Aerospace & Defense | ![]() ![]() | Industrials | 147.45 | 0.135823 | -0.967157 | 29.0918% |
ITA | iShares U.S. Aerospace & Defense | ![]() ![]() | Industrials | 198.13 | -0.196454 | -0.557117 | 37.1303% |
IYJ | iShares US Industrial | ![]() ![]() | Industrials | 145.25 | -0.295167 | -0.887069 | 9.79583% |
VIS | Vanguard Industrials VIPERs | ![]() ![]() | Industrials | 290.16 | -0.178891 | -1.21876 | 14.9545% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions