|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To GoDaddy
|
The table below shows stocks similar to GoDaddy Inc., i.e, from same subsector or sector along with year-to-date (-6.2% YTD), weekly (0.9%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
GOOGL | Alphabet | ![]() ![]() | Tech Services | 160.61 | 50 | 1.04 | -0.8 | -15.06% | ||
GOOG | Alphabet | ![]() ![]() | Tech Services | 162.42 | 50 | 1.03 | -0.9 | -14.62% | ||
ACN | Accenture | ![]() ![]() | Tech Services | 293.25 | 57 | 0.85 | -0.1 | -15.87% | ||
IBM | IBM | ![]() ![]() | Tech Services | 236.16 | 45 | 34.40 | 1.6 | 8.14% | ||
FIS | National | ![]() ![]() | Tech Services | 77.98 | 25 | 0.61 | -1.6 | -2.91% | ||
NOW | ServiceNow | ![]() ![]() | Tech Services | 937.41 | 57 | 49.82 | -0.8 | -11.58% | ||
CNXC | Concentrix | ![]() ![]() | Tech Services | 51.26 | 65 | 3.57 | 2.1 | 19.99% | ||
TEAM | Atlassian | ![]() ![]() | Tech Services | 229.83 | 60 | 3.03 | 0.5 | -5.57% | ||
CTSH | Cognizant | ![]() ![]() | Tech Services | 72.58 | 64 | 9.14 | 0.6 | -5.29% | ||
VEEV | Veeva Systems | ![]() ![]() | Tech Services | 225.77 | 67 | 1.04 | -0.8 | 7.38% | ||
VRSN | VeriSign | ![]() ![]() | Tech Services | 276.19 | 100 | -11.76 | 1.3 | 33.45% | ||
MTCH | Match | ![]() ![]() | Tech Services | 30.17 | 45 | 2.53 | 0.3 | -6.66% | ||
AKAM | Akamai | ![]() ![]() | Tech Services | 80.18 | 64 | 0.36 | 0.5 | -16.17% | ||
CDW | CDW | ![]() ![]() | Tech Services | 158.59 | 64 | 2.31 | 0.4 | -8.57% | ||
IAC | IAC/InterActiveCorp | ![]() ![]() | Tech Services | 35.46 | 90 | -22.54 | -0.3 | 0.20% | ||
TDOC | Teladoc Health | ![]() ![]() | Tech Services | 7.16 | 37 | 4.36 | -0.6 | -21.23% | ||
TLS | Telos | ![]() ![]() | Tech Services | 2.67 | 10 | -2.60 | -0.4 | -21.93% | ||
LDOS | Leidos | ![]() ![]() | Tech Services | 145.75 | 78 | 59.69 | 0.0 | 1.48% | ||
EPAM | EPAM Systems | ![]() ![]() | Tech Services | 158.89 | 74 | 1.10 | -0.1 | -32.05% | ||
DNB | Dun & Bradstreet | ![]() ![]() | Tech Services | 9.15 | 36 | 2.02 | -0.4 | -26.14% | ||
JKHY | Jack Henry | ![]() ![]() | Tech Services | 170.05 | 0 | 0.66 | -0.5 | -2.68% | ||
BR | Broadridge Financial | ![]() ![]() | Tech Services | 237.18 | 51 | -0.57 | -0.2 | 5.32% | ||
GDDY | GoDaddy | ![]() ![]() | Tech Services | 185.07 | 64 | 129.38 | 0.9 | -6.23% | ||
FDS | FactSet Research | ![]() ![]() | Tech Services | 422.90 | 35 | -2.70 | -0.4 | -11.75% | ||
IT | Gartner | ![]() ![]() | Tech Services | 415.81 | 45 | 42.63 | -0.1 | -14.17% | ||
MSFT | Microsoft | ![]() ![]() | Software | 391.16 | 57 | 0.35 | -0.2 | -7.01% | ||
AAPL | Apple | ![]() ![]() | Electronics | 210.14 | 64 | 1.03 | 0.4 | -15.99% | ||
META | Meta Platforms | ![]() ![]() | Internet Content & Information | 549.74 | 64 | -0.68 | 0.5 | -6.03% | ||
INTU | Intuit | ![]() ![]() | Software | 618.23 | 90 | -6.63 | -0.9 | -1.30% | ||
VZ | Verizon | ![]() ![]() | Telecom | 42.39 | 44 | 0.91 | 1.2 | 9.67% | ||
T | AT&T | ![]() ![]() | Telecom | 27.26 | 69 | 39.14 | 1.7 | 22.56% | ||
INTC | Intel | ![]() ![]() | Semiconductor | 20.51 | 76 | 2.37 | 2.3 | 2.29% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for GDDY. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for GDDY | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 183.91 | 183.91 | 185.32 |
Support (Floor) | 179.55 | 164.07 | 170.2 |
RELATIVE PERFORMANCE OF GoDaddy Inc. Vs THE MARKET | ||||
Relative performance of GoDaddy Inc. Compared to Overall Market | ||||
How is GDDY faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 24.16% | 0.14% | -6.15% | |
GDDY | 129.38% | 0.91% | -6.23% | |
![]() GDDY Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, GDDY is underperforming the market by -0.08% | |
This week, GDDY is outperforming the market by 0.77% |
Performance of GoDaddy Inc. vs Technology ETF | RELATIVE PERFORMANCE OF GoDaddy Inc. Vs Technology Sector | |||
Let us compare apples to apples and compare performance of GDDY with its sector ETF (contains basket of stocks of same sector) XLK [Technology SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLK | 1.70 % | -0.16 % | -10.33 % | |
GDDY | 129.38% | 0.91% | -6.23% | |
![]() GDDY Chart | ![]() Technology Chart |
Year to date, GDDY is outperforming Technology sector by 4.1% | ||||
This week, GDDY is outperforming Technology sector by 1.07% |
The table below shows ETFs (Exchange Traded Funds) similar to GoDaddy Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
LTL | Ultra Telecom | ![]() ![]() | Technology | 76.89 | 53.60 | 1.01 | -7.8% |
ROM | ProShares Ultra Technology | ![]() ![]() | Technology | 52.23 | 2.30 | -0.32 | -25.08% |
USD | ProShares Ultra Semiconductors | ![]() ![]() | Technology | 38.71 | 6.86 | -2.37 | -40.51% |
QID | ProShares Double Short QQQ | ![]() ![]() | Technology | 34.74 | 189.39 | 0.06 | 7.41% |
QLD | ProShares Ultra QQQ | ![]() ![]() | Technology | 87.52 | 2.40 | -0.05 | -19.12% |
XLK | Technology SPDR | ![]() ![]() | Technology | 208.13 | 1.70 | -0.16 | -10.33% |
SMH | Semiconductor HOLDRs | ![]() ![]() | Technology | 210.65 | 2.61 | -0.62 | -13.02% |
SOXS | Triple Bear Semicondutors | ![]() ![]() | Technology | 18.72 | -8.07 | 0.75 | -16.01% |
SOXL | Triple Bull Semiconductors | ![]() ![]() | Technology | 12.29 | 8.19 | -0.41 | -54.86% |
REW | ProShares UltraShort Technology | ![]() ![]() | Technology | 11.07 | -1.89 | 0.36 | 9.46% |
SSG | ProShares UltraShort Semiconductors | ![]() ![]() | Technology | 26.40 | -8.26 | 2.8 | -0.35% |
PSQ | ProShares Short QQQ | ![]() ![]() | Technology | 39.47 | -1.12 | 0 | 6.47% |
QQEW | First Trust NASDAQ-100 Equal Weighted | ![]() ![]() | Technology | 120.81 | 1.29 | 0.09 | -3.2% |
NXT | NYSE Arca Tech 100 | ![]() ![]() | Technology | 43.15 | 6.20 | 0.02 | 17.59% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions