|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Europe
|
The table below shows stocks similar to WisdomTree Europe Hedged SmallCap Eq ETF, i.e, from same subsector or sector along with year-to-date (8.9% YTD), weekly (-1.4%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
PHO | Water | ![]() ![]() | ETF | 52.69 | 48 | 0.96 | -1.2 | 2.23% | ||
ACWV | Edge | ![]() ![]() | ETF | 97.08 | 46 | 0.23 | -2.1 | 2.17% | ||
AFTY | CSOP | ![]() ![]() | ETF | 15.04 | 10 | 0.00 | -3.6 | -5.00% | ||
AGGY | ![]() ![]() | ETF | 42.84 | 33 | 0.12 | -0.7 | 0.45% | |||
AGZD | ![]() ![]() | ETF | 43.64 | 67 | 0.00 | 0.5 | 0.48% | |||
ALTY | SuperDividend | ![]() ![]() | ETF | 11.07 | 27 | 0.54 | -0.5 | 0.36% | ||
AMZA | InfraCap MLP | ![]() ![]() | ETF | 32.13 | 39 | -0.34 | -2.9 | 1.61% | ||
ARKG | ARK Genomic | ![]() ![]() | ETF | 31.70 | 68 | 1.34 | 2.9 | 12.29% | ||
ARKK | ARK Innovation | ![]() ![]() | ETF | 39.10 | 42 | 1.88 | 1.0 | 25.16% | ||
ARKQ | ARK Industrial | ![]() ![]() | ETF | 48.72 | 75 | 2.57 | 0.8 | 18.80% | ||
ARKW | ARK Web | ![]() ![]() | ETF | 51.08 | 88 | 1.69 | 2.0 | 32.50% | ||
ASET | Real | ![]() ![]() | ETF | 29.05 | 17 | 0.80 | -2.6 | -3.10% | ||
ASHS | Deutsche | ![]() ![]() | ETF | 30.72 | 25 | 1.42 | -1.5 | 0.85% | ||
ASHX | Deutsche | ![]() ![]() | ETF | 20.79 | 10 | 0.00 | -3.2 | -5.70% | ||
ATMP | + | ![]() ![]() | ETF | 18.70 | 8 | -0.17 | -2.8 | 0.42% | ||
BBC | Bio Bio | ![]() ![]() | ETF | 24.40 | 20 | 1.18 | -0.9 | -2.35% | ||
BBP | Bio Bio | ![]() ![]() | ETF | 52.15 | 43 | 0.58 | -3.4 | 5.83% | ||
BOTZ | Robtcs&Artfcl | ![]() ![]() | ETF | 27.39 | 100 | 1.71 | 3.0 | 33.28% | ||
BSCN | BulletShrs | ![]() ![]() | ETF | 21.13 | 40 | 0.05 | -0.2 | 0.71% | ||
BSCO | BulletShrs | ![]() ![]() | ETF | 20.56 | 31 | 0.05 | -0.3 | 0.33% | ||
BSCP | BulletShrs | ![]() ![]() | ETF | 20.15 | 41 | 0.10 | -0.5 | 0.00% | ||
BSCQ | ![]() ![]() | ETF | 18.95 | 41 | -0.05 | -0.7 | 0.11% | |||
BSJN | BulletShrs | ![]() ![]() | ETF | 23.50 | 55 | 0.11 | -0.3 | 0.79% | ||
BSJO | BulletShrs | ![]() ![]() | ETF | 22.36 | 42 | 0.47 | -0.3 | 1.11% | ||
BTEC | Principal | ![]() ![]() | ETF | 35.77 | 43 | 0.42 | -2.7 | 6.21% | ||
NEE | NextEra Energy | ![]() ![]() | Utilities | 73.92 | 61 | 0.72 | -0.8 | -11.58% | ||
D | Dominion Energy | ![]() ![]() | Utilities | 49.86 | 10 | -1.13 | -4.3 | -18.69% | ||
DUK | Duke Energy | ![]() ![]() | Utilities | 88.70 | 10 | -0.21 | -4.1 | -13.88% | ||
SO | Southern | ![]() ![]() | Utilities | 69.47 | 46 | -0.50 | -2.7 | -2.72% | ||
AEP | American Electric | ![]() ![]() | Utilities | 82.25 | 0 | -0.30 | -5.0 | -13.38% | ||
NGG | National Grid | ![]() ![]() | Utilities | 68.20 | 53 | 0.84 | -1.6 | 13.06% | ||
SRE | Sempra Energy | ![]() ![]() | Utilities | 143.85 | 10 | 0.19 | -1.4 | -6.92% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for EUSC. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for EUSC | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 33.78 | 34.55 | 34.88 |
Support (Floor) | 33.75 | 34.13 | 33.43 |
RELATIVE PERFORMANCE OF WisdomTree Europe Hedged SmallCap Eq ETF Vs THE MARKET | ||||
Relative performance of WisdomTree Europe Hedged SmallCap Eq ETF Compared to Overall Market | ||||
How is EUSC faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 1.32% | 0.32% | 8.98% | |
EUSC | 0.67% | -1.42% | 8.91% | |
![]() EUSC Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, EUSC is underperforming the market by -0.07% | |
This week, EUSC is underperforming the market by -1.74% |
Performance of WisdomTree Europe Hedged SmallCap Eq ETF vs Utilities ETF | RELATIVE PERFORMANCE OF WisdomTree Europe Hedged SmallCap Eq ETF Vs Utilities Sector | |||
Let us compare apples to apples and compare performance of EUSC with its sector ETF (contains basket of stocks of same sector) [] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
% | % | % | ||
EUSC | 0.67% | -1.42% | 8.91% | |
![]() EUSC Chart | ![]() Utilities Chart |
Year to date, EUSC is outperforming Utilities sector by 8.91% | ||||
This week, EUSC is underperforming Utilities sector by -1.42% |
The table below shows ETFs (Exchange Traded Funds) similar to WisdomTree Europe Hedged SmallCap Eq ETF, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UPW | ProShares Ultra Utilities | ![]() ![]() | Utilities | 56.92 | -0.24 | -5.22 | -16.96% |
XLU | Utilities SPDR | ![]() ![]() | Utilities | 64.59 | 0.00 | -2.3 | -8.38% |
SDP | ProShares UltraShort Utilities | ![]() ![]() | Utilities | 12.72 | 0.20 | 5.35 | 17.44% |
JXI | iShares Global Utilities | ![]() ![]() | Utilities | 58.90 | 0.05 | -2.44 | -2.12% |
PHO | PowerShares Water Resources | ![]() ![]() | Utilities | 52.69 | 0.96 | -1.18 | 2.23% |
JXI | iShares Global Utilities | ![]() ![]() | Utilities | 58.90 | 0.05 | -2.44 | -2.12% |
VPU | Vanguard Utilities VIPERs | ![]() ![]() | Utilities | 140.60 | 0.06 | -2.16 | -8.32% |
IDU | iShares US Utilities | ![]() ![]() | Utilities | 80.02 | -0.01 | -2.19 | -7.53% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2023 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions