|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Duke Energy
|
The table below shows stocks similar to Duke Energy Corporation, i.e, from same subsector or sector along with year-to-date (13% YTD), weekly (0.7%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
NEE | NextEra Energy | ![]() ![]() | Utilities | 66.19 | 10 | 1.03 | 0.2 | -6.91% | ||
D | Dominion Energy | ![]() ![]() | Utilities | 53.74 | 10 | 14.61 | 1.5 | 0.97% | ||
DUK | Duke Energy | ![]() ![]() | Utilities | 120.67 | 76 | 0.33 | 0.7 | 13.04% | ||
SO | Southern | ![]() ![]() | Utilities | 90.75 | 66 | 25.16 | 0.4 | 11.18% | ||
AEP | American Electric | ![]() ![]() | Utilities | 107.06 | 76 | 0.14 | 0.3 | 17.17% | ||
SRE | Sempra Energy | ![]() ![]() | Utilities | 75.60 | 34 | -43.20 | 1.2 | -13.03% | ||
EXC | Exelon | ![]() ![]() | Utilities | 46.48 | 76 | -0.05 | 0.6 | 24.63% | ||
BIPC | Brookfield Infrastructure | ![]() ![]() | Utilities | 36.53 | 34 | 4.24 | 0.3 | -7.71% | ||
XEL | Xcel Energy | ![]() ![]() | Utilities | 69.58 | 71 | 0.47 | 0.8 | 4.77% | ||
ED | Consolidated Edison | ![]() ![]() | Utilities | 111.13 | 93 | 0.20 | 0.6 | 25.66% | ||
WEC | WEC Energy | ![]() ![]() | Utilities | 108.54 | 76 | 5.67 | 0.8 | 16.42% | ||
ES | Eversource Energy | ![]() ![]() | Utilities | 59.10 | 46 | -0.24 | 2.1 | 4.15% | ||
PEG | Public Service | ![]() ![]() | Utilities | 80.90 | 40 | -0.10 | -0.2 | -3.48% | ||
FE | FirstEnergy | ![]() ![]() | Utilities | 42.72 | 58 | 18.39 | 0.9 | 8.54% | ||
AWK | American Water | ![]() ![]() | Utilities | 144.27 | 86 | -1.16 | 0.2 | 16.61% | ||
EIX | Edison | ![]() ![]() | Utilities | 58.35 | 36 | 0.75 | 0.7 | -25.00% | ||
DTE | DTE Energy | ![]() ![]() | Utilities | 135.69 | 83 | 0.68 | 0.7 | 13.29% | ||
ETR | Entergy | ![]() ![]() | Utilities | 85.09 | 43 | -0.13 | 0.6 | 13.05% | ||
AEE | Ameren | ![]() ![]() | Utilities | 98.89 | 76 | 0.86 | 0.6 | 11.74% | ||
BEPC | Brookfield Renewable | ![]() ![]() | Utilities | 28.77 | 60 | 2.03 | 2.6 | 5.43% | ||
PPL | PPL | ![]() ![]() | Utilities | 36.46 | 76 | 0.68 | 1.5 | 13.23% | ||
CMS | CMS Energy | ![]() ![]() | Utilities | 72.51 | 76 | -0.15 | 0.5 | 9.64% | ||
EVRG | Evergy | ![]() ![]() | Utilities | 69.02 | 83 | 0.39 | 1.7 | 13.29% | ||
ATO | Atmos Energy | ![]() ![]() | Utilities | 158.73 | 83 | 11.06 | 0.4 | 14.64% | ||
OKE | ONEOK | ![]() ![]() | Utilities | 87.87 | 32 | 0.78 | 1.8 | -11.54% | ||
CEG | Constellation Energy | ![]() ![]() | Utilities - Renewable | 224.82 | 54 | -0.81 | 0.8 | 0.68% | ||
FLNC | Fluence Energy | ![]() ![]() | Utilities - Renewable | 4.10 | 7 | 8.30 | -1.9 | -74.18% | ||
EE | Excelerate Energy | ![]() ![]() | Utilities - Renewable | 26.89 | 50 | 1.77 | 1.4 | -10.92% | ||
MNTK | Montauk Renewables | ![]() ![]() | Utilities - Diversified | 2.24 | 27 | 3.03 | 1.4 | -43.72% | ||
PHO | Water | ![]() ![]() | ETF | 64.28 | 17 | 21.03 | 0.0 | -2.15% | ||
ARIS | Aris Water | ![]() ![]() | Utilities - Regulated Water | 26.26 | 60 | 3.92 | 2.6 | 10.16% | ||
NRGV | Energy Vault | ![]() ![]() | Utilities - Renewable | 0.72 | 17 | 8.00 | 1.9 | -68.42% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for DUK. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for DUK | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 121.27 | 122.89 | 122.5 |
Support (Floor) | 119.42 | 118.99 | 113.81 |
RELATIVE PERFORMANCE OF Duke Energy Corporation Vs THE MARKET | ||||
Relative performance of Duke Energy Corporation Compared to Overall Market | ||||
How is DUK faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 24.16% | 0.14% | -6.15% | |
DUK | 0.33% | 0.68% | 13.04% | |
![]() DUK Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, DUK is outperforming the market by 19.19% | |
This week, DUK is outperforming the market by 0.54% |
Performance of Duke Energy Corporation vs Utilities ETF | RELATIVE PERFORMANCE OF Duke Energy Corporation Vs Utilities Sector | |||
Let us compare apples to apples and compare performance of DUK with its sector ETF (contains basket of stocks of same sector) [] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
% | % | % | ||
DUK | 0.33% | 0.68% | 13.04% | |
![]() DUK Chart | ![]() Utilities Chart |
Year to date, DUK is outperforming Utilities sector by 13.04% | ||||
This week, DUK is outperforming Utilities sector by 0.68% |
The table below shows ETFs (Exchange Traded Funds) similar to Duke Energy Corporation, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UPW | ProShares Ultra Utilities | ![]() ![]() | Utilities | 75.80 | 30.73 | 1.59 | 6.44% |
XLU | Utilities SPDR | ![]() ![]() | Utilities | 78.69 | 0.37 | 0.61 | 4.7% |
SDP | ProShares UltraShort Utilities | ![]() ![]() | Utilities | 15.09 | -0.51 | -1.5 | -9.39% |
JXI | iShares Global Utilities | ![]() ![]() | Utilities | 70.98 | 14.38 | 0.71 | 10.65% |
PHO | PowerShares Water Resources | ![]() ![]() | Utilities | 64.28 | 21.03 | 0.03 | -2.15% |
JXI | iShares Global Utilities | ![]() ![]() | Utilities | 70.98 | 14.38 | 0.71 | 10.65% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions