|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To UBS ETRACS
|
The table below shows stocks similar to UBS ETRACS Mthly Py 2xLvg Closed-End ETN, i.e, from same subsector or sector along with year-to-date (0% YTD), weekly (80.4%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
ABE | Aberdeen Emerging | ![]() ![]() | ETF | 33.58 | 80 | -0.86 | 65.2 | 0.00% | ||
ACTX | Guru | ![]() ![]() | ETF | 0.00 | 0 | 0.00 | 0.0 | -50.00% | ||
ACWF | Edge | ![]() ![]() | ETF | 38.93 | 100 | 0.60 | 2.1 | 0.00% | ||
AFTY | CSOP | ![]() ![]() | ETF | 16.31 | 60 | 0.20 | -0.5 | 0.00% | ||
AGGE | Enhanced | ![]() ![]() | ETF | 177.43 | 80 | -0.63 | 772.8 | 0.00% | ||
AGGP | Enhanced | ![]() ![]() | ETF | 62.04 | 0 | 0.00 | -80.7 | 0.00% | ||
AGND | ![]() ![]() | ETF | 16.80 | 80 | -1.52 | 6.5 | 0.00% | |||
AMJL | X-Links | ![]() ![]() | ETF | 22.16 | 30 | 1.84 | -20.3 | 0.00% | ||
AND | ![]() ![]() | ETF | 45.52 | 70 | -0.81 | 9.0 | 0.00% | |||
ASHX | Deutsche | ![]() ![]() | ETF | 18.45 | 40 | 0.00 | 0.0 | 0.00% | ||
AXJV | Edge | ![]() ![]() | ETF | 62.45 | 70 | -0.65 | 4.5 | 0.00% | ||
BDCL | UBS ETRACS | ![]() ![]() | ETF | 19.55 | 40 | 0.67 | -3.8 | 0.00% | ||
BSCN | BulletShrs | ![]() ![]() | ETF | 21.19 | 30 | 0.00 | 0.0 | 0.00% | ||
BSCO | BulletShrs | ![]() ![]() | ETF | 21.12 | 40 | 0.00 | 0.1 | 0.00% | ||
BSJH | BulletShrs | ![]() ![]() | ETF | 40.22 | 80 | -0.52 | 97.8 | 0.00% | ||
BSJI | BulletShrs | ![]() ![]() | ETF | 52.25 | 80 | -0.53 | 157.0 | 0.00% | ||
BSJJ | BulletShrs | ![]() ![]() | ETF | 15.28 | 0 | -0.65 | -24.8 | 0.00% | ||
BSJK | BulletShrs | ![]() ![]() | ETF | 66.79 | 70 | -1.61 | 13.0 | 0.00% | ||
BSJL | BulletShrs | ![]() ![]() | ETF | 22.98 | 10 | 0.00 | -0.0 | 0.00% | ||
BSJM | BulletShrs | ![]() ![]() | ETF | 22.01 | 30 | 0.00 | 0.0 | 0.00% | ||
BSJN | BulletShrs | ![]() ![]() | ETF | 23.48 | 30 | 0.00 | 0.0 | 0.00% | ||
BSJO | BulletShrs | ![]() ![]() | ETF | 22.68 | 40 | 0.00 | 0.1 | 0.00% | ||
BTEC | Principal | ![]() ![]() | ETF | 39.49 | 30 | 0.00 | 1.0 | 0.00% | ||
BUZ | Sprott Buzz | ![]() ![]() | ETF | 46.17 | 50 | -1.03 | 0.5 | 0.00% | ||
CEFL | UBS ETRACS | ![]() ![]() | ETF | 36.68 | 80 | -0.38 | 80.4 | 0.00% | ||
NEE | NextEra Energy | ![]() ![]() | Utilities | 70.90 | 10 | 0.04 | -4.0 | 0.63% | ||
SO | Southern | ![]() ![]() | Utilities | 91.78 | 10 | -0.10 | -1.6 | 13.73% | ||
CEG | Constellation Energy | ![]() ![]() | Utilities | 301.58 | 0 | -2.42 | -4.5 | 24.71% | ||
DUK | Duke Energy | ![]() ![]() | Utilities | 120.61 | 10 | -0.22 | -2.5 | 13.92% | ||
NGG | National Grid | ![]() ![]() | Utilities | 70.10 | 40 | 1.71 | -2.3 | 21.17% | ||
VST | Vistra Corp | ![]() ![]() | Utilities | 188.00 | 20 | -0.91 | -3.4 | 25.99% | ||
AEP | American Electric | ![]() ![]() | Utilities | 108.11 | 10 | -0.49 | -4.2 | 20.73% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for CEFL. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for CEFL | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 0 | 0 | 0 |
Support (Floor) | 0 | 0 | 0 |
RELATIVE PERFORMANCE OF UBS ETRACS Mthly Py 2xLvg Closed-End ETN Vs THE MARKET | ||||
Relative performance of UBS ETRACS Mthly Py 2xLvg Closed-End ETN Compared to Overall Market | ||||
How is CEFL faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | -0.184294% | 0.191259% | 11.1946% | |
CEFL | -0.380228% | 80.423% | 0% | |
![]() CEFL Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, CEFL is underperforming the market by -11.1946% | |
This week, CEFL is outperforming the market by 80.231741% |
Performance of UBS ETRACS Mthly Py 2xLvg Closed-End ETN vs Utilities ETF | RELATIVE PERFORMANCE OF UBS ETRACS Mthly Py 2xLvg Closed-End ETN Vs Utilities Sector | |||
Let us compare apples to apples and compare performance of CEFL with its sector ETF (contains basket of stocks of same sector) [] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
% | % | % | ||
CEFL | -0.380228% | 80.423% | 0% | |
![]() CEFL Chart | ![]() Utilities Chart |
Year to date, CEFL is outperforming Utilities sector by 0% | ||||
This week, CEFL is outperforming Utilities sector by 80.423% |
The table below shows ETFs (Exchange Traded Funds) similar to UBS ETRACS Mthly Py 2xLvg Closed-End ETN, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UPW | ProShares Ultra Utilities | ![]() ![]() | Utilities | 83.11 | -0.86865 | -4.67373 | 15.3433% |
XLU | Utilities SPDR | ![]() ![]() | Utilities | 83.47 | -0.310522 | -2.12242 | 10.9821% |
SDP | ProShares UltraShort Utilities | ![]() ![]() | Utilities | 13.53 | 0.669643 | 4.80248 | -17.492% |
JXI | iShares Global Utilities | ![]() ![]() | Utilities | 74.17 | 0.0178001 | -2.1504 | 16.5554% |
PHO | PowerShares Water Resources | ![]() ![]() | Utilities | 73.49 | 0.361464 | -0.47262 | 12.827% |
JXI | iShares Global Utilities | ![]() ![]() | Utilities | 74.17 | 0.0178001 | -2.1504 | 16.5554% |
VPU | Vanguard Utilities VIPERs | ![]() ![]() | Utilities | 181.07 | -0.22592 | -2.0184 | 11.6386% |
IDU | iShares US Utilities | ![]() ![]() | Utilities | 106.48 | -0.439458 | -2.14135 | 11.3822% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions