|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Inverse
|
The table below shows stocks similar to VelocityShares 3x Inverse Silver ETN, i.e, from same subsector or sector along with year-to-date (0% YTD), weekly (-19.5%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
ABE | Aberdeen Emerging | ![]() ![]() | ETF | 33.58 | 80 | -0.86 | 65.2 | 0.00% | ||
ACTX | Guru | ![]() ![]() | ETF | 0.00 | 0 | 0.00 | 0.0 | -50.00% | ||
ACWF | Edge | ![]() ![]() | ETF | 38.93 | 100 | 0.60 | 2.1 | 0.00% | ||
AFTY | CSOP | ![]() ![]() | ETF | 16.31 | 60 | 0.20 | -0.5 | 0.00% | ||
AGGE | Enhanced | ![]() ![]() | ETF | 177.43 | 80 | -0.63 | 772.8 | 0.00% | ||
AGGP | Enhanced | ![]() ![]() | ETF | 62.04 | 0 | 0.00 | -80.7 | 0.00% | ||
AGND | ![]() ![]() | ETF | 16.80 | 80 | -1.52 | 6.5 | 0.00% | |||
AMJL | X-Links | ![]() ![]() | ETF | 22.16 | 30 | 1.84 | -20.3 | 0.00% | ||
AND | ![]() ![]() | ETF | 45.52 | 70 | -0.81 | 9.0 | 0.00% | |||
ASHX | Deutsche | ![]() ![]() | ETF | 18.45 | 40 | 0.00 | 0.0 | 0.00% | ||
AXJV | Edge | ![]() ![]() | ETF | 62.45 | 70 | -0.65 | 4.5 | 0.00% | ||
BDCL | UBS ETRACS | ![]() ![]() | ETF | 19.55 | 40 | 0.67 | -3.8 | 0.00% | ||
BSCN | BulletShrs | ![]() ![]() | ETF | 21.19 | 30 | 0.00 | 0.0 | 0.00% | ||
BSCO | BulletShrs | ![]() ![]() | ETF | 21.12 | 40 | 0.00 | 0.1 | 0.00% | ||
BSJH | BulletShrs | ![]() ![]() | ETF | 40.22 | 80 | -0.52 | 97.8 | 0.00% | ||
BSJI | BulletShrs | ![]() ![]() | ETF | 52.25 | 80 | -0.53 | 157.0 | 0.00% | ||
BSJJ | BulletShrs | ![]() ![]() | ETF | 15.28 | 0 | -0.65 | -24.8 | 0.00% | ||
BSJK | BulletShrs | ![]() ![]() | ETF | 66.79 | 70 | -1.61 | 13.0 | 0.00% | ||
BSJL | BulletShrs | ![]() ![]() | ETF | 22.98 | 10 | 0.00 | -0.0 | 0.00% | ||
BSJM | BulletShrs | ![]() ![]() | ETF | 22.01 | 30 | 0.00 | 0.0 | 0.00% | ||
BSJN | BulletShrs | ![]() ![]() | ETF | 23.48 | 30 | 0.00 | 0.0 | 0.00% | ||
BSJO | BulletShrs | ![]() ![]() | ETF | 22.68 | 40 | 0.00 | 0.1 | 0.00% | ||
BTEC | Principal | ![]() ![]() | ETF | 39.49 | 30 | 0.00 | 1.0 | 0.00% | ||
BUZ | Sprott Buzz | ![]() ![]() | ETF | 46.17 | 50 | -1.03 | 0.5 | 0.00% | ||
CEFL | UBS ETRACS | ![]() ![]() | ETF | 36.68 | 80 | -0.38 | 80.4 | 0.00% | ||
NEE | NextEra Energy | ![]() ![]() | Utilities | 71.50 | 60 | -0.20 | 0.8 | 1.48% | ||
SO | Southern | ![]() ![]() | Utilities | 92.28 | 50 | 0.01 | 0.5 | 14.35% | ||
CEG | Constellation Energy | ![]() ![]() | Utilities | 330.42 | 80 | 2.15 | 9.6 | 36.64% | ||
DUK | Duke Energy | ![]() ![]() | Utilities | 122.37 | 50 | 0.34 | 1.5 | 15.59% | ||
NGG | National Grid | ![]() ![]() | Utilities | 71.62 | 70 | 0.03 | 2.2 | 23.79% | ||
VST | Vistra Corp | ![]() ![]() | Utilities | 213.52 | 90 | 1.82 | 13.6 | 43.10% | ||
AEP | American Electric | ![]() ![]() | Utilities | 109.09 | 50 | -0.33 | 0.9 | 21.83% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for DSLV. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for DSLV | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 0 | 0 | 0 |
Support (Floor) | 0 | 0 | 0 |
RELATIVE PERFORMANCE OF VelocityShares 3x Inverse Silver ETN Vs THE MARKET | ||||
Relative performance of VelocityShares 3x Inverse Silver ETN Compared to Overall Market | ||||
How is DSLV faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.487188% | 1.98404% | 13.4008% | |
DSLV | -0.669199% | -19.5075% | 0% | |
![]() DSLV Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, DSLV is underperforming the market by -13.4008% | |
This week, DSLV is underperforming the market by -21.49154% |
Performance of VelocityShares 3x Inverse Silver ETN vs Utilities ETF | RELATIVE PERFORMANCE OF VelocityShares 3x Inverse Silver ETN Vs Utilities Sector | |||
Let us compare apples to apples and compare performance of DSLV with its sector ETF (contains basket of stocks of same sector) [] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
% | % | % | ||
DSLV | -0.669199% | -19.5075% | 0% | |
![]() DSLV Chart | ![]() Utilities Chart |
Year to date, DSLV is outperforming Utilities sector by 0% | ||||
This week, DSLV is underperforming Utilities sector by -19.5075% |
The table below shows ETFs (Exchange Traded Funds) similar to VelocityShares 3x Inverse Silver ETN, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UPW | ProShares Ultra Utilities | ![]() ![]() | Utilities | 87.54 | 0.250465 | 5.32026 | 21.4798% |
XLU | Utilities SPDR | ![]() ![]() | Utilities | 85.70 | 0.233918 | 2.67162 | 13.9472% |
SDP | ProShares UltraShort Utilities | ![]() ![]() | Utilities | 12.87 | -0.271269 | -4.898 | -21.5332% |
JXI | iShares Global Utilities | ![]() ![]() | Utilities | 76.16 | 0.369004 | 2.68303 | 19.6826% |
PHO | PowerShares Water Resources | ![]() ![]() | Utilities | 71.31 | 0.201499 | -2.9726 | 9.47308% |
JXI | iShares Global Utilities | ![]() ![]() | Utilities | 76.16 | 0.369004 | 2.68303 | 19.6826% |
VPU | Vanguard Utilities VIPERs | ![]() ![]() | Utilities | 185.75 | 0.313226 | 2.58464 | 14.5241% |
IDU | iShares US Utilities | ![]() ![]() | Utilities | 108.80 | 0.045977 | 2.17881 | 13.809% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions