|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To DLocal
|
The table below shows stocks similar to DLocal Limited, i.e, from same subsector or sector along with year-to-date (9% YTD), weekly (12.8%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
IOT | Samsara | ![]() ![]() | Software - Infrastructure | 33.00 | 0 | 0.65 | -10.3 | -24.47% | ||
IOT | Samsara | ![]() ![]() | Software - Infrastructure | 32.22 | 0 | 0.65 | -10.3 | -24.47% | ||
TOST | Toast | ![]() ![]() | Software - Infrastructure | 43.00 | 63 | -0.69 | -3.5 | 21.62% | ||
CFLT | Confluent | ![]() ![]() | Software - Infrastructure | 17.85 | 50 | -0.84 | 0.3 | -38.16% | ||
PATH | U | ![]() ![]() | Software - Infrastructure | 10.73 | 40 | 1.55 | -2.1 | -13.53% | ||
HOOD | Robinhood Markets | ![]() ![]() | Software - Infrastructure | 110.71 | 40 | 5.23 | 2.8 | 191.52% | ||
CCCS | CCC Intelligent | ![]() ![]() | Software - Infrastructure | 9.64 | 60 | 0.74 | -0.4 | -17.65% | ||
INFA | Informatica | ![]() ![]() | Software - Infrastructure | 24.73 | 70 | 0.41 | 0.0 | -4.63% | ||
AFRM | Affirm | ![]() ![]() | Software - Infrastructure | 77.02 | 90 | 4.10 | 0.6 | 27.60% | ||
S | SentinelOne | ![]() ![]() | Software - Infrastructure | 17.19 | 30 | 69.64 | -0.7 | -22.57% | ||
S | SentinelOne | ![]() ![]() | Software - Infrastructure | 16.57 | 30 | 69.64 | -0.7 | -22.57% | ||
DOCN | DigitalOcean | ![]() ![]() | Software - Infrastructure | 30.54 | 70 | 2.59 | -12.9 | -6.81% | ||
DLO | DLocal | ![]() ![]() | Software - Infrastructure | 15.35 | 100 | -3.24 | 12.8 | 8.98% | ||
FLYW | Flywire | ![]() ![]() | Software - Infrastructure | 12.15 | 90 | 4.71 | 0.7 | -40.79% | ||
RELY | Remitly Global | ![]() ![]() | Software - Infrastructure | 19.97 | 80 | -0.33 | 21.3 | -11.52% | ||
RELY | Remitly Global | ![]() ![]() | Software - Infrastructure | 19.65 | 80 | -0.33 | 21.3 | -11.52% | ||
MQ | Marqeta | ![]() ![]() | Software - Infrastructure | 6.18 | 50 | 0.66 | 14.4 | 71.50% | ||
EVCM | EverCommerce | ![]() ![]() | Software - Infrastructure | 10.54 | 30 | 0.58 | 5.7 | -1.45% | ||
AVDX | AvidXchange | ![]() ![]() | Software - Infrastructure | 9.90 | 100 | 0.57 | 0.4 | -4.16% | ||
PAYO | Payoneer Global | ![]() ![]() | Software - Infrastructure | 6.69 | 20 | 0.72 | -8.2 | -32.17% | ||
TIXT | TEL | ![]() ![]() | Software - Infrastructure | 3.87 | 60 | 1.14 | 7.4 | -0.26% | ||
CLBT | Cellebrite DI | ![]() ![]() | Software - Infrastructure | 15.29 | 70 | 1.96 | 0.9 | -36.50% | ||
PAY | Paymentus | ![]() ![]() | Software - Infrastructure | 36.85 | 90 | 64.25 | 7.9 | 12.79% | ||
PAY | Paymentus | ![]() ![]() | Software - Infrastructure | 37.28 | 90 | 64.25 | 7.9 | 12.79% | ||
TUYA | Tuya | ![]() ![]() | Software - Infrastructure | 2.42 | 20 | 1.55 | 7.1 | 44.21% | ||
MSFT | Microsoft | ![]() ![]() | Software | 520.58 | 50 | 0.35 | -0.8 | 23.98% | ||
MSFT | Microsoft | ![]() ![]() | Software | 522.48 | 50 | 0.35 | -0.8 | 23.98% | ||
AAPL | Apple | ![]() ![]() | Electronics | 233.33 | 100 | 1.03 | 9.5 | -6.49% | ||
AAPL | Apple | ![]() ![]() | Electronics | 232.78 | 100 | 1.03 | 9.5 | -6.49% | ||
GOOGL | Alphabet | ![]() ![]() | Tech Services | 201.96 | 80 | 1.04 | 3.0 | 6.94% | ||
GOOGL | Alphabet | ![]() ![]() | Tech Services | 202.94 | 80 | 1.04 | 3.0 | 6.94% | ||
META | Meta Platforms | ![]() ![]() | Internet Content & Information | 780.08 | 60 | -0.68 | 1.1 | 33.45% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for DLO. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for DLO | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | |||
Support (Floor) |
RELATIVE PERFORMANCE OF DLocal Limited Vs THE MARKET | ||||
Relative performance of DLocal Limited Compared to Overall Market | ||||
How is DLO faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 24.16% | 2.06% | 10.33% | |
DLO | -3.24% | 12.84% | 8.98% | |
![]() DLO Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, DLO is underperforming the market by -1.35% | |
This week, DLO is outperforming the market by 10.78% |
Performance of DLocal Limited vs Technology ETF | RELATIVE PERFORMANCE OF DLocal Limited Vs Technology Sector | |||
Let us compare apples to apples and compare performance of DLO with its sector ETF (contains basket of stocks of same sector) XLK [Technology SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLK | 1.7 % | 2 % | 15.79 % | |
DLO | -3.24% | 12.84% | 8.98% | |
![]() DLO Chart | ![]() Technology Chart |
Year to date, DLO is underperforming Technology sector by -6.81% | ||||
This week, DLO is outperforming Technology sector by 10.84% |
The table below shows ETFs (Exchange Traded Funds) similar to DLocal Limited, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
LTL | Ultra Telecom | ![]() ![]() | Technology | 103.01 | 53.6 | 6.02 | 23.68% |
LTL | Ultra Telecom | ![]() ![]() | Technology | 103.30 | 53.6 | 6.02 | 23.68% |
ROM | ProShares Ultra Technology | ![]() ![]() | Technology | 84.65 | 2.3 | 3.83 | 21.67% |
ROM | ProShares Ultra Technology | ![]() ![]() | Technology | 84.29 | 2.3 | 3.83 | 21.67% |
USD | ProShares Ultra Semiconductors | ![]() ![]() | Technology | 91.86 | 6.86 | 6.23 | 41.5% |
USD | ProShares Ultra Semiconductors | ![]() ![]() | Technology | 92.34 | 6.86 | 6.23 | 41.5% |
QID | ProShares Double Short QQQ | ![]() ![]() | Technology | 23.09 | 189.39 | -4.31 | -27.86% |
QID | ProShares Double Short QQQ | ![]() ![]() | Technology | 23.14 | 189.39 | -4.31 | -27.86% |
QLD | ProShares Ultra QQQ | ![]() ![]() | Technology | 129.10 | 2.4 | 4.5 | 19.43% |
QLD | ProShares Ultra QQQ | ![]() ![]() | Technology | 128.87 | 2.4 | 4.5 | 19.43% |
XLK | Technology SPDR | ![]() ![]() | Technology | 268.31 | 1.7 | 2 | 15.79% |
XLK | Technology SPDR | ![]() ![]() | Technology | 267.73 | 1.7 | 2 | 15.79% |
SMH | Semiconductor HOLDRs | ![]() ![]() | Technology | 301.28 | 2.61 | 5.11 | 24.41% |
SMH | Semiconductor HOLDRs | ![]() ![]() | Technology | 301.92 | 2.61 | 5.11 | 24.41% |
SOXS | Triple Bear Semicondutors | ![]() ![]() | Technology | 6.48 | -8.07 | -19.3 | -70.75% |
SOXS | Triple Bear Semicondutors | ![]() ![]() | Technology | 6.46 | -8.07 | -19.3 | -70.75% |
SOXL | Triple Bull Semiconductors | ![]() ![]() | Technology | 29.27 | 8.19 | 22.01 | 7.85% |
SOXL | Triple Bull Semiconductors | ![]() ![]() | Technology | 29.42 | 8.19 | 22.01 | 7.85% |
REW | ProShares UltraShort Technology | ![]() ![]() | Technology | 6.62 | -1.89 | -3.86 | -34% |
SSG | ProShares UltraShort Semiconductors | ![]() ![]() | Technology | 10.34 | -8.26 | -5.74 | -60.67% |
SSG | ProShares UltraShort Semiconductors | ![]() ![]() | Technology | 10.29 | -8.26 | -5.74 | -60.67% |
PSQ | ProShares Short QQQ | ![]() ![]() | Technology | 32.24 | -1.12 | -2.15 | -12.02% |
PSQ | ProShares Short QQQ | ![]() ![]() | Technology | 32.29 | -1.12 | -2.15 | -12.02% |
QQEW | First Trust NASDAQ-100 Equal Weighted | ![]() ![]() | Technology | 137.84 | 1.29 | 1.22 | 10.55% |
QQEW | First Trust NASDAQ-100 Equal Weighted | ![]() ![]() | Technology | 136.82 | 1.29 | 1.22 | 10.55% |
ONEQ | Fidelity Nasdaq Composite Index | ![]() ![]() | Technology | 85.40 | 1.16 | 2.58 | 12.64% |
NXT | NYSE Arca Tech 100 | ![]() ![]() | Technology | 53.99 | 6.2 | 1.23 | 51.36% |
PTF | PowerShares Dyn Technology | ![]() ![]() | Technology | 68.65 | 0.58 | 0.71 | -3.96% |
FDN | FT Internet Index Fund | ![]() ![]() | Technology | 271.75 | 1.26 | -0.85 | 11.75% |
FDN | FT Internet Index Fund | ![]() ![]() | Technology | 271.16 | 1.26 | -0.85 | 11.75% |
XSD | SPDR Semiconductor | ![]() ![]() | Technology | 286.19 | 10.39 | 6.96 | 15.42% |
XSD | SPDR Semiconductor | ![]() ![]() | Technology | 284.89 | 10.39 | 6.96 | 15.42% |
VOX | Vanguard Telecom Services VIPERs | ![]() ![]() | Technology | 178.68 | 0.65 | 1.95 | 15.86% |
VOX | Vanguard Telecom Services VIPERs | ![]() ![]() | Technology | 178.81 | 0.65 | 1.95 | 15.86% |
VGT | Vanguard Information Technology VIPERs | ![]() ![]() | Technology | 707.29 | 1.77 | 2.23 | 14.02% |
VGT | Vanguard Information Technology VIPERs | ![]() ![]() | Technology | 704.47 | 1.77 | 2.23 | 14.02% |
QTEC | First Trust NASDAQ-100 Equal Weighted Technology | ![]() ![]() | Technology | 216.60 | 1.35 | 2.07 | 15.05% |
QTEC | First Trust NASDAQ-100 Equal Weighted Technology | ![]() ![]() | Technology | 214.90 | 1.35 | 2.07 | 15.05% |
PSI | PowerShares Semiconductors | ![]() ![]() | Technology | 63.02 | 26.93 | 6.43 | 8.9% |
PSI | PowerShares Semiconductors | ![]() ![]() | Technology | 62.85 | 26.93 | 6.43 | 8.9% |
IYZ | iShares US Telecom | ![]() ![]() | Technology | 30.98 | 2.17 | 3.03 | 16.7% |
IYZ | iShares US Telecom | ![]() ![]() | Technology | 30.56 | 2.17 | 3.03 | 16.7% |
IYW | iShares US Technology | ![]() ![]() | Technology | 185.33 | 37.88 | 1.96 | 16.3% |
IYW | iShares US Technology | ![]() ![]() | Technology | 184.90 | 37.88 | 1.96 | 16.3% |
IXP | iShares Global Telecom | ![]() ![]() | Technology | 118.06 | 27.5 | 2.52 | 22.59% |
IXN | iShares Global Technology | ![]() ![]() | Technology | 97.84 | 1.7 | 2.01 | 15.97% |
IGV | iShares Software | ![]() ![]() | Technology | 109.54 | 0.68 | -2.03 | 9.41% |
IGV | iShares Software | ![]() ![]() | Technology | 108.34 | 0.68 | -2.03 | 9.41% |
IGM | iShares Technology | ![]() ![]() | Technology | 118.60 | 1.16 | 1.86 | 16.56% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions