|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Calix
|
The table below shows stocks similar to Calix, Inc., i.e, from same subsector or sector along with year-to-date (14.9% YTD), weekly (1.1%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
CSCO | Cisco Systems | ![]() ![]() | Networking | 56.84 | 59 | 0.23 | 0.2 | -2.69% | ||
QCOM | QUALCOMM | ![]() ![]() | Networking | 147.62 | 57 | -0.63 | -0.6 | -3.39% | ||
CCI | Crown Castle | ![]() ![]() | Networking | 100.92 | 58 | 0.73 | 0.7 | 13.05% | ||
LHX | L3Harris | ![]() ![]() | Networking | 218.76 | 75 | 1.24 | 1.2 | 4.60% | ||
SBAC | SBA | ![]() ![]() | Networking | 223.28 | 66 | 0.54 | 0.5 | 10.12% | ||
MSI | Motorola | ![]() ![]() | Networking | 431.01 | 64 | 0.18 | 0.2 | -6.51% | ||
PANW | Palo Alto | ![]() ![]() | Networking | 181.54 | 64 | 1.43 | 1.4 | -0.23% | ||
HPE | Hewlett Packard | ![]() ![]() | Networking | 16.49 | 59 | 1.54 | 1.5 | -22.14% | ||
ZBRA | Zebra | ![]() ![]() | Networking | 243.49 | 57 | -1.12 | -1.1 | -36.96% | ||
UI | Ubuiti | ![]() ![]() | Networking | 319.12 | 64 | 1.93 | 1.9 | -3.69% | ||
CABO | Cable One | ![]() ![]() | Networking | 270.85 | 74 | 0.36 | 0.4 | -24.45% | ||
CIEN | Ciena | ![]() ![]() | Networking | 66.48 | 74 | 0.82 | 0.8 | -21.61% | ||
JNPR | Juniper Networks | ![]() ![]() | Networking | 35.79 | 90 | 0.53 | 0.5 | -3.85% | ||
LITE | Lumentum | ![]() ![]() | Networking | 60.08 | 60 | 0.13 | 0.1 | -28.43% | ||
CCOI | Cogent | ![]() ![]() | Networking | 53.62 | 24 | 0.17 | 0.2 | -29.41% | ||
SATS | EchoStar | ![]() ![]() | Networking | 22.68 | 74 | 0.53 | 0.5 | -0.96% | ||
IRDM | Iridium | ![]() ![]() | Networking | 24.16 | 34 | 4.32 | 4.3 | -16.32% | ||
VIAV | Viavi | ![]() ![]() | Networking | 10.52 | 59 | 0.10 | 0.1 | 4.16% | ||
VSAT | Viasat | ![]() ![]() | Networking | 9.37 | 74 | 3.54 | 3.5 | 10.11% | ||
EGHT | 8x8 | ![]() ![]() | Networking | 1.76 | 17 | -3.30 | -3.3 | -34.08% | ||
COMM | CommScope Holding | ![]() ![]() | Networking | 3.95 | 74 | 1.02 | 1.0 | -24.18% | ||
KN | Knowles | ![]() ![]() | Networking | 16.03 | 24 | -0.37 | -0.4 | -19.57% | ||
SMCI | Super Micro | ![]() ![]() | Networking | 37.27 | 60 | 2.19 | 2.2 | 22.28% | ||
NTGR | NETGEAR | ![]() ![]() | Networking | 24.32 | 64 | -1.78 | -1.8 | -12.74% | ||
HLIT | Harmonic | ![]() ![]() | Networking | 9.31 | 24 | 1.09 | 1.1 | -29.63% | ||
MSFT | Microsoft | ![]() ![]() | Software | 391.16 | 57 | -0.18 | -0.2 | -7.01% | ||
AAPL | Apple | ![]() ![]() | Electronics | 210.14 | 64 | 0.41 | 0.4 | -15.99% | ||
GOOGL | Alphabet | ![]() ![]() | Tech Services | 160.61 | 50 | -0.83 | -0.8 | -15.06% | ||
META | Meta Platforms | ![]() ![]() | Internet Content & Information | 549.74 | 64 | 0.45 | 0.5 | -6.03% | ||
GOOG | Alphabet | ![]() ![]() | Tech Services | 162.42 | 50 | -0.87 | -0.9 | -14.62% | ||
INTU | Intuit | ![]() ![]() | Software | 618.23 | 90 | -0.94 | -0.9 | -1.30% | ||
VZ | Verizon | ![]() ![]() | Telecom | 42.39 | 44 | 1.15 | 1.2 | 9.67% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for CALX. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for CALX | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 40.54 | 40.54 | 37.62 |
Support (Floor) | 38.54 | 32.55 | 28.6 |
RELATIVE PERFORMANCE OF Calix, Inc. Vs THE MARKET | ||||
Relative performance of Calix, Inc. Compared to Overall Market | ||||
How is CALX faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.14% | 0.14% | -6.15% | |
CALX | 1.09% | 1.09% | 14.86% | |
![]() CALX Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, CALX is outperforming the market by 21.01% | |
This week, CALX is outperforming the market by 0.95% |
Performance of Calix, Inc. vs Technology ETF | RELATIVE PERFORMANCE OF Calix, Inc. Vs Technology Sector | |||
Let us compare apples to apples and compare performance of CALX with its sector ETF (contains basket of stocks of same sector) XLK [Technology SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLK | -0.16 % | -0.16 % | -10.33 % | |
CALX | 1.09% | 1.09% | 14.86% | |
![]() CALX Chart | ![]() Technology Chart |
Year to date, CALX is outperforming Technology sector by 25.19% | ||||
This week, CALX is outperforming Technology sector by 1.25% |
The table below shows ETFs (Exchange Traded Funds) similar to Calix, Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
LTL | Ultra Telecom | ![]() ![]() | Technology | 76.89 | 1.01 | 1.01 | -7.8% |
ROM | ProShares Ultra Technology | ![]() ![]() | Technology | 52.23 | -0.32 | -0.32 | -25.08% |
USD | ProShares Ultra Semiconductors | ![]() ![]() | Technology | 38.71 | -2.37 | -2.37 | -40.51% |
QID | ProShares Double Short QQQ | ![]() ![]() | Technology | 34.74 | 0.06 | 0.06 | 7.41% |
QLD | ProShares Ultra QQQ | ![]() ![]() | Technology | 87.52 | -0.05 | -0.05 | -19.12% |
XLK | Technology SPDR | ![]() ![]() | Technology | 208.13 | -0.16 | -0.16 | -10.33% |
SMH | Semiconductor HOLDRs | ![]() ![]() | Technology | 210.65 | -0.62 | -0.62 | -13.02% |
SOXS | Triple Bear Semicondutors | ![]() ![]() | Technology | 18.72 | 0.75 | 0.75 | -16.01% |
SOXL | Triple Bull Semiconductors | ![]() ![]() | Technology | 12.29 | -0.41 | -0.41 | -54.86% |
REW | ProShares UltraShort Technology | ![]() ![]() | Technology | 11.07 | 0.36 | 0.36 | 9.46% |
SSG | ProShares UltraShort Semiconductors | ![]() ![]() | Technology | 26.40 | 2.8 | 2.8 | -0.35% |
PSQ | ProShares Short QQQ | ![]() ![]() | Technology | 39.47 | 0 | 0 | 6.47% |
QQEW | First Trust NASDAQ-100 Equal Weighted | ![]() ![]() | Technology | 120.81 | 0.09 | 0.09 | -3.2% |
NXT | NYSE Arca Tech 100 | ![]() ![]() | Technology | 43.15 | 0.02 | 0.02 | 17.59% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions