|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Asure Software
|
The table below shows stocks similar to Asure Software, Inc., i.e, from same subsector or sector along with year-to-date (4.4% YTD), weekly (2.2%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
MSFT | Microsoft | ![]() ![]() | Software | 391.16 | 57 | -0.18 | -0.2 | -7.01% | ||
INTU | Intuit | ![]() ![]() | Software | 618.23 | 90 | -0.94 | -0.9 | -1.30% | ||
ORCL | Oracle | ![]() ![]() | Software | 140.14 | 64 | 1.19 | 1.2 | -15.38% | ||
ADBE | Adobe | ![]() ![]() | Software | 368.62 | 64 | 0.24 | 0.2 | -17.10% | ||
CRM | salesforce.com | ![]() ![]() | Software | 265.64 | 57 | -0.83 | -0.8 | -20.42% | ||
ADP | Automatic Data | ![]() ![]() | Software | 293.57 | 45 | 0.62 | 0.6 | 0.82% | ||
UBER | Uber | ![]() ![]() | Software | 78.33 | 66 | 0.75 | 0.8 | 29.86% | ||
ADSK | Autodesk | ![]() ![]() | Software | 271.47 | 64 | 0.57 | 0.6 | -8.15% | ||
ZM | Zoom Video | ![]() ![]() | Software | 76.16 | 49 | 0.17 | 0.2 | -6.68% | ||
WDAY | Workday | ![]() ![]() | Software | 239.82 | 74 | 0.12 | 0.1 | -7.06% | ||
EA | Electronic Arts | ![]() ![]() | Software | 146.72 | 90 | 0.08 | 0.1 | 0.43% | ||
MSCI | ![]() ![]() | Software | 534.95 | 45 | -0.08 | -0.1 | -10.56% | |||
ANSS | ANSYS | ![]() ![]() | Software | 318.00 | 50 | -0.84 | -0.8 | -5.73% | ||
RNG | RingCentral | ![]() ![]() | Software | 25.04 | 24 | -0.44 | -0.4 | -28.48% | ||
FTNT | Fortinet | ![]() ![]() | Software | 102.64 | 100 | 0.83 | 0.8 | 8.64% | ||
CDNS | Cadence Design | ![]() ![]() | Software | 285.74 | 50 | -1.34 | -1.3 | -4.90% | ||
DOCU | DocuSign | ![]() ![]() | Software | 82.03 | 57 | -0.94 | -0.9 | -8.79% | ||
OKTA | Okta | ![]() ![]() | Software | 104.79 | 80 | 1.36 | 1.4 | 32.98% | ||
TWLO | Twilio | ![]() ![]() | Software | 95.68 | 74 | 0.64 | 0.6 | -11.47% | ||
PAYC | Paycom Software | ![]() ![]() | Software | 226.49 | 100 | -0.49 | -0.5 | 10.69% | ||
TTWO | Take-Two Interactive | ![]() ![]() | Software | 225.55 | 100 | 0.08 | 0.1 | 22.53% | ||
CRWD | CrowdStrike | ![]() ![]() | Software | 423.08 | 80 | -0.42 | -0.4 | 23.65% | ||
TYL | Tyler | ![]() ![]() | Software | 521.72 | 0 | -0.56 | -0.6 | -9.52% | ||
DDOG | Datadog | ![]() ![]() | Software | 101.74 | 24 | 0.22 | 0.2 | -28.80% | ||
SSNC | SS&C | ![]() ![]() | Software | 73.38 | 17 | 0.95 | 1.0 | -2.89% | ||
AAPL | Apple | ![]() ![]() | Electronics | 210.14 | 64 | 0.41 | 0.4 | -15.99% | ||
GOOGL | Alphabet | ![]() ![]() | Tech Services | 160.61 | 50 | -0.83 | -0.8 | -15.06% | ||
META | Meta Platforms | ![]() ![]() | Internet Content & Information | 549.74 | 64 | 0.45 | 0.5 | -6.03% | ||
GOOG | Alphabet | ![]() ![]() | Tech Services | 162.42 | 50 | -0.87 | -0.9 | -14.62% | ||
VZ | Verizon | ![]() ![]() | Telecom | 42.39 | 44 | 1.15 | 1.2 | 9.67% | ||
T | AT&T | ![]() ![]() | Telecom | 27.26 | 69 | 1.68 | 1.7 | 22.56% | ||
INTC | Intel | ![]() ![]() | Semiconductor | 20.51 | 76 | 2.29 | 2.3 | 2.29% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for ASUR. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for ASUR | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 9.61 | 9.84 | 11.19 |
Support (Floor) | 9.36 | 8.97 | 9 |
RELATIVE PERFORMANCE OF Asure Software, Inc. Vs THE MARKET | ||||
Relative performance of Asure Software, Inc. Compared to Overall Market | ||||
How is ASUR faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.14% | 0.14% | -6.15% | |
ASUR | 2.19% | 2.19% | 4.36% | |
![]() ASUR Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, ASUR is outperforming the market by 10.51% | |
This week, ASUR is outperforming the market by 2.05% |
Performance of Asure Software, Inc. vs Technology ETF | RELATIVE PERFORMANCE OF Asure Software, Inc. Vs Technology Sector | |||
Let us compare apples to apples and compare performance of ASUR with its sector ETF (contains basket of stocks of same sector) XLK [Technology SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLK | -0.16 % | -0.16 % | -10.33 % | |
ASUR | 2.19% | 2.19% | 4.36% | |
![]() ASUR Chart | ![]() Technology Chart |
Year to date, ASUR is outperforming Technology sector by 14.69% | ||||
This week, ASUR is outperforming Technology sector by 2.35% |
The table below shows ETFs (Exchange Traded Funds) similar to Asure Software, Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
LTL | Ultra Telecom | ![]() ![]() | Technology | 76.89 | 1.01 | 1.01 | -7.8% |
ROM | ProShares Ultra Technology | ![]() ![]() | Technology | 52.23 | -0.32 | -0.32 | -25.08% |
USD | ProShares Ultra Semiconductors | ![]() ![]() | Technology | 38.71 | -2.37 | -2.37 | -40.51% |
QID | ProShares Double Short QQQ | ![]() ![]() | Technology | 34.74 | 0.06 | 0.06 | 7.41% |
QLD | ProShares Ultra QQQ | ![]() ![]() | Technology | 87.52 | -0.05 | -0.05 | -19.12% |
XLK | Technology SPDR | ![]() ![]() | Technology | 208.13 | -0.16 | -0.16 | -10.33% |
SMH | Semiconductor HOLDRs | ![]() ![]() | Technology | 210.65 | -0.62 | -0.62 | -13.02% |
SOXS | Triple Bear Semicondutors | ![]() ![]() | Technology | 18.72 | 0.75 | 0.75 | -16.01% |
SOXL | Triple Bull Semiconductors | ![]() ![]() | Technology | 12.29 | -0.41 | -0.41 | -54.86% |
REW | ProShares UltraShort Technology | ![]() ![]() | Technology | 11.07 | 0.36 | 0.36 | 9.46% |
SSG | ProShares UltraShort Semiconductors | ![]() ![]() | Technology | 26.40 | 2.8 | 2.8 | -0.35% |
PSQ | ProShares Short QQQ | ![]() ![]() | Technology | 39.47 | 0 | 0 | 6.47% |
QQEW | First Trust NASDAQ-100 Equal Weighted | ![]() ![]() | Technology | 120.81 | 0.09 | 0.09 | -3.2% |
NXT | NYSE Arca Tech 100 | ![]() ![]() | Technology | 43.15 | 0.02 | 0.02 | 17.59% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions